White Rock 'n Roll 5 Mile Run 5 Mile Run

Age Group Results

May 01, 2004


 

Overall Female Winners

 
                                                        Over       Chip      Total
 Place    Name                    City             Age   all       Time       Time       Diff      Pace
    1    Hardloop Vinnig                           22     2     28:49.95   28:50.70   00:00.75    5:46/M
    2    Patricia RUSSELL-VARGASAustin  TX         32     7     30:10.85   30:11.30   00:00.45    6:02/M
    3    Virginia Arredondo     Fort Worth  TX     28    10     30:37.50   31:39.15   01:01.65    6:07/M
Top

Overall Female Masters Winners

 
                                                        Over       Chip      Total
 Place    Name                    City             Age   all       Time       Time       Diff      Pace
    1    Frances McKissick      Irving  TX         42    48     33:59.10   34:01.50   00:02.40    6:48/M
Top

Women 1 to 14

 
                                                        Over       Chip      Total
 Place    Name                    City             Age   all       Time       Time       Diff      Pace
    1    Natalie Hargus         Mesquite  TX       13   471     57:51.55   58:03.30   00:11.75   11:34/M
    2    Shaina Moses           Flower Mound  TX   14   489   1:04:13.95 1:05:18.70   01:04.75   12:51/M
Top

Women 15 to 19

 
                                                        Over       Chip      Total
 Place    Name                    City             Age   all       Time       Time       Diff      Pace
    1    Teresa Flores          McKinney  TX       17   184     40:48.10   41:16.65   00:28.55    8:10/M
    2    Nicole Kelley          The Colony  TX     18   188     41:05.10   41:27.10   00:22.00    8:13/M
    3    Rosa Meza              Dallas  TX         18   353     48:54.60   49:19.65   00:25.05    9:47/M
    4    Emily Renee Segars     Dallas  TX         15   355     48:56.75   49:33.20   00:36.45    9:47/M
    5    Carolyn Bird           Dallas  TX         15   421     52:51.15   53:03.15   00:12.00   10:34/M
Top

Women 20 to 24

 
                                                        Over       Chip      Total
 Place    Name                    City             Age   all       Time       Time       Diff      Pace
    1    Jamie Buron            Austin  TX         21    54     34:21.40   34:32.60   00:11.20    6:52/M
    2    Jill Ratliff           Dallas  TX         23    74     35:34.40   35:40.80   00:06.40    7:07/M
    3    Cynthia Lara                              20    98     36:41.65   37:53.30   01:11.65    7:20/M
    4    Ellen King             Dallas  TX         22   240     43:21.35   44:38.85   01:17.50    8:40/M
    5    Kristen Tuomey         Waco, Tx  TX       22   242     43:24.65   44:05.15   00:40.50    8:41/M
    6    Tanya Pallares                            22   246     43:29.30   43:51.45   00:22.15    8:42/M
    7    Alisha Morgan          Irving  TX         22   259     43:54.70   44:06.10   00:11.40    8:47/M
    8    Rachel Obranovich      Dallas  TX         22   261     44:00.10   44:32.05   00:31.95    8:48/M
    9    Dana Brown             McKinney  TX       21   262     44:08.15   44:59.95   00:51.80    8:50/M
   10    Kimberly GluMac        Dallas  TX         24   283     45:17.15   45:54.10   00:36.95    9:03/M
   11    Lauren Crissey         Dallas  TX         22   287     45:33.80   46:10.80   00:37.00    9:07/M
   12    Emily Childers         Kerrville  TX      23   295     45:55.35   46:37.25   00:41.90    9:11/M
   13    Whitney Cahoy          Dallas  TX         24   296     45:55.80   46:37.25   00:41.45    9:11/M
   14    Annie Johnson          Dallas  TX         24   297     45:56.75   48:03.80   02:07.05    9:11/M
   15    Jennifer Cleveland     Garland  TX        24   315     46:48.30   47:08.45   00:20.15    9:22/M
   16    Shao-Chun Chang        Dallas  TX         23   351     48:43.95   49:55.85   01:11.90    9:45/M
   17    Connie Meinhardt       Dallas  TX         24   356     48:57.65   50:07.85   01:10.20    9:47/M
   18    Michelle Dawson        Denton  TX         22   369     49:32.25   50:31.50   00:59.25    9:54/M
   19    Natalie Bayarena       Allen  TX          23   399     51:14.45   51:30.35   00:15.90   10:15/M
   20    Bre Wellborn           Mesquite  TX       21   464     57:05.75   57:38.40   00:32.65   11:25/M
   21    Jamie Holloway         Dallas  TX         21   485   1:01:42.75 1:02:34.15   00:51.40   12:20/M
   22    Allison Hampton        Mesquite  TX       20   514   1:15:21.50 1:15:39.35   00:17.85   15:04/M
Top

Women 25 to 29

 
                                                        Over       Chip      Total
 Place    Name                    City             Age   all       Time       Time       Diff      Pace
    1    Colley Lane            Dallas  TX         29    93     36:36.90   37:51.25   01:14.35    7:19/M
    2    Shelley Klement        Denton  TX         27   139     38:33.40   38:52.65   00:19.25    7:43/M
    3    Lynne Dawson           Dallas  TX         25   156     39:28.55   39:41.95   00:13.40    7:54/M
    4    Deborah Ahmed          Dallas  TX         28   161     39:45.25   39:54.00   00:08.75    7:57/M
    5    Shelly Hamilton        Dallas  TX         25   169     40:07.55   40:57.05   00:49.50    8:01/M
    6    Jeannine Thibaut       Irving  TX         27   170     40:08.15   40:57.00   00:48.85    8:02/M
    7    Karla Farmer           Aubrey  TX         28   174     40:28.70   40:48.65   00:19.95    8:06/M
    8    Erin Cameron           Sachse  TX         27   204     41:34.65   41:43.90   00:09.25    8:19/M
    9    Amy Graf               Dallas  TX         26   215     42:09.60   43:18.95   01:09.35    8:26/M
   10    Shana Thielman         Dallas  TX         27   227     43:00.00   43:50.30   00:50.30    8:36/M
   11    Holli Parks            Dallas  TX         29   229     43:01.40   43:30.10   00:28.70    8:36/M
   12    Sherri Havas           Dallas  TX         28   252     43:49.40   44:12.45   00:23.05    8:46/M
   13    Emily Nelson           Frisco  TX         28   265     44:10.60   44:22.75   00:12.15    8:50/M
   14    Martha Manning         Dallas  TX         27   280     45:03.85   45:41.85   00:38.00    9:01/M
   15    Linda Pendergrass      Richardson  TX     29   282     45:05.45   45:33.95   00:28.50    9:01/M
   16    Misty Chambliess       Forney  TX         28   314     46:47.70   47:25.35   00:37.65    9:21/M
   17    Lyn Fokken             Garland  TX        29   320     46:57.80   47:51.15   00:53.35    9:23/M
   18    Marisa Holguin         Dallas  TX         25   326     47:20.90   48:40.65   01:19.75    9:28/M
   19    Christy Ricketts       Dallas  TX         28   339     47:53.35   48:47.15   00:53.80    9:35/M
   20    Rachel HENSLEY         Dallas  TX         28   354     48:54.65   49:42.25   00:47.60    9:47/M
   21    Patricia Egan          Dallas  TX         27   373     49:49.30   51:23.60   01:34.30    9:58/M
   22    Hanh Truong            Dallas  TX         25   382     50:22.05   51:38.70   01:16.65   10:04/M
   23    Monica Rios            Dallas  TX         28   394     51:01.80   52:02.00   01:00.20   10:12/M
   24    Kim Benrud                                28   401     51:19.35   52:24.55   01:05.20   10:16/M
   25    Erika De Boer          Dallas  TX         29   412     52:05.90   53:18.25   01:12.35   10:25/M
   26    Sydney Chambers        Arlington  TX      27   416     52:34.45   53:32.95   00:58.50   10:31/M
   27    Julie Flint            Plano  TX          26   424     53:14.45   54:22.15   01:07.70   10:39/M
   28    Shelley Brothers       Dallas  TX         26   439     54:22.85   55:43.65   01:20.80   10:52/M
   29    Michele Davidson       McKinney  TX       29   449     55:29.50   56:02.80   00:33.30   11:06/M
   30    Lori Ferguson          Dallas  TX         27   453     56:04.75   57:06.25   01:01.50   11:13/M
   31    Malley White           Plano  TX          28   462     56:41.45   57:54.30   01:12.85   11:20/M
   32    Renee Cole             Plano  TX          26   472     58:00.85   59:09.05   01:08.20   11:36/M
   33    Wendi Good             Plano  TX          26   475     58:10.65   59:18.90   01:08.25   11:38/M
   34    Christel Pettinos      Irving  TX         28   481     59:35.55 1:00:47.20   01:11.65   11:55/M
   35    Jessica Walden         Dallas  TX         29   487   1:02:44.00 1:03:30.10   00:46.10   12:33/M
   36    Shelon Janik           Dallas  TX         26   497   1:06:06.95 1:06:37.00   00:30.05   13:13/M
   37    Katie Deolloz          Dallas  TX         27   502   1:07:25.60 1:08:40.95   01:15.35   13:29/M
Top

Women 30 to 34

 
                                                        Over       Chip      Total
 Place    Name                    City             Age   all       Time       Time       Diff      Pace
    1    Tonya Miller                              34    23     32:14.80   32:16.35   00:01.55    6:27/M
    2    Becky Walker           Denton  TX         32    24     32:30.00   32:31.95   00:01.95    6:30/M
    3    Nicole Mariner         Plano  TX          31    31     33:07.20   33:09.85   00:02.65    6:37/M
    4    Nikki Crosby           Dallas  TX         30   103     36:52.90   39:00.20   02:07.30    7:22/M
    5    Heather Canny          Richardson  TX     33   105     36:55.50   37:10.95   00:15.45    7:23/M
    6    Christell Cisneros     Belton  TN         31   108     37:02.95   37:06.20   00:03.25    7:24/M
    7    Amy Giebelhaus         Carrollton  TX     31   145     38:48.10   39:50.55   01:02.45    7:46/M
    8    Janet Fuller           Grapevine  TX      32   154     39:19.45   39:30.70   00:11.25    7:52/M
    9    Rose Figueroa          Murphy  TX         32   160     39:35.60   40:08.30   00:32.70    7:55/M
   10    Jessica Ridout         Dallas  TX         30   193     41:06.85   42:21.60   01:14.75    8:13/M
   11    Michelle Mire          Plano  TX          31   203     41:30.65   41:39.60   00:08.95    8:18/M
   12    Shana Ward             Dallas  TX         30   207     41:42.00   41:42.00   00:00.00    8:20/M
   13    Cynthia Samaniego      Richardson  TX     33   219     42:21.10   42:25.45   00:04.35    8:28/M
   14    Shelly Seitz           Dallas  TX         33   228     43:00.35   43:08.50   00:08.15    8:36/M
   15    Kelly McNabb           Arlington  TX      30   241     43:21.95   43:50.70   00:28.75    8:40/M
   16    Mary Jackson           Hamilton  TX       34   251     43:47.85   44:27.50   00:39.65    8:45/M
   17    Heidi Fischer          Dallas  TX         34   270     44:27.50   44:44.50   00:17.00    8:53/M
   18    Jennifer O'Neil        McKinney  TX       31   273     44:37.60   44:52.45   00:14.85    8:55/M
   19    Jennifer Greenaway     Dallas  TX         32   288     45:36.00   46:04.05   00:28.05    9:07/M
   20    Stefanie Lucio-Hermann Dallas  TX         33   290     45:43.00   46:23.25   00:40.25    9:09/M
   21    Kim Smith                                 33   341     47:59.85   49:03.30   01:03.45    9:36/M
   22    Sheri Bly              Dallas  TX         33   346     48:19.60   49:52.80   01:33.20    9:40/M
   23    Tricia Boren           Arlington  TX      30   347     48:23.30   49:30.45   01:07.15    9:41/M
   24    Kelli Sucher           Dallas  TX         31   349     48:31.70   48:56.65   00:24.95    9:42/M
   25    Michelle Perrin        Rockwall  TX       34   378     50:15.30   51:18.30   01:03.00   10:03/M
   26    Ellen Krupinski        Dallas  TX         30   380     50:16.40   51:18.75   01:02.35   10:03/M
   27    Dede Sparks            Lewisville  TX     34   383     50:24.65   51:50.25   01:25.60   10:05/M
   28    Stacey Main            Fort Worth  TX     34   392     50:59.70   52:15.65   01:15.95   10:12/M
   29    Celia Maguire          Plano  TX          31   402     51:22.75   52:09.45   00:46.70   10:16/M
   30    Sandy Rivera           Arlington  TX      32   403     51:26.55   52:14.30   00:47.75   10:17/M
   31    Beth Watson            Dallas  TX         32   407     51:34.30   52:44.55   01:10.25   10:19/M
   32    Celena Baldwin         Dallas  TX         31   408     51:40.40   53:01.20   01:20.80   10:20/M
   33    Sabrina McNatt         Dallas  TX         34   410     51:46.90   53:22.05   01:35.15   10:21/M
   34    Susan Hanke            Dallas  TX         32   437     54:22.05   55:10.45   00:48.40   10:52/M
   35    Lea Rhoden             Georgetown  TX     31   450     55:33.40   55:40.90   00:07.50   11:07/M
   36    Stephanie Dollinger    Plano  TX          34   457     56:12.65   56:21.25   00:08.60   11:14/M
   37    Katherine Flatt        Dallas  TX         31   459     56:36.15   57:50.05   01:13.90   11:19/M
   38    Katherine Creag        Dallas  TX         30   461     56:38.35   57:07.35   00:29.00   11:20/M
   39    Dena Stanford          Dallas  TX         33   477     58:26.00   59:21.95   00:55.95   11:41/M
   40    Elizabeth Smith        Dallas  TX         33   480     59:31.15   59:49.90   00:18.75   11:54/M
   41    Heather Ferguson       Irving  TX         31   500   1:07:13.10 1:08:13.85   01:00.75   13:27/M
   42    Heather Swinson        Whitney  TX        31   505   1:10:31.00 1:10:51.25   00:20.25   14:06/M
Top

Women 35 to 39

 
                                                        Over       Chip      Total
 Place    Name                    City             Age   all       Time       Time       Diff      Pace
    1    Sheila Natho           Dallas  TX         38    27     32:38.90   32:40.45   00:01.55    6:32/M
    2    Julie Platt            Dallas  TX         35    34     33:15.30   33:21.20   00:05.90    6:39/M
    3    Penny Palumbo          Mesquite  TX       35    40     33:37.65   33:42.05   00:04.40    6:43/M
    4    Shelly McClintick      Mount Vernon  TX   39   122     37:41.55   37:47.85   00:06.30    7:32/M
    5    Shannon Mason          Dallas  TX         39   128     38:06.90   39:00.65   00:53.75    7:37/M
    6    Leslie Smith           Garland  TX        37   147     38:58.20   39:02.65   00:04.45    7:48/M
    7    Jungwon Ko             Dallas  TX         38   149     39:09.90   39:24.90   00:15.00    7:50/M
    8    Lisa Brecht            Dallas  TX         38   200     41:28.65   42:24.00   00:55.35    8:18/M
    9    Michele Small          Tampa  FL          36   214     42:05.90   42:13.75   00:07.85    8:25/M
   10    Linh Dillenberg        Arlington  TX      39   218     42:20.60   42:41.65   00:21.05    8:28/M
   11    Amelie Bargas          Dallas  TX         35   249     43:42.15   44:06.40   00:24.25    8:44/M
   12    Rebecca Pantoja        Euless  TX         37   256     43:52.25   44:04.50   00:12.25    8:46/M
   13    Sherri McCarter        McKinney  TX       38   278     44:54.75   45:38.15   00:43.40    8:59/M
   14    Laura Hebert           Dallas  TX         39   279     45:01.05   45:51.75   00:50.70    9:00/M
   15    Carol Anne Taylor      Dallas  TX         38   289     45:41.55   46:12.05   00:30.50    9:08/M
   16    Kathy O'Sullivan                          37   294     45:54.10   46:57.10   01:03.00    9:11/M
   17    Kim Cabeza             Dallas  TX         39   300     46:04.00   46:33.55   00:29.55    9:13/M
   18    Kristi Wynne           Irving  TX         36   304     46:08.95   47:18.55   01:09.60    9:14/M
   19    Tracy Alexander        Dallas  TX         37   306     46:13.70   46:42.85   00:29.15    9:15/M
   20    Blanca Gonzales        Arlington  TX      39   322     47:04.60   47:38.10   00:33.50    9:25/M
   21    Beth Kohler            Carrollton  TX     38   323     47:05.85   47:44.10   00:38.25    9:25/M
   22    Sherri Burns                              39   331     47:36.20   48:38.35   01:02.15    9:31/M
   23    Charise Fourman                           38   345     48:16.45   48:45.60   00:29.15    9:39/M
   24    Debbie Lanier          Frisco  TX         35   358     49:02.85   49:38.20   00:35.35    9:48/M
   25    Merri Leigh Johnson    Dallas  TX         37   363     49:16.55   50:04.45   00:47.90    9:51/M
   26    Amy Cote               Addison  TX        35   385     50:30.50   50:44.15   00:13.65   10:06/M
   27    Stephanie Blissitte    Dallas  TX         36   391     50:58.85   51:08.55   00:09.70   10:12/M
   28    Leta Smith             Plano  TX          35   419     52:47.10   53:12.60   00:25.50   10:33/M
   29    Kirstin Herrera        Colleyville  TX    39   420     52:48.70   53:47.05   00:58.35   10:34/M
   30    Catherine Gilbert      Dallas  TX         36   422     53:06.35   53:27.85   00:21.50   10:37/M
   31    Chris Brynn&nb