The Half 2004

Overall Finish List

November 07, 2004


Results By ChampionChip Mid-South

                                                                        Chip      Actual
 Place   Name                    City             Age    Age Group      Time       Time        Diff      Pace
    1    Silverus Kimeli        Oklahoma City  OK  25 ***** M 25-29  1:06:44.9  1:06:46.3     0:01.4    5:06/M
    2    Shadrack Kimeli        Manhattan  KS      27 ***** M 25-29  1:07:07.1  1:07:07.6     0:00.5    5:07/M
    3    Andrew Cook            Flower Mound  TX   23 ***** M 20-24  1:07:44.2  1:07:46.2     0:02.0    5:10/M
    4    Rogelio Salinas        Carrollton  TX     40 ***** M 40-44  1:08:27.1  1:08:28.8     0:01.7    5:14/M
    5    Joe Beisner            Irving  TX         32 ***** M 30-34  1:11:00.1  1:11:01.7     0:01.6    5:25/M
    6    Ernesto Caballero      Dallas  TX         38 ***** M 35-39  1:11:25.5  1:11:27.4     0:01.8    5:27/M
    7    Duncan Cragg           Dallas  TX         31     1 M 30-34  1:11:35.6  1:11:37.5     0:01.9    5:28/M
    8    William Moore          Dallas  TX         43 ***** M 40-44  1:11:53.6  1:11:54.9     0:01.3    5:29/M
    9    Jason Yaffe            Dallas  TX         34     2 M 30-34  1:13:56.0  1:13:58.0     0:01.9    5:39/M
   10    Feleke Alemayeia       Garland  TX        30     3 M 30-34  1:14:50.5  1:14:56.6     0:06.1    5:43/M
   11    Clint Sherrouse        Cleveland  TX      21     1 M 20-24  1:15:20.6  1:15:23.8     0:03.2    5:45/M
   12    Todd Moenstser         Abilene  TX        28     1 M 25-29  1:15:35.1  1:15:36.2     0:01.1    5:46/M
   13    Ryan Wenos                                27     2 M 25-29  1:16:19.4  1:16:19.8     0:00.4    5:50/M
   14    Craig Minyard          Colleyville  TX    40 ***** M 40-44  1:16:48.8  1:16:50.4     0:01.6    5:52/M
   15    Jeff Roth              Dallas  TX         47 ***** M 45-49  1:17:45.3  1:17:47.5     0:02.1    5:56/M
   16    Dan Durst                                 42 ***** M 40-44  1:18:54.4  1:18:58.5     0:04.1    6:02/M
   17    Melissa Cook           Flower Mound  TX   24 ***** F 20-24  1:19:30.7  1:19:30.7    6:04/M
   18    Luke Luo               Dallas  TX         40     1 M 40-44  1:19:53.0  1:19:55.6     0:02.6    6:06/M
   19    Enrique Hernandez                         27     3 M 25-29  1:19:57.3  1:19:59.2     0:01.9    6:06/M
   20    Robert Kolbaba         Flower Mound  TX   41     2 M 40-44  1:19:59.5  1:20:02.9     0:03.4    6:07/M
   21    Jeff Garber            Lewisville  TX     39     1 M 35-39  1:20:00.7  1:20:03.4     0:02.7    6:07/M
   22    Alex Zuniga            Conroe  TX         24     2 M 20-24  1:20:24.3  1:20:32.1     0:07.7    6:09/M
   23    Tony Jacobson          Fort Worth  TX     42     3 M 40-44  1:20:40.2  1:20:42.7     0:02.4    6:10/M
   24    Lazaro Arredondo       Irving  TX         42     4 M 40-44  1:20:46.6  1:20:52.2     0:05.6    6:10/M
   25    Michel Saint-Cyr       Houston  TX        36     2 M 35-39  1:21:05.1  1:21:09.1     0:04.0    6:12/M
   26    Scott Grischow         Dallas  TX         28     4 M 25-29  1:21:28.5  1:21:33.8     0:05.3    6:14/M
   27    Joe Landry             Dallas  TX         38     3 M 35-39  1:21:41.1  1:21:45.0     0:03.9    6:14/M
   28    Brad Krugler           Mabak  TX          42     5 M 40-44  1:21:46.7  1:21:51.7     0:05.0    6:15/M
   29    Steve Cohen            Coppell  TX        40     6 M 40-44  1:21:54.9  1:21:58.3     0:03.4    6:15/M
   30    Thomas Munyan          Allen  TX          49     1 M 45-49  1:21:59.2  1:22:02.0     0:02.8    6:16/M
   31    Rocha Ezekial                             38     4 M 35-39  1:21:59.6  1:22:04.6     0:04.9    6:16/M
   32    Keith Vincent                             39     5 M 35-39  1:22:02.0  1:22:06.5     0:04.5    6:16/M
   33    David Proctor          Plano  TX          29     5 M 25-29  1:22:40.8  1:22:44.8     0:04.0    6:19/M
   34    Wenceslao Toxtce       Dallas  TX         24     3 M 20-24  1:22:46.3  1:22:48.4     0:02.1    6:19/M
   35    Jeffery Arnier Jr                         12     1 M  1-15  1:22:49.5  1:22:51.8     0:02.2    6:19/M
   36    Andrew Bitmansour      Dallas  TX         33     4 M 30-34  1:23:00.8  1:23:05.4     0:04.6    6:21/M
   37    Steven Jennings        Tulsa              48     2 M 45-49  1:23:22.8  1:23:24.9     0:02.1    6:22/M
   38    Gary Anderson          Benbrook  TX       43     7 M 40-44  1:23:25.4  1:23:29.2     0:03.8    6:22/M
   39    Rick Rosales                              32     5 M 30-34  1:23:27.6  1:23:32.3     0:04.6    6:23/M
   40    Shannon Forehand       Stephenville  TX   36     6 M 35-39  1:23:15.7  1:23:33.6     0:17.8    6:23/M
   41    Robert Webb                               37     7 M 35-39  1:23:38.8  1:23:43.1     0:04.3    6:23/M
   42    John Lamb                                 30     6 M 30-34  1:23:59.2  1:24:03.5     0:04.2    6:25/M
   43    Stephen Brennan                           49     3 M 45-49  1:23:55.0  1:24:10.5     0:15.4    6:25/M
   44    Bob Scully             Fort Worth  TX     45     4 M 45-49  1:24:04.1  1:24:21.2     0:17.1    6:26/M
   45    Mark Utgard            Houston  TX        28     6 M 25-29  1:24:19.3  1:24:22.1     0:02.8    6:26/M
   46    Brad Law               Dallas  TX         30     7 M 30-34  1:24:28.3  1:24:38.7     0:10.3    6:28/M
   47    Terry Ziegler          Richardson  TX     54     1 M 50-54  1:24:43.3  1:24:52.6     0:09.2    6:29/M
   48    Rob Mroski             Austin  TX         39     8 M 35-39  1:24:44.7  1:24:56.7     0:12.0    6:29/M
   49    Michael Hildebrandt    Dallas  TX         43     8 M 40-44  1:24:55.2  1:24:57.7     0:02.4    6:29/M
   50    Marius Maianu          Dallas  UT         31     8 M 30-34  1:24:54.6  1:24:58.8     0:04.2    6:29/M
   51    Charlotte Sanderson    Tulsa  OK          25 ***** F 25-29  1:25:06.4  1:25:09.1     0:02.7    6:30/M
   52    Mark Lehrmann          Flower Mound  TX   38     9 M 35-39  1:25:15.9  1:25:24.9     0:09.0    6:31/M
   53    Jeff Burrows           Richardson  TX     32     9 M 30-34  1:25:14.0  1:25:27.4     0:13.4    6:31/M
   54    Louie Romero Jr.       Ft Worth  TX       50     2 M 50-54  1:25:25.7  1:25:33.8     0:08.1    6:32/M
   55    Bob Smeby              Plano  TX          48     5 M 45-49  1:25:32.8  1:25:35.6     0:02.7    6:32/M
   56    Rodney Bertrand        Fort Worth  TX     33    10 M 30-34  1:25:36.5  1:25:37.7     0:01.1    6:32/M
   57    Wojciech Szymanski     Dallas  TX         24     4 M 20-24  1:25:26.3  1:25:41.5     0:15.1    6:32/M
   58    John Runyon            Dallas  TX         39    10 M 35-39  1:25:26.3  1:25:41.7     0:15.3    6:32/M
   59    Dana Bullard                              26 ***** F 25-29  1:25:40.8  1:25:42.8     0:01.9    6:33/M
   60    Mulugeta Abebe         Garland  TX        46     6 M 45-49  1:25:42.7  1:25:50.5     0:07.7    6:33/M
   61    Ernesto Ozuna          Watauga  TX        50     3 M 50-54  1:25:49.2  1:26:04.9     0:15.6    6:34/M
   62    Worthy Warnack         Dallas  TX         50     4 M 50-54  1:25:53.4  1:26:06.9     0:13.5    6:34/M
   63    Victor A. Salinas      Carrollton  TX     48     7 M 45-49  1:26:07.9  1:26:10.0     0:02.1    6:35/M
   64    Michael Held           Dallas  TX         39    11 M 35-39  1:26:04.3  1:26:10.3     0:06.0    6:35/M
   65    Andrew Warden          Dallas  TX         32    11 M 30-34  1:26:05.4  1:26:16.2     0:10.8    6:35/M
   66    Craig Strauss          Coppell  TX        45     8 M 45-49  1:26:09.6  1:26:29.7     0:20.0    6:36/M
   67    Manuel Echeverria      Dallas  TX         43     9 M 40-44  1:26:33.3  1:26:37.0     0:03.7    6:37/M
   68    Melisa Christian       Dallas  TX         28 ***** F 25-29  1:26:37.7  1:26:42.2     0:04.5    6:37/M
   69    Dave Groombridge       Fort Worth  TX     37    12 M 35-39  1:26:41.9  1:26:44.8     0:02.9    6:37/M
   70    Sean Fleskes           Dallas  TX         39    13 M 35-39  1:26:49.9  1:26:53.6     0:03.6    6:38/M
   71    Matthew Robinson       Wichita Falls  TX  22     5 M 20-24  1:26:40.5  1:26:59.1     0:18.6    6:38/M
   72    Jeff Hashe                                38    14 M 35-39  1:26:52.8  1:27:01.7     0:08.8    6:39/M
   73    Kevin Pollari                             41    10 M 40-44  1:26:59.9  1:27:03.5     0:03.6    6:39/M
   74    Sarah Steadman         Dallas  TX         23 ***** F 20-24  1:26:50.3  1:27:06.9     0:16.6    6:39/M
   75    David Potter           Garland  TX        46     9 M 45-49  1:26:59.4  1:27:08.2     0:08.8    6:39/M
   76    Hector Delgado         Plano  TX          36    15 M 35-39  1:27:11.0  1:27:13.8     0:02.7    6:39/M
   77    David Holmes           Richardson  TX     55     1 M 55-59  1:27:07.9  1:27:14.8     0:06.9    6:40/M
   78    Matt Miller            Dallas  TX         40    11 M 40-44  1:27:13.7  1:27:19.8     0:06.1    6:40/M
   79    Bud Wilder             Rockwall  TX       51     5 M 50-54  1:27:13.8  1:27:20.6     0:06.7    6:40/M
   80    David Prodonovich      Fort Worth  TX     45    10 M 45-49  1:27:14.3  1:27:22.9     0:08.6    6:40/M
   81    William Ibrahim        Arlington  TX      45    11 M 45-49  1:27:16.4  1:27:25.0     0:08.6    6:40/M
   82    Brent Bumgardner       Dallas  TX         33    12 M 30-34  1:26:58.3  1:27:27.7     0:29.3    6:41/M
   83    Russ Emerson           Dallas  TX         38    16 M 35-39  1:27:25.3  1:27:35.2     0:09.9    6:41/M
   84    Katja Musgrave         Fort Worth  TX     25     1 F 25-29  1:27:29.4  1:27:37.2     0:07.8    6:41/M
   85    Tonya Miller                              34     1 F 30-34  1:27:35.1  1:27:37.6     0:02.4    6:41/M
   86    Dennis Dockery         Amarillo  TX       42    12 M 40-44  1:27:36.5  1:27:41.2     0:04.7    6:42/M
   87    Randy Roebuck          Flower Mound  TX   44    13 M 40-44  1:27:51.2  1:27:54.6     0:03.4    6:43/M
   88    Mitch Walters          Addison  TX        35    17 M 35-39  1:27:56.6  1:28:05.8     0:09.2    6:43/M
   89    Jerry Johnson          Fort Worth  TX     34    13 M 30-34  1:27:55.3  1:28:12.9     0:17.5    6:44/M
   90    William Dast           River Oaks  TX     43    14 M 40-44  1:28:08.4  1:28:16.8     0:08.4    6:44/M
   91    Brad McClew            Coppell  TX        43    15 M 40-44  1:28:06.1  1:28:21.0     0:14.9    6:45/M
   92    Julie Platt            Dallas  TX         35     1 F 35-39  1:28:19.1  1:28:22.2     0:03.0    6:45/M
   93    Peter Weinstock        Dallas  TX         43    16 M 40-44  1:28:25.3  1:28:25.3    6:45/M
   94    Ken Riley              Jacksonville  AR   33    14 M 30-34  1:28:26.9  1:28:47.3     0:20.3    6:47/M
   95    Guy Woods              Dallas  TX         23     6 M 20-24  1:28:35.5  1:29:01.5     0:26.0    6:48/M
   96    Daniel Wilson          Dallas  TX         40    17 M 40-44  1:28:38.4  1:29:04.7     0:26.3    6:48/M
   97    Matt Novak             Grapevine  TX      15     2 M  1-15  1:28:49.3  1:29:14.1     0:24.8    6:49/M
   98    Shihui Mang            Carrollton  TX     35    18 M 35-39  1:29:20.1  1:29:22.5     0:02.4    6:49/M
   99    Leana Sloan            Grapevine  TX      43 ***** F 40-44  1:29:23.0  1:29:28.3     0:05.3    6:50/M
  100    Cliff Chambers         Grapevine  TX      39    19 M 35-39  1:29:17.8  1:29:31.6     0:13.8    6:50/M

                                                                        Chip      Actual
 Place   Name                    City             Age    Age Group      Time       Time        Diff      Pace
  101    Catherine Clifford     Stillwater  TX     22     1 F 20-24  1:29:17.9  1:29:39.1     0:21.2    6:51/M
  102    Frances McKissick      Irving  TX         42 ***** F 40-44  1:29:35.5  1:29:39.5     0:04.0    6:51/M
  103    Scott Parker           Wichita Falls  TX  41    18 M 40-44  1:29:09.1  1:29:41.5     0:32.4    6:51/M
  104    Glenn Rawlinson                           33    15 M 30-34  1:29:18.9  1:29:45.3     0:26.4    6:51/M
  105    Gerry Feldhake         Duncanville  TX    49    12 M 45-49  1:29:40.6  1:29:48.3     0:07.7    6:51/M
  106    Ryan Patton                               26     7 M 25-29  1:29:38.2  1:29:57.0     0:18.8    6:52/M
  107    Doug Harper            Plano  TX          37    20 M 35-39  1:29:57.4  1:30:06.6     0:09.1    6:53/M
  108    David Lavareiga        Dallas             39    21 M 35-39  1:30:07.9  1:30:09.6     0:01.6    6:53/M
  109    Mike Beckner           Dallas  TX         41    19 M 40-44  1:30:02.2  1:30:12.1     0:09.9    6:53/M
  110    Tim Tokerud            Houston  TX        37    22 M 35-39  1:29:55.2  1:30:18.2     0:23.0    6:54/M
  111    Gustavo Aguire         Dallas  TX         42    20 M 40-44  1:30:00.1  1:30:30.3     0:30.2    6:55/M
  112    Steve Upton                               40    21 M 40-44  1:30:19.9  1:30:34.8     0:14.8    6:55/M
  113    Michael Delmore        Dallas  TX         44    22 M 40-44  1:30:31.5  1:30:36.6     0:05.1    6:55/M
  114    Rafael Toxtile         Dallas  TX         29     8 M 25-29  1:30:36.3  1:30:39.2     0:02.9    6:55/M
  115    Juan Juarez            Dallas  TX         27     9 M 25-29  1:30:44.5  1:30:47.6     0:03.1    6:56/M
  116    Frank Voigt            Dallas  TX         45    13 M 45-49  1:30:46.6  1:30:51.4     0:04.7    6:56/M
  117    Jim Konar              Colleyville  TX    32    16 M 30-34  1:30:46.6  1:31:02.8     0:16.2    6:57/M
  118    Wally Manaugh          Dallas  TX         51     6 M 50-54  1:31:07.9  1:31:13.0     0:05.0    6:58/M
  119    Larry Thompson         Dallas  TX         51     7 M 50-54  1:30:51.2  1:31:15.2     0:24.0    6:58/M
  120    John Nedlo             Pittsburg  TX      55     2 M 55-59  1:30:59.3  1:31:20.9     0:21.5    6:58/M
  121    Eric Purcell           Carrollton  TX     45    14 M 45-49  1:30:53.3  1:31:22.4     0:29.1    6:58/M
  122    Shigeharu Shimada      Dallas  TX         39    23 M 35-39  1:31:08.5  1:31:25.0     0:16.5    6:59/M
  123    Nicole Mariner         Dallas  TX         31     2 F 30-34  1:31:23.0  1:31:27.2     0:04.1    6:59/M
  124    Kelly Noonan           Dallas  TX         27     2 F 25-29  1:30:30.0  1:31:30.5     1:00.5    6:59/M
  125    Michael Guidry         Denton  TX         34    17 M 30-34  1:30:56.2  1:31:30.6     0:34.4    6:59/M
  126    Brannon Perkison       Dallas  TX         35    24 M 35-39  1:31:17.6  1:31:36.5     0:18.9    7:00/M
  127    Ruben Saguil           Farmers Branch  TX 39    25 M 35-39  1:31:24.7  1:31:36.6     0:11.9    7:00/M
  128    Woody Green                               29    10 M 25-29  1:31:17.1  1:31:46.6     0:29.5    7:00/M
  129    Margo Braud            Austin  TX         46 ***** F 45-49  1:31:47.1  1:31:49.9     0:02.7    7:01/M
  130    Grant Spencer          Tyler  TX          43    23 M 40-44  1:31:11.6  1:32:02.8     0:51.2    7:02/M
  131    Dennis Wade            Sherman  TX        47    15 M 45-49  1:32:03.5  1:32:07.8     0:04.3    7:02/M
  132    Sheila Natho           Dallas  TX         38     2 F 35-39  1:32:08.7  1:32:10.7     0:02.0    7:02/M
  133    Lance Oxford           Dallas  TX         32    18 M 30-34  1:32:13.3  1:32:19.5     0:06.1    7:03/M
  134    Manuel Houellemont     Plano  TX          36    26 M 35-39  1:32:09.8  1:32:20.4     0:10.6    7:03/M
  135    John Weatherly         Frisco  TX         39    27 M 35-39  1:31:54.4  1:32:21.3     0:26.9    7:03/M
  136    Rick Allen             Carrollton  TX     47    16 M 45-49  1:32:19.6  1:32:24.9     0:05.2    7:03/M
  137    Jason Woodbury         Dallas  TX         32    19 M 30-34  1:32:10.7  1:32:28.8     0:18.1    7:04/M
  138    Kent Borman            Rowlett  TX        42    24 M 40-44  1:32:16.7  1:32:30.2     0:13.5    7:04/M
  139    Paul Hartsfield        Murphy  TX         34    20 M 30-34  1:32:22.7  1:32:39.1     0:16.4    7:04/M
  140    Laura Russo            Flower Mound  TX   47 ***** F 45-49  1:32:39.2  1:32:43.1     0:03.9    7:05/M
  141    Russell Haschke        Dallas  TX         49    17 M 45-49  1:32:29.9  1:32:46.3     0:16.4    7:05/M
  142    Brian Kahl                                24     7 M 20-24  1:32:28.5  1:32:50.5     0:22.0    7:05/M
  143    Mark Hartweck          Sachse             42    25 M 40-44  1:32:46.4  1:32:52.1     0:05.7    7:05/M
  144    Elio Ortega                               51     8 M 50-54  1:32:50.8  1:32:52.3     0:01.5    7:05/M
  145    Mitchell Wilbanks      Dallas  TX         27    11 M 25-29  1:32:21.7  1:33:01.0     0:39.3    7:06/M
  146    Clay Christopher                          38    28 M 35-39  1:32:53.9  1:33:01.3     0:07.4    7:06/M
  147    Jordan Konig           Dallas  TX         29    12 M 25-29  1:32:46.0  1:33:04.7     0:18.6    7:06/M
  148    Jose G. Robledo                           54     9 M 50-54  1:33:03.3  1:33:10.0     0:06.7    7:07/M
  149    Loc Ly                 Keller  TX         30    21 M 30-34  1:32:43.0  1:33:20.6     0:37.6    7:07/M
  150    David Madden           Burleson  TX       48    18 M 45-49  1:32:48.4  1:33:24.2     0:35.8    7:08/M
  151    Paul Scelsi            Dallas  TX         40    26 M 40-44  1:33:08.6  1:33:29.5     0:20.9    7:08/M
  152    Eric Marvin                               45    19 M 45-49  1:33:20.9  1:33:31.6     0:10.7    7:08/M
  153    Ricardo Santillan      Dallas  TX         26    13 M 25-29  1:33:12.1  1:33:40.9     0:28.7    7:09/M
  154    Neal Jetton            Dallas  TX         26    14 M 25-29  1:33:05.2  1:33:42.5     0:37.3    7:09/M
  155    Ben Hillman            McKinney  TX       26    15 M 25-29  1:33:16.9  1:33:42.8     0:25.9    7:09/M
  156    Dan Janick             Dallas  TX         37    29 M 35-39  1:33:34.2  1:33:48.2     0:14.0    7:10/M
  157    Jason Anderson         Fort Worth         34    22 M 30-34  1:32:36.3  1:33:52.6     1:16.3    7:10/M
  158    Victor Torres          Dallas  TX         46    20 M 45-49  1:33:34.9  1:33:54.3     0:19.3    7:10/M
  159    Lawrence Pao           Dallas             52    10 M 50-54  1:33:49.3  1:33:56.6     0:07.3    7:10/M
  160    Elizabeth Oxford       Dallas  TX         31     3 F 30-34  1:33:50.9  1:33:56.9     0:06.0    7:10/M
  161    Stephen Chock          Plano  TX          48    21 M 45-49  1:33:54.4  1:34:16.4     0:22.0    7:12/M
  162    Al Guevara             Austin  TX         50    11 M 50-54  1:34:21.8  1:34:23.9     0:02.1    7:12/M
  163    Jeff Pickering         Grapevine  TX      33    23 M 30-34  1:33:57.8  1:34:25.2     0:27.4    7:12/M
  164    Brad Spear             Denver  CO         32    24 M 30-34  1:33:58.4  1:34:27.1     0:28.7    7:13/M
  165    Ben Boerner                               44    27 M 40-44  1:34:09.5  1:34:30.8     0:21.3    7:13/M
  166    Winston Allen          Austin  TX         47    22 M 45-49  1:33:50.5  1:34:34.7     0:44.2    7:13/M
  167    Bob Linder             Austin  TX         55     3 M 55-59  1:34:32.2  1:34:44.3     0:12.0    7:14/M
  168    Ralph Phillips         Plano              57     4 M 55-59  1:34:39.1  1:34:45.9     0:06.8    7:14/M
  169    Cecilio Escamilla      Dallas  TX         46    23 M 45-49  1:34:36.3  1:34:46.6     0:10.2    7:14/M
  170    Kelly Hucklebridge     Fort Worth  TX     40 ***** F 40-44  1:34:40.1  1:34:46.8     0:06.6    7:14/M
  171    Ron Reed               Dallas  TX         55     5 M 55-59  1:34:11.2  1:34:48.4     0:37.2    7:14/M
  172    Scott McKissick        Irving  TX         56     6 M 55-59  1:34:45.5  1:34:50.5     0:05.0    7:14/M
  173    Paula Piazza           Wichita Falls  TX  40     1 F 40-44  1:34:37.2  1:34:51.2     0:14.0    7:14/M
  174    Howard Ketelson        Fort Worth  TX     38    30 M 35-39  1:34:36.1  1:34:52.0     0:15.8    7:15/M
  175    Tony Collins           Pittsburg  TX      55     7 M 55-59  1:34:34.4  1:34:55.6     0:21.2    7:15/M
  176    Paul Wright            Dallas  TX         48    24 M 45-49  1:34:35.1  1:34:57.1     0:22.0    7:15/M
  177    Mark Rodgers           Dallas  TX         39    31 M 35-39  1:34:43.9  1:35:08.8     0:24.9    7:16/M
  178    Jennifer Broton        Fort Worth  TX     31     4 F 30-34  1:35:13.4  1:35:17.2     0:03.8    7:16/M
  179    John Olsen             Coppell  TX        44    28 M 40-44  1:33:41.1  1:35:20.5     1:39.3    7:17/M
  180    Alma Darensburg        Lewisville  TX     39     3 F 35-39  1:34:47.4  1:35:21.4     0:34.0    7:17/M
  181    Luis Robledo                              49    25 M 45-49  1:35:21.7  1:35:24.3     0:02.6    7:17/M
  182    Jason Meyer                               26    16 M 25-29  1:34:47.1  1:35:28.4     0:41.3    7:17/M
  183    Donnie Pollard         Dallas  TX         36    32 M 35-39  1:35:10.4  1:35:31.6     0:21.2    7:17/M
  184    Tomas Hernandez        Dallas  TX         41    29 M 40-44  1:35:06.8  1:35:48.1     0:41.3    7:19/M
  185    Colin Strong           Dallas  TX         38    33 M 35-39  1:35:30.6  1:35:57.3     0:26.7    7:19/M
  186    Edsel Garciamendez-Bu  Fairview  TX       45    26 M 45-49  1:35:48.0  1:36:10.6     0:22.6    7:20/M
  187    Bradley Junker         Dallas  TX         29    17 M 25-29  1:35:57.8  1:36:11.1     0:13.3    7:21/M
  188    Brian Buick            Sherman  TX        45    27 M 45-49  1:36:02.7  1:36:11.9     0:09.2    7:21/M
  189    Chris Murphy           Dallas  TX         37    34 M 35-39  1:35:58.1  1:36:14.2     0:16.1    7:21/M
  190    Laura Wilk                                33     5 F 30-34  1:36:10.5  1:36:15.2     0:04.7    7:21/M
  191    Claire Emswiller       Waco  TX           22     2 F 20-24  1:35:31.8  1:36:15.8     0:44.0    7:21/M
  192    Sonia Soprenuk         Flower Mound  TX   41     2 F 40-44  1:34:39.9  1:36:16.5     1:36.6    7:21/M
  193    Chad Sopata            Dallas  TX         30    25 M 30-34  1:35:36.1  1:36:20.1     0:44.0    7:21/M
  194    Laura Miller                              26     3 F 25-29  1:35:44.4  1:36:20.8     0:36.4    7:21/M
  195    Derek Anderson         Sachse  TX         31    26 M 30-34  1:35:52.9  1:36:21.9     0:29.0    7:21/M
  196    Dan Cowles             Plano  TX          42    30 M 40-44  1:35:51.0  1:36:23.0     0:32.0    7:21/M
  197    Mark Medwedeff         Houston  TX        42    31 M 40-44  1:35:38.8  1:36:24.7     0:45.8    7:22/M
  198    Carrie Baird           Fort Worth  TX     42     3 F 40-44  1:36:19.7  1:36:25.1     0:05.3    7:22/M
  199    Thad Hill                                 36    35 M 35-39  1:36:18.3  1:36:27.3     0:09.0    7:22/M
  200    Keith Walker           Coppell  TX        42    32 M 40-44  1:36:20.0  1:36:30.9     0:10.9    7:22/M

                                                                        Chip      Actual
 Place   Name                    City             Age    Age Group      Time       Time        Diff      Pace
  201    Tristan Laicer         Allen  TX          15     3 M  1-15  1:36:26.9  1:36:31.7     0:04.8    7:22/M
  202    Kate Bowden            Dallas  TX         26     4 F 25-29  1:35:50.7  1:36:34.9     0:44.1    7:22/M
  203    Steve Perry            Flower Mound  TX   38    36 M 35-39  1:36:02.1  1:36:35.2     0:33.1    7:22/M
  204    Lawrence Pigeon        Dallas  TX         37    37 M 35-39  1:36:02.4  1:36:38.2     0:35.8    7:23/M
  205    David Bolger           Euless  TX         41    33 M 40-44  1:36:23.2  1:36:39.7     0:16.5    7:23/M
  206    Rodney Dellinger       Plano  TX          29    18 M 25-29  1:35:32.8  1:36:39.8     1:07.0    7:23/M
  207    Tim Rinkevich                             40    34 M 40-44  1:36:33.9  1:36:42.0     0:08.1    7:23/M
  208    Jeremy Jerman          Dallas  TX         26    19 M 25-29  1:36:09.8  1:36:54.2     0:44.4    7:24/M
  209    Barton Freeman         Dallas  TX         36    38 M 35-39  1:34:10.9  1:36:58.8     2:47.9    7:24/M
  210    Geoff Heppes           Frisco  TX         40    35 M 40-44  1:36:41.4  1:37:01.8     0:20.4    7:24/M
  211    Derek Jones            Lake Dallas  TX    22     8 M 20-24  1:35:50.7  1:37:10.5     1:19.8    7:25/M
  212    Nicole Borman          Rowlett  TX        43     4 F 40-44  1:36:59.8  1:37:13.2     0:13.3    7:25/M
  213    Vincent Abadie         Arlington  TX      47    28 M 45-49  1:36:38.0  1:37:18.0     0:40.0    7:26/M
  214    Oscar Contreras        Plano  TX          48    29 M 45-49  1:37:08.0  1:37:18.6     0:10.6    7:26/M
  215    Jeffrey Sandene        Plano  TX          45    30 M 45-49  1:37:16.2  1:37:19.7     0:03.5    7:26/M
  216    Fil Piazza             Wichita Falls  TX  41    36 M 40-44  1:37:09.6  1:37:23.7     0:14.1    7:26/M
  217    Luis Hernandez         Dallas  TX         34    27 M 30-34  1:37:22.0  1:37:25.9     0:03.9    7:26/M
  218    Julie Kaner            Dallas  TX         30     6 F 30-34  1:36:56.8  1:37:37.3     0:40.5    7:27/M
  219    Cecil Cooper           Ft. Worth  TX      42    37 M 40-44  1:36:51.4  1:37:41.8     0:50.4    7:27/M
  220    Carolyn Tovar          Farmers Branch  TX 43     5 F 40-44  1:37:35.4  1:37:41.9     0:06.5    7:27/M
  221    Chad Wiberly                              26    20 M 25-29  1:37:26.6  1:37:43.8     0:17.2    7:28/M
  222    John Schick            Plano  TX          48    31 M 45-49  1:37:24.6  1:37:51.4     0:26.8    7:28/M
  223    Nick Shovlin           Dallas  TX         36    39 M 35-39  1:37:26.2  1:37:51.6     0:25.4    7:28/M
  224    Joan Stepler           McKinney  TX       40     6 F 40-44  1:37:41.4  1:37:58.2     0:16.7    7:29/M
  225    Richard Stanley                           38    40 M 35-39  1:37:11.2  1:38:03.1     0:51.9    7:29/M
  226    Chris Paddison         Dallas  TX         46    32 M 45-49  1:37:55.0  1:38:05.9     0:10.8    7:29/M
  227    Richard Greene         Denton  TX         26    21 M 25-29  1:37:58.5  1:38:06.3     0:07.8    7:29/M
  228    Joe Lupa               Dallas  TX         53    12 M 50-54  1:38:07.3  1:38:09.8     0:02.5    7:30/M
  229    Graham Flinn           Dallas  TX         44    38 M 40-44  1:37:50.5  1:38:12.1     0:21.6    7:30/M
  230    David Cain             Coppell  TX        35    41 M 35-39  1:37:39.3  1:38:13.3     0:34.0    7:30/M
  231    Ros Dalrymple          Coppell  TX        40     7 F 40-44  1:37:24.2  1:38:17.2     0:52.9    7:30/M
  232    Peter Barnard          Rockwall  TX       40    39 M 40-44  1:37:47.8  1:38:17.9     0:30.1    7:30/M
  233    Geoff Martindale       Dallas  TX         33    28 M 30-34  1:37:30.2  1:38:19.5     0:49.2    7:30/M
  234    Peter Hanish           Richardson  TX     34    29 M 30-34  1:37:50.1  1:38:20.7     0:30.5    7:30/M
  235    Matt Bracco            Danville  CA       34    30 M 30-34  1:38:13.2  1:38:23.0     0:09.8    7:31/M
  236    Norbert Motte          Dallas  TX         44    40 M 40-44  1:38:13.2  1:38:26.1     0:12.9    7:31/M
  237    Chris Black            Dallas  TX         36    42 M 35-39  1:38:07.8  1:38:26.8     0:18.9    7:31/M
  238    Ken Fox                Carrollton  TX     43    41 M 40-44  1:37:49.6  1:38:31.3     0:41.7    7:31/M
  239    Luis Inguanzo          Cedar Hill  TX     42    42 M 40-44  1:37:29.3  1:38:36.2     1:06.9    7:32/M
  240    Brad Davis             Fort Worth  TX     25    22 M 25-29  1:38:04.9  1:38:38.4     0:33.5    7:32/M
  241    Kurt Penner            Sachse  TX         38    43 M 35-39  1:38:09.0  1:38:39.3     0:30.3    7:32/M
  242    Jaws Hansen            Dallas  TX         44    43 M 40-44  1:38:34.9  1:38:41.8     0:06.9    7:32/M
  243    John Geiser            Dallas  TX         43    44 M 40-44  1:38:18.4  1:38:42.0     0:23.5    7:32/M
