The Half 2004 The Half

Age Group Results

November 07, 2004


Results By ChampionChip Mid-South


Men: 0- 0 1-15 16-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69 70-74 75-99
Women: 0- 0 1-15 16-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69 70-74 75-99

Overall Female Open Winners

                                                        Over       Chip      Total
 Place    Name                    City             Age   all       Time       Time         Diff      Pace
    1    Melissa Cook           Flower Mound  TX   24    17    1:19:30.7   1:19:30.7     6:04/M
    2    Charlotte Sanderson    Tulsa  OK          25    51    1:25:06.4   1:25:09.1      0:02.7    6:30/M
    3    Dana Bullard                              26    59    1:25:40.8   1:25:42.8      0:01.9    6:33/M
    4    Melisa Christian       Dallas  TX         28    68    1:26:37.7   1:26:42.2      0:04.5    6:37/M
    5    Sarah Steadman         Dallas  TX         23    74    1:26:50.3   1:27:06.9      0:16.6    6:39/M
Top

Overall Female Masters Winners

                                                        Over       Chip      Total
 Place    Name                    City             Age   all       Time       Time         Diff      Pace
    1    Leana Sloan            Grapevine  TX      43    99    1:29:23.0   1:29:28.3      0:05.3    6:50/M
    2    Frances McKissick      Irving  TX         42   102    1:29:35.5   1:29:39.5      0:04.0    6:51/M
    3    Margo Braud            Austin  TX         46   129    1:31:47.1   1:31:49.9      0:02.7    7:01/M
    4    Laura Russo            Flower Mound  TX   47   140    1:32:39.2   1:32:43.1      0:03.9    7:05/M
    5    Kelly Hucklebridge     Fort Worth  TX     40   170    1:34:40.1   1:34:46.8      0:06.6    7:14/M
Top

Female 0 and under

                                                        Over       Chip      Total
 Place    Name                    City             Age   all       Time       Time         Diff      Pace
    1    Srividya Subramanian   Irving  TX          0  1008    1:55:50.3   1:57:18.7      1:28.4    8:57/M
    2    Kristen Wolfe          Plano  TX           0  1907    2:12:09.9   2:14:52.4      2:42.4   10:18/M
    3    Catherine Cione        Plano  TX           0  1919    2:12:22.4   2:15:04.9      2:42.4   10:19/M
    4    Karen Bussell          Beaumont  TX        0  1939    2:10:29.6   2:15:48.0      5:18.4   10:22/M
    5    Paige Mattlage         Dallas  TX          0  2410    2:24:01.8   2:27:49.8      3:48.0   11:17/M
    6    Jody McGowan           Denison  TX         0  2470    2:27:06.7   2:29:52.5      2:45.7   11:26/M
    7    Jolynn Rude            Plano  TX           0  2588    2:28:59.2   2:34:18.5      5:19.2   11:47/M
    8    Laura White            Arlington  TX       0  2679    2:34:56.6   2:38:28.1      3:31.5   12:06/M
    9    Ginnie Johnson         Dallas  TX             2900    2:53:12.5   2:53:12.5    13:13/M
Top

Female 1 to 15

                                                        Over       Chip      Total
 Place    Name                    City             Age   all       Time       Time         Diff      Pace
    1    McKenna Rankin                            15   911    1:54:10.3   1:55:53.0      1:42.6    8:51/M
    2    Kelsi Curnow           Cleburne  TX       12  1613    2:05:04.2   2:09:00.5      3:56.3    9:51/M
    3    Lacey Peters           Bethany  OK         6  2717    2:35:56.7   2:40:40.5      4:43.8   12:16/M
    4    Samantha Johnson       Cedar Hill  TX     13  2992    2:58:51.9   3:03:47.9      4:55.9   14:02/M
Top

Female 16 to 19

                                                        Over       Chip      Total
 Place    Name                    City             Age   all       Time       Time         Diff      Pace
    1    Amanda Davis           Mesquite  TX       16  1031    1:56:34.3   1:57:45.3      1:11.0    8:59/M
    2    Ashley Aylsworth       Wildwood  MO       19  1118    1:54:58.5   1:59:39.1      4:40.5    9:08/M
    3    Amy Darlington         Plano  TX          18  1167    1:56:41.0   2:00:17.7      3:36.7    9:11/M
    4    Codie Hansen           Arlington  TX      18  1342    2:03:00.5   2:04:05.6      1:05.1    9:28/M
    5    Rachel Wagner          Plano  TX          17  1358    1:58:19.6   2:04:29.4      6:09.8    9:30/M
    6    Mary Carpenter         Irving  TX         18  1470    2:03:52.0   2:06:39.6      2:47.6    9:40/M
    7    Haley Barron           Flower Mound  TX   16  1497    2:04:33.0   2:07:20.5      2:47.5    9:43/M
    8    Rainey Sethman         Dallas  TX         19  1514    2:05:15.6   2:07:34.1      2:18.5    9:44/M
    9    Lauren Pelzel          Pilot Point  TX    16  1535    2:01:15.2   2:07:54.9      6:39.6    9:46/M
   10    Mendy Jensen           Abilene  TX        17  1684    2:09:51.5   2:10:38.8      0:47.3    9:58/M
   11    Brittany Sayre         Abilene  TX        19  2174    2:19:36.7   2:21:55.3      2:18.6   10:50/M
   12    Randi Durham           Italy  TX          16  2504    2:25:55.0   2:30:57.9      5:02.9   11:31/M
   13    Diana Burns            Cedar Hill  TX     18  2983    2:56:43.3   3:01:18.1      4:34.8   13:50/M
Top

Female 20 to 24

                                                        Over       Chip      Total
 Place    Name                    City             Age   all       Time       Time         Diff      Pace
    1    Catherine Clifford     Stillwater  TX     22   101    1:29:17.9   1:29:39.1      0:21.2    6:51/M
    2    Claire Emswiller       Waco  TX           22   191    1:35:31.8   1:36:15.8      0:44.0    7:21/M
    3    Julie Wall             Lubbock  TX        22   291    1:40:15.2   1:40:44.2      0:29.0    7:41/M
    4    Shelby Pardue          Fort Worth  TX     20   300    1:39:30.5   1:41:07.3      1:36.8    7:43/M
    5    Jill Burrows           Richardson  TX     24   362    1:42:42.2   1:42:56.0      0:13.7    7:51/M
    6    Jessica Brogan         Dallas  TX         22   416    1:43:52.7   1:44:46.1      0:53.4    8:00/M
    7    Lauren Crissey         Dallas  TX         23   463    1:45:15.6   1:46:02.0      0:46.4    8:06/M
    8    Alisha Morgan          Irving  TX         23   471    1:44:57.2   1:46:14.8      1:17.6    8:07/M
    9    Kate Fore              Dallas  TX         23   484    1:44:35.8   1:46:35.7      1:59.9    8:08/M
   10    Beth Wise              Dallas  TX         24   541    1:47:17.7   1:47:59.2      0:41.5    8:15/M
   11    Jennifer Goolsby       Dallas  TX         23   631    1:49:25.9   1:50:04.3      0:38.3    8:24/M
   12    Leah Broussard         Dallas  TX         22   649    1:49:54.4   1:50:33.0      0:38.6    8:26/M
   13    Brandi Weishuhn        College Station  TX21   664    1:49:14.9   1:51:01.4      1:46.4    8:28/M
   14    Morgan Denson          College Station  TX20   686    1:50:49.3   1:51:23.2      0:33.9    8:30/M
   15    Jessica Peebles        College Station  TX20   687    1:50:49.7   1:51:23.8      0:34.0    8:30/M
   16    Shivani Modi           Dallas  TX         24   741    1:50:47.8   1:52:17.4      1:29.6    8:34/M
   17    Stephanie Losey        Dallas  TX         23   804    1:51:38.4   1:53:52.4      2:14.0    8:42/M
   18    Nicolette Bagwell      Fort Worth         23   812    1:51:45.8   1:54:01.3      2:15.5    8:42/M
   19    Megan Brannan          Denton  TX         24   834    1:49:53.5   1:54:26.3      4:32.8    8:44/M
   20    Catherine Chappell     Dallas  TX         23   841    1:52:02.6   1:54:36.7      2:34.0    8:45/M
   21    Cristin Coffee         Coppell  TX        24   875    1:53:33.8   1:55:24.5      1:50.6    8:49/M
   22    Stacy Lueking          Haltom City  TX    24   888    1:52:37.6   1:55:35.3      2:57.7    8:49/M
   23    Nicole Hughes          College Station  TX22   927    1:54:42.2   1:56:08.1      1:25.9    8:52/M
   24    Ellen King             Dallas  TX         23  1038    1:55:19.1   1:57:56.0      2:36.9    9:00/M
   25    Amie Koronczok         Dallas  TX         22  1056    1:57:01.3   1:58:15.9      1:14.6    9:02/M
   26    Melissa Sweat          Dallas  TX         21  1084    1:54:51.2   1:58:48.6      3:57.3    9:04/M
   27    Stephanie Brane        Aledo  TX          24  1090    1:58:42.6   1:59:03.8      0:21.2    9:05/M
   28    Rachel Obranovich                         23  1105    1:55:55.9   1:59:18.3      3:22.4    9:06/M
   29    Heidi Moore            Fort Worth  TX     22  1132    1:58:23.8   1:59:45.8      1:21.9    9:08/M
   30    Holley Cain            Winnsboro  TX      22  1135    1:58:16.3   1:59:49.4      1:33.1    9:09/M
   31    Nicole Paquette        Fort Worth  TX     23  1138    1:57:00.7   1:59:52.8      2:52.1    9:09/M
   32    Valery Ingley          Fort Worth  TX     20  1155    1:55:29.3   2:00:09.4      4:40.0    9:10/M
   33    Mandy Martin           Weatherford  TX    24  1197    2:00:11.0   2:00:57.7      0:46.7    9:14/M
   34    Pilar Mustafa          Irving  TX         24  1206    1:59:45.3   2:01:11.0      1:25.6    9:15/M
   35    Rebekah Aranda         College Station  TX21  1212    1:57:52.3   2:01:16.7      3:24.4    9:15/M
   36    Neeltje Plantinga      Sherman  TX        23  1228    1:58:27.3   2:01:41.5      3:14.2    9:17/M
   37    Elizabeth Long         Dallas  TX         22  1242    1:58:05.5   2:02:00.8      3:55.3    9:19/M
   38    Kaylee Waller          Arlington  TX      20  1267    2:00:30.3   2:02:27.5      1:57.2    9:21/M
   39    Brittany Brooks        Dallas  TX         24  1286    2:00:26.7   2:02:46.0      2:19.3    9:22/M
   40    Elizabeth Alred        Sachse  TX         23  1301    2:00:00.6   2:03:03.1      3:02.4    9:24/M
   41    Carrie Yeargan                            24  1307    2:02:35.7   2:03:12.5      0:36.8    9:24/M
   42    Sara Vestfals          Lufkin  TX         23  1341    2:02:35.7   2:04:00.8      1:25.0    9:28/M
   43    Suzanne Rhoden         College Station  TX20  1380    2:03:21.8   2:04:56.2      1:34.4    9:32/M
   44    Lindy Murphy           Ovilla  TX         20  1382    1:59:15.4   2:05:02.6      5:47.2    9:33/M
   45    Amy Cardin             College Station  TX21  1392    2:01:49.5   2:05:14.4      3:24.9    9:34/M
   46    Meghan Felts           Fort Worth  TX     23  1401    2:02:38.3   2:05:24.3      2:45.9    9:34/M
   47    Natalie Tilley         Dallas  TX         20  1410    2:02:35.7   2:05:32.3      2:56.6    9:35/M
   48    Meredith Schaefer                         24  1469    2:03:46.3   2:06:39.4      2:53.1    9:40/M
   49    Stephanie Grusy        San Antonio  TX    24  1499    2:03:19.6   2:07:20.8      4:01.2    9:43/M
   50    Lauren Quirk           College Station  TX21  1506    2:02:05.8   2:07:25.1      5:19.3    9:44/M
   51    Maureen Broderick      Richardson  TX     23  1540    2:05:50.8   2:08:04.3      2:13.5    9:47/M
   52    Cory Lukens            Dallas  TX         24  1547    2:07:49.4   2:08:10.4      0:21.0    9:47/M
   53    Cassie Allen           San Antonio  TX    24  1548    2:04:10.0   2:08:10.8      4:00.7    9:47/M
   54    Beth Kush              Fort Worth  TX     23  1592    2:03:45.6   2:08:49.4      5:03.7    9:50/M
   55    Kristen McGee          Tyler  TX          24  1612    2:08:00.1   2:08:58.9      0:58.8    9:51/M
   56    Natalie Samaniego      Dallas  TX         24  1633    2:07:31.4   2:09:34.7      2:03.2    9:53/M
   57    Meredith Russell       Dallas  TX         23  1637    2:06:08.3   2:09:40.3      3:31.9    9:54/M
   58    Lisa Walfield          Southlake  TX      24  1648    2:06:53.1   2:09:49.4      2:56.3    9:55/M
   59    Teresa Deckert         Frisco  TX         24  1655    2:07:19.7   2:09:59.8      2:40.1    9:55/M
   60    Kathleen Segovia       Ft Worth  TX       22  1705    2:06:19.8   2:11:08.1      4:48.3   10:01/M
   61    Jennifer Young         Dallas  TX         24  1712    2:09:44.2   2:11:13.3      1:29.0   10:01/M
   62    Liz Walley             Dallas  TX         24  1717    2:07:19.5   2:11:16.0      3:56.5   10:01/M
   63    Shea Hudson            Lubbock  TX        24  1780    2:10:46.4   2:12:19.4      1:33.0   10:06/M
   64    Lyndsi White           Lubbock  TX        22  1781    2:10:46.2   2:12:19.8      1:33.6   10:06/M
   65    Charlotte Glenn        Dallas  TX         23  1807    2:10:19.3   2:12:56.5      2:37.2   10:09/M
   66    Galant Au              Dallas  TX         24  1814    2:08:14.7   2:13:02.5      4:47.8   10:09/M
   67    Karen Mooney           Dallas  TX         22  1822    2:10:26.6   2:13:20.4      2:53.8   10:11/M
   68    Erica Montague         Plano  TX          24  1823    2:10:26.4   2:13:20.4      2:54.0   10:11/M
   69    Maggie Dwyer           Denton  TX         21  1839    2:09:18.3   2:13:35.8      4:17.5   10:12/M
   70    Jennifer Ranker        Fort Worth  TX     24  1864    2:11:49.5   2:14:13.1      2:23.5   10:15/M
   71    Rachel Ingley          Fort Worth  TX     22  1880    2:09:41.1   2:14:21.7      4:40.6   10:15/M
   72    Sara Herron            Shawnee  KS        24  1885    2:09:21.8   2:14:30.3      5:08.5   10:16/M
   73    Sara Luxen             Dallas  TX         21  1894    2:10:47.0   2:14:44.2      3:57.1   10:17/M
   74    Katie Butts            Waco               24  1911    2:11:55.7   2:14:55.9      3:00.2   10:18/M
   75    Melissa Maxey          Waco  TX           23  1923    2:09:24.7   2:15:15.8      5:51.1   10:19/M
   76    Lindsey Petersen       Grand Island  NE   20  1935    2:13:44.0   2:15:31.0      1:46.9   10:21/M
   77    Kati Fields            Brownwood  TX      21  1944    2:10:03.8   2:15:50.2      5:46.4   10:22/M
   78    Anne Snyder            Richardson  TX     23  1949    2:13:45.7   2:15:59.2      2:13.5   10:23/M
   79    Lauren Falkner         Dallas  TX         23  1962    2:11:50.8   2:16:09.5      4:18.7   10:24/M
   80    Melissa Strader        Wichita  KS        22  1971    2:12:11.7   2:16:23.1      4:11.4   10:25/M
   81    Marci Goldberg         Denton  TX         20  1979    2:12:03.6   2:16:40.6      4:36.9   10:26/M
   82    Laura Lyn Withrow      Dallas  TX         24  1983    2:12:46.3   2:16:43.0      3:56.7   10:26/M
   83    Taylor Rusk            Garland  TX        23  1984    2:12:26.2   2:16:45.2      4:19.0   10:26/M
   84    Diana Ruth             Dallas  TX         20  1985    2:15:30.0   2:16:48.4      1:18.4   10:27/M
   85    Sabrina Salathiel      Coppell  TX        24  2002    2:15:01.5   2:17:08.6      2:07.0   10:28/M
   86    Cassidy Fears          Irving  TX         24  2017    2:16:33.1   2:17:25.0      0:51.9   10:29/M
   87    Sally Pryor            Dallas  TX         21  2023    2:14:32.9   2:17:31.7      2:58.8   10:30/M
   88    Kristen Helpert        Dallas  TX         23  2033    2:13:30.0   2:17:49.1      4:19.0   10:31/M
   89    Amanda Greene                             23  2049    2:14:28.0   2:18:22.6      3:54.5   10:34/M
   90    Sara Cunningham        Alvin  TX          20  2080    2:14:57.2   2:19:14.0      4:16.8   10:38/M
   91    Lindsey Dao            Oklahoma City  OK  23  2086    2:15:40.7   2:19:20.8      3:40.0   10:38/M
   92    Emily Duncan           Plano  TX          24  2101    2:15:16.0   2:19:53.2      4:37.2   10:41/M
   93    Laura Oslick           College Station  TX22  2166    2:16:08.5   2:21:43.7      5:35.2   10:49/M
   94    Cheryl Polvorosa       Dallas  TX         24  2176    2:17:58.2   2:21:57.4      3:59.1   10:50/M
   95    Sally Ross             Longview  TX       23  2198    2:19:15.7   2:22:20.8      3:05.0   10:52/M
   96    Elizabeth Cochran      College Station  TX20  2213    2:19:14.4   2:22:39.3      3:24.9   10:53/M
   97    Sonia Azad             Waco  TX           23  2214    2:21:07.9   2:22:41.4      1:33.4   10:54/M
   98    Shannon Huizar         Austin  TX         24  2246    2:20:31.0   2:23:35.1      3:04.1   10:58/M
   99    Monika Gutierrez       Fort Worth  TX     24  2250    2:18:04.7   2:23:42.9      5:38.2   10:58/M
  100    Shana Basom            Lubbock  TX        22  2288    2:20:55.9   2:24:53.7      3:57.7   11:04/M
  101    Angie Dry              Flower Mound  TX   23  2327    2:22:13.3   2:25:56.1      3:42.8   11:08/M
  102    Caroline Gardner       Dallas  TX         21  2328    2:22:00.2   2:25:56.5      3:56.3   11:08/M
  103    Eriel Wallace          Denton  TX         22  2367    2:22:37.1   2:26:59.2      4:22.0   11:13/M
  104    Chante Bagwell         Dallas  TX         24  2372    2:22:49.4   2:27:08.0      4:18.6   11:14/M
  105    Jessica Brothers       Fort Worth  TX     24  2381    2:22:13.3   2:27:20.2      5:06.8   11:15/M
  106    Jane Innis             Dallas  TX         22  2387    2:21:40.0   2:27:26.3      5:46.3   11:15/M
  107    Lisa Arredondo         Dallas  TX         24  2402    2:22:07.1   2:27:44.0      5:36.8   11:17/M
  108    Kristin Finn           Dallas  TX         22  2419    2:25:18.3   2:28:13.5      2:55.2   11:19/M
  109    Rebecca Stevener       Dallas  TX         23  2420    2:25:18.7   2:28:13.8      2:55.1   11:19/M
  110    Lyla Padiernos         Honolulu  HI       24  2458    2:22:45.6   2:29:27.5      6:41.9   11:25/M
  111    Christy Mitchell       Dallas  TX         24  2509    2:29:51.8   2:31:00.1      1:08.3   11:32/M
  112    Valerie Lewis          McKinney  TX       23  2511    2:27:43.7   2:31:04.8      3:21.1   11:32/M
  113    Allison Harabis        Plano  TX          22  2534    2:27:51.3   2:31:58.7      4:07.4   11:36/M
  114    Robin Wier             Fort Worth  TX     20  2537    2:26:38.5   2:32:07.4      5:28.9   11:37/M
  115    Tiffani Showalter      Bryan  TX          23  2542    2:25:29.3   2:32:27.0      6:57.7   11:38/M
  116    Elizabeth Wilkes       Dallas  TX         24  2635    2:30:26.9   2:36:32.4      6:05.5   11:57/M
  117    Bonnie Yoder           Dallas  TX         23  2636    2:30:26.8   2:36:33.0      6:06.2   11:57/M
  118    Kristy Hrncir          Plano  TX          24  2659    2:30:34.4   2:37:29.8      6:55.4   12:01/M
  119    Leslie Turner          Fort Worth  TX     23  2683    2:35:29.3   2:38:37.8      3:08.5   12:06/M
  120    Ann Strozier           Fort Worth  TX     20  2694    2:33:33.0   2:39:01.2      5:28.2   12:08/M
  121    Teri Emerson           Irving  TX         24  2699    2:34:28.6   2:39:14.3      4:45.7   12:09/M
  122    Adam Lowe              Corinth  TX        24  2713    2:36:49.4   2:40:32.0      3:42.6   12:15/M
  123    Kristen Baker          College Station  TX23  2731    2:34:13.7   2:41:11.8      6:58.1   12:18/M
  124    Jennifer Wells         College Station  TX24  2732    2:34:15.0   2:41:12.3      6:57.3   12:18/M
  125    Tran Ta                Richardson  TX     20  2742    2:36:33.4   2:41:45.5      5:12.1   12:21/M
  126    Jamie Lewis            Carrollton  TX     24  2756    2:39:13.6   2:42:46.5      3:32.9   12:25/M
  127    Kathryn Tetuan         Dallas  TX         24  2781    2:39:40.9   2:44:35.5      4:54.6   12:34/M
  128    Marcie McGill          Irving  TX         23  2789    2:39:42.2   2:44:55.6      5:13.4   12:35/M
  129    Brianna Morris         Denton  TX         23  2796    2:41:27.1   2:45:38.2      4:11.1   12:39/M
  130    Elizabeth Childers     Fort Worth         24  2846    2:44:01.3   2:48:30.2      4:28.9   12:52/M
  131    Nichole Mazza          Dallas  TX         22  2849    2:42:45.9   2:48:36.2      5:50.3   12:52/M
  132    Trisha Gutierrez       College Station  TX22  2872    2:50:25.7   2:50:25.7    13:01/M
  133    Jamie Holloway         Coppell  TX        21  2910    2:47:20.0   2:53:53.7      6:33.6   13:16/M
  134    Courtney Myers         Bryan  TX          21  2943    2:51:25.7   2:56:25.3      4:59.6   13:28/M
  135    Renee Mitchell         Wills Point  TX    20  2945    2:55:13.0   2:56:34.7      1:21.6   13:29/M
  136    Meredith Lohse         Dallas  TX         24  2990    2:58:52.4   3:03:05.0      4:12.5   13:59/M
  137    Emily Terry            Arlington  TX      24  3021    3:04:45.2   3:08:29.2      3:43.9   14:23/M
  138    Candice Haake          Irving  TX         24  3031    3:03:05.6   3:10:09.0      7:03.4   14:31/M
  139    Lauren Kwedar          Fort Worth  TX     23  3033    3:03:50.8   3:10:28.7      6:37.9   14:32/M
  140    Kamilah Moone          Irving  TX         24  3071    3:13:03.2   3:19:10.7      6:07.5   15:12/M
  141    Loretta Lewis          Richardson  TX     24  3114    3:20:34.5   3:27:49.4      7:14.8   15:52/M
  142    Katie McFadden         Dallas  TX         21  3117    3:22:22.2   3:28:11.5      5:49.3   15:54/M
  143    Kristin Long           Dallas  TX         23  3122    3:21:48.3   3:29:01.6      7:13.2   15:57/M
  144    Susan Dvorak           Richland Hills  TX 23  3167    3:35:48.0   3:40:18.1      4:30.1   16:49/M
  145    Jennifer Peterson      Hurst  TX          23  3190    3:41:10.9   3:48:29.7      7:18.8   17:26/M
Top

Female 25 to 29

                                                        Over       Chip      Total
 Place    Name                    City             Age   all       Time       Time         Diff      Pace
    1    Katja Musgrave         Fort Worth  TX     25    84    1:27:29.4   1:27:37.2      0:07.8    6:41/M
    2    Kelly Noonan           Dallas  TX         27   124    1:30:30.0   1:31:30.5      1:00.5    6:59/M
    3    Laura Miller                              26   194    1:35:44.4   1:36:20.8      0:36.4    7:21/M
    4    Kate Bowden            Dallas  TX         26   202    1:35:50.7   1:36:34.9      0:44.1    7:22/M
    5    Beth Schroth           Irving  TX         25   342    1:42:00.5   1:42:18.1      0:17.6    7:49/M
    6    Angie Barnes                              25   345    1:42:17.9   1:42:27.0      0:09.1    7:49/M
    7    April Elliott                             27   358    1:41:57.5   1:42:50.6      0:53.1    7:51/M
    8    Erin Crawford          Dallas  TX         28   378    1:42:58.2   1:43:24.8      0:26.6    7:54/M
    9    Brooke Vanderbilt      Dallas  TX         25   399    1:43:55.4   1:44:12.8      0:17.3    7:57/M
   10    Monica Corcoran        Dallas  TX         26   461    1:45:16.1   1:45:56.1      0:39.9    8:05/M
   11    Erin McCarthy          Dallas  TX         25   465    1:45:37.4   1:46:03.7      0:26.3    8:06/M
   12    Michelle Miller        Dallas  TX         28   467    1:44:37.7   1:46:06.7      1:29.0    8:06/M
   13    Trisha King            Erie  MI           27   481    1:45:16.9   1:46:30.8      1:13.8    8:08/M
   14    Judith Allen           Dallas  TX         28   490    1:46:32.1   1:46:44.1      0:11.9    8:09/M
   15    Stephanie Preissler    Irving  TX         29   520    1:45:04.3   1:47:26.3      2:22.0    8:12/M
   16    Suzie Dement           Fort Worth  TX     27   522    1:46:16.8   1:47:26.9      1:10.1    8:12/M
   17    Kimberly Tuck          Richardson  TX     25   528    1:46:55.4   1:47:39.9      0:44.4    8:13/M
   18    Jackie Calkins         Dallas  TX         25   578    1:47:09.5   1:49:05.5      1:56.0    8:20/M
   19    Andrea McElvaine       Minot  ND          28   593    1:47:49.2   1:49:22.4      1:33.1    8:21/M
   20    Irma Pineda            Dallas  TX         28   606    1:48:12.7   1:49:36.0      1:23.3    8:22/M
   21    Amy Hamman             Denton  TX         28   617    1:47:34.6   1:49:46.5      2:11.9    8:23/M
   22    Jeanne Foote           Dallas  TX         25   618    1:48:42.0   1:49:47.5      1:05.4    8:23/M
   23    Deborah Ahmed          Dallas  TX         29   653    1:49:38.9   1:50:46.1      1:07.1    8:27/M
   24    Whitney Cahoy          Dallas  TX         25   688    1:51:16.9   1:51:23.8      0:06.9    8:30/M
   25    Jessica McNalley       Trophy Club  TX    28   695    1:49:26.2   1:51:27.3      2:01.1    8:30/M
   26    Krista Horn            Dallas  TX         28   714    1:50:59.3   1:51:41.3      0:42.0    8:32/M
   27    Dawn Knesek            Addison  TX        29   728    1:50:53.9   1:52:03.5      1:09.6    8:33/M
   28    Isadora Martinez       Dallas  TX         29   780    1:51:08.5   1:53:16.2      2:07.6    8:39/M
   29    Alison Beer            Dallas  TX         25   860    1:52:39.7   1:54:59.5      2:19.8    8:47/M
   30    Kimberly Moran         Dallas  TX         26   878    1:52:37.5   1:55:26.3      2:48.8    8:49/M
   31    Callie Morfeld Vincent Fort Worth  TX     28   893    1:53:05.8   1:55:39.8      2:34.0    8:50/M
   32    Erika Slater           Lewisville  TX     27   918    1:54:09.2   1:55:59.6      1:50.3    8:51/M
   33    Rebecca Patton         Gilmer  TX         28   921    1:55:25.3   1:56:03.8      0:38.5    8:52/M
   34    Michele Hobbs          North Richland Hill29   937    1:54:45.3   1:56:12.9      1:27.6    8:52/M
   35    Ingrid Arndt           Dallas  TX         27   938    1:51:07.9   1:56:13.4      5:05.5    8:52/M
   36    Kitty Inman            Killen  TX         25   940    1:53:00.9   1:56:14.4      3:13.4    8:52/M
   37    Aimee Bross            Dallas  TX         26   949    1:54:54.8   1:56:23.5      1:28.7    8:53/M
   38    Jennifer Mullin        Plano  TX          27   958    1:54:49.6   1:56:30.5      1:40.9    8:54/M
   39    Corey Spencer          Conroe  TX         25   962    1:54:06.3   1:56:36.1      2:29.8    8:54/M
   40    Neely Burkhart         Joplin  MO         29   965    1:54:40.5   1:56:38.1      1:57.6    8:54/M
   41    Jessica Marie Deringer Dallas  TX         27   984    1:55:45.8   1:56:54.6      1:08.8    8:55/M
   42    Corrie Potter          Coppell  TX        28   988    1:55:26.0   1:56:55.1      1:29.0    8:55/M
   43    Tonya Jones            Bixby  OK          28  1005    1:53:59.7   1:57:16.2      3:16.5    8:57/M
   44    Courtney Bethem        Dallas  TX         25  1009    1:54:38.4   1:57:20.3      2:41.8    8:57/M
   45    Alison Hanson          Carrollton  TX     27  1021    1:56:57.8   1:57:32.6      0:34.7    8:58/M
   46    Christi Collins        Bullard  TX        28  1033    1:54:42.6   1:57:47.7      3:05.0    8:59/M
   47    Leigh McLauchlan       Dallas  TX         28  1035    1:55:50.5   1:57:51.1      2:00.6    9:00/M
   48    Brandi Parks           Dallas  TX         27  1091    1:56:24.2   1:59:06.5      2:42.3    9:05/M
   49    Christina Smith        Allen  TX          27  1127    1:56:04.6   1:59:43.2      3:38.6    9:08/M
   50    Leann Gardner          Waco  TX           29  1159    1:58:26.8   2:00:12.6      1:45.7    9:11/M
   51    Ashley Graben          Dallas  TX         25  1162    1:59:10.6   2:00:14.0      1:03.4    9:11/M
   52    Camilla Sullivan       Dallas  TX         29  1164    1:59:26.6   2:00:15.6      0:48.9    9:11/M
   53    Shelley Jasper         Dallas  TX         25  1175    1:56:48.4   2:00:26.2      3:37.7    9:12/M
   54    Laura Slagle           Dallas  TX         27  1177    1:57:47.3   2:00:28.2      2:40.9    9:12/M
   55    Sarah Jones            Dallas  TX         27  1181    1:58:43.5   2:00:34.9      1:51.4    9:12/M
   56    Stephanie Lindley      Dallas  TX         27  1193    1:59:45.3   2:00:48.3      1:03.0    9:13/M
   57    Rhonda Layton          Bedford  TX        29  1200    1:59:02.5   2:01:04.0      2:01.5    9:15/M
   58    Amy Headington         N. Richland Hills  25  1230    1:58:27.2   2:01:43.6      3:16.3    9:17/M
   59    Jennifer Goetz         Plano  TX          27  1249    2:00:15.2   2:02:08.7      1:53.4    9:19/M
   60    Amanda Smart           Dallas  TX         28  1250    1:58:24.4   2:02:09.2      3:44.8    9:19/M
   61    Amanda Crawford                           29  1270    2:00:43.9   2:02:30.4      1:46.5    9:21/M
   62    Katie Foshea           Midlothian  TX     25  1285    2:01:32.7   2:02:46.0      1:13.2    9:22/M
   63    Holli Parks            Dallas  TX         29  1302    2:01:40.7   2:03:04.5      1:23.8    9:24/M
   64    Carol Brown            Frisco  TX         28  1313    2:00:27.3   2:03:23.0      2:55.7    9:25/M
   65    Julie Lawrence         Longview  TX       25  1340    2:02:36.4   2:04:00.7      1:24.3    9:28/M
   66    Amy Tassos             Dallas  TX         29  1344    2:02:06.2   2:04:07.5      2:01.2    9:28/M
   67    Deanna Miller          Dallas  TX         28  1359    2:01:57.5   2:04:29.7      2:32.2    9:30/M
   68    Megan Pattison         Dallas  TX         25  1368    2:01:47.6   2:04:37.2      2:49.5    9:31/M
   69    Erica Westrich         Dallas  TX         26  1371    1:58:58.6   2:04:41.2      5:42.6    9:31/M
   70    Kim Szarzynski         Dallas  TX         28  1376    2:00:58.8   2:04:51.7      3:52.9    9:32/M
   71    Michelle Rigel         Allen  TX          26  1434    2:03:46.2   2:06:05.5      2:19.3    9:37/M
   72    Emily Lefler           Dallas  TX         29  1447    2:04:44.2   2:06:18.1      1:33.9    9:38/M
   73    Jennifer Olivares      Gilmer  TX         25  1452    2:04:58.7   2:06:21.6      1:22.8    9:39/M
   74    Liz Proffitt           Richardson  TX     27  1455    2:03:06.2   2:06:22.9      3:16.7    9:39/M
   75    Katie Westrich         Fort Collins  CO   25  1485    2:06:21.1   2:07:05.5      0:44.4    9:42/M
