The Half Half Marathon

Age Group Results

November 06, 05


Results By Race Management Systems, Inc.


Men: 0- 0 1-15 16-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69 70-74 75-99
Women: 0- 0 1-15 16-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69 70-74 75-99

Overall Female Open Overall Winners

                                                        Over       Chip       Gun 
 Place    Name                    City             Age   all       Time       Time         Diff      Pace
    1    Linet Chepkurui        Chapel Hill  NC    17     1    1:16:22.0   1:16:22.0                5:50/M
    2    Maria Portilla         Albuquerque  NM    33     2    1:17:53.0   1:17:53.0                5:57/M
    3    Grace Misati           Ann Arbor  MI      34     3    1:18:20.0   1:18:20.0                5:59/M
    4    Melissa Cook           Flower Mound  TX   25     4    1:20:06.0   1:20:06.0                6:07/M
    5    Michelle McGoldrick    Dallas  TX         33     5    1:20:58.0   1:20:58.0                6:11/M
Top

Overall Female Masters Overall Winners

                                                        Over       Chip       Gun 
 Place    Name                    City             Age   all       Time       Time         Diff      Pace
    1    Margo Braud            Austin  TX         47    15    1:30:41.0   1:30:41.0                6:55/M
    2    Yolanda Hopping        Flower Mound  TX   43    18    1:32:20.3   1:32:24.0      0:03.6    7:03/M
    3    Frances McKissick      Irving  TX         43    22    1:34:23.0   1:34:23.0                7:12/M
    4    Laura Russo            Flower Mound  TX   48    27    1:36:44.9   1:36:49.0      0:04.0    7:23/M
    5    Leana Sloan            Dalas  TX          43    29    1:37:50.0   1:37:50.0                7:28/M
Top

Female w/ Out Age

                                                        Over       Chip       Gun 
 Place    Name                    City             Age   all       Time       Time         Diff      Pace
    1    Cynthia Davis          Dallas  TX          0   296    1:58:05.5   1:59:22.0      1:16.4    9:01/M
    2    Dare Rockey-Feris      Euless  TX          0   299    1:57:15.3   1:59:27.0      2:11.7    8:57/M
    3    Christy Bockmier       Plano  TX           0   539    2:04:46.6   2:08:51.0      4:04.3    9:31/M
    4    Michelle Parker        Fort Worth  TX      0   596    2:08:53.8   2:11:19.0      2:25.1    9:50/M
    5    Aleysa Fisher          McKinney  TX        0   672    2:09:43.1   2:13:35.0      3:51.8    9:54/M
    6    Linda Smittle          Allen  TX          **   929    2:21:28.3   2:24:41.0      3:12.7   10:48/M
    7    Adriana Garcia         Dallas  TX          0   989    2:24:18.0   2:26:58.0      2:40.0   11:01/M
    8    Catherine Webb Lynch   Austin  TX          0  1207    2:34:15.7   2:39:02.0      4:46.2   11:46/M
    9    Carol Murray           Plano  TX              1308    2:44:48.6   2:47:40.0      2:51.3   12:35/M
Top

Female 15 and Under

                                                        Over       Chip       Gun 
 Place    Name                    City             Age   all       Time       Time         Diff      Pace
    1    Allison Bartels        Colleyville  TX    13   259    1:55:45.5   1:57:31.0      1:45.4    8:50/M
    2    Haley Heppes           Frisco  TX         13   507    2:06:21.7   2:07:46.0      1:24.2    9:39/M
    3    Jennifer Ratcliff      Carrollton  TX     15  1262    2:43:12.3   2:43:38.0      0:25.7   12:27/M
    4    Shea Hart              Silsbee  TX        14  1286    2:40:34.3   2:45:24.0      4:49.6   12:15/M
Top

Female 16 to 19

                                                        Over       Chip       Gun 
 Place    Name                    City             Age   all       Time       Time         Diff      Pace
    1    Zoey Beckner           Austin  TX         19    13    1:28:53.0   1:29:00.0      0:07.0    6:47/M
    2    Kelsey Liesenfelt      Plano  TX          18   110    1:47:46.6   1:48:22.0      0:35.3    8:14/M
    3    Amy Murphy             Bentonville  AR    19   119    1:48:33.9   1:49:08.0      0:34.0    8:17/M
    4    Laura Mitchell         Fort Worth  TX     16   220    1:54:30.3   1:55:46.0      1:15.7    8:44/M
    5    Deni Trussell          Bella Vista  AR    18   490    2:06:05.7   2:07:18.0      1:12.3    9:37/M
    6    Kathleen Moroney       Allen  TX          17   638    2:09:53.2   2:12:40.0      2:46.7    9:55/M
    7    Desiree Brooks         Dallas  TX         19   646    2:12:34.3   2:12:50.0      0:15.7   10:07/M
    8    Nicole Kelley          The Colony  TX     19   689    2:13:42.0   2:14:23.0      0:40.9   10:12/M
    9    Kate Denney            Cushing  OK        19   700    2:11:41.4   2:14:38.0      2:56.6   10:03/M
   10    Amanda Davis           Mesquite  TX       17   739    2:15:24.0   2:16:29.0      1:04.9   10:20/M
   11    Julie Brown            Hurst  TX          19   760    2:15:44.2   2:17:31.0      1:46.8   10:22/M
   12    Chelsea Williams       Mansfield  TX      18   789    2:14:55.4   2:18:57.0      4:01.5   10:18/M
   13    Raquel Rascon          Mesquite  TX       17   798    2:15:51.3   2:19:14.0      3:22.6   10:22/M
   14    Amy Nelson             Garland  TX        19   971    2:24:40.0   2:26:21.0      1:41.0   11:03/M
   15    Marilyn Bradley        Denton  TX         19   975    2:22:13.2   2:26:31.0      4:17.7   10:51/M
   16    Jamie Badgwell                            19  1044    2:27:56.9   2:29:55.0      1:58.1   11:18/M
   17    Britney Hudgins        Mineola  TX        16  1141    2:31:08.5   2:34:26.0      3:17.5   11:32/M
   18    Lindsay Haverlah       Ft.worth  TX       19  1157    2:32:44.4   2:35:27.0      2:42.6   11:40/M
   19    Elizabeth Smitham      College Station  TX19  1199    2:35:13.8   2:38:23.0      3:09.1   11:51/M
Top

Female 20 to 24

                                                        Over       Chip       Gun 
 Place    Name                    City             Age   all       Time       Time         Diff      Pace
    1    Nicole Kelleher        Dallas  TX         23     6    1:21:47.0   1:21:47.0                6:15/M
    2    Maria Trejo            Bedford  TX        21    11    1:26:54.3   1:27:03.0      0:08.6    6:38/M
    3    Katherine T            Dallas  TX         24    14    1:30:21.4   1:30:33.0      0:11.5    6:54/M
    4    Ashlea Lincoln         Plano  TX          23    28    1:36:53.6   1:37:07.0      0:13.3    7:24/M
    5    Julie Wall             Lubbock  TX        23    31    1:37:24.4   1:38:17.0      0:52.5    7:26/M
    6    Ashley Harsh           Dallas  TX         24    38    1:38:39.9   1:39:45.0      1:05.1    7:32/M
    7    Melissa Malter         Richardson  TX     21    72    1:43:36.7   1:44:39.0      1:02.2    7:55/M
    8    Katie Frankovich       Dallas  TX         24    84    1:44:16.9   1:45:44.0      1:27.0    7:58/M
    9    Nicole Seckler         Plano  TX          20    85    1:45:33.4   1:45:51.0      0:17.5    8:03/M
   10    Lauren Lipsey          Atlanta  GA        21   101    1:46:21.1   1:47:35.0      1:13.8    8:07/M
   11    Meredith Riggs         Dallas  TX         21   103    1:47:24.8   1:47:44.0      0:19.1    8:12/M
   12    Michelle Pelzel        Dallas  TX         22   109    1:47:20.9   1:48:15.0      0:54.1    8:12/M
   13    Lisa Smith             Wichita Falls  TX  24   129    1:49:00.1   1:49:58.0      0:57.8    8:19/M
   14    Lynn Bergeland         Fort Worth  TX     21   133    1:47:25.5   1:50:08.0      2:42.4    8:12/M
   15    Sherman Conly                             21   136    1:47:33.0   1:50:15.0      2:41.9    8:13/M
   16    Leslie Berlin          Dallas  TX         23   137    1:49:09.1   1:50:23.0      1:13.8    8:20/M
   17    Mae Zakhour            Dallas  TX         22   163    1:52:01.4   1:52:22.0      0:20.6    8:33/M
   18    Jennifer Albert        Norman  OK         23   166    1:50:11.6   1:52:26.0      2:14.4    8:25/M
   19    Erica Gibson           Forney  TX         21   176    1:52:40.8   1:53:05.0      0:24.1    8:36/M
   20    Anabel Vega            Mesquite  TX       23   178    1:51:35.7   1:53:08.0      1:32.2    8:31/M
   21    Jenelle Schwan         Dallas  TX         22   189    1:52:14.2   1:53:34.0      1:19.7    8:34/M
   22    Brooksie Lang          Dallas  TX         24   194    1:53:11.3   1:54:00.0      0:48.6    8:38/M
   23    Emilia Jarvela         Coppell  TX        24   207    1:53:17.4   1:55:02.0      1:44.5    8:39/M
   24    Marci Goldberg         Denton  TX         21   212    1:53:07.5   1:55:21.0      2:13.4    8:38/M
   25    Courtney Caughey       Dallas  TX         23   216    1:53:07.9   1:55:32.0      2:24.1    8:38/M
   26    Rachel Helmer          Waco  TX           20   233    1:53:02.3   1:56:20.0      3:17.7    8:38/M
   27    Nicole Paquette        Fort Worth  TX     24   240    1:56:16.3   1:56:34.0      0:17.6    8:53/M
   28    April Day              White Oak  TX      21   291    1:56:49.1   1:59:00.0      2:10.8    8:55/M
   29    Kacy Gingrich          Dallas  TX         22   292    1:57:43.2   1:59:03.0      1:19.7    8:59/M
   30    Regina Koshy           Dallas  TX         23   293    1:58:50.6   1:59:11.0      0:20.3    9:04/M
   31    Stephanie Connors      Irving  TX         23   295    1:57:20.6   1:59:16.0      1:55.3    8:57/M
   32    Mary Claire Massey     Starkville  MS     20   321    1:58:12.2   2:00:19.0      2:06.7    9:01/M
   33    Rachel Curtis          Rowlett  TX        24   340    1:58:44.4   2:00:58.0      2:13.5    9:04/M
   34    Hailey Moor            Dallas  TX         23   351    1:59:08.8   2:01:15.0      2:06.2    9:06/M
   35    Lauren Quirk           College Station  TX22   354    1:57:57.1   2:01:19.0      3:21.9    9:00/M
   36    Lisa Lacy              Waco  TX           23   396    1:59:54.5   2:03:12.0      3:17.4    9:09/M
   37    Nada Ghoneim           Dallas  TX         23   397    2:01:20.9   2:03:12.0      1:51.1    9:16/M
   38    Natalie Tilley         Dallas  TX         21   419    2:00:11.8   2:04:12.0      4:00.2    9:10/M
   39    Kimberly Evans         Dallas  TX         23   423    2:02:56.6   2:04:27.0      1:30.3    9:23/M
   40    Sonia Nezamzadeh       Bryan  TX          24   440    2:02:01.3   2:05:05.0      3:03.7    9:19/M
   41    Laruen K Johnson       Dallas  TX         24   447    2:04:21.6   2:05:26.0      1:04.4    9:30/M
   42    Tiffany Harlow         Carrollton  TX     24   449    2:03:11.0   2:05:30.0      2:19.0    9:24/M
   43    Brittany North         Dallas  TX         24   455    2:03:10.3   2:05:47.0      2:36.7    9:24/M
   44    Shaheen Sattar         Dallas  TX         21   474    2:05:51.5   2:06:35.0      0:43.5    9:36/M
   45    Christina Knowles      Omaha  NE          20   480    2:04:08.6   2:06:57.0      2:48.3    9:29/M
   46    Evan Argue             Fort Worth  TX     20   481    2:04:46.3   2:06:57.0      2:10.7    9:31/M
   47    Pamela Vazquez         Dallas  TX         24   482    2:05:03.9   2:06:59.0      1:55.0    9:33/M
   48    Melinda Thompson       Lubbock  TX        24   535    2:06:44.4   2:08:45.0      2:00.5    9:40/M
   49    Laura Reddick          Denton  TX         22   536    2:04:14.9   2:08:47.0      4:32.1    9:29/M
   50    Elizabeth Johnson      Carrollton  TX     24   542    2:07:07.3   2:09:06.0      1:58.7    9:42/M
   51    Beth Kush              Fort Worth  TX     24   577    2:07:21.7   2:10:44.0      3:22.3    9:43/M
   52    Jennifer Hernandez     Waxahachie  TX     23   578    2:08:03.2   2:10:45.0      2:41.8    9:46/M
   53    Ashley Atkins          Coppell  TX        22   581    2:08:30.9   2:10:51.0      2:20.0    9:49/M
   54    Audrey Speck           Dallas  TX         24   617    2:09:32.6   2:12:06.0      2:33.4    9:53/M
   55    Emily Airington        Irving  TX         24   656    2:09:28.5   2:13:04.0      3:35.4    9:53/M
   56    Alicia Seibel          Houston  TX        22   671    2:09:51.8   2:13:33.0      3:41.2    9:55/M
   57    Cassie Keene           Cedar Hill  TX     24   676    2:09:35.5   2:13:42.0      4:06.4    9:54/M
   58    Tiffany Redwine        Longview  TX       24   705    2:13:32.3   2:14:51.0      1:18.7   10:12/M
   59    Chris Melton           Ft. Worth  TX      24   717    2:11:14.7   2:15:22.0      4:07.2   10:01/M
   60    Kinzie Kelly           Overland Park  KS  24   728    2:12:47.2   2:16:00.0      3:12.7   10:08/M
   61    Lindsey Daniels        Dallas  TX         23   729    2:12:38.0   2:16:04.0      3:25.9   10:07/M
   62    Katrina Preston        Plano  TX          24   779    2:16:01.8   2:18:27.0      2:25.2   10:23/M
   63    Valerie White          Wichita Falls  TX  21   782    2:14:32.1   2:18:39.0      4:06.8   10:16/M
   64    Laura Trimmell         Denton  TX         21   830    2:15:46.6   2:20:20.0      4:33.3   10:22/M
   65    Ashley Whitt           Norman  OK         22   833    2:17:21.4   2:20:40.0      3:18.6   10:29/M
   66    Virginia (ginny Thomas Dallas  TX         24   842    2:16:38.7   2:20:59.0      4:20.3   10:26/M
   67    Meredith Barfield      Waco  TX           22   857    2:20:46.7   2:21:44.0      0:57.2   10:45/M
   68    Marlena Brubaker       Abilene  TX        24   868    2:19:01.9   2:22:08.0      3:06.1   10:37/M
   69    Courtney Meyers        Lubbock  TX        21   882    2:20:11.9   2:22:47.0      2:35.0   10:42/M
   70    Kimberly Galanos       Lubbock  TX        21   902    2:21:06.0   2:23:41.0      2:35.0   10:46/M
   71    Sally Ross             Longview  UT       24   908    2:21:44.4   2:23:50.0      2:05.5   10:49/M
   72    Megan Chadwick         Dallas  TX         20   918    2:22:21.0   2:24:26.0      2:04.9   10:52/M
   73    Elizabeth Alred        Garland  TX        24   948    2:20:06.3   2:25:14.0      5:07.7   10:42/M
   74    Elizabeth Becker       Kansas City  MO    23   974    2:21:07.7   2:26:29.0      5:21.3   10:46/M
   75    Megan Lewis            Dallas  TX         20   982    2:24:54.0   2:26:35.0      1:40.9   11:04/M
   76    Lindsey Drasil         Oak Point  TX      22   987    2:25:11.2   2:26:54.0      1:42.8   11:05/M
   77    Sarah Morrison         Dallas  TX         24   991    2:25:08.9   2:27:02.0      1:53.1   11:05/M
   78    Heather Zeiger         Richardson  TX     24   999    2:22:47.5   2:27:25.0      4:37.4   10:54/M
   79    Veretta Jacobs         Lewisville  TX     24  1007    2:24:50.4   2:27:46.0      2:55.5   11:03/M
   80    Leslie Pinkley         Fredericktown  MO  23  1052    2:24:50.3   2:30:12.0      5:21.6   11:03/M
   81    Niki Leete             Plano  TX          23  1065    2:26:46.7   2:30:49.0      4:02.2   11:12/M
   82    Ashley Martin          Plano  TX          24  1107    2:28:08.1   2:33:08.0      4:59.8   11:18/M
   83    Karrie Queal           Dallas  TX         24  1154    2:32:37.8   2:35:11.0      2:33.2   11:39/M
   84    Christine Bennett      Houston  TX        24  1161    2:32:00.7   2:35:40.0      3:39.3   11:36/M
   85    Allison Harabis        Richardson  TX     23  1167    2:31:10.8   2:36:14.0      5:03.1   11:32/M
   86    Briana Garza           Grapevine  TX      22  1178    2:32:24.5   2:36:45.0      4:20.5   11:38/M
   87    Melissa Fisher         Dallas  TX         23  1179    2:31:50.6   2:36:47.0      4:56.4   11:35/M
   88    Sara Oetker            Dallas  TX         24  1180    2:31:51.9   2:36:48.0      4:56.1   11:35/M
   89    Jesalexis Thomas       Dallas  TX         23  1181    2:31:51.3   2:36:48.0      4:56.7   11:35/M
   90    Rachel Deschamps       College Station  TX20  1198    2:35:13.0   2:38:22.0      3:08.9   11:51/M
   91    Rita Perez             Robinson  TX       23  1204    2:37:49.5   2:38:47.0      0:57.5   12:03/M
   92    Jamie Holloway         Coppell  TX        22  1218    2:35:35.9   2:40:22.0      4:46.0   11:53/M
   93    Erin Schroeder         Dallas  TX         20  1226    2:36:06.8   2:41:08.0      5:01.2   11:55/M
   94    Joy Denman             Wichita Falls  TX  21  1253    2:38:19.4   2:42:26.0      4:06.6   12:05/M
   95    Kristen Lennon         Roanoke  TX        24  1263    2:40:04.9   2:43:38.0      3:33.1   12:13/M
   96    Whitney Warren         Dallas  TX         24  1281    2:39:59.1   2:44:55.0      4:55.8   12:13/M
   97    Laura Baty             Columbia  MO       23  1289    2:40:39.0   2:46:00.0      5:20.9   12:16/M
   98    Annelize Dekock        Dallas  TX         24  1298    2:46:45.2   2:46:52.0      0:06.7   12:44/M
   99    Jennifer Knack         Arlington  TX      23  1320    2:44:56.0   2:48:59.0      4:03.0   12:35/M
  100    Lacey Bourgeois        Bryan  TX          24  1339    2:46:25.0   2:50:59.0      4:34.0   12:42/M
  101    Clarissa Nash          Dallas  TX         22  1356    2:49:46.0   2:53:07.0      3:20.9   12:58/M
  102    Kayleen Burns          College Station  TX22  1365    2:49:52.3   2:54:26.0      4:33.7   12:58/M
  103    Glenda Flora           Wichita Falls  TX  22  1407    2:59:13.0   3:03:20.0      4:07.0   13:41/M
  104    Jessica Ritter         North Richland Hill23  1430    3:02:48.1   3:07:25.0      4:36.8   13:57/M
  105    Julie Furr             Dallas  TX         24  1455    3:06:30.2   3:10:24.0      3:53.8   14:14/M
  106    Ashley Woods           Denton  TX         21  1498    3:15:49.0   3:20:38.0      4:49.0   14:57/M
  107    Christina McCall       Irving  TX         21  1503    3:17:13.0   3:22:24.0      5:11.0   15:03/M
  108    Aimee Hoyt             Denton  TX         22  1582    3:48:08.3   3:53:04.0      4:55.6   17:25/M
  109    Aimee Hoyt             Denton  TX         22  1584    3:50:48.6   3:53:50.0      3:01.3   17:37/M
Top

Female 25 to 29

                                                        Over       Chip       Gun 
 Place    Name                    City             Age   all       Time       Time         Diff      Pace
    1    Melisa Christian       Dallas  TX         29     7    1:22:46.0   1:22:46.0                6:19/M
    2    Sarah Pool             Denver  CO         26    19    1:33:55.6   1:34:03.0      0:07.3    7:10/M
    3    Emily Martini          Hillsboro  OR      28    23    1:34:25.2   1:34:42.0      0:16.7    7:12/M
    4    Alison Semrau          Dallas  TX         29    25    1:34:49.1   1:35:27.0      0:37.9    7:14/M
    5    Debbie Towles          Kansas City  MO    26    26    1:36:07.0   1:36:24.0      0:16.9    7:20/M
    6    Sara Heard             Rockwall  TX       26    36    1:38:17.2   1:38:51.0      0:33.7    7:30/M
    7    Cindy Hudler           McKinney  TX       29    42    1:39:18.0   1:40:05.0      0:47.0    7:35/M
    8    Alycia Wieland         Richardson  TX     28    56    1:41:03.9   1:42:06.0      1:02.0    7:43/M
    9    Gloria Barrientos      Farmers Branch  TX 25    66    1:44:14.0   1:44:14.0                7:57/M
   10    April Reber            Arlington  TX      26    68    1:43:43.1   1:44:21.0      0:37.8    7:55/M
   11    Trisha King            Dallas  TX         28    71    1:44:10.1   1:44:34.0      0:23.8    7:57/M
   12    Michelle Miller        Dallas  TX         29    73    1:43:58.9   1:44:40.0      0:41.0    7:56/M
   13    Shelley Jasper         Dallas  TX         26    74    1:43:00.9   1:44:41.0      1:40.0    7:52/M
   14    Chaylee Woodhouse      Dallas  TX         29    80    1:44:27.0   1:45:12.0      0:45.0    7:58/M
   15    Kellye Martin          Dallas  TX         28    82    1:44:36.5   1:45:20.0      0:43.5    7:59/M
   16    Brooke McGonigle       Dallas  TX         29    83    1:44:54.4   1:45:28.0      0:33.5    8:00/M
   17    Heidi Robinson         Flint  TX          27   107    1:46:41.2   1:48:09.0      1:27.7    8:09/M
   18    Kellie Wilke-Jardine   Lewsiville  TX     27   117    1:48:48.9   1:49:06.0      0:17.0    8:18/M
   19    Kim Karpinski          Dallas  TX         26   123    1:48:36.3   1:49:18.0      0:41.6    8:17/M
   20    Stephanie Crews        Dallas  TX         25   127    1:48:29.0   1:49:51.0      1:21.9    8:17/M
   21    Jennifer Olivares      Gilmer  TX         26   150    1:51:07.7   1:51:26.0      0:18.2    8:29/M
   22    Jackie Calkins         Dallas  TX         26   153    1:50:32.2   1:51:35.0      1:02.7    8:26/M
   23    Tessie Dejesus         Plano  TX          27   157    1:47:54.2   1:51:42.0      3:47.8    8:14/M
   24    Laura Baugh            Indianapolis  IN   29   160    1:50:53.2   1:51:58.0      1:04.7    8:28/M
   25    Kimberly Glumac        Dallas  TX         25   164    1:49:48.9   1:52:22.0      2:33.1    8:23/M
   26    Corey Spencer          The Woodlands  TX  26   169    1:51:44.5   1:52:37.0      0:52.4    8:32/M
   27    Mia Grosen Joergens    Houston  TX        26   174    1:51:53.4   1:52:53.0      0:59.5    8:32/M
   28    Debbie Laude           Dallas  TX         25   195    1:53:01.4   1:54:05.0      1:03.5    8:38/M
   29    Stephanie Wolf         Aubrey  TX         28   199    1:52:54.2   1:54:21.0      1:26.7    8:37/M
   30    Jill Burrows           Richardson  TX     25   208    1:54:55.8   1:55:04.0      0:08.1    8:46/M
   31    Kim Sasser             Midlothian  TX     27   217    1:50:54.4   1:55:33.0      4:38.5    8:28/M
   32    Denisa Russell         Keller  TX         28   218    1:54:24.0   1:55:35.0      1:10.9    8:44/M
   33    Lindsay Neal           Oklahoma City  OK  27   222    1:54:05.6   1:55:51.0      1:45.3    8:43/M
   34    Karin Mahlenkamp       North Richland Hill29   226    1:54:34.9   1:55:59.0      1:24.0    8:45/M
   35    Flora Mata-August      The Colony  TX     27   227    1:55:35.1   1:55:59.0      0:23.9    8:49/M
   36    Caroline Ford          Waxahachie  TX     28   242    1:53:46.7   1:56:39.0      2:52.2    8:41/M
   37    Kristina Martin        Dallas  TX         28   248    1:56:03.4   1:56:56.0      0:52.5    8:52/M
   38    Carmen Staehle         Dallas  TX         27   249    1:55:34.8   1:56:57.0      1:22.1    8:49/M
   39    Bonnie Patridge        Allen  TX          25   252    1:55:39.1   1:57:12.0      1:32.9    8:50/M
   40    Meg Jones              Dallas  TX         28   265    1:56:06.9   1:57:52.0      1:45.0    8:52/M
   41    Anne Woolsey           Grapevine  TX      29   266    1:56:57.0   1:57:54.0      0:56.9    8:56/M
   42    Jaquelyn Junginger     Bethesda  MD       26   272    1:54:33.8   1:58:13.0      3:39.1    8:45/M
   43    Veanne Torrez          Denton  TX         29   278    1:54:59.9   1:58:30.0      3:30.0    8:47/M
   44    Odila Soto             Dallas  TX         25   281    1:56:47.7   1:58:34.0      1:46.2    8:55/M
   45    Stephanie Herbel       Little Elm  TX     26   287    1:54:56.9   1:58:44.0      3:47.0    8:46/M
   46    Mandy Martin           Weatherford  TX    25   298    1:58:31.8   1:59:26.0      0:54.2    9:03/M
   47    Kim Somvongsiri        Grand Prairie  TX  29   302    1:59:05.4   1:59:35.0      0:29.6    9:05/M
   48    Andrea Williamson      Duncanville  TX    25   308    1:57:11.9   1:59:43.0      2:31.0    8:57/M
   49    Jocelyn Gaffney        Dallas  TX         26   312    1:58:13.1   1:59:48.0      1:34.9    9:01/M
   50    Sara Tomlinson         Prairie Village  KS25   314    1:56:46.5   1:59:59.0      3:12.5    8:55/M
   51    Kris Luck              Austin  TX         28   315    1:58:04.1   1:59:59.0      1:54.8    9:01/M
   52    Erica Merrill          Carrollton  TX     28   316    1:58:44.4   2:00:03.0      1:18.5    9:04/M
   53    Susan Whatley          Linden  TX         27   323    1:57:41.3   2:00:20.0      2:38.6    8:59/M
   54    Katie Schorn           Dallas  TX         26   326    1:58:38.0   2:00:24.0      1:45.9    9:03/M
   55    Jody Bird              Flower Mound  TX   27   331    1:58:10.0   2:00:36.0      2:26.0    9:01/M
   56    Cara Ricci             Frisco  TX         29   332    2:00:15.6   2:00:37.0      0:21.3    9:11/M
   57    Jennifer Sata          Plano  TX          28   346    1:59:30.6   2:01:13.0      1:42.4    9:07/M
   58    Ting Juan              Irving  TX         29   347    1:59:25.7   2:01:13.0      1:47.2    9:07/M
   59    Tara Carll             Allen  TX          26   356    1:59:45.4   2:01:24.0      1:38.5    9:08/M
   60    Stacey Seifert         Bedford  TX        29   357    2:00:36.1   2:01:30.0      0:53.9    9:12/M
   61    Desiree Gilani                            26   360    2:00:29.2   2:01:33.0      1:03.7    9:12/M
   62    Stacy Lueking          Haltom City  TX    25   362    2:00:00.4   2:01:36.0      1:35.5    9:10/M
   63    Rebecca Wells          Linden  TX         29   367    1:59:05.0   2:01:44.0      2:38.9    9:05/M
   64    Lindsay Mitchell       Dallas  TX         28   371    2:00:53.1   2:01:57.0      1:03.8    9:14/M
   65    Ying Wang              Waco  TX           29   382    2:01:17.6   2:02:36.0      1:18.4    9:15/M
   66    Abbie Furrow           Plano  TX          29   384    1:59:37.6   2:02:46.0      3:08.3    9:08/M
   67    Brittany Brooks        Dallas  TX         25   385    2:01:05.9   2:02:46.0      1:40.0    9:15/M
   68    Sarah Garrison         Dallas  TX         29   404    2:01:20.0   2:03:25.0      2:05.0    9:16/M
   69    Shelley Conroy         Irving  TX         25   410    2:01:52.5   2:03:50.0      1:57.5    9:18/M
   70    Stephanie Coppedge     Addison  TX        26   413    2:01:49.2   2:03:58.0      2:08.8    9:18/M
   71    Amber Corbin           Oklahoma City  OK  28   417    2:01:19.0   2:04:05.0      2:45.9    9:16/M
   72    Katherine Doty         Dallas  TX         27   435    2:02:22.6   2:04:50.0      2:27.3    9:20/M
   73    Clarissa Tran          Murphy  TX         28   437    2:03:24.0   2:04:58.0      1:33.9    9:25/M
   74    Mercedes Garza         Coppell  TX        29   442    2:03:25.7   2:05:14.0      1:48.2    9:25/M
   75    Jami Strelsky          Richardson  TX     29   444    2:04:26.4   2:05:19.0      0:52.5    9:30/M
   76    Tine Rasmussen         Houston  TX        25   445    2:04:17.0   2:05:20.0      1:02.9    9:29/M
   77    Tara Neustadt          Irving  TX         28   448    2:03:11.4   2:05:30.0      2:18.6    9:24/M
   78    Jessica Deringer       Dallas  TX         28   460    2:04:38.2   2:06:00.0      1:21.7    9:31/M
   79    Claire Fleigel         Dallas  TX         28   462    2:03:37.0   2:06:10.0      2:32.9    9:26/M
   80    Mette Vestergaard      Houston  TX        29   469    2:05:26.6   2:06:25.0      0:58.3    9:35/M
   81    Lana Kaipus            Plano  TX          26   473    2:03:41.3   2:06:32.0      2:50.6    9:26/M
   82    Pilar Mustafa          Dallas  TX         25   475    2:05:05.5   2:06:39.0      1:33.5    9:33/M
   83    Erin Barnhart          Midland  TX        28   483    2:03:40.4   2:07:07.0      3:26.5    9:26/M
   84    Emmalie Welstead       Woodway  TX        27   496    2:06:05.2   2:07:27.0      1:21.8    9:37/M
   85    Kari Simpson           Dallas  TX         25   502    2:05:37.7   2:07:42.0      2:04.2    9:35/M
   86    Bethany Powers         Grapevine  TX      26   503    2:07:42.0   2:07:42.0                9:45/M
   87    Nille Goes             Keller  TX         26   523    2:05:38.3   2:08:25.0      2:46.6    9:35/M
   88    Rebekah Gongora        Irving  TX         26   528    2:05:25.6   2:08:38.0      3:12.3    9:34/M
   89    Michelle Norton        Dallas  TX         29   531    2:04:08.2   2:08:40.0      4:31.8    9:29/M
   90    Laura Mitchell         Dallas  TX         26   538    2:08:23.5   2:08:51.0      0:27.5    9:48/M
   91    Meg Langlitz           Dallas  TX         25   541    2:07:07.7   2:09:06.0      1:58.2    9:42/M
   92    Lauren Halford         Dallas  TX         28   552    2:08:26.0   2:09:35.0      1:09.0    9:48/M
   93    Amber Kanaly           Dallas  TX         26   553    2:08:08.5   2:09:44.0      1:35.5    9:47/M
   94    Lori Thompson          Whitehouse  TX     28   560    2:06:07.6   2:10:12.0      4:04.3    9:38/M
   95    Melanie Lewis          Plano  TX          27   562    2:08:33.0   2:10:14.0      1:40.9    9:49/M
   96    Jill Perry             Dallas  TX         25   568    2:07:06.2   2:10:25.0      3:18.7    9:42/M
   97    Robina Wayson          Grand Prairie  TX  27   571    2:06:04.4   2:10:29.0      4:24.6    9:37/M
   98    Lauren Crawford        Dallas  TX         28   586    2:09:26.2   2:11:06.0      1:39.7    9:53/M
   99    Shelby Angel           Dallas  TX         27   587    2:09:25.7   2:11:06.0      1:40.3    9:53/M
  100    Rosemary Dodge         Duncanville  TX    25   590    2:09:42.3   2:11:10.0      1:27.7    9:54/M
  101    Stephanie Myrick       Crowley  TX        28   593    2:09:23.7   2:11:16.0      1:52.2    9:53/M
  102    Annie Johnson          Dallas  TX         25   595    2:09:29.9   2:11:17.0      1:47.0    9:53/M
  103    Sally Williams         Ft. Worth  TX      29   599    2:07:33.5   2:11:29.0      3:55.5    9:44/M
  104    Urvi Shah              Dallas  TX         28   600    2:09:05.3   2:11:31.0      2:25.7    9:51/M
  105    Helene Huckaba         Fort Worth  TX     28   604    2:07:40.8   2:11:38.0      3:57.1    9:45/M
