Dallas Running Club - President's 10K

January 6th, 2007 - Winfrey Point, Dallas, Texas

 10K: Female overall

1.  2210 GALVAN, Rosa 18 6:34/m 40:49.27

 10K: Male overall

1.  2208 PHELAN, Chris 50 5:49/m 36:12.64

 10K: Female masters

1.  2217 MCKISSICK, Frances 44 6:43/m 41:49.75

 10K: Male masters

1.  2255 SMITH, Tommy 41 6:03/m 37:36.78

 10K: Female 1-14

1.  2118 MIMS, Ashley 13 9:21/m 58:09.75
2.  2117 MIMS, Kristen 9 10:40/m 1:06:20.18

 10K: Male 1-14

1.  2280 COHEN, Reid 13 7:19/m 45:28.35
2.  2021 CHANCE, Lee 14 8:32/m 53:05.51
3.  2201 BRYANT, Forest 14 8:54/m 55:20.67
4.  2039 DILLAHUNTY, Jonathan 13 8:54/m 55:22.80
5.  2240 HUTT, Jeremy 14 9:00/m 56:00.67
6.  2094 LATHAM, will 14 9:28/m 58:51.49
7.  2256 SCHMIDT, Connor 14 11:03/m 1:08:44.36
8.  2238 SCHILL, Trevor 14 11:04/m 1:08:48.31
9.  2239 ROBERTSTAD, Thomas 14 11:12/m 1:09:38.71
10.  2422 CARO, John 10 11:17/m 1:10:12.56

 10K: Female 15-19

1.  2146 RAGGIO, Christi 15 10:18/m 1:04:04.21

 10K: Male 15-19

1.  2047 ESCAMILLA, Jonathan 17 8:50/m 54:57.93

 10K: Female 20-24

1.  2056 GINGRICH, Kacy 24 8:01/m 49:53.56
2.  2248 DYESS, Jennifer 23 8:23/m 52:09.10
3.  2069 HURTADO, Michelle 24 8:47/m 54:36.83
4.  2423 DOSS, Melissa 22 8:57/m 55:40.94
5.  2004 AUTRY, Anita 23 9:49/m 1:01:00.41
6.  2174 STEPHEN, Lacey 22 10:27/m 1:04:56.19
7.  2242 SABATINI, Jennifer 22 11:46/m 1:13:09.59

 10K: Male 20-24

1.  2128 O'HAIR, Joel 22 7:56/m 49:23.36
2.  2424 DOSS, Brian 24 9:23/m 58:23.17

 10K: Female 25-29

1.  2277 WONG, Jocelyn 25 7:25/m 46:06.90
2.  2259 DEAN, Jennifer 28 7:51/m 48:49.10
3.  2071 HUYNH, Thanh 28 8:30/m 52:53.33
4.  2058 GLUMAC, Kimberly 26 8:31/m 52:59.63
5.  2048 ESTERLINE, Elayne 27 8:50/m 54:59.76
6.  2102 MAPLES, Kimberly 27 9:09/m 56:52.09
7.  2101 MANNING, Martha 29 9:16/m 57:38.09
8.  2273 HOLLWAY, Maggie 27 9:27/m 58:45.68
9.  2100 LYON, Tammi 27 9:27/m 58:49.24
10.  2041 DRAKE, Amber 29 9:52/m 1:01:21.34
11.  2129 OLSON, Stacy 28 9:53/m 1:01:29.44
12.  2436 MEYERS, Virginie 25 10:00/m 1:02:09.34
13.  2020 CAMPBELL, Tara 27 10:03/m 1:02:32.30
14.  2177 STRANZL, Jen 27 12:53/m 1:20:07.23

 10K: Male 25-29

1.  2276 RIDLEN, Jeff 29 6:57/m 43:13.63
2.  2099 LOYER, Kenneth 27 7:05/m 44:04.20
3.  2060 GREENE, Richard 28 7:31/m 46:44.77
4.  2203 IYORE, David 28 7:52/m 48:58.77
5.  2275 SCARBOROUGH, Derek 26 7:57/m 49:25.21
6.  2144 PLYMALE, Jesse 29 8:11/m 50:51.10
7.  2268 BHANSALI, Unnat 27 8:14/m 51:14.99
8.  2175 STILLWAGON, Ben 28 8:39/m 53:46.24
9.  2075 JOCHELSON, Danny 29 9:19/m 57:57.04
10.  2180 SUNDERBRUCH, Jacob 29 9:27/m 58:47.25
11.  2114 MEYERS, Casey 27 9:51/m 1:01:15.69

 10K: Female 30-34

1.  2243 SPREADBURY, Joslynn 30 7:51/m 48:49.89
2.  2001 ADAMS, Sherri 34 8:16/m 51:22.24
3.  2092 LANCTOT, Amy 33 8:53/m 55:16.44
4.  2154 RICCI, Cara 30 9:08/m 56:50.45
5.  2173 STAMENT, Amber 30 9:09/m 56:53.62
6.  2274 BULER, Tanya 31 9:23/m 58:24.74
7.  2141 PIERCE, Nicole 30 10:00/m 1:02:13.46
8.  2241 WHITE, Farrah 31 10:08/m 1:03:00.38
9.  2119 MIMS, April 34 11:13/m 1:09:47.05
10.  2081 KARLAN, Meredith 30 11:23/m 1:10:48.35
11.  2018 BURDETTE, Catherine 34 11:52/m 1:13:49.65
12.  2109 MCLEAN, Wendy 30 12:20/m 1:16:44.68
13.  2155 ROBINSON, Bridget 30 12:38/m 1:18:32.66
14.  2160 SALAZAR RUIZ, Aurora 33 13:03/m 1:21:08.27

 10K: Male 30-34

1.  2156 ROETS, Peter 34 5:58/m 37:10.21
2.  2189 VINDIOLA, George 34 6:16/m 38:57.67
3.  2216 MASSAND, Manoj 34 6:22/m 39:39.85
4.  2024 CLUBB, Dan 34 6:32/m 40:38.73
5.  2431 DRELLING, Rob 31 7:06/m 44:11.60
6.  2202 WILLS, Kyle 31 7:33/m 46:55.71
7.  2267 CONNIFF, Dustion 31 8:01/m 49:51.62
8.  2123 NAVARRO, Aaron 33 8:02/m 50:00.04
9.  2125 NICOLATO, David 30 8:18/m 51:38.08
10.  2017 BURDETTE, Daniel 30 8:19/m 51:43.83
11.  2211 ASTORGA, ronald 30 8:22/m 52:05.57
12.  2080 JONES, Rob 34 8:27/m 52:32.09
13.  2279 RILEY, Matt 32 8:46/m 54:33.18
14.  2025 CLYBURN, Bradley 34 8:47/m 54:40.49
15.  2260 DAVILA, James 31 8:51/m 55:05.71
16.  2130 ORR, Daniel 31 9:14/m 57:28.84
17.  2074 JOCHELSON, Adam 33 9:19/m 57:59.68
18.  2183 TORRES, Jose 31 9:40/m 1:00:06.58
19.  2108 MCGHEE, Jason 32 9:56/m 1:01:45.10
20.  2023 CLAY, Cory 34 10:06/m 1:02:47.47
21.  2264 DUKE, Troy 30 10:17/m 1:03:56.74
22.  2230 TONGKEAMHA, Michael 32 10:25/m 1:04:45.11

 10K: Female 35-39

1.  2046 ENGEL, Cindy 37 7:39/m 47:35.88
2.  2250 SMITH, Leslie 39 7:42/m 47:51.46
3.  2077 JOHNSON, Charlene 35 8:42/m 54:07.04
4.  2169 SOTO, Veronica 36 10:08/m 1:02:59.50
5.  2223 CONNERY, kelly 38 10:21/m 1:04:20.00
6.  2148 RAGGIO, Denise 39 10:26/m 1:04:53.47
7.  2127 ODULIO, Windy 37 10:40/m 1:06:22.87
8.  2420 IRUM, Tracy 35 10:45/m 1:06:54.64
9.  2040 DOOLING, Julie 35 10:51/m 1:07:26.33
10.  2036 DAVIS, Michele 35 11:28/m 1:11:20.43
11.  2059 GRAY, Candace 38 11:35/m 1:12:03.65
12.  2162 SCARLETT, Michelle 35 14:00/m 1:27:00.23

 10K: Male 35-39

1.  2249 BITMANSOUR, Andrew 36 6:02/m 37:31.86
2.  2139 PERRY, John 37 6:35/m 41:00.93
3.  2212 DUFF, Clayton 35 6:47/m 42:14.74
4.  2062 HANISH, Pete 36 6:54/m 42:58.61
5.  2064 HENDERSON, Edward 38 7:13/m 44:52.44
6.  2232 BUTTON, Vincent 37 7:32/m 46:49.95
7.  2115 MILLER, Scott 36 7:38/m 47:26.55
8.  2142 PILLER, craig 37 7:47/m 48:24.29
9.  2085 KLINGER, Steven 39 8:09/m 50:44.44
10.  2002 ALLEN, John 37 8:48/m 54:46.86
11.  2150 REICHENSTEIN, Matt 35 8:51/m 55:01.38
12.  2195 WATERBURY, Charles 39 9:16/m 57:40.38
13.  2135 PARIKH, Apurva 37 11:37/m 1:12:15.85

 10K: Female 40-44

1.  2084 KLING, Kappy 43 8:02/m 49:57.73
2.  2086 KO, Jungwon 41 8:30/m 52:55.17
3.  2166 SMITH, Sheila 40 8:58/m 55:46.39
4.  2096 LEWANDOWSKI, Tricia 44 8:58/m 55:49.76
5.  2433 WILLIAMS, Shannon 41 9:29/m 59:00.19
6.  2035 DAVIS, Nikki 40 9:30/m 59:03.27
7.  2070 HUSKEY, Sarah 43 9:57/m 1:01:52.66
8.  2112 MENDEZ, Cindy 43 10:10/m 1:03:12.38
9.  2057 GLAZE, Christine 40 10:24/m 1:04:43.61
10.  2029 COUCH, Katherine 40 10:28/m 1:05:06.53
11.  2019 CABEZA, Kim 42 10:41/m 1:06:24.68
12.  2136 PATRICK, Rhonda 40 11:35/m 1:12:04.81

 10K: Male 40-44

1.  2246 CEARLEY, Tom 43 6:20/m 39:24.69
2.  2063 HELD, Michael 41 6:33/m 40:42.38
3.  2251 SIKLAR, Kurt 44 6:43/m 41:49.10
4.  2078 JOHNSON, Scott 42 6:58/m 43:19.18
5.  2159 SAGUIL, Ruben 42 7:01/m 43:39.47
6.  2012 BORMAN, Kent 44 7:13/m 44:51.54
7.  2030 COUGOT, Dale 41 7:16/m 45:15.77
8.  2220 BUCHANAN, scot 42 7:19/m 45:31.13
9.  2244 TSO, Shihchia 40 7:27/m 46:20.73
10.  2278 FLESKES, Sean 41 7:46/m 48:21.37
11.  2163 SCHMIDT, Aaron 44 7:48/m 48:31.15
12.  2248 GALEY, Kelly 44 8:23/m 52:09.10
13.  2237 TICHENOR, William 40 8:27/m 52:35.54
14.  2194 WARD, John 43 9:03/m 56:15.59
15.  2247 WRIGHT, Arnold 43 9:05/m 56:28.10

 10K: Female 45-49

1.  2229 BONDS, Jean 46 8:28/m 52:41.33
2.  2171 SPECTOR, Liz 46 9:32/m 59:20.83
3.  2157 ROOSA, Dana 45 10:14/m 1:03:36.49
4.  2425 LOCKE, Lisa 46 10:44/m 1:06:43.23
5.  2182 THORNTON, Terry 49 10:45/m 1:06:50.77
6.  2419 ALVAREZ, Norie 47 13:00/m 1:20:49.28

 10K: Male 45-49

1.  2005 AXILROD, Herb 48 6:04/m 37:44.70
2.  2055 GARDNER, Bradley 49 6:32/m 40:37.13
3.  2224 POTTER, David 48 6:40/m 41:31.06
4.  2031 CRAWFORD, Chris 45 6:45/m 41:59.79
5.  2187 VANSLYKE, Don 45 7:03/m 43:50.33
6.  2257 TOMLIN, Antonio 46 7:06/m 44:10.85
7.  2104 MARTIN, David 48 7:23/m 45:58.33
8.  2044 ELLEFSON, Fred 47 7:38/m 47:31.98
9.  2010 BLACKMAN, Chris 47 7:44/m 48:06.95
10.  2147 RAGGIO, Glen 45 7:50/m 48:46.81
11.  2009 BECK JR, Bernie 48 7:55/m 49:17.04
12.  2132 OSORIO, Gonzalo 45 8:17/m 51:30.43
13.  2252 SAITO, Shungo 48 8:19/m 51:41.99
14.  2206 FINE, Larry 46 8:33/m 53:08.84
15.  2053 FURGASON, Forrest 46 8:55/m 55:28.48
16.  2263 LOUALLEN, Greg 47 8:57/m 55:42.21
17.  2022 CHUPP, Dennis 49 9:34/m 59:32.30
18.  2033 DANIELS, Kevin 45 10:57/m 1:08:06.24
19.  2176 STRANZL, Frank 47 11:46/m 1:13:11.79
20.  2426 BEACH, Andy 49 12:08/m 1:15:26.20

 10K: Female 50-54

1.  2253 SAITO, Sunao 52 7:50/m 48:45.39
2.  2185 TYLER, Denise 54 9:31/m 59:13.95
3.  2225 BYERS, Anne 51 10:21/m 1:04:19.51
4.  2073 JETER, Carolyn 52 11:03/m 1:08:42.24
5.  2066 HUMPHREY, Debye Yadon 52 12:07/m 1:15:22.17

 10K: Male 50-54

1.  2165 SMEBY, Bob 50 6:19/m 39:19.25
2.  2207 WILDER, Bud 53 6:38/m 41:17.81
3.  2149 RECINOS, Harold 51 7:08/m 44:23.81
4.  2231 PICARD, Mike 53 7:40/m 47:41.36
5.  2258 ARTT, Paul 51 7:46/m 48:18.68
6.  2271 DZIERBA, Steven 50 7:57/m 49:26.88
7.  2016 BROWN, Thomas 52 8:03/m 50:07.34
8.  2003 ASHBY, Ken 54 8:03/m 50:07.92
9.  2170 SPECK, Patrick 50 8:27/m 52:36.95
10.  2167 SMOTHERMAN, Gerry 51 8:31/m 53:00.06
11.  2065 HODGE, Vernon 53 8:38/m 53:42.36
12.  2198 WELCH, Terry 52 9:11/m 57:06.93
13.  2181 TAM, Henry 52 10:48/m 1:07:11.25
14.  2026 COHEN, Rick 50 11:49/m 1:13:27.00

 10K: Female 55-59

1.  2218 KELLY, Linda 55 7:24/m 45:59.55
2.  2134 PAGE, Linda 59 9:10/m 56:59.17
3.  2098 LINDENBLATT, Carol 59 9:16/m 57:35.92
4.  2143 PITZ, Jeanne 56 9:34/m 59:30.26

 10K: Male 55-59

1.  2049 FIELDS, Mike 56 6:59/m 43:27.77
2.  2262 WEISBROD, Carl 57 7:34/m 47:06.24
3.  2235 GREGORY, Michael 59 7:59/m 49:40.44
4.  2265 BROCKLESBY, Larry 59 8:16/m 51:26.23
5.  2254 LUCHSINGER, Bob 57 8:24/m 52:17.49
6.  2205 HAILEY, Rusty 59 9:12/m 57:10.60
7.  2215 SMITH, Richard 59 9:25/m 58:36.44
8.  2103 MARSDEN, Stephen 58 9:27/m 58:44.77
9.  2037 DAVIS, Max 56 9:31/m 59:11.74
10.  2034 DAVILA, Robert 58 10:00/m 1:02:11.16
11.  2042 DUKE, Larry 56 10:17/m 1:03:57.56
12.  2067 HUMPHREY, Edward 55 13:55/m 1:26:32.51

 10K: Female 60-64

1.  2219 PATRICK, Marylyn 62 8:18/m 51:36.36

 10K: Male 60-64

1.  2261 RICHARDSON, Bill 62 7:15/m 45:06.36
2.  2091 LAMOTHE, Spareribs 60 7:18/m 45:26.34
3.  2221 WILSON, Bryce 60 7:40/m 47:42.97
4.  2213 GILPIN, Doug 64 8:02/m 49:56.95
5.  2052 FRATTO, John 60 8:34/m 53:19.00
6.  2188 VAUGHN, Tom 61 9:11/m 57:08.57
7.  2178 SUHREN, Glen 61 10:09/m 1:03:08.58
8.  2228 DAVIS, Alan 61 10:15/m 1:03:45.71

 10K: Female 65-69

1.  2227 COLE, Nancy 65 11:23/m 1:10:45.55

 10K: Male 65-69

1.  2161 SAMPSON, Jim 67 7:45/m 48:15.67
2.  2226 FARRAR, Tommy 66 7:57/m 49:30.60
3.  2209 FERSON, Will 67 8:15/m 51:20.47
4.  2105 MATHEWS, James 66 8:42/m 54:09.04
5.  2014 BOYLE, Bruce 66 8:45/m 54:24.61
6.  2269 ALTMAN, Chuck 66 8:56/m 55:31.41

 10K: Female 70-74

 10K: Male 70-74

 10K: Female 75-79

 10K: Male 75-79

1.  2214 CUNNINGHAM, Robert 75 11:44/m 1:12:57.44

 10K: Female 80-99

 10K: Male 80-99