Dallas Running Club - President's 5K

January 6th, 2007 - Winfrey Point, Dallas, Texas

 5K: Female overall

1.  2470 COLBERT, Sarah 9 6:46/m 21:00.69

 5K: Male overall

1.  2475 DELGADO, Hector 38 6:25/m 19:56.96

 5K: Female masters

1.  2316 CISNEROS, Doll 50 8:45/m 27:10.84

 5K: Male masters

1.  2393 NEVEU, Doug 46 6:28/m 20:05.83

 5K: Female 1-14

1.  2483 HAMBROOK, Jessica 8 16:28/m 51:05.00

 5K: Male 1-14

1.  2152 REYES, Forrest 14 7:33/m 23:27.38
2.  2356 MILLET, Trevor 14 7:40/m 23:47.74
3.  2400 MARKHAM, William 12 9:13/m 28:35.81
4.  2412 KOHRS, Zane 8 9:20/m 28:58.35
5.  2413 KOHRS, Andie 11 10:00/m 31:00.48
6.  2427 CARO, John 10 11:24/m 35:21.96
7.  2387 SHAH, Max 8 13:07/m 40:41.71

 5K: Female 15-19

1.  2389 DONOVAN, Kate 17 7:26/m 23:04.27
2.  2348 LLOYD, Emma 16 8:27/m 26:13.15
3.  2350 MARTIN, Stevie 17 10:19/m 32:01.47

 5K: Male 15-19

1.  2390 GIPSON, Chas 17 6:47/m 21:03.85

 5K: Female 20-24

1.  2378 VELASCO, Carolina 24 8:59/m 27:52.49
2.  2408 BLACKMAN, Candace 20 9:11/m 28:29.29
3.  2334 HAAYEN, Alex 23 10:11/m 31:37.11

 5K: Male 20-24

1.  2481 BROWN, Andrew 21 7:41/m 23:50.46

 5K: Female 25-29

1.  2439 CONNORS, Melissa 27 8:34/m 26:34.98
2.  2308 BLANKENSHIP, Christy 26 9:05/m 28:11.44
3.  2438 VAZQUEZ, Pam 25 9:17/m 28:48.51
4.  2354 MEDBERY, Lauren 25 9:17/m 28:48.92
5.  2360 RADFORD, Lecia 26 10:26/m 32:23.10
6.  2335 HARTNESS, Kendra 28 11:12/m 34:44.37
7.  2330 GOOCH, Linda 27 11:19/m 35:07.41
8.  2427 GILBERT, Faith 29 11:24/m 35:21.96
9.  2432 DIFONZO, Patricia 29 11:45/m 36:26.81
10.  2322 DREILING, Courtney 28 13:20/m 41:22.17
11.  2358 NICOLATO, Cortney 28 13:24/m 41:35.21
12.  2304 BERRYMAN, Darrell 27 16:26/m 50:58.05
13.  2304 BERRYMAN, Darrell 27 16:28/m 51:03.41

 5K: Male 25-29

1.  2307 BLANKENSHIP, Colin 27 9:01/m 27:59.12
2.  2376 UPTON, Jarrod 27 9:15/m 28:43.28

 5K: Female 30-34

1.  2333 GRAY, Cindy 34 8:20/m 25:51.17
2.  2369 SHIPLEY, Jennifer 31 8:51/m 27:29.89
3.  2346 KELLER, Caroline 30 9:16/m 28:46.97
4.  2305 BISHOP, Holly 33 9:25/m 29:12.05
5.  2313 CATO, Leslie 33 10:18/m 31:56.48
6.  2404 NAVARRO, Laura 32 10:28/m 32:28.45
7.  2364 REAVES, Brandi 34 10:28/m 32:29.76
8.  2329 GIVENS, Ashley 30 10:30/m 32:36.04
9.  2394 CLEMMER, Christine 31 12:53/m 39:59.59

 5K: Male 30-34

1.  2311 BRANDELAND, Leith 30 6:53/m 21:23.14
2.  2477 QUINTANILLA, Michael 34 8:46/m 27:13.60
3.  2338 HEWING, Eric 31 9:04/m 28:09.36
4.  2320 DENNY, Jory 32 9:17/m 28:47.22
5.  2303 BERRYMAN, Joshua 31 16:26/m 50:59.57

 5K: Female 35-39

1.  2472 CAREY , Kimberly 35 9:27/m 29:19.13
2.  2351 MCCLELLAN, Sylvia 38 9:50/m 30:32.88
3.  2301 ARMSTRONG, Pavala 37 11:43/m 36:20.21
4.  2345 KAYS, Gina 36 12:01/m 37:17.58

 5K: Male 35-39

1.  2380 WERNER, Elon 37 10:33/m 32:44.40

 5K: Female 40-44

1.  2319 CULBRETH, Laurie 41 8:53/m 27:33.70
2.  2375 ULISSEY, Mary Ann 44 9:22/m 29:05.54
3.  2410 VRBA, Barbie 42 10:02/m 31:09.41
4.  2397 CASTANEDA, Chrysta 43 10:03/m 31:11.71
5.  2336 HAYNES, Cheryl 43 11:27/m 35:30.29
6.  2359 POWELL SCHALL, Sally 43 12:08/m 37:37.79
7.  2479 BURNS, Melanie 43 15:04/m 46:43.72
8.  2414 TOMLIN, Tia 43 15:16/m 47:20.66

 5K: Male 40-44

1.  2474 LAMBERT, Walter 42 7:04/m 21:57.27
2.  2344 KAYS, Jeff 44 8:30/m 26:23.93
3.  2323 EAGAR, Stephen 44 8:49/m 27:22.94
4.  2401 HAROKOPUS, William 43 11:11/m 34:42.38
5.  2437 LEVINE, Mark 42 12:07/m 37:35.47

 5K: Female 45-49

1.  2411 KOHRS, Beverly 45 9:44/m 30:13.58
2.  2339 HEWITT, Cathy 47 10:07/m 31:24.91
3.  2317 CLARK, Susan 46 11:38/m 36:06.03
4.  2395 NEVEU, Diane 48 12:27/m 38:38.34
5.  2325 ESPINDOLA, Flor 47 13:33/m 42:03.25

 5K: Male 45-49

1.  2337 HEPP, Brad 46 6:49/m 21:10.97
2.  2417 TANG, Tony 46 7:00/m 21:43.84
3.  2467 UMPLEY, James 49 7:21/m 22:49.28
4.  2355 MILLET, Brian 45 7:30/m 23:17.70
5.  2391 HALL, Harry 48 9:16/m 28:45.91
6.  2478 MOORE, Logan 48 15:04/m 46:43.16
7.  2482 MCGAR, Danny 48 16:28/m 51:04.62

 5K: Female 50-54

1.  2468 COLLINS, Susan 51 10:26/m 32:22.65
2.  2361 RADFORD, Traci 51 11:10/m 34:40.58
3.  2349 LOHRE, Gail 53 12:09/m 37:41.86

 5K: Male 50-54

1.  2469 MORENO, Tony 50 6:54/m 21:25.36
2.  2398 BONDS, Bobby 52 7:48/m 24:13.39
3.  2306 BLACK, David 52 8:50/m 27:24.50
4.  2270 COLVIN, Mike 54 9:01/m 27:58.14
5.  2399 JONES, Kirk 50 9:18/m 28:50.20
6.  2406 JOHNSTON, Gary 50 10:29/m 32:30.77
7.  2384 CONLON, Tom 54 10:30/m 32:33.11
8.  2353 MCINTYRE, Daniel 53 10:31/m 32:38.46
9.  2480 SUTTON, Bill 53 11:37/m 36:02.69
10.  2421 ALVANEL, George 50 12:30/m 38:48.01

 5K: Female 55-59

1.  2341 IRBY, Donna 58 10:00/m 31:02.30

 5K: Male 55-59

1.  2402 NANCE, John 58 7:07/m 22:04.04
2.  2392 MCKISSICK, J. Scott 58 7:49/m 24:15.01
3.  2476 HARTNETT, Rip 59 7:55/m 24:34.86
4.  2403 THATCHER, Harlan 59 8:17/m 25:43.94
5.  2372 SWAGERTY, Jesse 56 9:53/m 30:41.04
6.  2088 KOSAN, Gregory 58 11:07/m 34:29.79

 5K: Female 60-64

1.  2430 LOWDEN, Nancy 64 11:50/m 36:44.95

 5K: Male 60-64

1.  2429 MANNING, Jack 64 8:20/m 25:53.33
2.  2318 CLINES, Charles 64 8:44/m 27:06.48
3.  2236 KEMPSTON, George 62 8:54/m 27:37.47
4.  2434 EGERT, Dan 60 8:55/m 27:40.95
5.  2385 WELCH, Gary 63 9:00/m 27:56.03
6.  2388 SLOCUM, Jim 60 11:08/m 34:31.99
7.  2405 MELARA, Chip 61 11:31/m 35:43.57
8.  2164 SHAH, Suresh 62 13:08/m 40:44.81

 5K: Female 65-69

 5K: Male 65-69

1.  2315 CHERRY, William 66 8:43/m 27:04.51
2.  2416 GRAY, Charles 67 9:41/m 30:04.80

 5K: Female 70-74

1.  2233 FORSVALL, Betty 72 14:16/m 44:15.54

 5K: Male 70-74

1.  2409 CYRAK, Mel 70 14:16/m 44:14.31

 5K: Female 75-79

 5K: Male 75-79

1.  2407 ALSBROOK, Norm 76 10:19/m 32:00.41
2.  2234 FORSVALL, Murray 75 12:54/m 40:01.66

 5K: Female 80-99

 5K: Male 80-99

1.  2386 MAYER, Howard 81 11:54/m 36:54.04