Dallas Running Club - Tal Morrison Classic 15K

February 3rd, 2007 - Winfrey Point, Dallas, Texas

 15K: Female overall

1.  5684 MCKISSICK, Frances 44 6:53/m 1:04:17.31

 15K: Male overall

1.  5752 HERNANDEZ, Andres 40 5:47/m 53:56.01

 15K: Female masters

1.  5510 BORMAN, Nicole 46 7:25/m 1:09:15.41

 15K: Male masters

1.  5665 PHELAN, Chris 50 5:53/m 54:59.11

 15K: Female 1-14

1.  5578 MIMS, Ashley 13 9:45/m 1:30:59.89

 15K: Male 1-14

1.  5516 CHANCE, Lee 14 8:19/m 1:17:33.08

 15K: Female 15-19

 15K: Male 15-19

1.  5741 NEUROTH, josh 18 8:22/m 1:18:03.25

 15K: Female 20-24

1.  5708 JOHNSON, Jennifer 20 7:05/m 1:06:09.27
2.  5610 SIMS, Nathalie 22 10:41/m 1:39:38.28

 15K: Male 20-24

 15K: Female 25-29

1.  5528 DEAN, Jennifer 28 7:40/m 1:11:33.79
2.  5555 HUYNH, Thanh 28 8:14/m 1:16:48.33
3.  5647 LANDER, Jennifer 28 8:48/m 1:22:02.54
4.  5574 MEDBERY, Lauren 25 8:49/m 1:22:18.65
5.  5561 KUMARI, Chae 29 8:50/m 1:22:25.17
6.  5542 GLUMAC, Kimberly 26 8:50/m 1:22:28.27
7.  5521 CONNORS, Stephanie 25 8:53/m 1:22:55.03
8.  5554 HOLLWAY, Margaret 27 9:14/m 1:26:08.63
9.  5535 EWALD, Sabrina 28 9:35/m 1:29:27.89
10.  5531 DRAKE, Amber 29 10:35/m 1:38:41.73
11.  5759 FIELDS, Deborah 28 10:58/m 1:42:20.20
12.  5651 OLSON, Stacy 28 10:59/m 1:42:29.77
13.  5513 CAMPBELL, Tara 27 11:20/m 1:45:46.87

 15K: Male 25-29

1.  5568 LOYER, Kenneth 27 7:15/m 1:07:38.67
2.  5556 IYORE, David 28 7:29/m 1:09:45.13
3.  5706 MORTIMER, Matthew 29 7:58/m 1:14:20.65
4.  5747 WEUWLAND, Lenneke 28 8:05/m 1:15:29.63
5.  5641 GREENE, Richard 29 8:06/m 1:15:34.49
6.  5622 TAYLOR, Scott 29 8:40/m 1:20:48.76
7.  5635 BRETT, John 29 8:48/m 1:22:04.01
8.  5620 SUNDERBRUCH, Jacob 29 9:57/m 1:32:49.84
9.  5593 PLYMALE, Jesse 29 11:18/m 1:45:23.18

 15K: Female 30-34

1.  5615 SPREADBURY, joslynn 30 7:36/m 1:10:59.30
2.  5680 ZAPIEN, Laura 31 7:52/m 1:13:24.23
3.  5623 TIPPETT, Emily 32 7:59/m 1:14:31.64
4.  5691 KANER, Julie 33 8:12/m 1:16:34.16
5.  5569 MACALUSO, Joy 31 8:14/m 1:16:50.06
6.  5699 BARTNICKI, Teresa 32 8:30/m 1:19:14.68
7.  5609 SHERMAN, Colleen 32 9:29/m 1:28:26.11
8.  5742 FERRI, Danielle 34 9:29/m 1:28:26.28
9.  5751 EARLE, Angela 30 10:03/m 1:33:41.57
10.  5601 RICCI, Cara 30 10:09/m 1:34:42.68
11.  5649 MUNCRIEF, Jennifer 34 10:38/m 1:39:10.18
12.  5707 DE BOER, Erika 31 10:44/m 1:40:04.24
13.  5577 MIMS, April 34 10:44/m 1:40:06.29
14.  5634 ANDERSON, Molly 32 11:06/m 1:43:29.74
15.  5704 SIPILL, Dawn 31 12:26/m 1:55:57.46
16.  5703 GIVENS, Ashley 30 12:29/m 1:56:25.03
17.  5757 KARLAN, Meredith 30 12:37/m 1:57:38.42
18.  5597 REAVES, Brandi 34 12:43/m 1:58:34.09

 15K: Male 30-34

1.  5629 VINDIOLA, George 34 6:34/m 1:01:16.74
2.  5662 WILLS, Kyle 31 8:03/m 1:15:06.49
3.  5602 RILEY, Matt 32 8:33/m 1:19:46.30

 15K: Female 35-39

1.  5517 CHEW, Suzanne 37 10:04/m 1:33:50.98
2.  5621 TAYLOR, kellie 38 10:04/m 1:33:52.30
3.  5625 TORTORICE, Angela 39 10:35/m 1:38:47.74
4.  5639 DOOLING, Julie 35 11:14/m 1:44:51.15

 15K: Male 35-39

1.  5756 BLANCHARD, Todd 37 5:54/m 55:03.31
2.  5688 OLIPHANT, Christian 38 6:08/m 57:16.10
3.  5681 CASTRO, Jose 38 6:17/m 58:34.21
4.  5552 HODGES, Jerry 36 6:17/m 58:42.21
5.  5646 KRAFT, Chris 35 6:36/m 1:01:39.61
6.  5677 DUFF, Clayton 35 6:52/m 1:04:06.55
7.  5676 HATFIELD, Jaason 35 7:46/m 1:12:28.44
8.  5682 BUTTON, Vincent 38 7:46/m 1:12:32.54
9.  5525 DAVIS, Kevin 37 8:02/m 1:15:01.13
10.  5654 PILLER, craig 37 8:16/m 1:17:03.37
11.  5558 KLINGER, Steven 39 0:00/m -
12.  5655 PUTTONEN, Paul 36 9:02/m 1:24:20.75
13.  5600 REICHENSTEIN, Matt 35 9:23/m 1:27:34.91
14.  5585 PARIKH, Apurva 37 11:49/m 1:50:14.20

 15K: Female 40-44

1.  5690 SMITH, Leslie 40 7:47/m 1:12:39.41
2.  5559 KO, Jungwon 41 7:53/m 1:13:32.05
3.  5743 PADIYAR, Nagesh 41 8:29/m 1:19:08.04
4.  5748 HAMIL, Laura 42 9:18/m 1:26:47.66
5.  5661 WILLIAMS, Shannon 41 10:16/m 1:35:46.93

 15K: Male 40-44

1.  5709 SIKLAR, Kurt 44 6:40/m 1:02:10.96
2.  5750 DANIELS, Brett 40 6:47/m 1:03:21.53
3.  5749 STRONG, Colin 40 6:51/m 1:03:53.46
4.  5605 SAGUIL, RUbeN 42 7:02/m 1:05:41.29
5.  5509 BORMAN, Kent 44 7:23/m 1:08:57.51
6.  5694 FLESKES, Sean 41 7:25/m 1:09:13.59
7.  5511 BUCHANAN, Scot 42 7:27/m 1:09:34.47
8.  5698 TANG, Tony 44 7:30/m 1:09:57.84
9.  5754 FENSTER, Stefan 40 7:38/m 1:11:17.04
10.  5696 TSO, Shihchia 40 7:45/m 1:12:21.67
11.  5673 OROZCO, John 43 7:49/m 1:12:57.55
12.  5637 BROWNING, Darren 43 8:00/m 1:14:38.51
13.  5760 GRACIA, Carlos 41 8:01/m 1:14:48.13
14.  5697 ADABLE, Keith 42 8:19/m 1:17:40.68
15.  5645 JOHNSON, Steve 42 9:05/m 1:24:43.84
16.  5686 TICHENOR, William 40 9:20/m 1:27:01.69
17.  5648 MORRIS, DeWayne 43 11:36/m 1:48:12.28

 15K: Female 45-49

1.  5668 BONDS, Jean 46 8:15/m 1:17:01.43
2.  5745 PEQUERO, Margaret 45 8:44/m 1:21:31.34
3.  5586 PAS, Sylvia 46 11:27/m 1:46:45.35

 15K: Male 45-49

1.  5502 AXILROD, Herb 48 6:11/m 57:39.69
2.  5674 SAPIEN, Gabriel 46 7:05/m 1:06:10.63
3.  5550 HEPP, Brad 46 7:17/m 1:07:59.39
4.  5546 HALL, Greg 45 7:33/m 1:10:27.30
5.  5572 MARTIN, David 48 7:36/m 1:10:57.87
6.  5533 ELLEFSON, Fred 47 7:46/m 1:12:26.09
7.  5564 LETTRE, Kenneth 47 8:31/m 1:19:29.53
8.  5591 PIKE, ROBERT 49 8:49/m 1:22:19.85
9.  5685 BLACKMAN, Chris 47 8:59/m 1:23:44.77
10.  5679 WYATT, Cevin 49 9:18/m 1:26:46.99
11.  5667 THORNTON, John 47 9:21/m 1:27:13.94
12.  5705 BEACH, Andy 49 9:29/m 1:28:24.56
13.  5523 DANIELS, Kevin 45 10:19/m 1:36:12.48
14.  5518 CHUPP, Dennis 49 10:23/m 1:36:47.80
15.  5710 BECK JR, Bernie 48 10:51/m 1:41:12.93

 15K: Female 50-54

1.  5652 PATTERSON, Lynne 51 9:53/m 1:32:08.36
2.  5515 CASTILLO, Gloria 51 9:55/m 1:32:34.28
3.  5683 GABRIELE, Kate 53 10:08/m 1:34:36.90
4.  5626 TYLER, Denise 54 10:13/m 1:35:20.14

 15K: Male 50-54

1.  5611 SMEBY, Bob 50 6:32/m 1:00:56.39
2.  5670 WILDER, Bud 53 6:43/m 1:02:39.21
3.  5566 LOPEZ, Julio 51 7:27/m 1:09:28.59
4.  5666 FELDHAKE, Gerry 51 7:27/m 1:09:30.28
5.  5672 ASHBY, Ken 54 7:42/m 1:11:51.61
6.  5702 ARTT, Paul 51 7:42/m 1:11:53.75
7.  5753 DZIERBA, Steve 50 8:18/m 1:17:27.26
8.  5657 SELLERS, Kim 50 8:23/m 1:18:17.03
9.  5551 HODGE, Vernon 53 8:28/m 1:18:59.06
10.  5613 SPECK, Patrick 50 9:03/m 1:24:29.75
11.  5650 NICKS, Walter 53 9:12/m 1:25:53.95
12.  5503 BARNES, William 54 9:21/m 1:27:11.51
13.  5660 WELCH, Terry 52 9:22/m 1:27:23.83
14.  5656 RODRIGUEZ, Ruben 50 10:46/m 1:40:25.28

 15K: Female 55-59

1.  5671 KELLY, Linda 55 7:41/m 1:11:46.79
2.  5565 LINDENBLATT, Carol 59 9:28/m 1:28:19.27
3.  5592 PITZ, Jeanne 56 9:46/m 1:31:03.91
4.  5695 CORBOY, Annabelle 59 10:47/m 1:40:32.57

 15K: Male 55-59

1.  5537 FIELDS, Mike 56 7:07/m 1:06:26.45
2.  5740 ROSS, john 59 7:50/m 1:13:01.94
3.  5755 SYMANOVICH, Tony 57 7:58/m 1:14:17.14
4.  5746 SALAZAR, Michael 56 8:15/m 1:16:58.13
5.  5663 HAILEY, Rusty 59 9:44/m 1:30:51.37
6.  5638 BRUMMETT, Gary 56 9:48/m 1:31:24.61
7.  5527 DAVIS, Max 56 0:00/m -
8.  5524 DAVILA, Robert 58 10:36/m 1:38:56.27
9.  5758 RILEY, Chuck 57 12:16/m 1:54:27.13
10.  5560 KOSAN, Gregory 58 12:27/m 1:56:04.73

 15K: Female 60-64

1.  5588 PATRICK, Marylyn 63 8:35/m 1:20:06.35
2.  5689 SUCHER, Barbara 62 10:17/m 1:35:55.41
3.  5692 MCCALLY, Cheryl 60 11:26/m 1:46:43.73

 15K: Male 60-64

1.  5687 WILSON, Bryce 60 8:04/m 1:15:17.43
2.  5664 CRULL, Tom 64 8:34/m 1:20:00.14
3.  5669 GILPIN, Doug 64 8:51/m 1:22:31.84
4.  5627 VAUGHN, Tom 61 9:16/m 1:26:23.53
5.  5627 VAUGHN, Tom 61 10:14/m 1:35:23.54
6.  5538 FRATTO, John 60 10:41/m 1:39:40.64
7.  5595 QUEAL, Irv 62 0:00/m -

 15K: Female 65-69

1.  5678 COLE, Nancy 65 12:36/m 1:57:31.05

 15K: Male 65-69

 15K: Female 70-74

1.  5700 MILLER, Mary Ann 70 12:47/m 1:59:17.62

 15K: Male 70-74

1.  5640 DUGDALE, John 72 8:30/m 1:19:18.81

 15K: Female 75-79

 15K: Male 75-79

1.  5522 CUNNINGHAM, Robert 75 12:41/m 1:58:22.71

 15K: Female 80-99

 15K: Male 80-99