Dallas Running Club - The Loop 15K

October 6, 2007 - Winfrey Point, Dallas, Texas

 15K: Female overall

 Place Number   Name Age Gen/OA Plc Pace Time
1.  414 GREEN, Fiona 42 1/20 7:00/m 1:05:15.17
 
 

 15K: Male overall

 Place Number   Name Age Gen/OA Plc Pace Time
1.  158 MATLACK, Dave 40 1/1 5:48/m 54:08.43
 
 

 15K: Female masters

 Place Number   Name Age Gen/OA Plc Pace Time
1.  164 MCKISSICK, Frances 45 3/35 7:27/m 1:09:30.00
 
 

 15K: Male masters

 Place Number   Name Age Gen/OA Plc Pace Time
1.  314 PARKS, Ron 46 4/4 6:13/m 57:59.86
 
 

 15K: Female 1-14

 Place Number   Name Age Gen/OA Plc Pace Time
 
 

 15K: Male 1-14

 Place Number   Name Age Gen/OA Plc Pace Time
1.  167 MEHMEN, Colby 13 31/33 7:25/m 1:09:12.07
 
 

 15K: Female 15-19

 Place Number   Name Age Gen/OA Plc Pace Time
 
 

 15K: Male 15-19

 Place Number   Name Age Gen/OA Plc Pace Time
1.  411 TORRES, Ricky 18 44/52 7:57/m 1:14:07.60
 
 

 15K: Female 20-24

 Place Number   Name Age Gen/OA Plc Pace Time
1.  6 ALEXANDER, Elsinore 23 14/69 8:23/m 1:18:09.85
2.  239 SCHIMPF, Julie 24 17/80 8:32/m 1:19:35.28
3.  110 HALL, Kristy 20 35/125 9:14/m 1:26:04.89
4.  464 DYESS, Jennifer 24 37/132 9:20/m 1:27:00.13
5.  11 BABAYAN, Anna 24 45/169 9:46/m 1:31:02.78
6.  221 RAWSON, Cassie 24 59/190 10:15/m 1:35:36.80
7.  461 TORRES, Lucy 24 65/205 10:26/m 1:37:17.67
8.  75 DOMINE, Patty 24 87/237 11:00/m 1:42:39.84
9.  90 GADISON, Amanda 24 89/242 11:05/m 1:43:20.70
10.  313 HANSEN, Sarah 24 101/264 11:31/m 1:47:26.44
11.  448 BENDER, Catherine 23 116/284 11:59/m 1:51:46.77
 
 

 15K: Male 20-24

 Place Number   Name Age Gen/OA Plc Pace Time
1.  326 RANGEL, Robert 24 35/39 7:33/m 1:10:26.13
 
 

 15K: Female 25-29

 Place Number   Name Age Gen/OA Plc Pace Time
1.  459 EDLUND, Christianne 29 4/37 7:30/m 1:10:03.74
2.  12 BAKER, Brittany 25 5/42 7:37/m 1:11:00.14
3.  335 JOHNSON, Cara 25 16/79 8:32/m 1:19:33.95
4.  59 CREWS, Stephanie 27 18/81 8:32/m 1:19:36.49
5.  451 MILLS, Karen 25 22/92 8:42/m 1:21:09.10
6.  39 BREWINGTON, Andrea 27 28/111 9:02/m 1:24:15.68
7.  332 CHEN, Juliana 26 30/115 9:04/m 1:24:31.20
8.  124 HUYNH, Thanh 29 31/116 9:04/m 1:24:33.87
9.  2971 HOLAMON, Valerie 27 32/117 9:05/m 1:24:44.94
10.  53 CONNORS, Stephanie 25 36/129 9:16/m 1:26:31.60
11.  194 NEIL, Tammi 28 39/148 9:32/m 1:28:52.50
12.  283 WARREN, Rebekkah 26 43/164 9:40/m 1:30:14.11
13.  203 ORTON, Erin 26 46/170 9:47/m 1:31:19.75
14.  424 KINAHAN, Mary 29 47/171 9:48/m 1:31:26.00
15.  122 HOPF, Aries 29 51/177 9:52/m 1:32:05.96
16.  127 JAMES, Haley 28 54/182 10:03/m 1:33:46.33
17.  4 AHLFORS, Tiffany 25 57/187 10:10/m 1:34:54.93
18.  78 DUANE, Tiffany 28 61/194 10:20/m 1:36:21.63
19.  148 LEVIN, Meredith 28 62/198 10:22/m 1:36:46.76
20.  445 KUMARI, Chae 29 64/202 10:26/m 1:37:15.59
21.  229 ROSEN STEWART, Lisa 27 70/211 10:31/m 1:38:05.09
22.  138 KERINS, Jessica 29 71/212 10:34/m 1:38:31.29
23.  263 TINDAL, Sandi 27 76/220 10:38/m 1:39:08.17
24.  233 SAGAR, Ayesha 27 77/222 10:38/m 1:39:11.18
25.  455 MCDANNEL, Tamara 26 79/224 10:43/m 1:39:55.01
26.  465 JOHNSTON, Rachel 25 80/225 10:44/m 1:40:11.61
27.  250 STEWART, Kelley 29 84/231 10:53/m 1:41:27.70
28.  454 RODRIGUEZ, Maribel 26 86/236 10:59/m 1:42:26.54
29.  460 WHITTIER, Michelle 28 90/243 11:05/m 1:43:26.40
30.  472 JORDAN, Nicole 25 94/251 11:12/m 1:44:32.21
31.  197 NOWELL, Kim 29 95/252 11:13/m 1:44:34.88
32.  420 DRAKE, Amber 29 104/269 11:37/m 1:48:22.07
33.  93 GENTRY, Jodi 29 107/274 11:46/m 1:49:42.34
34.  232 RUSSELL, Randa 28 111/278 11:47/m 1:49:58.50
35.  211 PAYTON, Anna 25 112/279 11:48/m 1:50:01.63
36.  256 SUNNA, Kristen 29 113/280 11:48/m 1:50:06.64
37.  311 MEANS, Mandy 29 115/283 11:58/m 1:51:36.45
38.  185 MUIR, Dee 26 127/301 12:49/m 1:59:32.98
39.  268 TURCHI, Jami 29 132/309 13:14/m 2:03:21.21
40.  80 DUNCAN, Nikki 29 133/310 13:14/m 2:03:22.70
41.  38 BRANDENBURG, Erin 26 140/322 13:55/m 2:09:50.04
42.  277 VUICICH, Kathryn 25 141/323 13:55/m 2:09:51.20
43.  174 MILLS, Kacy 28 144/327 14:17/m 2:13:11.14
 
 

 15K: Male 25-29

 Place Number   Name Age Gen/OA Plc Pace Time
1.  202 ORTEGA, Pedro 26 2/2 5:58/m 55:38.78
2.  171 MILLER, Mark 29 3/3 6:03/m 56:27.21
3.  139 KERINS, Mark 29 7/7 6:19/m 58:59.96
4.  316 CATRO, Alex 25 10/10 6:24/m 59:47.15
5.  321 LOPEZ, Adam 27 47/55 8:04/m 1:15:19.28
6.  463 MARTINSON, Mark 28 56/70 8:23/m 1:18:16.06
7.  480 MITCHELL, Spencer 26 59/74 8:27/m 1:18:51.05
8.  123 HUYNH, Michael 28 76/100 8:51/m 1:22:31.30
9.  274 VEMIREDDY, Vikram 29 78/104 8:53/m 1:22:55.93
10.  104 GREENE, Richard 29 85/114 9:03/m 1:24:25.05
11.  23 BELCHER, Kelly 27 87/120 9:10/m 1:25:27.75
12.  163 MCDANNEL, Jeremy 27 98/135 9:23/m 1:27:35.01
13.  477 VASQUEZ, Ernesto 25 131/188 10:11/m 1:35:01.09
14.  251 STEWART, Shawn 28 146/227 10:47/m 1:40:39.37
15.  396 TERAN, Thomas 25 159/258 11:23/m 1:46:15.43
16.  338 KENNEDY, Jonathon 25 160/259 11:25/m 1:46:25.60
17.  266 TOMADA, John 29 170/287 12:11/m 1:53:40.16
18.  479 SHAH, Abhishek 26 181/319 13:51/m 2:09:06.47
 
 

 15K: Female 30-34

 Place Number   Name Age Gen/OA Plc Pace Time
1.  333 SNYDER, Kerri 32 8/48 7:48/m 1:12:43.25
2.  301 ZAPIEN, Laura 31 13/68 8:21/m 1:17:52.26
3.  125 JAGODA, Stephanie 33 21/90 8:41/m 1:21:02.65
4.  142 KICKERT, Stephanie 33 23/96 8:49/m 1:22:11.09
5.  432 BESSA, Gina 33 29/113 9:03/m 1:24:22.57
6.  220 RANDALL, Janet 32 41/154 9:34/m 1:29:19.23
7.  96 GINN, Lisa 33 48/172 9:49/m 1:31:37.67
8.  157 MARTINEZ, Laura 30 55/184 10:04/m 1:33:51.28
9.  32 BISHOP, Michelle 33 58/189 10:12/m 1:35:12.35
10.  115 HAUG, Kori 31 66/206 10:28/m 1:37:35.33
11.  292 WILLS, Linda 32 74/218 10:36/m 1:38:56.93
12.  287 WESNESKI, Lisa 33 75/219 10:37/m 1:38:59.18
13.  8 ANDERSON, Molly 32 78/223 10:39/m 1:39:16.27
14.  201 OLVERA, Roxanna 32 88/240 11:03/m 1:43:01.71
15.  291 WILLIAMSON, Julie 32 98/255 11:16/m 1:45:07.54
16.  143 KILE, Jamie 32 100/263 11:31/m 1:47:23.98
17.  410 ROCHA, Lucina 31 110/277 11:47/m 1:49:51.10
18.  267 TOMADA, Lisa 31 118/288 12:11/m 1:53:41.64
19.  134 KELCHER, Angela 31 119/291 12:21/m 1:55:08.64
20.  391 KRYSTYN, Regina 30 120/294 12:29/m 1:56:29.14
21.  200 OLLER, Dana 33 124/298 12:44/m 1:58:50.67
 
 

 15K: Male 30-34

 Place Number   Name Age Gen/OA Plc Pace Time
1.  126 JAGODA, Tim 32 16/16 6:50/m 1:03:50.14
2.  275 VINDIOLA, George 34 17/17 6:53/m 1:04:17.79
3.  112 HANENBURG, David 33 24/25 7:04/m 1:06:00.75
4.  181 MORTIMER, Matthew 30 34/38 7:33/m 1:10:24.65
5.  449 MANUEL, Duane 30 42/50 7:54/m 1:13:38.33
6.  436 RAMOS, Claude 33 53/64 8:17/m 1:17:20.63
7.  253 STRATTON, Chris 31 62/77 8:29/m 1:19:11.57
8.  14 BAREFIELD, Scott 34 83/110 9:00/m 1:23:57.96
9.  31 BISHOP, Dru 34 102/139 9:27/m 1:28:10.50
10.  255 SULLIVAN, Jim 31 132/191 10:16/m 1:35:48.24
11.  5 AI, Yuming 30 133/192 10:17/m 1:36:00.66
12.  297 WOODWARD, Brian 31 148/232 10:53/m 1:41:29.55
13.  471 GRIFFIN, John 32 151/238 11:01/m 1:42:48.91
14.  281 WALLIS, Matt 33 153/241 11:05/m 1:43:19.43
15.  439 JOHNSON, Matt 32 161/260 11:27/m 1:46:46.85
16.  257 SUNNA, Matthew 30 168/281 11:48/m 1:50:08.57
 
 

 15K: Female 35-39

 Place Number   Name Age Gen/OA Plc Pace Time
1.  446 PALUMBO, Penny 39 2/29 7:20/m 1:08:26.44
2.  390 LINMAN, Melissa 36 9/56 8:04/m 1:15:20.84
3.  92 GARDNER, Michelle 36 19/86 8:37/m 1:20:21.06
4.  466 GEORGE, Candace 39 26/103 8:53/m 1:22:48.35
5.  99 GONZALES, Melissa 36 27/108 9:00/m 1:23:54.93
6.  190 MURPHY, Kourtney 37 38/141 9:28/m 1:28:23.15
7.  29 BIGELOW, Jassy 35 49/175 9:52/m 1:32:02.23
8.  2 ADAME, Marcie 37 52/180 9:59/m 1:33:10.24
9.  309 SCALES, Jennifer 38 56/186 10:08/m 1:34:28.17
10.  155 MAGGARD, Made 39 60/193 10:19/m 1:36:15.93
11.  98 GLASS, Denise 35 67/207 10:28/m 1:37:36.58
12.  222 REAVES, Brandi 35 105/271 11:42/m 1:49:10.93
13.  68 DAVIS, Michele 36 117/285 11:59/m 1:51:48.88
14.  76 DONNELLY, Holly 39 121/295 12:31/m 1:56:47.28
15.  177 MITCHELL, Pam 35 128/303 12:51/m 1:59:55.36
16.  36 BLACKWELL, Paula 37 134/312 13:16/m 2:03:41.29
17.  418 VARGAS-COLLINS, Debbie 35 139/320 13:52/m 2:09:21.46
18.  1 ACKERMAN, Donna 37 146/329 14:26/m 2:14:33.14
 
 

 15K: Male 35-39

 Place Number   Name Age Gen/OA Plc Pace Time
1.  2886 CRUZ, Juan jose 39 5/5 6:17/m 58:39.53
2.  423 CLUBB, Dan 35 6/6 6:18/m 58:44.13
3.  121 HODGES, Jerry 37 12/12 6:36/m 1:01:36.04
4.  430 OLIPHANT, Christian 38 13/13 6:38/m 1:01:57.35
5.  334 SNYDER, Buck 35 15/15 6:46/m 1:03:13.53
6.  45 CASTRO, Jose 38 20/21 7:00/m 1:05:20.73
7.  456 PITRE, John 39 21/22 7:02/m 1:05:34.51
8.  303 HANISH, Pete 36 23/24 7:03/m 1:05:48.63
9.  85 FRAME, Thomas 35 37/41 7:35/m 1:10:44.88
10.  408 WALTERS, Mitch 38 39/46 7:46/m 1:12:27.64
11.  2967 GOMEZ, Leonardo 35 43/51 7:56/m 1:14:03.17
12.  215 PILLER, Craig 38 51/62 8:14/m 1:16:45.76
13.  217 POLITO, Nick 38 57/71 8:24/m 1:18:19.28
14.  70 DAVIS, Rushton 35 71/93 8:45/m 1:21:41.20
15.  128 JOHNSON, Jay 38 89/122 9:11/m 1:25:42.40
16.  26 BERT, Trevor 35 93/128 9:16/m 1:26:24.84
17.  226 RIVERA, Michael 36 100/137 9:27/m 1:28:05.34
18.  15 BARKER, Jimmy 39 108/146 9:31/m 1:28:47.33
19.  132 JUNG II, Mikey 38 109/147 9:31/m 1:28:48.33
20.  428 MORGAN, Mason 35 111/150 9:33/m 1:29:02.66
21.  330 TREJO, Celestino 37 112/151 9:33/m 1:29:04.00
22.  130 JOHNSON, Myron 37 115/157 9:35/m 1:29:26.30
23.  308 SCHWARTZ, Marc 38 130/185 10:08/m 1:34:27.03
24.  458 HUELLSTRUNK, George 38 141/209 10:28/m 1:37:41.04
25.  207 PALANI, Ananth 38 149/233 10:54/m 1:41:43.66
26.  63 DAHLGREN, Todd 39 150/235 10:56/m 1:41:56.53
27.  325 POMOSER, Chad 37 162/261 11:28/m 1:47:01.72
28.  208 PARIKH, Apurva 38 164/265 11:35/m 1:47:58.14
29.  415 COLLINS, Brian 35 171/289 12:18/m 1:54:45.04
30.  135 KELCHER, Brian 37 172/290 12:19/m 1:54:56.35
31.  478 GOTTERID, Robert 39 174/293 12:27/m 1:56:06.10
32.  176 MITCHELL, David 36 175/302 12:51/m 1:59:53.43
 
 

 15K: Female 40-44

 Place Number   Name Age Gen/OA Plc Pace Time
1.  307 DALRYMPLE, Ros 43 6/44 7:41/m 1:11:43.14
2.  205 PACE, Gina 41 10/57 8:07/m 1:15:41.29
3.  83 FIALA, Dian 40 11/58 8:08/m 1:15:56.76
4.  337 PLANK, Tracey 42 12/65 8:18/m 1:17:26.30
5.  129 JOHNSON, Keri 42 34/123 9:11/m 1:25:43.46
6.  169 METCALF, Pat 42 40/153 9:34/m 1:29:18.04
7.  248 SMITH, Sheila 40 42/155 9:35/m 1:29:20.44
8.  170 METCALF, Shannon 41 44/168 9:45/m 1:30:53.84
9.  69 DAVIS, Nikki 40 50/176 9:52/m 1:32:04.57
10.  265 TOLER, Dee dee 40 53/181 10:02/m 1:33:37.81
11.  54 COOKE, Tami 44 81/226 10:46/m 1:40:25.60
12.  13 BAKER, Holly 40 85/234 10:54/m 1:41:44.91
13.  18 BAZIK, Stephanie 41 91/248 11:10/m 1:44:09.39
14.  276 VRBA, Barbie 43 93/250 11:10/m 1:44:11.55
15.  401 LACY, Terry 43 97/254 11:14/m 1:44:49.14
16.  240 SCOTT, Dana 40 108/275 11:46/m 1:49:46.95
17.  210 PATRICK, Rhonda 41 123/297 12:41/m 1:58:18.53
18.  137 KENNIMER, Linda 40 130/306 13:03/m 2:01:38.95
19.  2890 LAWSON, Tina 43 138/318 13:48/m 2:08:38.20
20.  119 HIGGINBOTHAM, Jean-maria 43 145/328 14:23/m 2:14:12.91
21.  259 THOMPSON, Shirley 44 148/331 15:39/m 2:26:00.58
 
 

 15K: Male 40-44

 Place Number   Name Age Gen/OA Plc Pace Time
1.  412 PACE, Greg 42 8/8 6:20/m 59:04.67
2.  434 HELD, Michael 41 14/14 6:43/m 1:02:37.04
3.  64 DANIELS, Brett 40 18/18 6:54/m 1:04:27.04
4.  234 SAGUIL, Ruben 42 22/23 7:02/m 1:05:38.75
5.  254 STRONG, Colin 41 41/49 7:48/m 1:12:48.08
6.  442 TSO, Shihchia 41 50/61 8:12/m 1:16:35.90
7.  168 MEHMEN, John 42 54/66 8:19/m 1:17:31.83
8.  404 MCDANIEL, Tommy 40 58/72 8:24/m 1:18:20.49
9.  322 LOWE, Kevin 44 61/76 8:28/m 1:18:59.29
10.  183 MUELLER, Jeff 42 67/85 8:35/m 1:20:05.51
11.  55 COOKE, Tom 41 70/91 8:41/m 1:21:05.34
12.  468 SMITH, Ed 43 77/101 8:51/m 1:22:36.06
13.  188 MURALI, Ramdas 40 82/109 9:00/m 1:23:57.00
14.  131 JOHNSON, Steve 43 86/118 9:06/m 1:24:58.56
15.  457 VOUNG, Daniel 40 95/131 9:19/m 1:26:56.14
16.  329 FENSTER, Stefan 41 99/136 9:26/m 1:28:01.93
17.  73 DESHAIES, Mark 44 103/140 9:27/m 1:28:12.73
18.  453 WRIGHT, Arnold 43 105/143 9:29/m 1:28:30.04
19.  282 WARD, John 44 110/149 9:32/m 1:28:54.79
20.  433 HERRICK, Tomm 41 114/156 9:35/m 1:29:21.87
21.  279 WADE, Robert 44 117/159 9:37/m 1:29:43.81
22.  212 PEARSON, Keith 40 118/160 9:37/m 1:29:45.36
23.  242 SELLERS, Jimmy 42 128/179 9:59/m 1:33:03.29
24.  146 LEE, Robert 42 138/201 10:25/m 1:37:08.44
25.  473 HESSKEW, Jason 43 154/244 11:07/m 1:43:40.24
26.  7 ALFRED, James 44 163/262 11:30/m 1:47:14.94
27.  36 MOSS, Charlie 44 178/312 13:16/m 2:03:41.29
 
 

 15K: Female 45-49

 Place Number   Name Age Gen/OA Plc Pace Time
1.  452 PLANA, Dee 49 20/87 8:38/m 1:20:29.73
2.  296 WINKLER, Stacy 47 24/98 8:49/m 1:22:19.08
3.  320 OLIGSCHLAEGER, Tammy 48 25/102 8:52/m 1:22:44.53
4.  290 WILLIAMS, Stacey 48 73/216 10:36/m 1:38:54.46
5.  284 WEAVER, Sandy 48 92/249 11:10/m 1:44:10.53
6.  16 BARNES, Julece 46 99/256 11:22/m 1:45:58.04
7.  51 COBURN, Leslie 48 102/266 11:35/m 1:48:03.78
8.  151 LOCKE, Lisa 47 103/268 11:36/m 1:48:14.58
9.  407 WALTER, Gaye 48 106/273 11:45/m 1:49:31.16
10.  299 WRIGHT, Suzanne 46 114/282 11:53/m 1:50:46.50
11.  288 WEST, Brenda 47 125/299 12:45/m 1:58:52.44
12.  184 MUIR, Annette 49 131/308 13:11/m 2:02:56.21
13.  305 DETTER, Sandra 47 143/326 14:14/m 2:12:48.30
 
 

 15K: Male 45-49

 Place Number   Name Age Gen/OA Plc Pace Time
1.  2887 CASTULO, Juan 49 9/9 6:22/m 59:23.78
2.  199 OLATEJU, Mark 46 19/19 6:55/m 1:04:31.60
3.  58 CRAWFORD, Chris 46 25/26 7:06/m 1:06:14.34
4.  147 LEISTER, Marty 47 30/32 7:24/m 1:09:02.44
5.  409 TORRES, Victor 49 32/34 7:26/m 1:09:19.73
6.  113 HANIFEN, Matt 46 33/36 7:29/m 1:09:48.24
7.  310 NEVEU, Douglas 47 40/47 7:48/m 1:12:42.03
8.  331 TALL, Stephen 45 49/60 8:10/m 1:16:15.37
9.  19 BEACH, Andy 49 49/60 8:12/m 1:16:27.15
10.  403 VILLA, Rick 49 52/63 8:17/m 1:17:19.47
11.  206 PADDISON, Chris 49 60/75 8:28/m 1:18:57.24
12.  394 MARTIN, David 49 72/94 8:46/m 1:21:47.31
13.  195 NOLAN, Joseph 49 74/97 8:49/m 1:22:12.43
14.  295 WINKLER, John 47 75/99 8:50/m 1:22:20.26
15.  235 SAITO, Shungo 49 90/124 9:12/m 1:25:45.47
16.  109 HALL, Greg 46 91/126 9:14/m 1:26:06.04
17.  133 KAYS, Jeff 45 92/127 9:14/m 1:26:07.48
18.  269 TURGEON, Douglas 49 97/134 9:21/m 1:27:18.29
19.  214 PIKE, Robert 49 101/138 9:27/m 1:28:07.04
20.  427 FISHER, Chuck 47 107/145 9:30/m 1:28:36.55
21.  152 LOPER, Eric 46 116/158 9:37/m 1:29:39.33
22.  22 BECK JR, Bernie 49 119/161 9:38/m 1:29:53.93
23.  419 STEELE, Ray 48 120/162 9:40/m 1:30:10.36
24.  231 RUIZ, Rick 46 121/163 9:40/m 1:30:11.68
25.  227 ROBBEN, Ed 47 124/167 9:43/m 1:30:43.15
26.  114 HARLOW, Tim 46 126/174 9:50/m 1:31:45.69
27.  399 CLAY, Robert 48 127/178 9:57/m 1:32:53.97
28.  237 SALAMINA, Nicolas 45 129/183 10:03/m 1:33:49.60
29.  27 BERTRAND, Scott 49 135/196 10:22/m 1:36:42.15
30.  398 MARSHALL, Lee 46 144/217 10:36/m 1:38:55.90
31.  422 DORAN, Michael 45 145/221 10:38/m 1:39:09.41
32.  196 NORTH, David 45 158/257 11:23/m 1:46:08.24
33.  441 MCNEIL, Bobby 48 169/286 12:10/m 1:53:25.76
34.  2888 LUCAS, Steve 46 182/321 13:54/m 2:09:40.85
35.  166 MCLAUGHLIN, Raymond 48 183/324 13:59/m 2:10:27.00
36.  474 FINLEY, Scott 48 184/333 15:47/m 2:27:12.28
37.  241 SCOTT, Luevet 47 185/335 16:36/m 2:34:48.66
 
 

 15K: Female 50-54

 Place Number   Name Age Gen/OA Plc Pace Time
1.  236 SAITO, Sunao 53 15/73 8:25/m 1:18:31.93
2.  88 GABRIELE, Kate 54 69/210 10:30/m 1:37:57.38
3.  50 CISNEROS, Doll 51 82/228 10:48/m 1:40:47.34
4.  44 CARTWRIGHT, Patty 51 129/304 12:56/m 2:00:37.81
5.  312 WAKLEY, Isle 52 137/317 13:47/m 2:08:36.38
6.  2889 STEINER, Joy 53 149/332 15:43/m 2:26:37.74
7.  298 WOOLLEY, Jami 50 151/338 17:21/m 2:41:48.27
 
 

 15K: Male 50-54

 Place Number   Name Age Gen/OA Plc Pace Time
1.  247 SMEBY, Bob 50 11/11 6:32/m 1:00:55.61
2.  9 ARNIER SR., Jeffery 50 26/27 7:06/m 1:06:19.73
3.  389 FELDHAKE, Gerry 51 28/30 7:21/m 1:08:38.56
4.  153 LOPEZ, Julio 52 29/31 7:23/m 1:08:50.38
5.  450 PLAYA, Miguel 53 38/43 7:41/m 1:11:41.84
6.  323 EATON, Timothy 51 55/67 8:20/m 1:17:49.83
7.  10 ASHBY, Ken 54 63/78 8:30/m 1:19:21.85
8.  447 ANDREWA, Ray 54 66/84 8:35/m 1:20:03.58
9.  429 HIGGINS, Mark 52 73/95 8:48/m 1:22:02.51
10.  444 SELLERS, Kim 51 79/105 8:55/m 1:23:14.15
11.  402 SNOWDON, Neil 51 88/121 9:11/m 1:25:41.00
12.  440 CHANDLER, Steven 50 94/130 9:19/m 1:26:52.23
13.  285 WELCH, Terry 52 104/142 9:29/m 1:28:26.40
14.  258 TAM, Henry 53 137/200 10:24/m 1:37:05.37
15.  35 BLACKBURN, Rich 54 142/213 10:34/m 1:38:32.45
16.  120 HODGE, Vernon 54 152/239