Dallas Running Club - 2008 President's 10K

February 2, 2008 - Winfrey Point, Dallas, Texas

 10K: Female overall

 Place Number   Name Age Gen/OA Plc Pace Time
1.  1225 FLEMING-WOOD, Brette 17 1/9 6:09/m 38:13.43
 
 

 10K: Male overall

 Place Number   Name Age Gen/OA Plc Pace Time
1.  958 BELL, Clint 28 1/1 5:17/m 32:53.98
 
 

 10K: Female masters

 Place Number   Name Age Gen/OA Plc Pace Time
1.  1022 GREEN, Fiona 43 2/21 6:46/m 42:03.96
 
 

 10K: Male masters

 Place Number   Name Age Gen/OA Plc Pace Time
1.  1106 PHELAN, Chris 51 4/4 5:50/m 36:16.53
 
 

 10K: Female 1-14

 Place Number   Name Age Gen/OA Plc Pace Time
 
 

 10K: Male 1-14

 Place Number   Name Age Gen/OA Plc Pace Time
1.  1126 SEARS, Michael 11 107/139 8:42/m 54:07.29
 
 

 10K: Female 15-19

 Place Number   Name Age Gen/OA Plc Pace Time
1.  1072 MAHER, Keen 15 11/65 7:47/m 48:25.64
 
 

 10K: Male 15-19

 Place Number   Name Age Gen/OA Plc Pace Time
 
 

 10K: Female 20-24

 Place Number   Name Age Gen/OA Plc Pace Time
1.  1151 THOMAS, Natalie 24 18/111 8:22/m 52:02.80
2.  1018 GOMEZ, Adrienne 23 20/119 8:24/m 52:17.81
3.  1264 MORINA, Jessica 23 24/124 8:26/m 52:29.06
4.  1278 FULTON, Joanna 23 30/135 8:39/m 53:46.10
5.  1256 POLYAKOVA, Mary 23 80/223 9:57/m 1:01:51.19
6.  1309 GARRETT, Genevra 24 110/261 10:41/m 1:06:26.68
7.  1129 SESTO, Laura 23 113/266 10:54/m 1:07:47.89
 
 

 10K: Male 20-24

 Place Number   Name Age Gen/OA Plc Pace Time
1.  1068 LOPEZ, Jose 22 12/13 6:28/m 40:13.44
2.  1174 WASSON, Michael 24 26/30 7:02/m 43:43.94
3.  1306 OATS, Sam 20 96/115 8:24/m 52:12.04
4.  1258 LAPIANTE, Scott 23 114/150 8:52/m 55:07.78
 
 

 10K: Female 25-29

 Place Number   Name Age Gen/OA Plc Pace Time
1.  1056 KILANY, Mary 29 5/40 7:22/m 45:51.36
2.  1233 BAKER, Brittany 26 6/56 7:40/m 47:44.04
3.  1210 MILLS, Karen 26 15/92 8:11/m 50:53.39
4.  1162 VAZQUEZ, Pam 26 16/94 8:12/m 50:59.28
5.  1275 CONNORS, Melissa 28 17/95 8:13/m 51:04.05
6.  1093 NEIL, Tammi 28 25/126 8:27/m 52:35.11
7.  1080 MEAGHER, Melissa 27 27/130 8:33/m 53:13.57
8.  1052 KELLY, Hallie 28 33/143 8:46/m 54:29.59
9.  1237 LIMATTA, Alva 28 43/163 9:02/m 56:11.06
10.  1053 KERINS, Jessica 29 54/183 9:21/m 58:06.74
11.  1146 STONE, Lisa-kay 29 67/203 9:40/m 1:00:10.64
12.  1065 LEVIN, Meredith 28 68/204 9:41/m 1:00:15.96
13.  962 BLANKENSHIP, Christy 27 71/209 9:43/m 1:00:26.33
14.  971 CARR, Lindsay 27 81/224 9:58/m 1:01:56.30
15.  1228 JOHNSTON, Rachel 25 82/225 9:58/m 1:02:00.37
16.  1227 ALLEN, Melissa 25 83/226 9:59/m 1:02:06.04
17.  1134 SMITH, Elizabeth 29 93/240 10:19/m 1:04:11.18
18.  1181 WICKES, Stephanie 29 94/241 10:19/m 1:04:12.07
19.  1259 SAGAR, Ayesha 27 95/243 10:21/m 1:04:20.18
20.  1132 SMITH, Alexis 26 104/253 10:33/m 1:05:36.97
21.  1081 MEANS, Mandy 29 112/265 10:52/m 1:07:32.04
22.  1094 NGUYEN, Anh 25 117/270 11:10/m 1:09:29.44
23.  1265 BANERJI, Pia 27 122/279 11:41/m 1:12:38.20
 
 

 10K: Male 25-29

 Place Number   Name Age Gen/OA Plc Pace Time
1.  1214 CASTRO, Alberto 27 3/3 5:40/m 35:17.56
2.  1263 MORGAN, Ben 25 5/5 5:53/m 36:39.65
3.  1054 KERINS, Mark 29 11/12 6:16/m 38:58.53
4.  1199 MANNING, John 26 38/43 7:23/m 45:56.55
5.  1262 EIBELL, Matthew 29 52/60 7:43/m 48:00.35
6.  1019 GOMEZ, Horacio 29 53/62 7:44/m 48:07.46
7.  1045 JIVAN, Arif 25 56/67 7:50/m 48:46.70
8.  1283 LY, Calvin 27 65/79 8:00/m 49:47.00
9.  1171 WALLACE IV, Earl 26 71/85 8:06/m 50:21.95
10.  1163 VEMIREDDY, Vikram 29 88/105 8:21/m 51:54.16
11.  1239 RAMIREZ, Wilmer 28 90/107 8:21/m 51:55.37
12.  1304 VENTURA, Matt 27 101/125 8:27/m 52:31.05
13.  1159 VALENTINE, Cory 25 129/182 9:20/m 58:04.85
14.  1059 KUO, Shinpei 28 145/229 10:05/m 1:02:40.24
 
 

 10K: Female 30-34

 Place Number   Name Age Gen/OA Plc Pace Time
1.  1082 MERAZ, Elizabeth 30 3/25 6:50/m 42:33.48
2.  1195 WESNESKI, Lisa 33 9/61 7:43/m 48:03.05
3.  1048 JOLLY, Bridgett 33 13/74 7:57/m 49:26.48
4.  1218 JAGODA, Stephanie 33 14/76 7:58/m 49:32.90
5.  1269 LANCTOT, Amy 34 29/133 8:36/m 53:31.51
6.  1073 MANNING, Martha 31 37/151 8:53/m 55:12.63
7.  1305 LIEBERG, Amy 30 41/161 9:01/m 56:07.06
8.  1071 MACGREGOR, Cassie 32 42/162 9:02/m 56:09.74
9.  2681 BRAUER, Paige 30 49/176 9:18/m 57:50.68
10.  1118 REESE, Wendy 30 53/181 9:20/m 58:01.28
11.  1240 LAMBERSON, Liz 34 61/192 9:26/m 58:41.29
12.  1138 SMITH, Suzy 30 66/200 9:38/m 59:57.09
13.  936 ANDERSON, Molly 33 73/212 9:44/m 1:00:32.76
14.  1270 ELROD, Erika 34 74/213 9:45/m 1:00:38.70
15.  2759 OLVERA, Roxanna 32 75/214 9:45/m 1:00:41.04
16.  1252 SLIDER, Jennifer 33 85/230 10:05/m 1:02:41.87
17.  750 SLOVACEK, Dawn 32 88/233 10:10/m 1:03:15.90
18.  1135 SMITH, Pamela 33 99/247 10:30/m 1:05:18.74
19.  1110 PORTER, Jennifer 31 101/249 10:32/m 1:05:32.06
20.  983 CRABLE, Jamie 30 108/259 10:38/m 1:06:09.96
21.  1058 KILE, Jamie 32 109/260 10:38/m 1:06:10.69
22.  1241 WEGREN, Tricia 34 111/264 10:43/m 1:06:41.98
23.  1254 KELCHER, Angela 31 116/269 11:08/m 1:09:16.93
24.  2677 BECERRA, Debbie 32 123/280 12:04/m 1:14:59.33
25.  1164 VENTRY, Angela 33 124/281 12:10/m 1:15:37.54
26.  1303 HERRERA, Olivia 30 126/283 12:13/m 1:15:59.18
27.  1049 JONES, Kristina 31 130/287 13:50/m 1:26:00.95
 
 

 10K: Male 30-34

 Place Number   Name Age Gen/OA Plc Pace Time
1.  1217 JAGODA, Tim 33 15/16 6:39/m 41:25.16
2.  966 BRENNER, Harris 34 17/18 6:41/m 41:36.99
3.  1280 ARELLANO, Jose de jesus 34 33/37 7:20/m 45:34.26
4.  1251 CONNIFF, Dustin 32 47/52 7:36/m 47:17.13
5.  1187 YOUNG, Michael 30 50/55 7:40/m 47:43.38
6.  1234 GREENE, Richard 30 54/63 7:45/m 48:10.43
7.  1224 MCGHEE, Jason 33 66/80 8:00/m 49:47.87
8.  523 BILGRI, Justin 31 68/82 8:01/m 49:51.73
9.  1057 KILANY, Omar 32 69/83 8:02/m 49:58.34
10.  1096 NICOLATO, David 31 95/113 8:23/m 52:07.46
11.  959 BISHOP, Wade 32 97/116 8:24/m 52:15.37
12.  1189 DEFRATES, Corry 34 102/127 8:28/m 52:37.48
13.  1308 WEEMHOFF, James 31 108/140 8:43/m 54:12.16
14.  1044 JAVAID, Rizwan 34 109/141 8:44/m 54:20.54
15.  2680 BRAUER, Alex 32 128/177 9:18/m 57:51.27
16.  1084 METZINGER, Zach 31 133/195 9:31/m 59:13.79
17.  1122 ROGERS, Chris 33 141/216 9:48/m 1:00:57.61
18.  1274 CRAVENS, Ross 33 142/217 9:49/m 1:01:00.93
19.  1202 CHRISTENSEN, Brian 33 143/222 9:55/m 1:01:38.35
 
 

 10K: Female 35-39

 Place Number   Name Age Gen/OA Plc Pace Time
1.  1017 GEORGE, Candace 39 10/64 7:46/m 48:19.03
2.  1142 STAMPLEY, Susie 35 12/69 7:53/m 49:01.00
3.  1257 KIMBLE, Jennifer 36 22/121 8:25/m 52:22.61
4.  1185 WOOLERY, Kristen 35 28/131 8:34/m 53:15.10
5.  1182 WILLIAMS, Heather 37 34/145 8:49/m 54:49.67
6.  1115 RANGEL, Lori 39 44/164 9:07/m 56:39.03
7.  1273 HODGES, Kristina 35 45/165 9:07/m 56:39.93
8.  790 WALKER, Kerry 36 55/184 9:21/m 58:08.37
9.  1016 GATLIN, Amy 39 69/206 9:42/m 1:00:21.61
10.  2772 RUSSELL, Wendy 38 77/219 9:54/m 1:01:32.70
11.  1268 CRUM, Tracy 36 84/227 9:59/m 1:02:07.44
12.  1242 MILLER, Michelle 35 87/232 10:10/m 1:03:14.13
13.  1029 HARRIS, Joann 38 89/234 10:12/m 1:03:23.71
14.  995 DOOLING, Julie 36 91/236 10:12/m 1:03:25.80
15.  1035 HERASYMUIK, Melanie 36 92/239 10:19/m 1:04:10.55
16.  1116 REAVES, Brandi 35 100/248 10:31/m 1:05:26.81
17.  939 BABOVEC, Kristen 37 107/258 10:36/m 1:05:55.87
 
 

 10K: Male 35-39

 Place Number   Name Age Gen/OA Plc Pace Time
1.  1203 ROETS, Peter 35 2/2 5:32/m 34:28.40
2.  1302 HENDERSON, Edward 39 14/15 6:38/m 41:19.36
3.  1027 HANISH, Pete 37 16/17 6:40/m 41:29.89
4.  582 FRAME, Thomas 35 19/20 6:45/m 41:58.23
5.  996 DUFF, Clayton 36 20/22 6:48/m 42:16.17
6.  1100 OCON, Marcus 37 25/29 7:00/m 43:34.24
7.  1109 POLITO, Nick 39 31/35 7:14/m 44:57.53
8.  1107 PILLER, Craig 38 35/39 7:21/m 45:45.58
9.  975 CLAY, Joe 38 40/45 7:25/m 46:09.69
10.  1020 GONZALES, Joe 35 41/46 7:28/m 46:27.34
11.  1121 ROBERTS, Dave 38 48/53 7:36/m 47:19.44
12.  1145 STEELE, Douglas 35 62/75 7:57/m 49:28.01
13.  1173 WANG, Andrien 37 70/84 8:03/m 50:03.55
14.  1222 RICHARDS, Bruce 39 80/97 8:13/m 51:09.87
15.  1055 KHATTI, Sanjay 38 86/103 8:20/m 51:49.85
16.  1245 CARR, Darryl 37 94/112 8:22/m 52:04.85
17.  1236 ROGERS, Novle 37 99/118 8:24/m 52:17.05
18.  1255 BERT, Trevor 35 103/129 8:33/m 53:10.71
19.  1028 HARDEMAN, Danny 35 105/134 8:39/m 53:45.00
20.  1271 OLIVE, Christopher 38 116/153 8:54/m 55:24.85
21.  1032 HATTAWAY, William 38 118/157 8:56/m 55:35.82
22.  1103 PALANI, Ananth 38 123/169 9:11/m 57:08.54
23.  1267 SHETH, Hemang 36 124/170 9:14/m 57:26.41
24.  1232 STAL, Tom 38 131/190 9:25/m 58:32.80
25.  1276 HESSIE, David 37 135/201 9:39/m 59:59.43
26.  1157 TZHONE, Stephen 35 148/242 10:20/m 1:04:13.78
27.  1112 POWELL, Aaron 36 151/257 10:36/m 1:05:54.49
28.  1133 SMITH, Byron 39 152/262 10:42/m 1:06:35.87
29.  1188 SALAS, Frank 39 153/263 10:43/m 1:06:40.40
30.  1253 KELCHER, Brian 38 157/274 11:29/m 1:11:26.57
 
 

 10K: Female 40-44

 Place Number   Name Age Gen/OA Plc Pace Time
1.  1230 SMITH, Leslie 41 7/58 7:42/m 47:52.45
2.  1102 PACE, Gina 41 8/59 7:42/m 47:53.91
3.  1206 CORTEZ, Alise 43 21/120 8:25/m 52:18.55
4.  969 CAREY, Beth 40 23/122 8:25/m 52:24.33
5.  1160 VAUGHAN, Karen 41 31/137 8:41/m 53:59.43
6.  1130 SLAUGHTER, Katrina 44 32/138 8:41/m 54:00.85
7.  1184 WILSON, Dawna 43 36/149 8:51/m 55:02.90
8.  981 CONNERLY, Vicki 41 40/158 8:58/m 55:46.23
9.  1038 HOWARD, Elizabeth 41 46/166 9:08/m 56:50.02
10.  1070 LUBY, Carla 42 47/171 9:16/m 57:35.73
11.  1238 METCALF, Shannon 42 50/178 9:18/m 57:52.24
12.  1083 METCALF, Pat 42 56/185 9:21/m 58:10.40
13.  1136 SMITH, Sheila 41 57/186 9:21/m 58:10.98
14.  1006 EVANS, Diane 41 62/194 9:27/m 58:45.21
15.  1178 WHEELER, Wendi 40 70/207 9:42/m 1:00:22.38
16.  991 DEAL, Stephanie 40 76/218 9:52/m 1:01:21.50
17.  1051 KELLY, Alice 40 90/235 10:12/m 1:03:24.40
18.  1090 MORRIS, Mirjam 42 96/244 10:21/m 1:04:24.57
19.  957 BEAL, Pamela 44 98/246 10:29/m 1:05:09.81
20.  940 BAZIK, Stephanie 41 102/251 10:33/m 1:05:34.07
21.  1169 VRBA, Barbie 43 103/252 10:33/m 1:05:35.08
22.  1001 EISENHAUER, Hollie 42 119/276 11:37/m 1:12:13.45
23.  1140 SPENCER, Debbie 40 120/277 11:37/m 1:12:14.15
24.  2760 PALMERI, Vikki 43 121/278 11:39/m 1:12:25.14
25.  1152 THOMPSON, Shirley 44 127/284 12:20/m 1:16:39.68
 
 

 10K: Male 40-44

 Place Number   Name Age Gen/OA Plc Pace Time
1.  1061 LANDRY, Joe 41 7/7 5:58/m 37:10.04
2.  1231 SMITH, Tommy 42 8/8 6:02/m 37:30.23
3.  1216 DANIELS, Brett 41 10/11 6:14/m 38:47.44
4.  1148 STRONG, Colin 41 13/14 6:38/m 41:14.64
5.  1124 SAGUIL, Ruben 43 21/23 6:48/m 42:17.63
6.  1120 RICHTER, Gaylon 41 24/28 6:57/m 43:13.66
7.  1198 JOHNSON, Steve 43 59/71 7:54/m 49:09.85
8.  965 BRADSHAW, Mike 41 61/73 7:56/m 49:20.19
9.  1043 JACKSON, Cary 42 73/87 8:08/m 50:35.44
10.  632 KASETA, Christopher 40 77/91 8:11/m 50:52.91
11.  1223 BREESE, Jeff 43 78/93 8:11/m 50:55.36
12.  1092 MURALI, Ramdas 40 83/100 8:18/m 51:35.84
13.  1226 SELLERS, Jimmy 42 121/167 9:10/m 56:58.01
14.  1277 JOHNSON, Stuart 43 130/188 9:22/m 58:13.79
15.  1030 HARRIS, Steve 41 132/193 9:26/m 58:42.98
16.  970 CAREY, Mike 43 144/228 10:02/m 1:02:26.66
17.  1244 RUDA, Dave 40 147/238 10:17/m 1:03:55.65
 
 

 10K: Female 45-49

 Place Number   Name Age Gen/OA Plc Pace Time
1.  1078 MCKISSICK, Frances 45 4/26 6:54/m 42:53.33
2.  937 ARELLANO, Rosa 49 19/114 8:23/m 52:10.15
3.  1250 LEWANDOWSKI, Tricia 45 35/146 8:50/m 54:56.07
4.  1113 POWERS, Margaret 46 38/154 8:55/m 55:29.53
5.  999 EGINTON, Alison 48 58/187 9:21/m 58:12.68
6.  1194 WALTER, Gaye 49 59/189 9:23/m 58:19.61
7.  1039 HOWARD, Nancy 46 63/196 9:33/m 59:25.86
8.  1139 SPECTOR, Liz 47 86/231 10:08/m 1:02:58.83
9.  1091 MUNROE, Peggy sue 45 105/254 10:33/m 1:05:39.26
10.  1024 GROSE, Crystal 48 106/255 10:35/m 1:05:48.16
11.  967 BRITTON, Myra 47 131/289 12:56/m 1:20:25.92
 
 

 10K: Male 45-49

 Place Number   Name Age Gen/OA Plc Pace Time
1.  986 CRAWFORD, Chris 46 9/10 6:09/m 38:16.24
2.  1101 OLATEJU, Mark 46 22/24 6:50/m 42:30.51
3.  1041 INGUANZO, Luis 45 27/31 7:02/m 43:46.54
4.  1009 FLEMING, Thomas 49 28/32 7:02/m 43:47.14
5.  1153 THORNTON, John 48 30/34 7:09/m 44:30.95
6.  1075 MARTIN, David 49 32/36 7:17/m 45:18.69
7.  935 ANDERLE, Kevin 47 39/44 7:24/m 45:59.04
8.  1211 MARSHALL, Lee 47 49/54 7:39/m 47:35.60
9.  1147 STRAUSE, Kevin 46 51/57 7:41/m 47:46.70
10.  1266 VANSLYKE, Don 46 57/68 7:51/m 48:52.39
11.  1097 NOLAN, Joseph 49 63/77 7:58/m 49:35.21
12.  1261 BUSSEN, Rich 46 64/78 8:00/m 49:44.54
13.  1167 VILLA, Rick 49 74/88 8:10/m 50:46.75
14.  1064 LETTRE, Kenneth 48 76/90 8:11/m 50:51.54
15.  1069 LOUALLEN, Gregory 48 82/99 8:17/m 51:31.70
16.  997 DUVAL, Lawrence 45 85/102 8:20/m 51:49.25
17.  1191 ROSSI, Don 46 89/106 8:21/m 51:54.64
18.  1034 HAWORTH, Robert 46 92/109 8:21/m 51:57.58
19.  1125 SALAMINA, Nicolas 45 110/142 8:45/m 54:24.39
20.  1307 RUIZ, Rick 47 112/147 8:50/m 54:59.11
21.  1155 TURGEON, Douglas 49 120/160 9:00/m 55:59.91
22.  1207 DORAN, Mike 45 138/208 9:43/m 1:00:24.46
23.  964 BORIACK, Phil 48 149/250 10:32/m 1:05:33.33
24.  960 BLACK, Robert 48 150/256 10:36/m 1:05:53.34
25.  1114 POWERS, Randy 45 154/271 11:14/m 1:09:52.47
 
 

 10K: Female 50-54

 Place Number   Name Age Gen/OA Plc Pace Time
1.  1011 GABRIELE, Kate 54 51/179 9:18/m 57:53.17
2.  1040 HURD, Diane 50 52/180 9:19/m 57:59.80
3.  1248 SARAVANOS, Elli 54 64/197 9:36/m 59:40.13
4.  1033 HAWORTH, Eileen 51 72/210 9:44/m 1:00:30.86
5.  1111 PORTER, Pamela 51 78/220 9:54/m 1:01:33.56
6.  1004 ESCOBEDO, Mary lou 53 125/282 12:10/m 1:15:39.24
7.  1179 WHETSELL, Cathy 54 129/286 12:55/m 1:20:17.68
 
 

 10K: Male 50-54

 Place Number   Name Age Gen/OA Plc Pace Time
1.  1131 SMEBY, Bob 51 6/6 5:55/m 36:49.59
2.  1196 BINTZ, David 53 36/41 7:22/m 45:52.79
3.  1031 HASCHKE, Russell 52 37/42 7:23/m 45:56.18
4.  1300 GARTNER, Jay 52 42/47 7:31/m 46:43.20
5.  956 BEACH, Andy 50 45/50 7:33/m 46:57.43
6.  1046 JOHNSON, Mark 51 46/51 7:36/m 47:15.33
7.  1215 PICARD, Mike 54 55/66 7:47/m 48:27.49
8.  1310 DZIBERA, Steven 51 75/89 8:10/m 50:49.13
9.  1201 NICKS, Walter 54 81/98 8:16/m 51:28.21
10.  1243 BROOKS, Kevin 50 87/104 8:20/m 51:50.43
11.  1086 MOORE, Patrick 50 91/108 8:21/m 51:56.13
12.  961 BLACKBURN, Rich 54 113/148 8:51/m 55:00.56
13.  1235 HIGGINS, Mark 52 119/159 8:59/m 55:50.65
14.  974 CHUPP, Dennis 50 126/173 9:17/m 57:47.04
15.  770 TAM, Henry 53 134/199 9:38/m 59:55.18
16.  1229 WALTER II, Elmer 54 137/205 9:42/m 1:00:20.23
 
 

 10K: Female 55-59

 Place Number   Name Age Gen/OA Plc Pace Time
1.  1205 CROMER, Janet 56 26/128 8:30/m 52:52.27
2.  1156 TYLER, Denise 55 48/175 9:18/m 57:48.78
3.  1108 PITZ, Jeanne 57 60/191 9:26/m 58:40.37
4.  1023 GROCE, Gail 56 79/221 9:54/m 1:01:35.06
5.  2740 LEWELLYN, Mary 57 128/285 12:53/m 1:20:04.88
 
 

 10K: Male 55-59

 Place Number   Name Age Gen/OA Plc Pace Time
1.  1249 SARAVANOS, Costas 56 43/48 7:31/m 46:47.15
2.  1272 PECK, Richard 58 44/49 7:32/m 46:51.27
3.  938 ASHBY, Ken 55 60/72 7:54/m 49:10.18
4.  1074 MARSDEN, Stephen 59 93/110 8:22/m 52:01.04
5.  1279 LUCHSINGER, Bob 58 104/132 8:35/m 53:23.27
6.  1012 GABRIELE, Richard 59 117/156 8:56/m 55:33.94
7.  989 DAVIS, Max 57 127/174 9:17/m 57:47.63
8.  988 DAVILA, Robert 59 139/211 9:44/m 1:00:32.27
9.  1003 ENGELHARDT, Stephen 56 156/273 11:25/m 1:10:58.36
 
 

 10K: Female 60-64

 Place Number   Name Age Gen/OA Plc Pace Time
1.  1104 PATRICK, Marylyn 63 39/155 8:56/m 55:32.20
2.  1066 LINDENBLATT, Carol 60 65/198 9:36/m 59:44.27
3.  998 EDLUND, Mary 60 97/245 10:26/m 1:04:55.72
 
 

 10K: Male 60-64

 Place Number   Name Age Gen/OA Plc Pace Time
1.  1219 LICHNORSKY, Larry 60 23/27 6:54/m 42:54.96
2.  1204 CROMER, David 61 29/33 7:04/m 43:58.80
3.  1247 GREGORY, Michael 60 58/70 7:53/m 49:05.26
4.  1010 FRATTO, John 61 84/101 8:20/m 51:48.75
5.  984 CRAVEN, Will 60 98/117 8:24/m 52:15.98
6.  1209 DAVIS, Alan 63 100/123 8:26/m 52:27.05
7.  1192 TERAN, Hector 60 111/144 8:48/m 54:46.26
8.  1161 VAUGHN, Tom 62 115/152 8:54/m 55:22.25
9.  1190 BROWN, Stephen 61 122/168 9:10/m 57:03.32
10.  1260 LINNEN, Don 60 125/172 9:16/m 57:39.03
11.  1149 SUHREN, Glen 62 136/202 9:40/m 1:00:06.49
12.  982 COUNTRYMAN, Ed 63 146/237 10:12/m 1:03:27.16
13.  1282 MELARA, Chip 62 155/272 11:15/m 1:10:00.94
 
 

 10K: Female 65-69

 Place Number   Name Age Gen/OA Plc Pace Time
1.  1208 COLE, Nancy 66 118/275 11:35/m 1:12:00.81