2008 DRC White Rock n Roll 5 Mile

May 3, 2008 - Winfrey Point, Dallas, Texas

 5 Mile:  Female  Overall

 Place Number   Name Age Gen/OA Plc Pace Time
1.  2153 FLEMING-WOOD, Brette 17 1/6 6:07/m  30:35.98
 
 

 5 Mile:  Male  Overall

 Place Number   Name Age Gen/OA Plc Pace Time
1.  2364 ORTEGA, Pedro 27 1/1 5:24/m  27:04.93
 
 

 5 Mile:  Female  Masters

 Place Number   Name Age Gen/OA Plc Pace Time
1.  2306 MCKISSICK, Frances 46 3/27 6:59/m  34:59.87
 
 

 5 Mile:  Male  Masters

 Place Number   Name Age Gen/OA Plc Pace Time
1.  2450 SMITH, Tommy 42 3/3 5:59/m  29:55.68
 
 

 5 Mile:  Female  1-14

 Place Number   Name Age Gen/OA Plc Pace Time
1.  2384 PORTALES, Jessica 11 33/143 8:18/m  41:31.09
2.  2086 CLARK, Devin 13 69/220 8:59/m  44:56.20
 
 

 5 Mile:  Male  1-14

 Place Number   Name Age Gen/OA Plc Pace Time
1.  2557 WILSON, Daniel 7 76/92 7:54/m  39:32.96
2.  2482 SWALBERG, Landon 13 135/184 8:43/m  43:35.27
3.  2392 QUINN, Josh 13 149/213 8:56/m  44:41.73
4.  2636 SAAD, Michael 14 201/352 9:56/m  49:43.07
5.  2300 MAY, Jordan 10 232/438 11:06/m  55:30.53
6.  2298 MAY, Hunter 14 252/523 14:11/m  1:10:55.83
 
 

 5 Mile:  Female  15-19

 Place Number   Name Age Gen/OA Plc Pace Time
1.  2073 CARL, Jillian 18 45/171 8:35/m  42:58.71
2.  2316 MILLER, Caitlin 17 164/370 10:05/m  50:28.91
 
 

 5 Mile:  Male  15-19

 Place Number   Name Age Gen/OA Plc Pace Time
1.  2606 NEDELLA, Adam 18 13/14 6:38/m  33:12.05
2.  2582 MOORE, Ryan 16 43/48 7:24/m  37:01.41
3.  2079 CASTILLO, Carl 19 131/179 8:40/m  43:23.53
 
 

 5 Mile:  Female  20-24

 Place Number   Name Age Gen/OA Plc Pace Time
1.  2457 SOULIS, Lauren 24 47/174 8:36/m  43:04.07
2.  2277 LUDOLPH, Carrie 23 79/234 9:04/m  45:22.78
3.  2262 LASHBROOK, Jessica 23 80/235 9:04/m  45:23.68
4.  2642 SWALES, Keziah 23 105/283 9:24/m  47:03.08
5.  2018 BABAYAN, Anna 24 114/297 9:30/m  47:32.39
6.  2259 LANGFORD, Rebecca 24 126/312 9:39/m  48:18.97
7.  2341 MUELLER, Maggie 23 150/349 9:55/m  49:39.24
8.  2568 YOUNG, Brooke 24 154/356 9:57/m  49:47.94
9.  2427 SAMFORD, Jennifer 24 159/363 10:01/m  50:06.89
10.  2222 HOWARD, Ashley 22 160/364 10:01/m  50:09.24
11.  2159 FRUSCIANTE, Kim 23 161/366 10:02/m  50:12.63
12.  2280 MABRY, Kim 22 170/385 10:16/m  51:21.96
13.  2443 SIMPSON, Kristie 21 213/455 11:23/m  56:58.84
14.  2480 SUNDERLIN, Whitney 20 235/480 11:49/m  59:08.12
15.  2403 RIVERA, Monica 24 241/487 11:55/m  59:36.07
16.  2140 EUBANKS, Amanda 24 249/497 12:40/m  1:03:21.08
17.  2173 GRANDLE, Mary 23 259/509 13:19/m  1:06:35.95
18.  2617 PAPANEK, Gillian 24 265/516 13:48/m  1:09:00.35
19.  2066 BURROUGHS, Juliana 22 277/533 14:50/m  1:14:13.28
 
 

 5 Mile:  Male  20-24

 Place Number   Name Age Gen/OA Plc Pace Time
1.  2345 NEDELLA, Matt 20 16/17 6:42/m  33:32.94
2.  2539 WENDELL, Bryan 23 60/73 7:45/m  38:45.98
3.  2549 WILKERSON, Loren 24 64/77 7:47/m  38:58.09
4.  2150 FISCHER, Jason 24 78/94 7:55/m  39:37.30
5.  2263 LEE, Jonathan 24 81/101 7:59/m  39:59.87
6.  2351 NGUYEN, An 24 105/135 8:13/m  41:05.55
7.  2504 TURMAN, Brent 22 132/180 8:41/m  43:26.96
8.  2634 CHOTO, Pete 23 154/229 9:02/m  45:11.88
9.  2172 GRAHAM, Dennis 24 215/386 10:17/m  51:26.61
10.  2151 FLEMING, Colter 23 236/445 11:10/m  55:52.54
11.  2061 BURNETT, Zack 24 239/450 11:18/m  56:30.19
12.  2017 ATHANS, Marvin 24 240/451 11:18/m  56:32.87
13.  2367 PAGITT, Todd 24 241/453 11:22/m  56:50.43
 
 

 5 Mile:  Female  25-29

 Place Number   Name Age Gen/OA Plc Pace Time
1.  2395 REDMOND, Elizabeth 28 4/29 7:03/m  35:15.14
2.  2648 EDLUND, Christianne 29 5/39 7:17/m  36:26.49
3.  2513 VAZQUEZ, Pam 26 9/58 7:36/m  38:01.26
4.  2245 KARPINSKI, Kim 28 12/63 7:38/m  38:11.35
5.  2444 SKALA, Ashley 25 13/70 7:43/m  38:37.61
6.  2096 CONNORS, Melissa 28 14/83 7:50/m  39:10.53
7.  2070 CARENZA, Amy 27 15/84 7:50/m  39:14.94
8.  2082 CHAUMONT, Katie gilkinson 29 17/95 7:55/m  39:39.83
9.  2197 HAYNES, Kandice 26 21/102 0:00/m  -
10.  2388 PRICE, Stacey 25 32/141 8:16/m  41:21.11
11.  2310 MEDBERY, Lauren 27 35/147 8:21/m  41:48.05
12.  2221 HORNER, Emily 29 37/151 8:24/m  42:04.39
13.  2442 SILVAS, Lucy 27 53/189 8:45/m  43:45.59
14.  2043 BOLLER, Jessie 27 67/217 8:57/m  44:45.65
15.  2276 LUCAS, Shannon 25 72/224 9:00/m  45:02.15
16.  2399 REINHART, Elizabeth 25 76/230 9:03/m  45:15.17
17.  2419 RUGGIERO, Rosechelle 28 83/241 9:08/m  45:41.64
18.  2139 ESTERLINE, Elayne 28 85/244 9:10/m  45:50.06
19.  2147 FETTER, Judy 27 88/250 9:11/m  45:59.65
20.  2641 CAVENDER, Lauren 28 100/271 9:21/m  46:45.87
21.  2045 BOSSANGE, Evelyn 27 104/282 9:24/m  47:02.23
22.  2569 YOUNG, Joanna 25 106/284 9:24/m  47:04.60
23.  2121 DETURCK, Jamie 25 108/287 9:26/m  47:10.24
24.  2362 O'NEILL, Beth 28 109/289 9:26/m  47:13.42
25.  2383 POLZER, Katie 27 112/294 9:29/m  47:28.08
26.  2380 PHILPOT, Chelsea 26 117/300 9:31/m  47:36.16
27.  2623 BRAY, Jenny 26 118/301 9:31/m  47:36.84
28.  2009 ALMANZA, Amanda 28 119/302 9:31/m  47:39.97
29.  2175 GREENWOOD, Lauren 28 121/304 9:32/m  47:42.91
30.  2653 HANNA, Dawn 27 122/305 9:33/m  47:49.38
31.  2278 LURKINS, Jenny 26 127/313 9:40/m  48:24.07
32.  2060 BURKE, Jimi 27 132/320 9:44/m  48:41.11
33.  2497 TROBER, Angelica 27 135/325 9:46/m  48:53.67
34.  2313 MELLE, Sheila 28 138/330 9:49/m  49:06.18
35.  2112 DARRAH, Alissa 29 140/335 9:51/m  49:16.38
36.  2287 MAJEFSKI, Amber 29 141/336 9:52/m  49:20.60
37.  2037 BILLINGTON, Sarah 25 144/340 9:53/m  49:25.63
38.  2271 LITTLE, Laurie 27 149/347 9:55/m  49:37.46
39.  2350 NEWTON, Cindy 28 153/355 9:57/m  49:46.94
40.  2254 KUDLA-SHADE, Courtney 29 158/362 10:00/m  50:00.13
41.  2491 THURMAN, Lara 29 167/376 10:07/m  50:37.65
42.  2503 TULK, Lisa 28 175/391 10:22/m  51:51.48
43.  2067 CAMPBELL, Tara 28 177/395 10:24/m  52:03.93
44.  2506 UEDA, Asuka 27 180/400 10:27/m  52:17.93
45.  2440 SHIPMAN, Lindsey 27 182/404 10:36/m  53:02.07
46.  2111 DALLHOFF, Patti 26 188/413 10:42/m  53:34.87
47.  2196 HAUSLER, Shelby 29 195/422 10:48/m  54:04.06
48.  2654 MCDANNEL, Tamara 27 196/423 10:49/m  54:08.44
49.  2242 JORNS, Jordan 25 198/426 10:54/m  54:34.95
50.  2629 IVINS, Laura 28 201/430 10:58/m  54:54.24
51.  2081 CHANDIRAMANI, Renu 28 203/432 10:59/m  54:58.62
52.  2640 BOWEN, Brooke 27 206/440 11:07/m  55:39.13
53.  2352 NIINO, Kenzo 27 208/443 11:08/m  55:43.88
54.  2130 DUNCAN, Jennifer 27 210/449 11:16/m  56:21.70
55.  2248 KIM, Cathryn 27 214/457 11:25/m  57:05.74
56.  2544 WHANG, Liane 27 215/458 11:25/m  57:06.78
57.  2035 BILLINGTON, Amy 27 221/465 11:37/m  58:07.07
58.  2311 MEDINA, Genevieve 28 226/470 11:41/m  58:27.01
59.  2467 STEWARD, April 27 227/471 11:41/m  58:29.57
60.  2305 MCFARLIN, Lea ann 27 242/488 11:56/m  59:40.49
61.  2420 RUSSELL, Randa 29 244/491 12:11/m  1:00:58.72
62.  2638 MOORE, Morrie 28 246/493 12:21/m  1:01:45.75
63.  2141 EUBANKS, Erin 27 248/496 12:27/m  1:02:17.31
64.  2405 ROBERTS, Erika 25 253/503 13:02/m  1:05:13.59
65.  2595 HALE, Aimee 25 255/505 13:06/m  1:05:30.21
66.  2275 LOVELESS, Andrea 29 258/508 13:18/m  1:06:30.53
67.  2228 JAKAB, Andi 26 271/524 14:12/m  1:11:03.88
68.  2011 ANDERSON- BAEZ, Jennifer 28 274/529 14:30/m  1:12:33.59
69.  2235 JOHNSON, Shelby 25 280/538 0:00/m  -
 
 

 5 Mile:  Male  25-29

 Place Number   Name Age Gen/OA Plc Pace Time
1.  2611 IAVARIEGA, Francisco 28 2/2 5:38/m  28:11.07
2.  2376 PENNINGTON, Jamie 29 12/13 6:37/m  33:09.08
3.  2256 LAGESSE, Brent 25 19/21 6:54/m  34:33.75
4.  2162 GILBERT, Taylor 25 24/26 6:59/m  34:59.27
5.  2456 SOMERVILLE, Spencer 28 25/28 7:02/m  35:10.23
6.  2154 FLYNN, Chris 28 32/36 7:14/m  36:11.96
7.  2418 ROYLE, Clark 29 49/57 7:36/m  38:00.51
8.  2232 JIVAN, Arif 25 50/59 7:36/m  38:03.03
9.  2095 CONNELLY, Jon 29 59/72 7:43/m  38:39.22
10.  2170 GOMEZ, Jorge 28 65/78 7:48/m  39:02.60
11.  2203 HELTON, Josh 29 67/80 7:48/m  39:04.75
12.  2279 LURKINS, John 29 68/81 7:49/m  39:05.83
13.  2459 SPANN, Conrad 28 69/82 7:49/m  39:07.84
14.  2495 TRAVIS, Zerek 26 70/85 7:51/m  39:18.24
15.  2446 SLEEPER, Robert 25 92/119 8:08/m  40:40.54
16.  2468 STILLWAGON, Ben 29 110/142 8:17/m  41:27.90
17.  2344 NEAL, Josh 28 111/144 8:20/m  41:40.71
18.  2566 YANCHAK, Will 26 113/149 8:23/m  41:56.07
19.  2543 WHANG, Jeffrey 26 117/154 8:26/m  42:11.60
20.  2486 TAYLOR, Derek 27 118/155 8:26/m  42:12.44
21.  2034 BHANSALI, Unnat 28 127/172 8:35/m  42:59.56
22.  2514 VEMIREDDY, Vikram 29 146/203 8:52/m  44:23.53
23.  2363 O'NEILL, Shane 28 155/231 9:03/m  45:15.87
24.  2507 VALENTINE, Cory 25 167/261 9:16/m  46:21.15
25.  2105 CREPPS, Clay 25 171/270 9:20/m  46:44.87
26.  2347 NELSON, Justin 26 174/275 9:22/m  46:53.37
27.  2091 COLBERG, Adam 26 179/286 9:25/m  47:06.48
28.  2601 STUDEBAKER, Adam 27 182/292 9:28/m  47:23.24
29.  2265 LEWIS, Gabe 25 186/310 9:38/m  48:13.21
30.  2036 BILLINGTON, Matthew 28 188/319 9:43/m  48:38.84
31.  2284 MAGEE, Kyle 29 217/393 10:23/m  51:56.87
32.  2407 ROBINS, Matt 26 218/397 10:25/m  52:09.31
33.  2556 WILSON, Dallas 27 221/403 10:36/m  53:01.21
34.  2545 WHEELER, Young 28 228/427 10:55/m  54:37.77
35.  2142 EUBANKS, Grant 25 248/498 12:52/m  1:04:20.65
36.  2065 BURROUGHS, Adrian 25 256/534 14:50/m  1:14:14.52
 
 

 5 Mile:  Female  30-34

 Place Number   Name Age Gen/OA Plc Pace Time
1.  2201 HEFTER, Cherilyn 33 6/52 7:26/m  37:14.60
2.  2006 AHRENHOLD, Amy 34 16/86 7:52/m  39:24.59
3.  2609 HULL, Sarah 31 20/100 7:58/m  39:51.78
4.  2019 BACHMANN, Erica 32 22/104 8:02/m  40:14.27
5.  2192 HARRIS, Debbie 34 23/105 8:03/m  40:15.23
6.  2216 HILL, Stephanie 31 29/126 8:10/m  40:50.86
7.  2282 MADDEN, Kristi 34 39/159 8:28/m  42:23.49
8.  2659 RICCI, Cara 32 44/169 8:35/m  42:56.14
9.  2555 WILLIAMSON, Christine 32 48/176 8:37/m  43:08.16
10.  2647 GUZMAN, Fablola 34 62/210 8:55/m  44:38.74
11.  2243 KANG, Anne 31 66/216 8:56/m  44:44.48
12.  2607 UDSTUEN, Erika 32 68/218 8:57/m  44:48.59
13.  2655 LUDMAN, Kelley 34 70/221 8:59/m  44:58.66
14.  2622 SPECHT, Kimberly 32 71/223 9:00/m  45:01.19
15.  2531 WATERS, Polly 33 73/225 9:00/m  45:04.69
16.  2596 DAVIS, Rebecca 33 74/227 9:01/m  45:08.03
17.  2478 SUEDKAMP, Kristen 31 75/228 9:01/m  45:08.92
18.  2330 MOORE, Melissa 31 77/232 9:03/m  45:17.13
19.  2249 KLEIN, Kortney 31 78/233 9:04/m  45:20.97
20.  2007 ALEXANDER, Ginny 30 82/239 9:07/m  45:36.04
21.  2270 LIPPE, Kristen 30 92/258 9:15/m  46:16.91
22.  2253 KUAN, Amy 33 96/263 9:16/m  46:24.05
23.  2125 DOYLE, Ashley 33 99/269 9:20/m  46:43.81
24.  2266 LI, Amber 31 101/273 9:22/m  46:50.29
25.  2181 GUIOU, Katie 33 103/279 9:23/m  46:59.14
26.  2244 KARLAN, Meredith 31 115/298 9:30/m  47:33.23
27.  2650 DICKSON, Lydia 30 123/308 9:36/m  48:02.88
28.  2255 KWON, Leekyung 33 133/323 9:45/m  48:47.11
29.  2398 REESE, Wendy 30 142/337 9:52/m  49:22.88
30.  2472 STONE, Lisa-kay 30 145/341 9:53/m  49:26.61
31.  2315 MILLER, Andrea 31 151/350 9:56/m  49:40.24
32.  2449 SMITH, Pamela 33 157/360 9:58/m  49:53.98
33.  2332 MOORE, Stephanie 34 163/369 10:05/m  50:25.53
34.  2385 PORTER, Jennifer 31 168/378 10:09/m  50:49.85
35.  2633 ROGERS, Randi 32 176/394 10:24/m  52:00.03
36.  2093 CONDE, Myrna 34 184/407 10:38/m  53:11.86
37.  2411 ROCHA, Lucinda 32 189/415 10:43/m  53:36.96
38.  2417 ROWELL, Marjori 32 191/417 10:44/m  53:41.19
39.  2083 CHAVEZ, Liza 34 202/431 10:59/m  54:57.44
40.  2361 OLLER, Dana 33 205/437 11:04/m  55:21.46
41.  2334 MORENO, Cynthia 34 218/462 11:32/m  57:40.64
42.  2612 THORSEN, Jennifer 34 224/468 11:41/m  58:25.22
43.  2613 LEWIS, Kim 34 225/469 11:41/m  58:26.08
44.  2260 LARES, Missy 30 229/473 11:45/m  58:45.75
45.  2166 GIVENS, Ashley 31 234/479 11:49/m  59:07.23
46.  2104 CRANE, Heather 33 236/481 11:50/m  59:10.14
47.  2033 BERTRAND, Karri 34 239/485 11:53/m  59:27.43
48.  2126 DRAKE, Amber 30 245/492 12:20/m  1:01:41.71
49.  2526 WALLER, Whitney 32 250/499 12:52/m  1:04:22.46
50.  2357 NORDICK, Erica 33 264/514 13:39/m  1:08:16.34
51.  2132 DURAN, Megan 30 272/525 14:12/m  1:11:04.85
52.  2355 NOMURA, Naoko 30 273/528 14:21/m  1:11:45.69
53.  2250 KODEBOYINA, Lakshmi 30 278/535 15:22/m  1:16:50.33
 
 

 5 Mile:  Male  30-34

 Place Number   Name Age Gen/OA Plc Pace Time
1.  2412 RODRIGUEZ, Octavio 34 7/8 6:20/m  31:44.86
2.  2100 CORTEZ, Ernesto 34 10/11 6:29/m  32:26.55
3.  2473 STRATTON, Chris 31 20/22 6:55/m  34:35.56
4.  2616 GREER, Daniel 30 28/32 7:10/m  35:50.57
5.  2158 FREEMAN, Qualen 34 33/37 7:15/m  36:16.57
6.  2373 PATTERSON, Cade 32 40/45 7:21/m  36:48.96
7.  2225 HUTCHINSON, Scot 34 47/54 7:34/m  37:50.13
8.  2550 WILLIAMS, Bryan 33 53/65 7:38/m  38:12.97
9.  2586 SUMMERS, Kurt 31 77/93 7:54/m  39:34.86
10.  2234 JOHNSON, Mark 33 84/110 8:04/m  40:24.55
11.  2193 HARRISON, J 33 94/121 8:08/m  40:42.14
12.  2024 BARTLETT, Brett 32 97/125 8:10/m  40:50.20
13.  2401 RICHARDSON, Jason 34 106/136 8:13/m  41:09.00
14.  2477 SUEDKAMP, Dick 30 109/140 8:15/m  41:19.01
15.  2413 ROGERS, Chris 34 141/197 8:49/m  44:07.27
16.  2626 MCGEE, Sam 32 158/240 9:07/m  45:38.04
17.  2339 MOYNIER, Mark 33 159/242 9:09/m  45:46.69
18.  2646 GOODRICH, John 33 172/272 9:21/m  46:46.93
19.  2369 PAKULSKI, Jakub 33 183/296 9:29/m  47:29.90
20.  2127 DRENNAN, Tim 31 185/307 9:36/m  48:01.39
21.  2371 PARRILL, Scott 33 191/327 9:47/m  48:57.55
22.  2378 PETERSON, Keith 32 192/329 9:48/m  49:03.39
23.  2476 SUBRAMANIAN, Ganapathy 34 195/334 9:51/m  49:15.47
24.  2438 SHADE, Kevin 30 204/361 9:59/m  49:57.06
25.  2041 BLUE, Alexander 34 208/373 10:06/m  50:34.20
26.  2535 WEBB, Paul 33 210/377 10:09/m  50:47.21
27.  2328 MOONEYHAM, Phillip 32 222/405 10:36/m  53:04.18
28.  2014 AREL, Steve 32 224/410 10:41/m  53:27.30
29.  2183 HADDOCK, Jason 31 226/418 10:46/m  53:52.01
30.  2356 NOMURA, Nobuaki 30 254/527 14:20/m  1:11:44.71
31.  2251 KOLAPALLI, Muralidhar 32 257/536 15:23/m  1:16:58.69
 
 

 5 Mile:  Female  35-39

 Place Number   Name Age Gen/OA Plc Pace Time
1.  2101 CORTEZ, Karen 37 2/18 6:44/m  33:41.64
2.  2194 HART, Carrie 38 10/60 7:37/m  38:05.25
3.  2160 GEORGE, Candace 39 11/62 7:38/m  38:10.59
4.  2603 BRAND, Sheila 38 27/118 8:07/m  40:38.23
5.  2422 RYAN, Kristi 38 42/164 8:33/m  42:45.25
6.  2552 WILLIAMS, Heather 37 43/165 8:33/m  42:46.98
7.  2188 HANSON, Rhonda 35 49/183 8:42/m  43:33.59
8.  2238 JONES, Lisa 35 51/186 8:43/m  43:38.50
9.  2573 ZULEJKIC, Claudia 38 54/191 8:45/m  43:47.55
10.  2594 WISE, Jacque 37 56/196 8:49/m  44:06.33
11.  2288 MALOUF, Leanne 37 57/202 8:52/m  44:21.75
12.  2564 WOOLERY, Kristen 35 59/206 8:54/m  44:30.96
13.  2325 MITCHELL, Pam 35 61/209 8:55/m  44:38.03
14.  2027 BATTERBEE, Shawne 39 65/215 8:56/m  44:43.47
15.  2421 RUSSELL, Wendy 38 86/245 9:10/m  45:50.92
16.  2210 HEYEN, Michele 35 87/247 9:10/m  45:52.89
17.  2230 JAMES, Jennifer 38 89/252 9:12/m  46:02.07
18.  2168 GLASS, Denise 35 94/260 9:15/m  46:19.73
19.  2657 MOSS, Shelly 38 95/262 9:16/m  46:23.07
20.  2460 SPARTANO, Autumn 36 97/264 9:18/m  46:32.53
21.  2624 UNERFUSSER, Cathy 38 116/299 9:30/m  47:34.16
22.  2530 WASSBERG, Shannon 37 120/303 9:32/m  47:41.56
23.  2257 LAMBIASE, Serena 38 124/309 9:37/m  48:09.60
24.  2161 GIDDENS, Elizabeth 37 125/311 9:39/m  48:15.61
25.  2538 WELLS, Felicia 38 128/315 9:41/m  48:28.48
26.  2377 PETERSON, Brooke 35 137/328 9:48/m  49:02.18
27.  2029 BAUMANN, Leslie 38 152/354 9:57/m  49:46.23
28.  2605 BOYSEN, Peter 36 162/368 10:04/m  50:22.77
29.  2108 CRUM, Tracy 37 166/375 10:07/m  50:36.70
30.  2133 DUTSCHMANN, Jennifer 35 174/390 10:21/m  51:48.75
31.  2324 MITCHELL, Lorinda 36 183/406 10:38/m  53:10.74
32.  2312 MEDINA, Gina 38 185/409 10:39/m  53:19.08
33.  2010 ALVAREZ, Adriana 36 186/411 10:42/m  53:30.19
34.  2039 BISHOP, Holly 35 190/416 10:43/m  53:38.98
35.  2089 COBB, Kim 38 193/420 10:47/m  53:59.76
36.  2233 JOCK, Shelly 37 211/452 11:21/m  56:47.11
37.  2058 BUJOL, K. angelle 37 216/459 11:27/m  57:17.88
38.  2240 JONES, Roxanne 37 219/463 11:36/m  58:01.69
39.  2394 REAVES, Brandi 35 233/478 11:48/m  59:03.99
40.  2587 FEINHALS, Gretchen 38 237/482 11:52/m  59:20.99
41.  2410 ROBINSON, Shannon 37 251/500 13:00/m  1:05:04.29
42.  2226 IBE, Anthonia 39 263/513 13:31/m  1:07:35.86
43.  2570 YUILL, Catherine 39 266/517 13:53/m  1:09:28.84
44.  2340 MUEHLENBRUCH, Jodi 35 275/530 14:38/m  1:13:10.30
45.  2020 BAEZ, Brenda 35 276/531 14:39/m  1:13:15.33
46.  2114 DAUSKARDT, Sharon 38 279/537 0:00/m  -
 
 

 5 Mile:  Male  35-39

 Place Number   Name Age Gen/OA Plc Pace Time
1.  2649 SCHMIDT, John 39 6/7 6:10/m  30:54.71
2.  2614 THOMSON, Dane 38 8/9 6:23/m  31:55.09
3.  2186 HANISH, Pete 37 11/12 6:36/m  33:01.85
4.  2434 SEIDEL, Peter-michael 35 14/15 6:38/m  33:12.85
5.  2625 CARIFFE, Cameron 38 17/19 6:53/m  34:25.79
6.  2176 GRIFFIN, Mason 35 18/20 6:54/m  34:30.59
7.  2592 YELETI, Mohan 39 35/40 7:18/m  36:32.98
8.  2102 CORTEZ, Roberto 38 38/43 7:21/m  36:45.03
9.  2381 PILLER, Craig 38 39/44 7:21/m  36:46.97
10.  2165 GITCHEL, Tim 37 46/51 7:25/m  37:09.50
11.  2329 MOORE, Gerardo 35 51/61 7:37/m  38:09.84
12.  2098 CORDOVA, Eduardo 38 56/68 7:41/m  38:29.86
13.  2028 BATTERBEE, Thomas 38 72/88 7:53/m  39:26.40
14.  2379 PFRIMMER, Stephen 38 73/89 7:53/m  39:27.22
15.  2463 STAL, Tom 38 80/97 7:56/m  39:44.79
16.  2445 SKIRBE, Brian 37 87/113 8:05/m  40:27.68
17.  2445 SKIRBE, Brian 37 87/113 7:59/m  39:57.64
18.  2540 WEST, David 36 98/127 8:10/m  40:51.84
19.  2643 POLMAN, Chad 38 101/131 8:12/m  41:01.72
20.  2202 HEJL, David 35 102/132 8:12/m  41:02.90
21.  2261 LARMEU, Gerry 37 104/134 8:12/m  41:04.57
22.  2213 HIGHTOWER, Jason 35 108/139 8:15/m  41:17.87
23.  2602 GUILING, David 39 112/146 8:21/m  41:46.43
24.  2651 MCMENNAMY, Walt 36 114/150 8:23/m  41:57.31
25.  2632 OLIVE, Christopher 38 119/156 8:26/m  42:13.96
26.  2610 PETTY, Craig 35 128/175 8:37/m  43:05.04
27.  2042 BODEEWES, Bert 36 134/182 8:42/m  43:31.90
28.  2218 HOFMANN, Nick 35 136/187 8:43/m  43:39.83
29.  2239 JONES, Rob 36 143/199 8:50/m  44:10.83
30.  2567 YOSHIDA, Akihiro 38 147/204 8:53/m  44:28.24
31.  2652 OAI, David 36 156/237 9:05/m  45:28.10
32.  2389 PULLIAM, Wheeler 35 162/249 9:11/m  45:57.48
33.  2542 WEWERKA, Craig 38 163/251 9:12/m  46:01.36
34.  2167 GLASS, Brent 37 164/255 9:13/m  46:06.46
35.  2349 NEWMAN, John 38 165/256 9:14/m  46:10.91
36.  2406 ROBERTS, Jason 39 166/257 9:14/m  46:12.63
37.  2267 LIN, Gilbert 38 169/267 9:20/m  46:41.41
38.  2023 BARBEAU, Jason 36 176/278 9:23/m  46:58.32
39.  2360 OCONNELL, Michael 39 184/306 9:34/m  47:51.85
40.  2529 WARR, Michael 37 194/332 9:50/m  49:10.54
41.  2190 HARDEMAN, Danny 35 196/338 9:52/m  49:23.42
42.  2136 ELLINGTON, Harold 36 198/346 9:55/m  49:36.34
43.  2137 EMERY, John 39 211/379 10:10/m  50:53.61
44.  2323 MITCHELL, Jeff 38 223/408 10:39/m  53:15.47
45.  2303 MCDANIEL, Brad 36 225/414 10:43/m  53:36.08
46.  2189 HANSON, William 39 230/435 11:01/m  55:07.74
47.  2409 ROBINSON, Richard 37 233/439 11:07/m  55:38.13
48.  2481 SWALBERG, Kevin 38 244/476 11:48/m  59:01.71
49.  2289 MANLEY, Aaron 38 249/502 13:02/m  1:05:10.66
 
 

 5 Mile:  Female  40-44

 Place Number   Name Age Gen/OA Plc Pace Time
1.  2366 PACE, Gina 41 7/53 7:30/m  37:32.25
2.  2448 SMITH, Leslie 41 8/55 7:35/m  37:57.27
3.  2071 CAREY, Beth 40 18/98 7:57/m  39:45.83
4.  2099 CORTEZ, Alise 43 24/106 8:03/m  40:16.80
5.  2520 VOLDING, Clair 43 26/108 8:03/m  40:18.40
6.  2200 HEDRICK, Kat 41 28/124 8:09/m  40:46.78
7.  2508 VAN WINKLE, Tanya 41 30/129 8:10/m  40:53.96
8.  2433 SEIDEL, Michelle 41 40/161 8:29/m  42:28.48
9.  2205 HERLIN, Julie 43 41/163 8:32/m  42:43.28
10.  2645 WHITE, Shari 41 46/173 8:36/m  43:03.34
11.  2109 CULBRETH, Laurie 42 52/188 8:44/m  43:41.43
12.  2393 RARESHIDE, Jill 42 58/205 8:53/m  44:29.00
13.  2177 GRIFFIN, Susan 42 64/212 8:56/m  44:40.84
14.  2359 O'BRIEN, Stephanie 40 130/317 9:42/m  48:30.21
15.  2521 VRBA, Barbie 43 147/344 9:54/m  49:30.58
16.  2118 DEAL, Stephanie 41 165/372 10:06/m  50:32.91
17.  2519 VILLO, Celeste 43 172/388 10:20/m  51:43.21
18.  2030 BAZIK, Stephanie 41 173/389 10:21/m  51:46.32
19.  2658 HONS, Margaret 44 178/396 10:25/m  52:05.84
20.  2299 MAY, Jackie 42 187/412 10:42/m  53:34.19
21.  2598 GOGOLA, Anne 42 192/419 10:47/m  53:56.11
22.  2241 JONES, Sarah 41 197/425 10:53/m  54:29.47
23.  2204 HENSON, Teresa 41 199/428 10:57/m  54:45.83
24.  2353 NOBLEMAN, Sally 40 204/434 11:00/m  55:04.63
25.  2051 BROCATO, Meredith 41 207/441 11:08/m  55:42.03
26.  2169 GLAZE, Christine 41 212/454 11:23/m  56:55.47
27.  2615 CROEGAERT, Rhonda 44 220/464 11:36/m  58:03.15
28.  2597 BAKER, Rebecca 42 223/467 11:40/m  58:22.41
29.  2003 ADOBA, Anita 42 228/472 11:43/m  58:39.70
30.  2628 MARTINEZ, Lulu 43 232/477 11:48/m  59:02.53
31.  2044 BOOG-SCOTT, Kristy 43 238/483 11:52/m  59:23.13
32.  2490 THORNHILL, Angela 40 240/486 11:54/m  59:34.44
33.  2493 TOMLIN, Tia 44 260/510 13:23/m  1:06:58.04
34.  2336 MORRIS, Kathy 41 262/512 13:27/m  1:07:16.46
35.  2211 HIGGINBOTHAM, Jean-maria 44 270/521 14:08/m  1:10:43.40
 
 

 5 Mile:  Male  40-44

 Place Number   Name Age Gen/OA Plc Pace Time
1.  2618 HELD, Michael 42 5/5 6:06/m  30:31.10
2.  2475 STRONG, Colin 41 9/10 0:00/m  -
3.  2588 MILLER, Craig 42 15/16 6:39/m  33:18.39
4.  2145 FELIUS, Joost 42 21/23 0:00/m  -
5.  2424 SAGUIL, Ruben 43 31/35 7:13/m  36:06.63
6.  2524 WADE, Robert 44 54/66 7:39/m  38:17.09
