2008 DRC White Rock n Roll 5 Mile

May 3, 2008 - Winfrey Point, Dallas, Texas

 5 Mile:    Overall

 Place Number   Name Age Gen/OA Plc Pace Time
1.  2364 ORTEGA, Pedro 27 1/1 5:24/m  27:04.93
2.  2611 IAVARIEGA, Francisco 28 2/2 5:38/m  28:11.07
3.  2450 SMITH, Tommy 42 3/3 5:59/m  29:55.68
4.  2580 HERNANDEZ, Hector 51 4/4 6:00/m  30:03.60
5.  2618 HELD, Michael 42 5/5 6:06/m  30:31.10
6.  2153 FLEMING-WOOD, Brette 17 1/6 6:07/m  30:35.98
7.  2649 SCHMIDT, John 39 6/7 6:10/m  30:54.71
8.  2412 RODRIGUEZ, Octavio 34 7/8 6:20/m  31:44.86
9.  2614 THOMSON, Dane 38 8/9 6:23/m  31:55.09
10.  2475 STRONG, Colin 41 9/10 6:29/m  32:25.80
11.  2100 CORTEZ, Ernesto 34 10/11 6:29/m  32:26.55
12.  2186 HANISH, Pete 37 11/12 6:36/m  33:01.85
13.  2376 PENNINGTON, Jamie 29 12/13 6:37/m  33:09.08
14.  2606 NEDELLA, Adam 18 13/14 6:38/m  33:12.05
15.  2434 SEIDEL, Peter-michael 35 14/15 6:38/m  33:12.85
16.  2588 MILLER, Craig 42 15/16 6:39/m  33:18.39
17.  2345 NEDELLA, Matt 20 16/17 6:42/m  33:32.94
18.  2101 CORTEZ, Karen 37 2/18 6:44/m  33:41.64
19.  2625 CARIFFE, Cameron 38 17/19 6:53/m  34:25.79
20.  2176 GRIFFIN, Mason 35 18/20 6:54/m  34:30.59
21.  2256 LAGESSE, Brent 25 19/21 6:54/m  34:33.75
22.  2473 STRATTON, Chris 31 20/22 6:55/m  34:35.56
23.  2145 FELIUS, Joost 42 21/23 6:55/m  34:38.18
24.  2584 FELDHAKE, Gerry 52 22/24 6:58/m  34:53.43
25.  2106 CROMER, David 61 23/25 6:59/m  34:57.84
26.  2162 GILBERT, Taylor 25 24/26 6:59/m  34:59.27
27.  2306 MCKISSICK, Frances 46 3/27 6:59/m  34:59.87
28.  2456 SOMERVILLE, Spencer 28 25/28 7:02/m  35:10.23
29.  2395 REDMOND, Elizabeth 28 4/29 7:03/m  35:15.14
30.  2208 HERNANDEZ III, Henry 54 26/30 7:03/m  35:17.57
31.  2639 ZIWN, Michael 61 27/31 7:09/m  35:47.00
32.  2616 GREER, Daniel 30 28/32 7:10/m  35:50.57
33.  2273 LOPEZ, Julio 52 29/33 7:11/m  35:58.64
34.  2187 HANSEN, Jaws 47 30/34 7:12/m  36:00.86
35.  2424 SAGUIL, Ruben 43 31/35 7:13/m  36:06.63
36.  2154 FLYNN, Chris 28 32/36 7:14/m  36:11.96
37.  2158 FREEMAN, Qualen 34 33/37 7:15/m  36:16.57
38.  2069 CAPPS, Wally 67 34/38 7:16/m  36:22.67
39.  2648 EDLUND, Christianne 29 5/39 7:17/m  36:26.49
40.  2592 YELETI, Mohan 39 35/40 7:18/m  36:32.98
41.  2430 SARAVANOS, Costas 56 36/41 7:20/m  36:41.97
42.  2428 SAMPSON, Jim 68 37/42 7:20/m  36:43.88
43.  2102 CORTEZ, Roberto 38 38/43 7:21/m  36:45.03
44.  2381 PILLER, Craig 38 39/44 7:21/m  36:46.97
45.  2373 PATTERSON, Cade 32 40/45 7:21/m  36:48.96
46.  2600 GIRASD, Mike 57 41/46 7:22/m  36:51.24
47.  2031 BEACH, Andy 50 42/47 7:23/m  36:55.04
48.  2582 MOORE, Ryan 16 43/48 7:24/m  37:01.41
49.  2396 REED, Ron 58 44/49 7:24/m  37:02.14
50.  2492 TOMLIN, Antonio 48 45/50 7:25/m  37:05.54
51.  2165 GITCHEL, Tim 37 46/51 7:25/m  37:09.50
52.  2201 HEFTER, Cherilyn 33 6/52 7:26/m  37:14.60
53.  2366 PACE, Gina 41 7/53 7:30/m  37:32.25
54.  2225 HUTCHINSON, Scot 34 47/54 7:34/m  37:50.13
55.  2448 SMITH, Leslie 41 8/55 7:35/m  37:57.27
56.  2585 AHMADLAN, Samad 56 48/56 7:35/m  37:58.61
57.  2418 ROYLE, Clark 29 49/57 7:36/m  38:00.51
58.  2513 VAZQUEZ, Pam 26 9/58 7:36/m  38:01.26
59.  2232 JIVAN, Arif 25 50/59 7:36/m  38:03.03
60.  2194 HART, Carrie 38 10/60 7:37/m  38:05.25
61.  2329 MOORE, Gerardo 35 51/61 7:37/m  38:09.84
62.  2160 GEORGE, Candace 39 11/62 7:38/m  38:10.59
63.  2245 KARPINSKI, Kim 28 12/63 7:38/m  38:11.35
64.  2094 CONLON, Tom 55 52/64 7:38/m  38:12.07
65.  2550 WILLIAMS, Bryan 33 53/65 7:38/m  38:12.97
66.  2524 WADE, Robert 44 54/66 7:39/m  38:17.09
67.  2501 TSO, Shihchia 41 55/67 7:41/m  38:27.67
68.  2098 CORDOVA, Eduardo 38 56/68 7:41/m  38:29.86
69.  2040 BLACK, Kendall 59 57/69 7:42/m  38:30.98
70.  2444 SKALA, Ashley 25 13/70 7:43/m  38:37.61
71.  2307 MCKISSICK, Scott 59 58/71 7:43/m  38:38.32
72.  2095 CONNELLY, Jon 29 59/72 7:43/m  38:39.22
73.  2539 WENDELL, Bryan 23 60/73 7:45/m  38:45.98
74.  2247 KEMPSTON, George 64 61/74 7:45/m  38:47.69
75.  2180 GUERRERO, Mario 40 62/75 7:46/m  38:52.79
76.  2415 ROSSI, Don 47 63/76 7:47/m  38:55.84
77.  2549 WILKERSON, Loren 24 64/77 7:47/m  38:58.09
78.  2170 GOMEZ, Jorge 28 65/78 7:48/m  39:02.60
79.  2004 AHEARN, Michael 46 66/79 7:48/m  39:03.76
80.  2203 HELTON, Josh 29 67/80 7:48/m  39:04.75
81.  2279 LURKINS, John 29 68/81 7:49/m  39:05.83
82.  2459 SPANN, Conrad 28 69/82 7:49/m  39:07.84
83.  2096 CONNORS, Melissa 28 14/83 7:50/m  39:10.53
84.  2070 CARENZA, Amy 27 15/84 7:50/m  39:14.94
85.  2495 TRAVIS, Zerek 26 70/85 7:51/m  39:18.24
86.  2006 AHRENHOLD, Amy 34 16/86 7:52/m  39:24.59
87.  2016 ASHBY, Ken 55 71/87 7:53/m  39:25.27
88.  2028 BATTERBEE, Thomas 38 72/88 7:53/m  39:26.40
89.  2379 PFRIMMER, Stephen 38 73/89 7:53/m  39:27.22
90.  2474 STRAUSE, Kevin 46 74/90 7:53/m  39:28.59
91.  2557 WILSON, Daniel 7 75/91 7:54/m  39:32.96
92.  2586 SUMMERS, Kurt 31 76/92 7:54/m  39:34.86
93.  2150 FISCHER, Jason 24 77/93 7:55/m  39:37.30
94.  2082 CHAUMONT, Katie gilkinson 29 17/94 7:55/m  39:39.83
95.  2608 PEGUES, Michael 46 78/95 7:56/m  39:44.19
96.  2463 STAL, Tom 38 79/96 7:56/m  39:44.79
97.  2071 CAREY, Beth 40 18/97 7:57/m  39:45.83
98.  2252 KROPILAK, Germaine 47 19/98 7:57/m  39:49.84
99.  2609 HULL, Sarah 31 20/99 7:58/m  39:51.78
100.  2445 SKIRBE, Brian 37 81/101 8:05/m  40:27.68
101.  2445 SKIRBE, Brian 37 81/101 7:59/m  39:57.64
102.  2263 LEE, Jonathan 24 82/102 7:59/m  39:59.87
103.  2197 HAYNES, Kandice 26 21/103 8:00/m  40:01.62
104.  2331 MOORE, Patrick 51 83/104 8:00/m  40:03.37
105.  2019 BACHMANN, Erica 32 22/105 8:02/m  40:14.27
106.  2192 HARRIS, Debbie 34 23/106 8:03/m  40:15.23
107.  2099 CORTEZ, Alise 43 24/107 8:03/m  40:16.80
108.  2562 WINKLER, Stacy 48 25/108 8:03/m  40:17.55
109.  2520 VOLDING, Clair 43 26/109 8:03/m  40:18.40
110.  2561 WINKLER, John 47 84/110 8:04/m  40:21.17
111.  2234 JOHNSON, Mark 33 85/111 8:04/m  40:24.55
112.  2026 BATES, Evan 47 86/112 8:05/m  40:25.57
113.  2445 SKIRBE, Brian 37 88/114 8:05/m  40:27.68
114.  2445 SKIRBE, Brian 37 88/114 7:59/m  39:57.64
115.  2599 BLACKFORD, Robert 60 89/115 8:05/m  40:28.54
116.  2621 GARRAMONT, Michael 44 90/116 8:05/m  40:29.77
117.  2627 FARRAR, Tommy 67 91/117 8:06/m  40:31.54
118.  2635 ARTT, Paul 52 92/118 8:06/m  40:32.49
119.  2603 BRAND, Sheila 38 27/119 8:07/m  40:38.23
120.  2446 SLEEPER, Robert 25 93/120 8:08/m  40:40.54
121.  2425 SALAMINA, Nicolas 45 94/121 8:08/m  40:41.18
122.  2193 HARRISON, J 33 95/122 8:08/m  40:42.14
123.  2404 ROBERTS, Charles 42 96/123 8:08/m  40:43.11
124.  2164 GILPIN, Doug 65 97/124 8:08/m  40:44.19
125.  2200 HEDRICK, Kat 41 28/125 8:09/m  40:46.78
126.  2024 BARTLETT, Brett 32 98/126 8:10/m  40:50.20
127.  2216 HILL, Stephanie 31 29/127 8:10/m  40:50.86
128.  2540 WEST, David 36 99/128 8:10/m  40:51.84
129.  2429 SANTINI, Bill 51 100/129 8:10/m  40:52.92
130.  2508 VAN WINKLE, Tanya 41 30/130 8:10/m  40:53.96
131.  2214 HILL, Bruce 59 101/131 8:12/m  41:00.11
132.  2643 POLMAN, Chad 38 102/132 8:12/m  41:01.72
133.  2202 HEJL, David 35 103/133 8:12/m  41:02.90
134.  2553 WILLIAMS, John 61 104/134 8:12/m  41:03.61
135.  2261 LARMEU, Gerry 37 105/135 8:12/m  41:04.57
136.  2351 NGUYEN, An 24 106/136 8:13/m  41:05.55
137.  2401 RICHARDSON, Jason 34 107/137 8:13/m  41:09.00
138.  2391 QUINN, Chelly 47 31/138 8:14/m  41:11.31
139.  2116 DAVIS, Alan 63 108/139 8:14/m  41:13.55
140.  2213 HIGHTOWER, Jason 35 109/140 8:15/m  41:17.87
141.  2477 SUEDKAMP, Dick 30 110/141 8:15/m  41:19.01
142.  2388 PRICE, Stacey 25 32/142 8:16/m  41:21.11
143.  2468 STILLWAGON, Ben 29 111/143 8:17/m  41:27.90
144.  2384 PORTALES, Jessica 11 33/144 8:18/m  41:31.09
145.  2344 NEAL, Josh 28 112/145 8:20/m  41:40.71
146.  2285 MAH, Joyce 52 34/146 8:20/m  41:41.68
147.  2602 GUILING, David 39 113/147 8:21/m  41:46.43
148.  2310 MEDBERY, Lauren 27 35/148 8:21/m  41:48.05
149.  2536 WEBER, Kurt 54 36/149 8:22/m  41:50.61
150.  2566 YANCHAK, Will 26 114/150 8:23/m  41:56.07
151.  2651 MCMENNAMY, Walt 36 115/151 8:23/m  41:57.31
152.  2221 HORNER, Emily 29 37/152 8:24/m  42:04.39
153.  2644 TERAN, Hector 61 116/153 8:25/m  42:06.37
154.  2358 NORTH, David 46 117/154 8:25/m  42:09.40
155.  2543 WHANG, Jeffrey 26 118/155 8:26/m  42:11.60
156.  2486 TAYLOR, Derek 27 119/156 8:26/m  42:12.44
157.  2632 OLIVE, Christopher 38 120/157 8:26/m  42:13.96
158.  2590 PEGUERO, Margaret 46 38/158 8:28/m  42:20.74
159.  2512 VAUGHN, Tom 62 121/159 8:28/m  42:22.56
160.  2282 MADDEN, Kristi 34 39/160 8:28/m  42:23.49
161.  2074 CARL, Robert 48 122/161 8:29/m  42:26.74
162.  2433 SEIDEL, Michelle 41 40/162 8:29/m  42:28.48
163.  2343 MURALI, Ramdas 40 123/163 8:31/m  42:36.46
164.  2205 HERLIN, Julie 43 41/164 8:32/m  42:43.28
165.  2422 RYAN, Kristi 38 42/165 8:33/m  42:45.25
166.  2552 WILLIAMS, Heather 37 43/166 8:33/m  42:46.98
167.  2502 TUCKER, David 53 124/167 8:33/m  42:48.18
168.  2085 CLARK, Derek 46 125/168 8:34/m  42:51.44
169.  2515 VENABLE, Jeff 52 126/169 8:35/m  42:55.29
170.  2659 RICCI, Cara 32 44/170 8:35/m  42:56.14
171.  2053 BROOM, Elliott 43 127/171 8:35/m  42:57.01
172.  2073 CARL, Jillian 18 45/172 8:35/m  42:58.71
173.  2034 BHANSALI, Unnat 28 128/173 8:35/m  42:59.56
174.  2645 WHITE, Shari 41 46/174 8:36/m  43:03.34
175.  2457 SOULIS, Lauren 24 47/175 8:36/m  43:04.07
176.  2610 PETTY, Craig 35 129/176 8:37/m  43:05.04
177.  2555 WILLIAMSON, Christine 32 48/177 8:37/m  43:08.16
178.  2075 CARLSON, Ken 49 130/178 8:37/m  43:09.44
179.  2025 BARTON, Brian 44 131/179 8:38/m  43:11.40
180.  2079 CASTILLO, Carl 19 132/180 8:40/m  43:23.53
181.  2504 TURMAN, Brent 22 133/181 8:41/m  43:26.96
182.  2178 GRIGGS, Brad 47 134/182 8:41/m  43:29.66
183.  2042 BODEEWES, Bert 36 135/183 8:42/m  43:31.90
184.  2188 HANSON, Rhonda 35 49/184 8:42/m  43:33.59
185.  2482 SWALBERG, Landon 13 136/185 8:43/m  43:35.27
186.  2494 TORPY, Linn 57 50/186 8:43/m  43:36.38
187.  2238 JONES, Lisa 35 51/187 8:43/m  43:38.50
188.  2218 HOFMANN, Nick 35 137/188 8:43/m  43:39.83
189.  2109 CULBRETH, Laurie 42 52/189 8:44/m  43:41.43
190.  2442 SILVAS, Lucy 27 53/190 8:45/m  43:45.59
191.  2574 ZULEJKIC, David 40 138/191 8:45/m  43:46.41
192.  2573 ZULEJKIC, Claudia 38 54/192 8:45/m  43:47.55
193.  2620 TAYLOR, Robert 50 139/193 8:46/m  43:52.34
194.  2309 MCQUEEN, Ed 45 140/194 8:47/m  43:55.96
195.  2274 LOUALLEN, Gregory 48 141/195 8:47/m  43:57.45
196.  2372 PATRICK, Marylyn 64 55/196 8:47/m  43:59.62
197.  2594 WISE, Jacque 37 56/197 8:49/m  44:06.33
198.  2413 ROGERS, Chris 34 142/198 8:49/m  44:07.27
199.  2212 HIGGINS, Mark 52 143/199 8:49/m  44:08.36
200.  2239 JONES, Rob 36 144/200 8:50/m  44:10.83
201.  2295 MASON, Tom 60 145/201 8:51/m  44:16.44
202.  2528 WALTER II, Elmer 54 146/202 8:52/m  44:20.84
203.  2288 MALOUF, Leanne 37 57/203 8:52/m  44:21.75
204.  2514 VEMIREDDY, Vikram 29 147/204 8:52/m  44:23.53
205.  2567 YOSHIDA, Akihiro 38 148/205 8:53/m  44:28.24
206.  2393 RARESHIDE, Jill 42 58/206 8:53/m  44:29.00
207.  2564 WOOLERY, Kristen 35 59/207 8:54/m  44:30.96
208.  2223 HOWARD, Nancy 46 60/208 8:54/m  44:33.78
209.  2465 STEELE, Ray 49 149/209 8:54/m  44:34.39
210.  2325 MITCHELL, Pam 35 61/210 8:55/m  44:38.03
211.  2647 GUZMAN, Fablola 34 62/211 8:55/m  44:38.74
212.  2439 SHADID, Dinah 45 63/212 8:55/m  44:39.95
213.  2177 GRIFFIN, Susan 42 64/213 8:56/m  44:40.84
214.  2392 QUINN, Josh 13 150/214 8:56/m  44:41.73
215.  2138 EMERY, Tom 54 151/215 8:56/m  44:42.68
216.  2027 BATTERBEE, Shawne 39 65/216 8:56/m  44:43.47
217.  2243 KANG, Anne 31 66/217 8:56/m  44:44.48
218.  2043 BOLLER, Jessie 27 67/218 8:57/m  44:45.65
219.  2607 UDSTUEN, Erika 32 68/219 8:57/m  44:48.59
220.  2572 ZEBE, Dave 45 152/220 8:58/m  44:53.23
221.  2086 CLARK, Devin 13 69/221 8:59/m  44:56.20
222.  2655 LUDMAN, Kelley 34 70/222 8:59/m  44:58.66
223.  2565 WRIGHT, Arnold 44 153/223 9:00/m  45:00.41
224.  2622 SPECHT, Kimberly 32 71/224 9:00/m  45:01.19
225.  2276 LUCAS, Shannon 25 72/225 9:00/m  45:02.15
226.  2531 WATERS, Polly 33 73/226 9:00/m  45:04.69
227.  2604 OKEEFFE, Bill 59 154/227 9:01/m  45:05.32
228.  2596 DAVIS, Rebecca 33 74/228 9:01/m  45:08.03
229.  2478 SUEDKAMP, Kristen 31 75/229 9:01/m  45:08.92
230.  2634 CHOTO, Pete 23 155/230 9:02/m  45:11.88
231.  2399 REINHART, Elizabeth 25 76/231 9:03/m  45:15.17
232.  2363 O'NEILL, Shane 28 156/232 9:03/m  45:15.87
233.  2330 MOORE, Melissa 31 77/233 9:03/m  45:17.13
234.  2249 KLEIN, Kortney 31 78/234 9:04/m  45:20.97
235.  2277 LUDOLPH, Carrie 23 79/235 9:04/m  45:22.78
236.  2262 LASHBROOK, Jessica 23 80/236 9:04/m  45:23.68
237.  2272 LOGGINS, Vanessa 45 81/237 9:05/m  45:27.06
238.  2652 OAI, David 36 157/238 9:05/m  45:28.10
239.  2056 BROWN, Stephen 61 158/239 9:06/m  45:30.30
240.  2007 ALEXANDER, Ginny 30 82/240 9:07/m  45:36.04
241.  2626 MCGEE, Sam 32 159/241 9:07/m  45:38.04
242.  2419 RUGGIERO, Rosechelle 28 83/242 9:08/m  45:41.64
243.  2339 MOYNIER, Mark 33 160/243 9:09/m  45:46.69
244.  2146 FELLERS, Donna 53 84/244 9:09/m  45:49.17
245.  2139 ESTERLINE, Elayne 28 85/245 9:10/m  45:50.06
246.  2421 RUSSELL, Wendy 38 86/246 9:10/m  45:50.92
247.  2537 WELCH, Terry 53 161/247 9:10/m  45:51.85
248.  2210 HEYEN, Michele 35 87/248 9:10/m  45:52.89
249.  2149 FINE, Larry 47 162/249 9:10/m  45:53.96
250.  2389 PULLIAM, Wheeler 35 163/250 9:11/m  45:57.48
251.  2147 FETTER, Judy 27 88/251 9:11/m  45:59.65
252.  2542 WEWERKA, Craig 38 164/252 9:12/m  46:01.36
253.  2230 JAMES, Jennifer 38 89/253 9:12/m  46:02.07
254.  2461 SPECTOR, Liz 47 91/255 9:17/m  46:27.13
255.  2461 SPECTOR, Liz 47 91/255 9:13/m  46:05.70
256.  2167 GLASS, Brent 37 165/256 9:13/m  46:06.46
257.  2349 NEWMAN, John 38 166/257 9:14/m  46:10.91
258.  2406 ROBERTS, Jason 39 167/258 9:14/m  46:12.63
259.  2270 LIPPE, Kristen 30 92/259 9:15/m  46:16.91
260.  2191 HAROKOPUS, Mary 47 93/260 9:15/m  46:18.77
261.  2168 GLASS, Denise 35 94/261 9:15/m  46:19.73
262.  2507 VALENTINE, Cory 25 168/262 9:16/m  46:21.15
263.  2657 MOSS, Shelly 38 95/263 9:16/m  46:23.07
264.  2253 KUAN, Amy 33 96/264 9:16/m  46:24.05
265.  2461 SPECTOR, Liz 47 98/266 9:13/m  46:05.70
266.  2461 SPECTOR, Liz 47 98/266 9:17/m  46:27.13
267.  2460 SPARTANO, Autumn 36 99/267 9:18/m  46:32.53
268.  2117 DAVIS, Max 57 169/268 9:18/m  46:34.28
269.  2505 TYLER, Denise 55 100/269 9:19/m  46:35.65
270.  2267 LIN, Gilbert 38 170/270 9:20/m  46:41.41
271.  2589 YOUNG, David 59 171/271 9:20/m  46:43.14
272.  2125 DOYLE, Ashley 33 101/272 9:20/m  46:43.81
273.  2105 CREPPS, Clay 25 172/273 9:20/m  46:44.87
274.  2641 CAVENDER, Lauren 28 102/274 9:21/m  46:45.87
275.  2646 GOODRICH, John 33 173/275 9:21/m  46:46.93
276.  2266 LI, Amber 31 103/276 9:21/m  46:49.20
277.  2466 STEINHEIMER, Steve 47 174/277 9:22/m  46:50.29
278.  2347 NELSON, Justin 26 175/278 9:22/m  46:51.44
279.  2217 HINEIDI, Scharmagne 52 104/279 9:22/m  46:53.37
280.  2047 BOYSEN, Richard 64 176/280 9:22/m  46:54.31
281.  2023 BARBEAU, Jason 36 177/281 9:23/m  46:56.04
282.  2181 GUIOU, Katie 33 105/282 9:23/m  46:58.32
283.  2184 HAILEY, Rusty 60 178/283 9:23/m  46:59.14
284.  2286 MAH, Norman 55 179/284 9:24/m  47:00.00
285.  2045 BOSSANGE, Evelyn 27 106/285 9:24/m  47:01.05
286.  2642 SWALES, Keziah 23 107/286 9:24/m  47:02.23
287.  2569 YOUNG, Joanna 25 108/287 9:24/m  47:03.08
288.  2563 WOLF, Sharon 50 109/288 9:24/m  47:04.60
289.  2091 COLBERG, Adam 26 180/289 9:25/m  47:05.49
290.  2121 DETURCK, Jamie 25 110/290 9:25/m  47:06.48
291.  2143 FAMBRY, Dewey 75 181/291 9:26/m  47:10.24
292.  2198 HEADY, Sarah 10 111/292 9:26/m  47:11.56
293.  2630 THOME, Rachelle 44 112/293 9:26/m  47:12.50
294.  2362 O'NEILL, Beth 28 113/294 9:26/m  47:13.42
295.  2619 HARTZ, Danny 48 182/295 9:27/m  47:15.74
296.  2533 WEATHERLY, Karen 46 114/296 9:28/m  47:22.35
297.  2601 STUDEBAKER, Adam 27 183/297 9:28/m  47:23.24
298.  2224 HUSKEY, Sarah 45 115/298 9:28/m  47:24.33
299.  2383 POLZER, Katie 27 116/299 9:29/m  47:28.08
300.  2291 MARTIN, Linda 49 117/300 9:29/m  47:29.03
301.  2369 PAKULSKI, Jakub 33 184/301 9:29/m  47:29.90
302.  2018 BABAYAN, Anna 24 118/302 9:30/m  47:32.39
303.  2244 KARLAN, Meredith 31 119/303 9:30/m  47:33.23
304.  2624 UNERFUSSER, Cathy 38 120/304 9:30/m  47:34.16
305.  2380 PHILPOT, Chelsea 26 121/305 9:31/m  47:36.16
306.  2623 BRAY, Jenny 26 122/306 9:31/m  47:36.84
307.  2009 ALMANZA, Amanda 28 123/307 9:31/m  47:39.97
308.  2530 WASSBERG, Shannon 37 124/308 9:32/m  47:41.56
309.  2175 GREENWOOD, Lauren 28 125/309 9:32/m  47:42.91
310.  2653 HANNA, Dawn 27 126/310 9:33/m  47:49.38
311.  2360 OCONNELL, Michael 39 185/311 9:34/m  47:51.85
312.  2127 DRENNAN, Tim 31 186/312 9:36/m  48:01.39
313.  2650 DICKSON, Lydia 30 127/313 9:36/m  48:02.88
314.  2257 LAMBIASE, Serena 38 128/314 9:37/m  48:09.60
315.  2265 LEWIS, Gabe 25 187/315 9:38/m  48:13.21
316.  2161 GIDDENS, Elizabeth 37 129/316 9:39/m  48:15.61
317.  2259 LANGFORD, Rebecca 24 130/317 9:39/m  48:18.97
318.  2278 LURKINS, Jenny 26 131/318 9:40/m  48:24.07
319.  2661 KISTLER, John 43 188/319 9:41/m  48:25.96
320.  2538 WELLS, Felicia 38 132/320 9:41/m  48:28.48
321.  2469 STOFKO, Dee 57 133/321 9:41/m  48:29.15
322.  2359 O'BRIEN, Stephanie 40 134/322 9:42/m  48:30.21
323.  2397 REED, Sarah 53 135/323 9:43/m  48:37.14
324.  2036 BILLINGTON, Matthew 28 189/324 9:43/m  48:38.84
325.  2060 BURKE, Jimi 27 136/325 9:44/m  48:41.11
326.  2470 STOFKO, Ed 56 190/326 9:44/m  48:41.89
327.  2483 TAM, Henry 54 191/327 9:44/m  48:44.91
328.  2255 KWON, Leekyung 33 137/328 9:45/m  48:47.11
329.  2386 PORTER, Pamela 51 138/329 9:46/m  48:51.90
330.  2497 TROBER, Angelica 27 139/330 9:46/m  48:53.67
331.  2431 SARAVANOS, Elli 54 140/331 9:47/m  48:56.24
332.  2371 PARRILL, Scott 33 192/332 9:47/m  48:57.55
333.  2377 PETERSON, Brooke 35 141/333 9:48/m  49:02.18
334.  2378 PETERSON, Keith 32 193/334 9:48/m  49:03.39
335.  2313 MELLE, Sheila 28 142/335 9:49/m  49:06.18
336.  2558 WILSON, Doyle 44 194/336 9:49/m  49:08.58
337.  2529 WARR, Michael 37 195/337 9:50/m  49:10.54
338.  2368 PAIGE, Carrie 48 143/338 9:50/m  49:14.51
339.  2476 SUBRAMANIAN, Ganapathy 34 196/339 9:51/m  49:15.47
340.  2112 DARRAH, Alissa 29 144/340 9:51/m  49:16.38
341.  2287 MAJEFSKI, Amber 29 145/341 9:52/m  49:20.60
342.  2398 REESE, Wendy 30 146/342 9:52/m  49:22.88
343.  2190 HARDEMAN, Danny 35 197/343 9:52/m  49:23.42
344.  2451 SNYDER, Diana 46 147/344 9:52/m  49:24.44
345.  2037 BILLINGTON, Sarah 25 148/345 9:53/m  49:25.63
346.  2472 STONE, Lisa-kay 30 149/346 9:53/m  49:26.61
347.  2128 DUGGER, Lawrence 48 198/347 9:53/m  49:27.57
348.  2090 COBURN, Leslie 48 150/348 9:53/m  49:29.60
349.  2521 VRBA, Barbie 43 151/349 9:54/m  49:30.58
350.  2496 TRIPP, Karla 45 152/350 9:54/m  49:34.46
351.  2136 ELLINGTON, Harold 36 199/351 9:55/m  49:36.34
352. &n