2009 TRINITY RIVER LEVEE 10k
March 7th, 2009 - Dallas, Texas
OVERALL MALE
Place OA Time Bib Name Age
1 1 00:35:50.27 2306 William Moore 47
OVERALL FEMALE
Place OA Time Bib Name Age
1 2 00:37:04.44 2305 Melisa Christian 32
MASTERS MALE
Place OA Time Bib Name Age
1 4 00:39:38.84 2148 Michael Held 43
MASTERS FEMALE
Place OA Time Bib Name Age
1 59 00:47:12.47 3001 Julie Baldwin-Brown 52
FEMALE 19 and Under
Place OA Time Bib Name Age
1 182 00:54:31.14 2225 Christina Gleason 18
2 269 00:58:29.24 2034 Mary Beth Bass 18
FEMALE 20-24
Place OA Time Bib Name Age
1 178 00:54:23.30 3030 Aarica Mims 22
2 265 00:58:13.89 2811 Cynthia Blakesley 24
3 296 00:59:29.66 2551 Maria Huang 24
4 312 01:00:10.63 2731 Cynthia Wang 24
5 315 01:00:15.87 2680 Leslie Grant 24
6 335 01:01:22.90 2227 Sally Torkildson 23
7 348 01:02:18.17 2610 Erin Edwards 24
8 350 01:02:19.41 2681 Stacy Balsamo 24
9 399 01:05:05.21 2113 Kristyn Admire 22
10 484 01:12:42.59 2915 Laura Daniels 23
11 496 01:13:37.53 2708 Ashley Wehrheim 22
12 520 01:17:28.84 2531 brandy martinez 21
13 548 01:22:22.75 2805 Katrin Amstein 22
FEMALE 25-29
Place OA Time Bib Name Age
1 86 00:49:03.84 2319 Melissa Connors 29
2 100 00:50:21.69 3038 Beth  Wise 28
3 112 00:50:53.57 3063 Kelli Schmitt 28
4 118 00:51:10.50 2129 Angela Coleman 26
5 121 00:51:22.35 2850 Maria Muzheva 29
6 135 00:52:16.24 2851 Anabel Myer 26
7 149 00:52:53.00 3016 Odilla Soto 28
8 157 00:53:21.10 2881 Katie Vensom 29
9 158 00:53:22.22 2782 Elise Fang 25
10 159 00:53:23.02 2019 Natasha Murray 25
11 166 00:53:44.21 2943 Kim Karpinski 29
12 169 00:53:59.93 2955 Jessica Meyers 28
13 172 00:54:03.46 2934 Sara Holleyhead 29
14 188 00:54:51.01 3024 Courtney Etheridge 28
15 192 00:55:00.51 2824 Dottie Collins 27
16 204 00:55:32.59 2673 SARAH PIERRON 25
17 214 00:56:10.87 2812 Michelle Bouziden 27
18 219 00:56:28.05 2318 Ashley Collinsworth 29
19 229 00:57:03.05 2112 Laura Fredrickson 28
20 230 00:57:04.16 3070 Chelsea Philpot 26
21 233 00:57:09.57 2938 Stacey Jolly 29
22 240 00:57:22.87 2587 elayne esterline 29
23 256 00:57:54.56 2140 Christina Gayanilo 26
24 263 00:58:06.53 2521 Tammi Neil 29
25 264 00:58:12.71 2553 Karen Scott 29
26 277 00:58:47.75 3089 Kelly Bergner 28
27 279 00:58:50.22 2314 Sarah Cohen 27
28 293 00:59:24.18 3055 Lauren Sobotik 26
29 306 00:59:52.37 2038 Stephanie Connors 27
30 314 01:00:15.06 2747 Christine Park 28
31 324 01:00:47.42 2706 Kelcey Girdler 25
32 334 01:01:15.66 2907 Emily Chapman 27
33 346 01:02:09.73 2624 Kristen Best 28
34 352 01:02:24.69 2175 Regan Prewitt 27
35 366 01:02:51.39 2043 Elizabeth Grojean 27
36 367 01:02:54.63 2541 chelsea burleson 26
37 369 01:03:03.16 2719 Lygia Waters 27
38 389 01:04:12.14 2562 Jennifer Dean 25
39 392 01:04:22.48 2520 Angela Sowa 25
40 400 01:05:07.32 2876 Randi Stephenson 25
41 403 01:05:26.20 2622 Amanda Almanza 29
42 410 01:05:45.79 2814 Zack Burnett 25
43 415 01:06:14.63 2931 Andrea Hall 27
44 416 01:06:26.34 2184 Amanda Shelton 26
45 417 01:06:41.17 2854 Jenni O'Halloran 28
46 424 01:07:18.79 2189 jessica spawn 27
47 426 01:07:21.23 2320 Felicia Well 29
48 443 01:09:00.98 2678 Genevieve Medina 28
49 444 01:09:04.26 2737 tu anh quach 29
50 446 01:09:06.71 2188 Naomi Souza 29
51 447 01:09:09.06 2868 Jennifer Smith 25
52 452 01:09:33.73 2608 Allie Witten 25
53 454 01:09:44.50 3094 Lauren Cureton 26
54 468 01:11:08.97 2530 Carissa Schwartz 25
55 472 01:11:48.05 2976 Jennifer Samford 25
56 490 01:13:05.48 2884 Elizabeth Watters 28
57 492 01:13:27.30 2957 Nicole Milligan-Mual 26
58 494 01:13:29.31 2702 Courtney Mayfield 25
59 533 01:19:23.21 2863 Kimberly Sackett 27
60 537 01:20:37.63 2950 Suzann McLemore 28
61 547 01:22:21.58 2241 Jennifer Rodriguez 29
62 551 01:22:52.61 2713 Monique Hoppe 28
63 561 01:23:54.19 3083 colleen phelan 29
64 562 01:24:41.05 2614 rachel serna 29
65 587 01:34:15.63 2684 JULIA LEE 27
66 595 01:39:21.44 2580 Jennifer Brazzell 27
FEMALE 30-34
Place OA Time Bib Name Age
1 15 00:42:07.34 3050 Kim Stark 34
2 64 00:47:42.16 2818 Christa Caufman 34
3 82 00:48:49.36 2155 Christina Hughes Babb 32
4 127 00:51:40.11 2103 Melissa McGaughey 30
5 140 00:52:27.46 2849 Aimee Miller 30
6 199 00:55:21.27 2555 Vickie Housewright 32
7 218 00:56:25.79 2688 Kara Bricker 32
8 220 00:56:29.28 3018 Angela Vanhoose 33
9 221 00:56:33.76 3027 Lisa Cassiana 31
10 227 00:56:53.24 2742 Ericka D'Arcy 30
11 242 00:57:25.13 2707 Jessi Kohler 31
12 243 00:57:29.48 2115 Mindy Arrington 34
13 259 00:57:57.22 2949 Kim McDonald 34
14 292 00:59:23.09 2662 Stephanie Hill 31
15 305 00:59:49.00 3037 Irma Colunga 34
16 307 00:59:53.42 2167 Martha Manning 32
17 323 01:00:46.35 2166 Cassie MacGregor 33
18 368 01:03:02.26 2865 Karen Sinclair 34
19 375 01:03:22.23 2651 Leekyung Kwon 34
20 376 01:03:23.26 3036 Stephanie Fletcher 34
21 379 01:03:30.36 2966 Roxanna Olvera 34
22 385 01:03:59.20 2989 Mercedes Sperling 34
23 390 01:04:13.83 2569 Carla Brown 31
24 391 01:04:20.11 2158 Michelle Kennemer 34
25 418 01:06:41.85 2198 Marcela Villagra 32
26 425 01:07:20.84 3034 Tatiana Higdon 30
27 427 01:07:21.25 2313 Sarah Howard 30
28 428 01:07:21.28 2003 Amanda Yoh 32
29 429 01:07:21.58 2137 Kelly Ethridge 30
30 434 01:07:44.36 2239 Julie Wilson 33
31 437 01:07:49.36 3077 Amber Majefski 30
32 439 01:07:52.04 3096 Janelle Triana 33
33 450 01:09:29.18 2629 Jill Larsen 30
34 466 01:11:03.86 3068 Christy Wright 33
35 478 01:12:19.55 3021 Ashley Givens 32
36 511 01:16:24.16 2547 Dana Oller 34
37 512 01:16:26.14 2977 Cassia Sanchez 31
38 514 01:16:41.74 3062 Megan O'Laughlin 34
39 515 01:16:44.01 2879 Brenda Vega 30
40 524 01:18:02.34 2817 Margarita Carrasco 33
41 529 01:18:46.71 2873 Jessica Speltz 31
42 538 01:20:49.05 2690 Anna Mortensen 31
43 539 01:20:51.01 2015 Cammie Dribus 33
44 552 01:22:58.48 2594 Elaine Hillis 31
45 571 01:27:01.48 2683 Tisha Eames 32
46 576 01:28:34.26 2557 marylou smith 34
47 578 01:29:31.13 2303 Sylvia Garcia 33
48 583 01:32:08.16 2543 Shelley Brookins 33
49 590 01:36:48.84 2675 Marie Mendoza 31
FEMALE 35-39
Place OA Time Bib Name Age
1 49 00:46:43.73 3032 Dori Boyle 36
2 114 00:50:56.61 2647 Kristi Madden 35
3 143 00:52:39.89 2589 Amy Ahrenhold 35
4 168 00:53:51.34 2961 Julia Mungioli 36
5 175 00:54:10.74 2806 Melinda Barker 38
6 201 00:55:22.34 3069 Jo Cain 35
7 216 00:56:19.71 2685 Jennifer Simonian 37
8 235 00:57:11.64 2230 Cara Petruzella 37
9 257 00:57:55.91 2987 Elley Spangler 39
10 261 00:57:58.01 2117 Kitty Barron 36
11 271 00:58:34.87 2945 Amy Lanctot 35
12 272 00:58:37.00 3051 Kim Whaler 36
13 282 00:58:56.86 2944 Lori Kelmar 35
14 326 01:00:51.94 2190 Bethany Stephens 39
15 342 01:01:43.18 3029 Susan Hornstein 36
16 354 01:02:27.05 2127 Michele Clooney 35
17 358 01:02:34.80 2229 Dana Wright 38
18 364 01:02:47.86 2617 Maria Harris 37
19 408 01:05:37.67 2628 Stacy Booher 36
20 430 01:07:24.44 2554 theresa sullivan 36
21 433 01:07:43.25 2730 Serena Lambiase 39
22 435 01:07:45.17 2904 Catherine Burdette 37
23 436 01:07:48.29 2714 SANDY RIVERA 37
24 442 01:08:53.25 2634 Patty Mance 37
25 451 01:09:31.18 2607 Brenda Timmons 39
26 476 01:12:02.44 2033 georgina garcia 39
27 500 01:13:52.64 2974 Brandi Reaves 36
28 507 01:15:06.27 3010 Jen Baker 36
29 536 01:20:01.73 2844 Dana Lawrence 36
30 540 01:20:58.77 2825 Audra Cooper 38
31 544 01:21:51.09 2982 Selene Schlamel 35
32 546 01:22:19.06 2504 Carrie Harmon 36
33 567 01:26:44.38 2509 Ann Summers 37
34 582 01:31:19.37 2505 Karri Bertrand 35
35 591 01:36:50.93 2507 Nicole Taylor 39
36 596 01:39:23.49 2581 Jodi Muehlenbruch 36
37 599 01:43:58.08 2579 Karen Crawford 36
FEMALE 40-44
Place OA Time Bib Name Age
1 94 00:49:43.84 2967 Gina Pace 42
2 105 00:50:34.20 2864 Bea Schmitt 41
3 119 00:51:11.85 2576 tanya van winkle 42
4 120 00:51:12.84 2917 Kendall Davis 41
5 130 00:51:56.33 2738 Clair Volding 44
6 246 00:57:35.66 2732 Vicki Connerly 42
7 278 00:58:48.83 2164 Polly  Lucas 42
8 295 00:59:28.68 3022 Julie van winkle 42
9 333 01:01:13.43 2512 Lisa McQueen 40
10 345 01:01:49.09 2550 Laura Greer 40
11 349 01:02:18.88 2953 pat metcalf 43
12 382 01:03:38.45 2823 Andrea Coleman 40
13 386 01:04:06.19 2182 Michelle Seidel 41
14 404 01:05:28.29 2016 Amy Kilpatrick 40
15 441 01:08:07.40 2506 Celeste Villo 44
16 448 01:09:23.11 2749 Stephanie O'Brien 41
17 463 01:10:44.90 2162 Anne Glasko 43
18 465 01:10:51.99 2170 Nicola Noel 40
19 467 01:11:06.46 2942 Lisa Jowell 42
20 486 01:12:52.22 2682 Marcy Yesalis 40
21 525 01:18:09.84 2870 Ida Soria 42
22 527 01:18:30.09 3014 Linda medina 41
23 568 01:26:57.34 2845 Julia Laxer 44
24 598 01:43:00.43 3095 Tarren Wagener 42
FEMALE 45-49
Place OA Time Bib Name Age
1 75 00:48:33.77 2874 Myra Spruance 47
2 109 00:50:47.15 2777 Rebecca Ellis 47
3 132 00:52:01.41 2156 0 0 0
4 136 00:52:17.16 2526 Sara Tranchina 47
5 198 00:55:20.56 2667 Chelly Quinn 48
6 234 00:57:10.63 2693 Barbara Whiting 49
7 247 00:57:37.05 2700 Angela Turnage 49
8 251 00:57:41.27 2644 Audrey Stansbury 46
9 253 00:57:42.89 2308 Alberta  Blair 47
10 255 00:57:50.91 2549 Michelle Valentine 49
11 301 00:59:40.81 3048 Constance Cullen 47
12 302 00:59:42.20 3074 Lori Sirmen 46
13 311 01:00:09.18 2157 0 0 0
14 321 01:00:31.32 2670 rhonda kehlbeck 45
15 357 01:02:30.88 2556 Melinda Harding 45
16 360 01:02:38.52 2513 Melanie McNamara 46
17 438 01:07:50.32 2669 Debrah Van Winkle 48
18 445 01:09:05.36 2689 KATHY COOK 47
19 462 01:10:36.34 2695 Susan Parent 48
20 469 01:11:24.57 2816 Betsy Byrd 47
21 508 01:15:35.18 2969 Elizabeth Pharr 46
22 510 01:16:20.32 2821 Amita Chhabra 47
23 519 01:17:16.37 2727 Carla Meadows 47
24 523 01:17:58.84 3002 Tina Brannon 48
25 530 01:18:54.83 2240 Kelly Hightower 45
26 558 01:23:44.66 2810 Helen Blackburn 48
27 564 01:26:15.04 2807 Andrea Baxter 48
28 570 01:27:00.46 2173 Sally Powell Schall 45
29 574 01:27:17.11 2721 Maggie Lucas 45
30 580 01:31:09.46 2755 Teresa Bieda 48
FEMALE 50-54
Place OA Time Bib Name Age
1 160 00:53:24.18 2179 Sunao Saito 54
2 197 00:55:19.66 2852 Anne Neugent 53
3 200 00:55:21.82 2860 Maggie Riba 50
4 225 00:56:49.68 3028 Kerry Little 52
5 313 01:00:12.08 2937 Patricia Johnson 50
6 319 01:00:24.20 2666 Leslie Blake 54
7 330 01:00:58.17 3053 Maria Zamora 50
8 401 01:05:08.49 2620 Rebecca Stokes 53
9 407 01:05:35.40 3073 Shari Scott 52
10 419 01:06:53.57 2124 Gloria Castillo 53
11 423 01:07:09.16 2149 Linda Henderson 51
12 488 01:12:56.24 2726 Tamra Roberts 50
13 502 01:14:07.96 2566 Tamara Adamson 51
14 504 01:14:37.31 3057 Juanita Davilla 50
15 528 01:18:33.63 2135 Mary Lou Escobedo 54
16 541 01:21:05.25 2578 Patty Cartwright 53
17 566 01:26:25.93 2984 Anne Shuttee 53
18 577 01:29:12.99 2765 leslie Garrett 51
19 581 01:31:17.25 2866 Colleen Skinner 54
20 585 01:34:06.97 2899 Tereza Braga 53
FEMALE 55-59
Place OA Time Bib Name Age
1 363 01:02:47.00 2858 Bozena Phillips 59
2 461 01:10:31.34 2979 Elli Saravanos 55
3 475 01:11:58.46 2631 Junko Chigani 57
4 481 01:12:32.99 2658 Denise Tyler 56
5 557 01:23:42.76 2859 Philipa  Remington 59
6 559 01:23:46.49 2856 Susan Palmer 58
7 565 01:26:16.75 2829 Susan Fitta 55
8 569 01:26:58.39 2828 Kathy Ferguson 57
9 579 01:30:26.55 2751 Carol Jablonski 56
10 592 01:37:16.28 2114 Mary Orr Alcock 57
FEMALE 60-64
Place OA Time Bib Name Age
1 310 01:00:03.30 3079 Susan Davidoff 60
2 480 01:12:31.96 2186 Janice Snyder 62
FEMALE 65-69
Place OA Time Bib Name Age
1 518 01:17:13.24 2042 Nancy Lowden 67
2 553 01:23:12.40 2826 Louine Eisenbeck 65
FEMALE 70+
Place OA Time Bib Name Age
1 593 01:37:17.82 3007 Betty Forsvall 74
MALE 19 and Under
Place OA Time Bib Name Age
1 37 00:44:48.10 2128 Woody Lawson 16
2 38 00:44:56.14 2951 drew mcrae 14
3 47 00:46:31.29 2215 Andrew McDaniel 18
4 316 01:00:19.74 2756 Travis Bieda 15
MALE 20-24
Place OA Time Bib Name Age
1 142 00:52:36.63 2857 Joseph Perez 24
2 353 01:02:26.04 2228 John Robertson 22
3 361 01:02:39.32 3075 Taylor Lummus 24
4 456 01:09:53.69 2959 lance morris 20
MALE 25-29
Place OA Time Bib Name Age
1 9 00:41:18.47 2151 Jonathan Herrick 29
2 18 00:42:38.23 2152 Michael Hitchcock 28
3 23 00:43:06.66 2187 Jonathan Souza 29
4 35 00:44:46.90 2528 Nathan Pope 26
5 41 00:45:41.65 2991 Sean Taylor 28
6 45 00:46:14.94 2975 david renfro 29
7 58 00:47:11.02 2648 Travis Thomason 26
8 78 00:48:37.47 2011 Daniel Ezell 25
9 81 00:48:46.67 2911 Jalal Clemens 27
10 89 00:49:18.69 3019 Dan  Wassem 29
11 97 00:50:01.02 2903 Travis Brown 28
12 101 00:50:22.75 2636 Ken Chigani 28
13 144 00:52:41.13 2602 Michael McMahan 29
14 145 00:52:43.99 2764 Cody Shehane 26
15 156 00:53:19.64 2831 Charles Floyd 29
16 170 00:54:01.04 2687 Randy Reitman 29
17 209 00:55:47.05 2889 Robert Young 29
18 222 00:56:37.38 2238 Jeff adams 29
19 223 00:56:41.73 2901 Brian Bristow 25
20 224 00:56:45.59 2126 Kurt Cimino 26
21 231 00:57:05.16 2101 John Mestayer 29
22 266 00:58:15.34 2232 Juan Hernadez 29
23 273 00:58:39.12 2232 Juan Hernadez 29
24 276 00:58:42.50 2176 William Prewitt 27
25 291 00:59:19.87 2563 Ryan Majcher 27
26 325 01:00:51.11 2533 Travis Gillies 26
27 343 01:01:45.23 2952 Whitt Melton 26
28 377 01:03:25.30 2649 Trey Courtney 26
29 387 01:04:09.07 2235 Stacy Blauat 28
30 455 01:09:45.82 3093 Nick Cureton 27
31 470 01:11:27.88 2913 Mark Coloso 28
32 560 01:23:50.43 3082 bryan phelan 28
33 573 01:27:13.32 2601 Brandi Papini 29
MALE 30-34
Place OA Time Bib Name Age
1 5 00:39:43.04 2598 Marc Fagnan 34
2 12 00:41:56.46 2559 Cristian Hinojosa 30
3 16 00:42:10.03 3013 Joseph Martinez 33
4 19 00:42:40.51 2535 Michael Ahlemeier 32
5 22 00:42:56.04 2301 Trey Yost 31
6 25 00:43:15.76 2891 Richard Allen 33
7 31 00:44:27.03 2219 Jason Vitorino 33
8 46 00:46:24.63 2652 Chris Stratton 32
9 54 00:47:01.32 2529 Brian Edmison 33
10 60 00:47:14.32 2745 Vishal Patel 32
11 69 00:48:14.98 3052 Steve Bitner 30
12 70 00:48:16.15 2014 John Dribus 31
13 80 00:48:44.38 2194 Javier Torres 31
14 92 00:49:27.73 2741 Kristopher Heinzman 32
15 93 00:49:38.84 2773 Emmett Long 33
16 110 00:50:51.91 2932 Arthur Harvey 34
17 111 00:50:52.87 2036 Corbyn Beach 31
18 115 00:50:57.72 2637 Deric Waters 31
19 146 00:52:45.23 2501 Brandon Kelmar 31
20 151 00:52:56.50 2037 jared madry 33
21 179 00:54:27.65 2645 Cesar Reyna 31
22 196 00:55:18.77 2141 Justin Gilder 33
23 207 00:55:43.75 2012 Charles Bates 32
24 239 00:57:21.89 2618 Daniel Buechler 32
25 244 00:57:32.13 3058 Tuan Nguyen 33
26 245 00:57:34.80 2661 Hari Garimella 34
27 249 00:57:39.58 2781 Jonathan Cruel 33
28 250 00:57:40.39 2123 Daniel Burdette 32
29 252 00:57:42.22 3025 Lorne McMillan 34
30 260 00:57:57.63 2119 Pamela Beach 30
31 275 00:58:41.71 2983 Matt Sell 32
32 281 00:58:55.89 3040 Brian Leslie 33
33 288 00:59:12.47 2956 Shawn Milligan 31
34 318 01:00:22.75 2159 Erik Kennemer 34
35 332 01:01:10.97 2847 Cory McGee 30
36 347 01:02:11.84 2736 Michael Farrell 30
37 359 01:02:37.37 2940 BJ Jones 32
38 383 01:03:41.14 2568 Marc Andiel 34
39 471 01:11:45.23 2916 James D'Arcy 31
40 487 01:12:53.94 2936 Jeff Johnson 30
41 516 01:16:46.26 2154 Stacie Hudson 32
42 517 01:16:48.39 2739 Steve Arel 33
43 543 01:21:48.88 2994 Josh Tucker 33
44 589 01:34:34.37 2679 Nirisha Garimella 32
MALE 35-39
Place OA Time Bib Name Age
1 3 00:39:00.18 3090 Duncan Cragg 35
2 11 00:41:52.87 2120 Jesse Bowen 36
3 13 00:41:59.23 2912 Robert Collier 38
4 14 00:42:04.52 2925 Beau Fenske 36
5 20 00:42:42.93 2181 Peter-Michael Seidel 35
6 21 00:42:50.76 2803 Michael  Aguilar 39
7 33 00:44:36.63 2846 Stephen Mall 35
8 44 00:46:10.80 2972 craig piller 39
9 51 00:46:50.64 2207 Donna Distefano 35
10 61 00:47:22.60 2104 Mitch Walters 39
11 68 00:48:12.40 2116 Michael Barhydt 38
12 74 00:48:28.44 2596 Joseph Hollinshead 37
13 76 00:48:36.72 3031 Matthew Boyle 37
14 77 00:48:37.46 2832 Joseph Flynn 36
15 83 00:48:52.86 2118 James Barrow 38
16 85 00:48:58.70 2304 Jesse Torrez 35
17 87 00:49:06.84 3080 Joe Dougherty 38
18 88 00:49:11.51 2109 Aaron Scow 36
19 99 00:50:16.79 2005 Steve Bramhall 39
20 104 00:50:33.01 2145 David Hartwig 37
21 113 00:50:54.30 2947 anthony logsdon 36
22 122 00:51:23.21 2843 Chad  Larsen 35
23 124 00:51:31.41 2105 Keith Schumann 39
24 128 00:51:44.30 2041 Robert Roy 36
25 139 00:52:22.03 2138 Patrick Fitzgerald 37
26 148 00:52:49.15 2171 John Ofenloch 39
27 153 00:53:12.46 2139 Amir Omar 37
28 177 00:54:15.14 2630 Craig Vriesenga 38
29 180 00:54:28.82 2990 Aristotle Sunio 35
30 189 00:54:52.06 3039 Keith Crider 36
31 191 00:54:56.39 3047 Jim Scott 38
32 195 00:55:17.57 2147 Alan Bogard 39
33 205 00:55:39.05 2142 Gabriel Gutierrez 36
34 206 00:55:40.36 2985 Matthew Simon 39
35 226 00:56:50.85 2302 Joel Thonen 36
36 254 00:57:43.53 2604 Quoc Tong 36
37 289 00:59:15.62 2893 Michael Arceri 38
38 298 00:59:33.60 3015 Thomas Philip 35
39 304 00:59:47.50 3026 Chris Ward 38
40 331 01:00:58.80 3054 John Henderson 36
41 351 01:02:20.11 2609 johnny arya 39
42 411 01:05:47.70 2654 Rizwan Javaid 35
43 421 01:07:06.84 2237 Paula Blackmon 38
44 431 01:07:27.15 2973 ChrisTopher Raymond 35
45 440 01:07:57.69 2605 Omar Narvaez 35
46 464 01:10:48.34 2650 Gerry Larmeu 38
47 513 01:16:38.89 2192 Jeff Strater 38
48 563 01:25:35.98 2939 Christopher Jones 36
MALE 40-44
Place OA Time Bib Name Age
1 8 00:40:49.72 2040 John Eiser 42
2 26 00:43:20.83 2165 Matt Lucas 40
3 30 00:44:05.19 2004 Hector Delgado 40
4 36 00:44:47.40 2633 Jose Luis Bravini 40
5 48 00:46:39.31 2772 Jeff Breese 44
6 63 00:47:39.38 3088 Mike Dorter 40
7 66 00:47:47.00 2841 Stephen Harding 41
8 67 00:47:51.66 2168 Anthony Marlar 43
9 90 00:49:20.89 2046 Roberto Lino 44
10 95 00:49:50.59 2802 Dennis Adams 43
11 103 00:50:31.84 2514 Bruce Wartell 41
12 106 00:50:36.81 2862 James Rouse 42
13 152 00:53:08.44 2106 Ed Toomey 42
14 164 00:53:41.85 2311 Tom Timbol 44
15 171 00:54:02.58 2612 Mike Perrodin 41
16 174 00:54:05.21 2855 Paul Ondrej 42
17 181 00:54:29.63 2840 Lance Hardenberg 40
18 187 00:54:50.01 2039 Kerry McConnell 40
19 190 00:54:54.65 2172 Patrick Phillips 42
20 194 00:55:12.42 2195 Ken Troupe 41
21 203 00:55:29.95 2243 Scott  Syke 41
22 215 00:56:17.59 2762 Dean Jordan 43
23 258 00:57:56.72 2600 Ed Dumas 44
24 274 00:58:40.89 2929 Robert Gottfried 41
25 280 00:58:52.78 3006 Ruben Perez 43
26 303 00:59:45.24 2740 Greg Hettrick 42
27 327 01:00:53.68 2143 Steve Harris 42
28 336 01:01:29.28 2965 Daniel O'Grady 40
29 365 01:02:48.91 2615 Mark Harris 44
30 374 01:03:18.59 3060 Russell Williams 40
31 396 01:04:50.91 2900 Greg Brevik 40
32 406 01:05:33.23 2191 Michael Stephens 40
33 422 01:07:07.96 2552 Billy Edwards 40
34 432 01:07:28.33 2035 Rick Kelly 42
35 458 01:10:14.35 2833 Richard Fogarty 42
36 459 01:10:18.43 2701 Craig Tennison 40
37 497 01:13:40.35 2729 Robert Cogswell 41
38 572 01:27:05.68 2577 Chad Brookins 40
MALE 45-49
Place OA Time Bib Name Age
1 17 00:42:37.31 2134 Terry Dill 45
2 29 00:43:56.99 2523 Blair Kuhnen 47
3 42 00:45:48.74 2592 James Wiggins 47
4 52 00:46:57.93 2712 Mark Fitzgibbons 45
5 55 00:47:04.44 2233 John Reynolds 48
6 71 00:48:18.74 2822 Brent Childers 46
7 84 00:48:54.82 3033 Greg Reilly 45
8 91 00:49:23.28 2668 Steve Rosato 46
9 126 00:51:39.50 2538 Jose Vega 46
10 134 00:52:08.04 2201 Phillip Mercer 46
11 137 00:52:17.95 2511 David Spence 46
12 138 00:52:19.64 2522 Tim Harlow 47
13 150 00:52:54.95 2872 Claude Specht 48
14 154 00:53:17.26 3020 William Grunnom 47
15 155 00:53:18.35 2760 John Waggenspack 47
16 162 00:53:31.84 3098 Mark Roberts 47
17 165 00:53:43.30 3012 Jeffrey Kaplan 45
18 167 00:53:47.30 2754 paul bieda 47
19 212 00:55:57.09 2838 David Greenblatt 47
20 213 00:56:04.10 2548 Kevin Strause 47
21 232 00:57:08.28 2125 Tim Chen 49
22 268 00:58:27.17 2537 Bill Borowski 45
23 284 00:59:01.20 2992 Robert Thaggard 47
24 299 00:59:35.81 3061 Brian Sullivan 45
25 310 01:00:05.24 2848 Raul Mercado 47
26 328 01:00:56.70 2910 Derek Clark 46
27 337 01:01:30.00 2820 Sarinder Chhabra 49
28 340 01:01:36.54 2185 Floyd Simpson 45
29 341 01:01:40.73 2183 David Shapiro 47
30 397 01:05:02.33 2613 Lee Kleinman 49
31 398 01:05:03.37 2908 Johnny Chilton 49
32 474 01:11:55.18 2753 Phil Lemons 48
33 531 01:19:09.76 2508 Bill Tober 45
MALE 50-54
Place OA Time Bib Name Age
1 10 00:41:37.57 3041 Randall Turner 51
2 28 00:43:51.84 2837 Cathal Grant 52
3 32 00:44:33.84 2699 Julio Lopez 53
4 34 00:44:42.15 3065 Cecilio Escamill 51
5 102 00:50:25.07 2315 Gregory Carr 51
6 108 00:50:44.94 3067 John Hall 50
7 116 00:50:58.91 2813 Aurek Brillowski 50
8 123 00:51:29.85 2779 Scott Bertrand 50
9 133 00:52:06.14 2110 David Bintz 54
10 161 00:53:27.66 2108 Charles Peyton 51
11 173 00:54:04.59 2180 Shungo Saito 50
12 183 00:54:33.34 2020 Robert Rebant 53
13 193 00:55:03.97 2926 Michael Fritz 50
14 202 00:55:27.48 2894 Bernie Beck Jr 50
15 228 00:56:56.26 3072 Adrian Walmsley 50
16 237 00:57:14.47 2144 Stuart Harris 53
17 248 00:57:38.33 2655 Gregory Wirtz 53
18 294 00:59:26.77 2574 Larry Layton 52
19 317 01:00:21.55 2996 Jeff Venable 53
20 344 01:01:47.25 2518 Will Renfro 53
21 370 01:03:05.37 2882 John Walker 50
22 388 01:04:11.23 2307 Phillip Jackson 51
23 479 01:12:30.97 2517 Gary Johnston 52
24 503 01:14:31.34 2136 Chris Escobedo 54
25 521 01:17:53.41 3097 John Wiggans 50
26 586 01:34:11.03 2948 DAVID MAGNUS 52
MALE 55-59
Place OA Time Bib Name Age
1 65 00:47:44.80 2980 Costas Saravanos 57
2 98 00:50:09.67 2861 George Riba 59
3 147 00:52:46.30 2971 Mike Picard 55
4 176 00:54:12.25 2733 Tom Emery 55
5 184 00:54:34.49 3100 Bob Philpot 57
6 186 00:54:48.71 2316 Cary Weisbrod 59
7 217 00:56:23.13 2111 Daniel Howrey 55
8 236 00:57:13.30 2132 Michael Crupi 59
9 283 00:58:58.86 2653 Tim Skeene 56
10 287 00:59:10.09 2621 Joseph Riegel 59
11 309 01:00:00.73 2827 Dennis Ferguson 57
12 320 01:00:28.04 2861 George Riba 59
13 322 01:00:33.40 3087 William(Bill) Barnes 56
14 381 01:03:32.14 2676 Glenn Samford 57
15 402 01:05:11.53 2750 Michael Dill 56
16 414 01:06:06.44 3099 John  Bowles 56
17 457 01:10:06.79 2591 Richard Mitchell 57
18 482 01:12:34.53 2656 Max Davis 58
19 493 01:13:28.39 2691 Bill Kreston 56
20 499 01:13:48.20 2619 Stephen Engelhardt 57
21 526 01:18:21.53 2567 Iraj Zilaie 55
22 535 01:19:40.86 2642 joe nguyen 59
MALE 60-64
Place OA Time Bib Name Age
1 117 00:51:01.54 2697 Scott Mckissick 60
2 125 00:51:37.08 2545 Kendall Black 60
3 210 00:55:47.89 2133 Alan Davis 64
4 238 00:57:20.67 2890 Jeph Abara 64
5 270 00:58:32.80 2565 Stephen Brown 62
6 308 00:59:54.25 3004 Don Lennen 61
7 339 01:01:33.49 2150 Colin Henderson 60
8 362 01:02:43.29 2503 Tom Vaughn 63
9 380 01:03:31.47 2193 Glen Suhren 64
10 395 01:04:31.04 2715 Freddie Smith 64
11 550 01:22:42.28 2835 Issac Gian 60
MALE 65-69
Place OA Time Bib Name Age
