DRC Best of TimesAge Handicapped 5 MileApril 4th, 2009 - Winfrey Point, Dallas, Texas |
|||||||
| Place | Number | Name | Gender | Age | Pace | Time | Group |
|---|---|---|---|---|---|---|---|
| 1. | 4336 | SMEBY, Bob | M | 52 | 5:13/m | 26:09.57 | 26 |
| 2. | 4122 | BERGIN, Colm | M | 45 | 5:37/m | 28:07.43 | 28 |
| 3. | 939 | FAIRCLOUGH, Irwin | M | 53 | 5:38/m | 28:14.91 | 26 |
| 4. | 847 | JACKSON, Ed | M | 79 | 5:41/m | 28:28.90 | 15 |
| 5. | 836 | HELD, Michael | M | 43 | 5:42/m | 28:33.93 | 28 |
| 6. | 4280 | MUSIELAK, Lindsay | F | 24 | 5:50/m | 29:10.54 | 26 |
| 7. | 873 | BLACKBURN, Bill | M | 70 | 5:50/m | 29:14.48 | 20 |
| 8. | 926 | SAUCEDO, Alec | M | 14 | 5:51/m | 29:15.42 | 27 |
| 9. | 830 | NEVEU, Douglas | M | 48 | 5:51/m | 29:16.24 | 27 |
| 10. | 4269 | MCKISSICK, Frances | F | 46 | 5:52/m | 29:24.56 | 23 |
| 11. | 4251 | LANDRY, Joe | M | 42 | 5:56/m | 29:42.44 | 29 |
| 12. | 4136 | BREWER, Kenneth | M | 72 | 6:03/m | 30:18.13 | 19 |
| 13. | 4260 | LOPEZ, Julio | M | 53 | 6:07/m | 30:35.10 | 26 |
| 14. | 845 | WILSON, Bryce | M | 62 | 6:07/m | 30:39.34 | 23 |
| 15. | 4327 | SARAVANOS, Costas | M | 57 | 6:07/m | 30:39.75 | 25 |
| 16. | 839 | LICHNOVSKY, Larry | M | 61 | 6:08/m | 30:40.84 | 24 |
| 17. | 849 | HENRY, Michael | M | 41 | 6:09/m | 30:45.45 | 29 |
| 18. | 4167 | CRULL, Tom | M | 66 | 6:12/m | 31:00.91 | 22 |
| 19. | 4309 | RECINOS, Harold | M | 54 | 6:12/m | 31:01.79 | 26 |
| 20. | 4179 | ELLEFSON, Fred | M | 49 | 6:13/m | 31:05.34 | 27 |
| 21. | 4242 | KERINS, Mark | M | 31 | 6:16/m | 31:23.59 | 30 |
| 22. | 831 | PRICE, Kay | F | 57 | 6:16/m | 31:24.95 | 20 |
| 23. | 927 | ALONZO, Arron | M | 15 | 6:18/m | 31:34.64 | 28 |
| 24. | 4213 | HERNANDEZ III, Henry | M | 56 | 6:19/m | 31:38.03 | 25 |
| 25. | 4161 | CORMIER, Kevin | M | 31 | 6:20/m | 31:43.73 | 30 |
| 26. | 4332 | SEIDEL, Peter-michael | M | 36 | 6:21/m | 31:45.62 | 30 |
| 27. | 935 | HARLAN, Larry | M | 52 | 6:21/m | 31:46.91 | 26 |
| 28. | 4256 | LEISTER, Marty | M | 49 | 6:22/m | 31:50.84 | 27 |
| 29. | 4294 | PAULSON, Adam | M | 24 | 6:23/m | 31:56.64 | 30 |
| 30. | 4130 | BORMAN, Kent | M | 46 | 6:23/m | 31:57.26 | 28 |
| 31. | 4165 | CRAWFORD, Chris | M | 48 | 6:24/m | 32:03.35 | 27 |
| 32. | 4324 | SAITO, Sunao | F | 54 | 6:27/m | 32:15.27 | 21 |
| 33. | 4363 | VANDAGRIFF, Tim | M | 56 | 6:27/m | 32:19.38 | 25 |
| 34. | 4134 | BOYLE, Bruce | M | 69 | 6:30/m | 32:33.25 | 20 |
| 35. | 879 | HITCHCOCK, Michael | M | 28 | 6:31/m | 32:37.81 | 30 |
| 36. | 881 | MORTIMER, Matthew | M | 32 | 6:32/m | 32:40.16 | 30 |
| 37. | 962 | WOODS, Guy | M | 28 | 6:32/m | 32:42.23 | 30 |
| 38. | 4135 | BREESE, Jeff | M | 44 | 6:35/m | 32:57.28 | 28 |
| 39. | 4423 | HANISH, Pete | M | 38 | 6:35/m | 32:58.06 | 29 |
| 40. | 832 | HAWN, Fred | M | 70 | 6:35/m | 32:59.42 | 20 |
| 41. | 4318 | ROGERS, Orville | M | 91 | 6:36/m | 33:04.07 | 5 |
| 42. | 4172 | DEMERCURIO, Nate | M | 28 | 6:37/m | 33:09.23 | 30 |
| 43. | 4247 | KOPPEL, Lowell | M | 36 | 6:38/m | 33:10.36 | 30 |
| 44. | 934 | KIEFFER, Jon | M | 50 | 6:43/m | 33:35.14 | 27 |
| 45. | 876 | HENKEL, Christian | M | 34 | 6:43/m | 33:38.25 | 30 |
| 46. | 4293 | PATRICK, Marylyn | F | 65 | 6:44/m | 33:41.22 | 17 |
| 47. | 4263 | MARSDEN, Stephen | M | 60 | 6:48/m | 34:02.64 | 24 |
| 48. | 4349 | SULSER, Dianna | F | 52 | 6:48/m | 34:03.96 | 22 |
| 49. | 844 | HALLMARK, Jim | M | 57 | 6:49/m | 34:07.09 | 25 |
| 50. | 925 | ESPARZA, Andres | M | 13 | 6:49/m | 34:08.19 | 26 |
| 51. | 4410 | MCMURCHIE, Duncan | M | 14 | 6:49/m | 34:08.76 | 27 |
| 52. | 4184 | FARRAR, Tommy | M | 68 | 6:50/m | 34:11.71 | 21 |
| 53. | 4156 | CONLON, Tom | M | 56 | 6:51/m | 34:15.17 | 25 |
| 54. | 950 | BOX, Paul | M | 28 | 6:51/m | 34:17.18 | 30 |
| 55. | 833 | DEVEREAUX, Mike | M | 55 | 6:52/m | 34:24.94 | 26 |
| 56. | 4158 | CONNORS, Melissa | F | 29 | 6:55/m | 34:35.01 | 26 |
| 57. | 921 | TUCKER, Brandon | M | 13 | 6:56/m | 34:40.10 | 26 |
| 58. | 4117 | BACHMANN, Erica | F | 33 | 6:56/m | 34:40.63 | 26 |
| 59. | 4368 | VINDIOLA, George | M | 36 | 6:57/m | 34:45.75 | 30 |
| 60. | 4307 | RARESHIDE, Jill | F | 42 | 6:57/m | 34:48.60 | 24 |
| 61. | 4298 | PICARD, Mike | M | 55 | 7:00/m | 35:00.87 | 26 |
| 62. | 4129 | BOILS, Jonathan | M | 32 | 7:00/m | 35:02.34 | 30 |
| 63. | 924 | ESPARZA, Annayancy | F | 16 | 7:00/m | 35:04.65 | 24 |
| 64. | 842 | POPE, Nathan | M | 26 | 7:01/m | 35:05.39 | 30 |
| 65. | 4270 | MCKISSICK, Scott | M | 60 | 7:01/m | 35:08.34 | 24 |
| 66. | 922 | DALTON, Murphy | M | 13 | 7:04/m | 35:21.50 | 26 |
| 67. | 874 | WADE, Dennis | M | 51 | 7:04/m | 35:24.39 | 27 |
| 68. | 946 | GALARZA, Jennifer | F | 26 | 7:05/m | 35:26.70 | 26 |
| 69. | 956 | BADILLO, Mario | M | 45 | 7:05/m | 35:28.64 | 28 |
| 70. | 928 | GARCIA, Jeremiah | M | 14 | 7:07/m | 35:37.75 | 27 |
| 71. | 929 | DULWORTH, Jordan | M | 14 | 7:07/m | 35:38.23 | 27 |
| 72. | 923 | DURON, Dalton | M | 13 | 7:08/m | 35:41.06 | 26 |
| 73. | 4356 | THOMASON, Travis | M | 26 | 7:08/m | 35:43.19 | 30 |
| 74. | 435 | , | 7:09/m | 35:46.37 | 99 | ||
| 75. | 4355 | THOMAS, Tojo | M | 29 | 7:09/m | 35:47.53 | 30 |
| 76. | 4364 | VARGAS, Veronica | F | 26 | 7:10/m | 35:51.87 | 26 |
| 77. | 848 | BEACH, Andy | M | 51 | 7:11/m | 35:59.08 | 27 |
| 78. | 4421 | HANENBURG, David | M | 35 | 7:12/m | 36:03.63 | 30 |
| 79. | 4169 | DAVIS, Alan | M | 64 | 7:14/m | 36:14.35 | 23 |
| 80. | 4151 | CHANDLER, Steve | M | 52 | 7:16/m | 36:23.95 | 26 |
| 81. | 4313 | RIVERA, Michael | M | 37 | 7:17/m | 36:26.61 | 29 |
| 82. | 4155 | COLLINS, Zachary | M | 12 | 7:20/m | 36:41.67 | 25 |
| 83. | 4147 | CARY, Ian | M | 24 | 7:22/m | 36:53.87 | 30 |
| 84. | 4221 | HOUSEWRIGHT, Vickie | F | 32 | 7:25/m | 37:07.86 | 26 |
| 85. | 4377 | WILLIAMS, Heather | F | 38 | 7:26/m | 37:10.53 | 25 |
| 86. | 846 | SNEAKS, Lauren | M | 28 | 7:26/m | 37:11.49 | 30 |
| 87. | 948 | GUERRERO, Mario | M | 41 | 7:27/m | 37:19.77 | 29 |
| 88. | 4160 | COOKE, Catherine | F | 35 | 7:28/m | 37:20.55 | 25 |
| 89. | 855 | TERAN, Hector | M | 61 | 7:28/m | 37:22.48 | 24 |
| 90. | 4188 | FRITZ, Michael | M | 50 | 7:29/m | 37:28.24 | 27 |
| 91. | 4330 | SCOTT, Karen | F | 29 | 7:30/m | 37:30.51 | 26 |
| 92. | 4428 | HAROKOPUS, Mary | F | 47 | 7:33/m | 37:45.53 | 23 |
| 93. | 936 | , | 7:33/m | 37:49.69 | 99 | ||
| 94. | 829 | LIGHTFOOT, Charles | M | 62 | 7:37/m | 38:09.99 | 23 |
| 95. | 4300 | PITZ, Jeanne | F | 58 | 7:38/m | 38:14.51 | 20 |
| 96. | 959 | HENRY, Miles | M | 17 | 7:39/m | 38:15.42 | 29 |
| 97. | 4159 | CONNORS, Stephanie | F | 27 | 7:39/m | 38:16.07 | 26 |
| 98. | 4331 | SEIDEL, Michelle | F | 42 | 7:42/m | 38:31.86 | 24 |
| 99. | 4274 | MILLER, Glenn | M | 49 | 7:42/m | 38:33.50 | 27 |
| 100. | 4286 | NOLAN, Joseph | M | 51 | 7:42/m | 38:34.34 | 27 |
| 101. | 4323 | SAITO, Shungo | M | 50 | 7:43/m | 38:35.96 | 27 |
| 102. | 4319 | ROSADO, Damien | M | 35 | 7:43/m | 38:39.52 | 30 |
| 103. | 834 | CHERRY, Bill | M | 69 | 7:44/m | 38:42.64 | 20 |
| 104. | 4235 | JOHNSON, Steve | M | 44 | 7:45/m | 38:45.20 | 28 |
| 105. | 4257 | LIGGITT, Justin | M | 29 | 7:45/m | 38:47.70 | 30 |
| 106. | 4424 | HANNA, Dawn | F | 28 | 7:46/m | 38:50.13 | 26 |
| 107. | 4371 | WALTER, Dana | F | 52 | 7:46/m | 38:51.19 | 22 |
| 108. | 4282 | NEIL, Tammi | F | 30 | 7:48/m | 39:00.83 | 26 |
| 109. | 850 | SIKORSKI, Michael | M | 51 | 7:49/m | 39:09.06 | 27 |
| 110. | 4380 | YOURSE, John michael | M | 46 | 7:49/m | 39:09.77 | 28 |
| 111. | 4345 | STRAUSE, Kevin | M | 47 | 7:50/m | 39:11.40 | 28 |
| 112. | 4335 | SKIDMORE, Tricia | F | 24 | 7:51/m | 39:17.31 | 26 |
| 113. | 4301 | PLACENCIO, Anthony | M | 30 | 7:51/m | 39:18.07 | 30 |
| 114. | 4265 | MARTON, Bernard | M | 68 | 7:52/m | 39:24.21 | 21 |
| 115. | 4119 | BARNES, William(bill) | M | 56 | 7:53/m | 39:28.95 | 25 |
| 116. | 944 | SMITH, Casey | M | 39 | 7:54/m | 39:34.78 | 29 |
| 117. | 4412 | GILPIN, Doug | M | 66 | 7:56/m | 39:41.99 | 22 |
| 118. | 4328 | SARAVANOS, Elli | F | 55 | 7:56/m | 39:44.17 | 21 |
| 119. | 869 | GREENE, Richard | M | 31 | 7:57/m | 39:45.83 | 30 |
| 120. | 854 | QUENEAH, Paul | M | 34 | 7:58/m | 39:51.78 | 30 |
| 121. | 4258 | LINDENBLATT, Carol | F | 62 | 7:59/m | 39:57.41 | 18 |
| 122. | 943 | COKER, Didi | F | 40 | 7:59/m | 39:57.99 | 25 |
| 123. | 861 | ANGELL, Al | M | 69 | 8:00/m | 40:03.00 | 20 |
| 124. | 4333 | SIEGRIST, Kristin | F | 28 | 8:01/m | 40:06.54 | 26 |
| 125. | 843 | REYNOLDS, Kathy | F | 35 | 8:02/m | 40:11.39 | 25 |
| 126. | 932 | OSBORNE, Katelyn | F | 20 | 8:02/m | 40:12.23 | 25 |
| 127. | 933 | HARLAN, Alyson | F | 20 | 8:02/m | 40:12.80 | 25 |
| 128. | 4162 | COWDEN, Patrick | M | 25 | 8:02/m | 40:13.50 | 30 |
| 129. | 4384 | ZARUBA, Martin | M | 41 | 8:02/m | 40:14.54 | 29 |
| 130. | 852 | MCGHEE, Jason | M | 34 | 8:03/m | 40:15.84 | 30 |
| 131. | 4259 | LINVILLE, Chris | M | 27 | 8:03/m | 40:18.70 | 30 |
| 132. | 877 | CARR, Darryl | M | 40 | 8:04/m | 40:24.01 | 29 |
| 133. | 4413 | GREENE, Patrick | M | 73 | 8:07/m | 40:36.93 | 18 |
| 134. | 4299 | PIKE, Robert | M | 51 | 8:07/m | 40:39.46 | 27 |
| 135. | 4268 | MCINTOSH, Pamela | F | 43 | 8:08/m | 40:43.10 | 24 |
| 136. | 4354 | THAGGARD, Robert | M | 48 | 8:09/m | 40:46.16 | 27 |
| 137. | 4218 | HODGE, Vernon | M | 55 | 8:10/m | 40:50.97 | 26 |
| 138. | 4170 | DE LA GARZA, Veronica | F | 35 | 8:12/m | 41:00.13 | 25 |
| 139. | 4146 | CADENHEAD, Ct | M | 78 | 8:12/m | 41:02.20 | 15 |
| 140. | 4121 | BECK JR, Bernie | M | 50 | 8:13/m | 41:09.70 | 27 |
| 141. | 837 | NYE, Johnson | M | 32 | 8:14/m | 41:11.70 | 30 |
| 142. | 4191 | GILL, Kenneth | M | 36 | 8:15/m | 41:17.20 | 30 |
| 143. | 4344 | STOKES, Rebecca | F | 53 | 8:16/m | 41:21.30 | 21 |
| 144. | 4262 | MAJCHER, Ryan | M | 27 | 8:18/m | 41:34.28 | 30 |
| 145. | 941 | RENICK, Keir | M | 25 | 8:19/m | 41:35.71 | 30 |
| 146. | 4189 | FUGITT, James | M | 36 | 8:19/m | 41:38.13 | 30 |
| 147. | 4237 | KASETA, Christopher | M | 42 | 8:21/m | 41:45.13 | 29 |
| 148. | 4372 | WALTER II, Elmer (ew) | M | 55 | 8:21/m | 41:47.98 | 26 |
| 149. | 4414 | GREENWOOD, Lauren | F | 29 | 8:21/m | 41:49.83 | 26 |
| 150. | 4273 | MILLER, Caitlin | F | 18 | 8:22/m | 41:51.56 | 0 |
| 151. | 4220 | HORNE, lisa | F | 47 | 8:22/m | 41:53.84 | 23 |
| 152. | 4239 | KELLEY, Rachel | F | 29 | 8:23/m | 41:58.26 | 26 |
| 153. | 963 | WACHTLER, Angela | F | 27 | 8:23/m | 41:59.96 | 26 |
| 154. | 960 | STRAVINSKI, Samantha | F | 22 | 8:26/m | 42:12.24 | 26 |
| 155. | 4116 | AVERY, Mark | M | 53 | 8:26/m | 42:14.20 | 26 |
| 156. | 872 | MOSS, Charlie | M | 45 | 8:27/m | 42:18.49 | 28 |
| 157. | 868 | BROWN, Stephen | M | 62 | 8:27/m | 42:18.91 | 23 |
| 158. | 4350 | TAM, Henry | M | 54 | 8:28/m | 42:22.55 | 26 |
| 159. | 856 | ENNIS, David | M | 50 | 8:29/m | 42:29.10 | 27 |
| 160. | 4231 | JAY, Jennifer | F | 38 | 8:33/m | 42:47.30 | 25 |
| 161. | 958 | DEMERCURIO, Marissa | F | 24 | 8:36/m | 43:00.25 | 26 |
| 162. | 4277 | MODLINSKI, Whitney | F | 25 | 8:36/m | 43:00.73 | 26 |
| 163. | 4429 | HARRIS, Steve | M | 42 | 8:36/m | 43:02.63 | 29 |
| 164. | 4374 | WESCOTT, Heather | F | 27 | 8:36/m | 43:04.21 | 26 |
| 165. | 945 | ROSS, Anthony | M | 36 | 8:37/m | 43:07.90 | 30 |
| 166. | 4393 | DOBIAS, Kasey | F | 18 | 8:39/m | 43:19.28 | 0 |
| 167. | 4395 | METCALF, Tyler | M | 18 | 8:39/m | 43:19.90 | 29 |
| 168. | 4394 | MUILENBURG, Haley | F | 17 | 8:41/m | 43:29.79 | 24 |
| 169. | 4396 | LOGAN, Jessica | F | 17 | 8:42/m | 43:30.28 | 24 |
| 170. | 4302 | PLACENCIO, Krissy | F | 28 | 8:44/m | 43:44.86 | 26 |
| 171. | 4379 | YOUNG, Sharon | F | 43 | 8:45/m | 43:46.64 | 24 |
| 172. | 841 | MONCRIEFFE, Berford | M | 40 | 8:46/m | 43:54.06 | 29 |
| 173. | 4240 | KELLY, Erin | F | 22 | 8:47/m | 43:58.27 | 26 |
| 174. | 949 | HENSLEY, Brian | M | 39 | 8:49/m | 44:07.46 | 29 |
| 175. | 880 | LOUDEN, Nancy | F | 67 | 8:54/m | 44:33.14 | 16 |
| 176. | 4246 | KONDAPALLI, Goutham | M | 30 | 8:56/m | 44:42.73 | 30 |
| 177. | 4174 | DRAPALSKI, Ross | M | 20 | 8:58/m | 44:53.24 | 30 |
| 178. | 4177 | EDWARDS, Erin | F | 25 | 8:59/m | 44:55.20 | 26 |
| 179. | 4342 | SRIKANTAPPA, Ashok | M | 44 | 9:00/m | 45:00.21 | 28 |
| 180. | 4400 | BRADY, Erin | F | 24 | 9:04/m | 45:22.88 | 26 |
| 181. | 4401 | BETTIS, Terry | F | 51 | 9:04/m | 45:23.67 | 22 |
| 182. | 4402 | BLAKE, Tammy | F | 33 | 9:05/m | 45:25.12 | 26 |
| 183. | 4115 | ARIAS, Marisol | F | 24 | 9:05/m | 45:27.57 | 26 |
| 184. | 4369 | VO, Teresa | F | 39 | 9:05/m | 45:28.29 | 25 |
| 185. | 4214 | HEWITT, Cathy | F | 49 | 9:05/m | 45:29.26 | 23 |
| 186. | 857 | SOTO, Veronica | F | 37 | 9:06/m | 45:31.60 | 25 |
| 187. | 4224 | HUDDLESTON, Jen | F | 23 | 9:06/m | 45:32.07 | 26 |
| 188. | 4287 | NUNO, Nancy | F | 25 | 9:06/m | 45:32.90 | 26 |
| 189. | 4142 | BURCHAM, Rachel | F | 28 | 9:07/m | 45:37.46 | 26 |
| 190. | 840 | SCHUTZKE, Chet | M | 25 | 9:08/m | 45:40.59 | 30 |
| 191. | 4411 | GILL, Nikki | F | 33 | 9:10/m | 45:50.10 | 26 |
| 192. | 4255 | LASTIMOSA, Philip | M | 26 | 9:11/m | 45:55.33 | 30 |
| 193. | 4114 | ARCHIBEQUE, Amie | F | 30 | 9:11/m | 45:58.24 | 26 |
| 194. | 4314 | RIVERA, Sandy | F | 37 | 9:12/m | 46:04.49 | 25 |
| 195. | 4289 | ORTEGA, Mike | M | 45 | 9:14/m | 46:14.29 | 28 |
| 196. | 4329 | SCHWARTZ, Carissa | F | 25 | 9:17/m | 46:28.95 | 26 |
| 197. | 954 | LANGNER, Madisen | F | 22 | 9:18/m | 46:33.58 | 26 |
| 198. | 4415 | GREY, Christina | F | 31 | 9:19/m | 46:35.17 | 26 |
| 199. | 961 | SINOR, Kelsey | F | 18 | 9:19/m | 46:36.83 | 0 |
| 200. | 4306 | RAGHAVAN, Srinivasan | M | 29 | 9:21/m | 46:46.54 | 30 |
| 201. | 952 | TUCKER, Matt | M | 26 | 9:25/m | 47:05.29 | 30 |
| 202. | 940 | BERRRY, Craig | M | 26 | 9:25/m | 47:06.06 | 30 |
| 203. | 953 | TATE, James | M | 25 | 9:25/m | 47:06.76 | 30 |
| 204. | 4422 | HANENBURG, Wendy | F | 33 | 9:29/m | 47:25.48 | 26 |
| 205. | 4232 | JAYARAM, Nitin | M | 28 | 9:29/m | 47:29.31 | 30 |
| 206. | 964 | WOODS, Micha | M | 33 | 9:30/m | 47:31.84 | 30 |
| 207. | 859 | BIRSS, Ludis | M | 60 | 9:30/m | 47:33.54 | 24 |
| 208. | 4338 | SMITH, Matt | M | 47 | 9:33/m | 47:49.87 | 28 |
| 209. | 4325 | SALADINO, Caryn | F | 29 | 9:34/m | 47:52.01 | 26 |
| 210. | 4157 | CONNOLLY, shelene | F | 31 | 9:34/m | 47:53.57 | 26 |
| 211. | 4176 | DYER, Michael | M | 39 | 9:35/m | 47:59.29 | 29 |
| 212. | 867 | HOWARD, Todd | M | 39 | 9:36/m | 48:02.37 | 29 |
| 213. | 4153 | CHUPP, Dennis | M | 51 | 9:38/m | 48:13.01 | 27 |
| 214. | 4150 | CERMINARA, Andrew | M | 44 | 9:43/m | 48:38.01 | 28 |
| 215. | 951 | BOX, Natalie | F | 27 | 9:45/m | 48:46.94 | 26 |
| 216. | 4367 | VILLO, Celeste | F | 44 | 9:46/m | 48:52.10 | 24 |
| 217. | 4416 | GUILLORY, Jessica | F | 29 | 9:47/m | 48:58.78 | 26 |
| 218. | 870 | HANAWAY, Robert | M | 36 | 9:56/m | 49:40.34 | 30 |
| 219. | 4353 | TEMPLE, George | M | 28 | 9:59/m | 49:58.26 | 30 |
| 220. | 930 | DULWORTH, Joy | F | 35 | 10:03/m | 50:18.04 | 25 |
| 221. | 4285 | NGUYEN, joe | M | 59 | 10:10/m | 50:50.94 | 24 |
| 222. | 851 | HOFFMAN-ROACH, Miriam | F | 26 | 10:10/m | 50:51.39 | 26 |
| 223. | 4143 | BURNS, Alan | M | 52 | 10:19/m | 51:37.37 | 26 |
| 224. | 4128 | BOILS, Christie | F | 29 | 10:21/m | 51:49.81 | 26 |
| 225. | 4238 | KASTEN, Kyle | M | 26 | 10:22/m | 51:54.63 | 30 |
| 226. | 4132 | BOWERS, Wilfred | M | 29 | 10:23/m | 51:55.21 | 30 |
| 227. | 4131 | BOWERS, Melanie | F | 28 | 10:23/m | 51:56.24 | 26 |
| 228. | 838 | GONZALES, Efrain | M | 34 | 10:26/m | 52:14.58 | 30 |
| 229. | 4264 | MARTINEZ, brandy | F | 21 | 10:28/m | 52:20.45 | 26 |
| 230. | 4187 | FREEMAN, Jason | M | 29 | 10:28/m | 52:24.77 | 30 |
| 231. | 4133 | BOYD, Pam | F | 55 | 10:29/m | 52:29.56 | 21 |
| 232. | 4315 | ROBERTSON, Angie | F | 31 | 10:30/m | 52:33.45 | 26 |
| 233. | 4272 | MEZA, Jenniffer | F | 28 | 10:37/m | 53:09.86 | 26 |
| 234. | 4417 | GUZMAN, Deborah | F | 52 | 10:38/m | 53:10.28 | 22 |
| 235. | 4245 | KNIGHT, Lonnie | M | 50 | 10:46/m | 53:53.97 | 27 |
| 236. | 871 | CUNNINGHAM, Robert | M | 77 | 10:47/m | 53:55.75 | 16 |
| 237. | 4281 | NAGARAJAN, Balaji | M | 30 | 11:03/m | 55:15.70 | 30 |
| 238. | 4361 | TRUONG, kathy | F | 35 | 11:08/m | 55:43.73 | 25 |
| 239. | 4120 | BARRON, Shannon | F | 39 | 11:09/m | 55:45.83 | 25 |
| 240. | 4261 | LUCAS, Stephen | M | 48 | 11:10/m | 55:53.48 | 27 |
| 241. | 4145 | BUSH, Terri | F | 45 | 11:26/m | 57:10.38 | 24 |
| 242. | 4312 | RINKENBERGER, Carin | F | 26 | 11:36/m | 58:03.01 | 26 |
| 243. | 4227 | HUMPHREY, Edward | M | 57 | 11:42/m | 58:34.04 | 25 |
| 244. | 4316 | ROBERTSON, Taylor | M | 30 | 11:43/m | 58:38.63 | 30 |
| 245. | 4164 | CRAIG, Linda | F | 62 | 11:44/m | 58:40.16 | 18 |
| 246. | 4226 | HUMPHREY, Debye | F | 54 | 11:47/m | 58:59.53 | 21 |
| 247. | 4222 | HOUSTON, Arlandria | M | 35 | 12:10/m | 1:00:53.28 | 30 |
| 248. | 4149 | CATES, David | M | 56 | 12:12/m | 1:01:04.06 | 25 |
| 249. | 4123 | BERTRAND, Karri | F | 35 | 12:18/m | 1:01:32.19 | 25 |
| 250. | 4386 | BURTON, Anna | F | 51 | 12:33/m | 1:02:45.30 | 22 |
| 251. | 4426 | HARMON, Carrie | F | 36 | 12:48/m | 1:04:01.26 | 25 |
| 252. | 4305 | POWERS, Gregory | M | 53 | 13:44/m | 1:08:44.74 | 26 |
| 253. | 4408 | HALL, Brian | M | 50 | 13:54/m | 1:09:31.89 | 27 |
| 254. | 937 | SMITH, Justin | M | 65 | 13:54/m | 1:09:31.92 | 22 |
| 255. | 938 | SMITH, Sheryl | F | 48 | 14:41/m | 1:13:26.36 | 23 |
| 256. | 4175 | DUTKO, Jennifer | F | 31 | 14:46/m | 1:13:52.63 | 26 |
| 257. | 4406 | BRITTON, Janie | F | 62 | 15:18/m | 1:16:30.44 | 18 |
| 258. | 4407 | HILE, Kimberly | F | 31 | 15:18/m | 1:16:34.49 | 26 |
| 259. | 947 | MCDONALD, Blanca | F | 50 | 15:25/m | 1:17:05.73 | 22 |
| 260. | 853 | RAMAN, Harish | M | 29 | 15:25/m | 1:17:06.59 | 30 |
| 261. | 4343 | SRINIVASAN, Kavitha | F | 26 | 15:39/m | 1:18:16.07 | 26 |
| 262. | 4389 | PATARO, Francisco | M | 58 | 15:51/m | 1:19:15.73 | 25 |
| 263. | 875 | VARADARAJAN, Deepa | F | 30 | 16:36/m | 1:23:03.39 | 26 |
| 264. | 4366 | VIJAYAKUMAR, Vidhya | F | 24 | 16:37/m | 1:23:05.15 | 26 |
| 265. | 858 | KONDADALLI, Lakshmi | F | 26 | 16:38/m | 1:23:12.63 | 26 |
| 266. | 878 | SHETTY, Rajesh | M | 35 | 16:38/m | 1:23:14.83 | 30 |
| 267. | 4387 | ORTIZ, Patricia | F | 50 | 16:44/m | 1:23:42.13 | 22 |
|
NOAA Weather Observations at Dallas Love Field Time: 08:53, Winds: SE 13, Conditions: Light Drizzle Fog/Mist, Temperature: 56, Humidity: 93, Pressure:29.77 |
|||||||