2009 DRC Bloomin' 4-Mile

June 6, 2009 - Winfrey Point, Dallas, Texas

 4 Mile:  Female  Overall

 Place Number   Name Age Gen/OA Plc Pace Time
  1.  1474 ANGELES, Becky 32 1/7 6:11/m  24:47.13  
 
 

 4 Mile:  Male  Overall

 Place Number   Name Age Gen/OA Plc Pace Time
  1.  1820 PULLE, Matt 36 1/1 5:28/m  21:53.24  
 
 

 4 Mile:  Female  Masters

 Place Number   Name Age Gen/OA Plc Pace Time
  1.  1100 EUSERY, Angela 41 2/30 6:48/m  27:12.73  
 
 

 4 Mile:  Male  Masters

 Place Number   Name Age Gen/OA Plc Pace Time
  1.  1157 HELD, Michael 43 4/4 6:04/m  24:17.29  
 
 

 4 Mile:  Female  Athena

 Place Number   Name Age Gen/OA Plc Pace Time
  1.  1281 OCONNOR, Kathryn 29 43/172 8:53/m  35:35.94  
  2.  1082 DOUGLASS, Lindley 29 51/191 9:09/m  36:39.88  
  3.  1236 MAHER, Keen 16 65/221 9:25/m  37:41.25  
  4.  1172 HUSKEY, Sarah 46 80/250 9:53/m  39:33.77  
  5.  1177 JACKSON, Nancy 39 107/289 10:21/m  41:25.27  
  6.  1525 REAVES, Brandi 37 135/323 10:53/m  43:34.89  
  7.  1131 GIVENS, Ashley 32 138/326 10:55/m  43:42.14  
  8.  1225 LLOYD, Julia 25 146/338 11:08/m  44:33.08  
  9.  1205 KINCAID, Melinda 49 154/351 11:20/m  45:23.76  
  10.  1340 SEVCIK, Teresa 42 155/352 11:21/m  45:26.36  
  11.  1161 HOPSON, Felicia 42 164/363 11:43/m  46:54.55  
  12.  1269 MURRAY, Mary 28 166/365 11:46/m  47:05.10  
  13.  1191 JULIAN, Tanya 38 171/373 11:55/m  47:40.20  
  14.  1348 SMITH, Stephanie 43 191/397 12:40/m  50:42.55  
  15.  1090 EAMES, Tisha 32 192/399 13:03/m  52:12.96  
  16.  1402 VAHLE, Miranda 28 208/420 14:39/m  58:39.33  
  17.  1045 BURTON, Anna 51 209/421 14:41/m  58:47.13  
  18.  1430 WHITE, Sheila 44 210/422 14:52/m  59:28.13  
  19.  1311 RAMER, Lorene 53 211/423 15:18/m  1:01:15.32  
  20.  1312 RAMIREZ, Elisabeth 24 212/424 15:19/m  1:01:16.27  
  21.  1073 DAVIS TUSTIN, Jennifer 35 213/425 15:24/m  1:01:38.34  
  22.  1287 ORTIZ, Patricia 51 216/431 16:35/m  1:06:23.22  
  23.  1382 TAYLOR, Nicole 40 218/433 17:37/m  1:10:28.88  
 
 

 4 Mile:  Male  Clydesdale

 Place Number   Name Age Gen/OA Plc Pace Time
  1.  1448 RENFRO, David 29 28/29 6:47/m  27:10.39  
  2.  1445 ZARUBA, Martin 41 70/85 7:39/m  30:39.34  
  3.  1472 REYNOLDS, Sheldon 48 73/90 7:41/m  30:47.99  
  4.  1801 MASSINGILL, Andrew 30 80/101 7:53/m  31:32.74  
  5.  1459 TURKYILMAZ, Can 33 91/114 8:04/m  32:18.74  
  6.  1394 TRIMBLE, John 40 98/125 8:17/m  33:08.43  
  7.  1447 SANDAGER, Keith 40 120/157 8:39/m  34:37.69  
  8.  1190 JORDAN, Dean 43 127/166 8:47/m  35:08.71  
  9.  1076 DEMARCO, Justin 25 137/185 9:04/m  36:16.07  
  10.  1475 MCGREW, Arizona 48 142/195 9:11/m  36:45.96  
  11.  1286 ORTEGA, Mike 45 144/199 9:13/m  36:55.31  
  12.  1271 NARVAEZ, Omar 35 153/216 9:21/m  37:24.48  
  13.  1443 ZABEL, Brad 32 156/220 9:24/m  37:37.81  
  14.  1844 CAME, Jim 49 159/224 9:27/m  37:49.16  
  15.  1364 STANSBERRY, Troy 60 163/230 9:30/m  38:00.67  
  16.  1349 SMITH, Matt 47 164/233 9:32/m  38:10.24  
  17.  1375 SUHREN, Glen 64 173/258 9:57/m  39:50.25  
  18.  1116 FREEMAN, Jason 29 181/286 10:17/m  41:09.75  
  19.  1020 BAILEY, Mike 45 191/334 11:01/m  44:06.83  
  20.  1053 CHUPP, Dennis 51 192/336 11:04/m  44:17.86  
  21.  1476 BURNS, Alan 52 195/342 11:10/m  44:42.55  
  22.  1171 HUMPHREY, Edward 58 206/392 12:24/m  49:38.83  
  23.  1168 HOWEN, Steve 48 208/401 13:20/m  53:23.43  
  24.  1143 GUNTER, Jon 30 209/404 13:33/m  54:14.58  
  25.  1235 MAGNUS, David 52 215/429 16:05/m  1:04:20.24  
 
 

 4 Mile:  Female  1-9

 Place Number   Name Age Gen/OA Plc Pace Time
 
 

 4 Mile:  Male  1-9

 Place Number   Name Age Gen/OA Plc Pace Time
 
 

 4 Mile:  Female  10-14

 Place Number   Name Age Gen/OA Plc Pace Time
  1.  1517 CLARK, Devin 14 50/187 9:05/m  36:22.22  
  2.  1064 CORLEY, Erika 14 100/280 10:13/m  40:55.41  
 
 

 4 Mile:  Male  10-14

 Place Number   Name Age Gen/OA Plc Pace Time
  1.  1509 HIHZELBERGER, Jack 14 55/60 7:17/m  29:10.95  
  2.  1815 FEUCTHER, Luke 13 84/106 7:56/m  31:44.25  
  3.  1810 HUNTLEY, Andrew 13 100/127 8:19/m  33:17.13  
  4.  1279 OAKLAND, Ty 12 133/179 8:59/m  35:58.29  
 
 

 4 Mile:  Female  15-19

 Place Number   Name Age Gen/OA Plc Pace Time
  1.  1166 HOWEN, Kendall 15 7/66 7:26/m  29:46.32  
  2.  1121 GALLEGOS, Susy 19 92/267 10:03/m  40:15.69  
  3.  1841 DANIEL, Melanie 16 186/390 12:21/m  49:25.18  
 
 

 4 Mile:  Male  15-19

 Place Number   Name Age Gen/OA Plc Pace Time
  1.  1158 HELTON, Allen 19 9/10 6:14/m  24:57.96  
  2.  1845 MARQUIZ, Christian 16 10/11 6:16/m  25:04.41  
  3.  1825 TREBILCOCK, Scott 19 54/59 7:16/m  29:05.08  
  4.  2000 ALDRETE, Alexander 16 86/109 7:59/m  31:58.42  
  5.  1814 BOREN, Michael 19 107/135 8:23/m  33:32.33  
 
 

 4 Mile:  Female  20-24

 Place Number   Name Age Gen/OA Plc Pace Time
  1.  1824 GALVAN, Rosa 21 3/43 7:01/m  28:04.37  
  2.  1124 GAMEZ, Hailey 22 9/69 7:28/m  29:54.73  
  3.  1817 LAVERY, Nicole 24 14/82 7:38/m  30:34.61  
  4.  1811 CHANCE, Caroline 22 38/162 8:41/m  34:44.42  
  5.  1110 FLOURENS, Ifny 22 52/192 9:10/m  36:41.52  
  6.  1408 WAGGONER, Cj 24 109/291 10:23/m  41:33.05  
  7.  1133 GRANT, Taylor 22 158/355 11:27/m  45:51.01  
  8.  1432 WIESEMANN, Sarah 23 167/366 11:46/m  47:06.09  
 
 

 4 Mile:  Male  20-24

 Place Number   Name Age Gen/OA Plc Pace Time
  1.  1829 GILLIS, Jonathan 24 2/2 5:45/m  23:02.77  
  2.  1831 SESSIONS, Korey 22 12/13 6:19/m  25:17.14  
  3.  1351 SMITHAM III, Fred 20 31/33 6:51/m  27:24.67  
  4.  1083 DRAPALSKI, Ross 21 154/218 9:21/m  37:26.37  
  5.  1210 KUNG, Wei 23 196/343 11:12/m  44:51.02  
 
 

 4 Mile:  Female  25-29

 Place Number   Name Age Gen/OA Plc Pace Time
  1.  1063 CONNORS, Melissa 29 13/81 7:37/m  30:31.91  
  2.  1096 ELLIOTT, Pamela 27 15/84 7:39/m  30:38.11  
  3.  1847 COHN, Erin 26 25/119 8:09/m  32:36.19  
  4.  1842 HOLCOMB, Jennifer 27 28/129 8:20/m  33:22.37  
  5.  1341 SHEAKS, Lauren 28 32/149 8:33/m  34:12.85  
  6.  1029 BERKA, Jennifer 27 35/154 8:38/m  34:33.68  
  7.  1213 LANAUX, Julie 28 36/155 8:38/m  34:34.96  
  8.  1857 QUINN, Lisy 27 48/183 9:01/m  36:05.38  
  9.  1296 PHILLIPS, Maggie 26 49/186 9:05/m  36:21.01  
  10.  1094 EIDSON, Melanie 25 54/196 9:11/m  36:46.87  
  11.  1363 STANSBERRY, Charlene 28 57/205 9:16/m  37:04.60  
  12.  1248 MCCOY, Ragan 27 58/206 9:17/m  37:08.14  
  13.  1050 CHADDICK, Meagan 28 59/207 9:17/m  37:08.43  
  14.  1008 ALLEN, Melissa 26 60/208 9:17/m  37:10.72  
  15.  1455 SPAWN, Jessica 27 68/231 9:31/m  38:04.17  
  16.  1017 BACIO, Olga 25 71/236 9:34/m  38:19.85  
  17.  1084 DRISCOLL, Emily 28 72/237 9:36/m  38:27.27  
  18.  1327 SALADINO, Caryn 29 73/238 9:37/m  38:30.70  
  19.  1049 CATO, Karrie 28 76/244 9:42/m  38:48.23  
  20.  1253 MCGOWAN, Kimberly 29 78/248 9:45/m  39:01.07  
  21.  1839 JIMENEZ, Andrea 26 84/254 9:56/m  39:45.99  
  22.  1044 BURLESON, Chelsea 26 90/264 10:02/m  40:08.98  
  23.  1524 SAMFORD, Jennifer 25 91/266 10:03/m  40:15.00  
  24.  1425 WESCOTT, Heather 27 93/269 10:04/m  40:16.79  
  25.  1244 MAYES, Jennifer 29 101/281 10:14/m  40:58.69  
  26.  1393 TORREZ, Rachel 27 104/284 10:15/m  41:01.69  
  27.  1256 MEDINA, Genevieve 29 111/293 10:24/m  41:37.57  
  28.  1043 BURCHAM, Rachel 28 117/302 10:32/m  42:11.16  
  29.  1101 EVANS, Lee-taylor 28 123/309 10:39/m  42:38.72  
  30.  1317 RIDD, Jennifer 28 125/312 10:40/m  42:40.70  
  31.  1086 DUMLER, Rebecca 29 126/313 10:40/m  42:41.02  
  32.  1147 HAMMER, Amy 27 127/314 10:40/m  42:41.36  
  33.  1058 COLLINS, Suzanne 26 136/324 10:54/m  43:36.62  
  34.  1417 WALTS, Darci 28 139/327 10:57/m  43:51.74  
  35.  1358 SPENCE, Jennifer 28 141/330 11:00/m  44:00.78  
  36.  1497 SOUZA, Naomi 29 143/333 11:01/m  44:04.26  
  37.  1855 KIMBEL, Abby gale 25 147/340 11:08/m  44:34.73  
  38.  1823 AYOROA, Denise 25 148/344 11:12/m  44:51.31  
  39.  1142 GUILLORY, Jessica 29 156/353 11:22/m  45:31.46  
  40.  1088 DUURSMA, Tammy 26 157/354 11:26/m  45:46.01  
  41.  1513 TEUFEL, Nicole 28 160/358 11:34/m  46:17.49  
  42.  1266 MOORE, Jessica 27 165/364 11:46/m  47:04.18  
  43.  1136 GRIFFIN, Sounesa 28 168/368 11:46/m  47:07.91  
  44.  1018 BAETZ, Catherine 29 173/375 11:57/m  47:49.77  
  45.  1009 ALMANZA, Amanda 29 174/376 11:58/m  47:53.57  
  46.  1232 MACKE, Kelsey 25 177/379 12:01/m  48:06.40  
  47.  1234 MACMANUS, Amanda 27 183/387 12:15/m  49:01.04  
  48.  1325 ROSS-DAW, Stephanie 29 187/393 12:27/m  49:48.60  
  49.  1419 WANK, Lisa 27 188/394 12:27/m  49:51.07  
  50.  1260 MEZA, Jenniffer 29 203/415 14:00/m  56:02.03  
  51.  1449 RINKENBERGER, Carin 26 204/416 14:00/m  56:02.93  
 
 

 4 Mile:  Male  25-29

 Place Number   Name Age Gen/OA Plc Pace Time
  1.  1355 SOUZA, Jonathan 29 8/9 6:13/m  24:52.29  
  2.  1054 CIMINO, Kurt 27 21/22 6:40/m  26:40.50  
  3.  1496 MORA, Joseph 29 27/28 6:47/m  27:08.39  
  4.  1033 BLANKENSHIP, Colin 29 89/112 8:03/m  32:12.42  
  5.  1848 KLIPFEL, Cody 28 92/115 8:05/m  32:21.43  
  6.  1483 QUACH, Robert 27 108/137 8:25/m  33:41.62  
  7.  1132 GOMEZ, Marc 29 118/151 8:35/m  34:22.74  
  8.  1214 LANAUX, Andre 28 132/177 8:57/m  35:51.56  
  9.  1384 TEMPLE, George 28 157/222 9:25/m  37:42.25  
  10.  1218 LASTIMOSA, Philip 26 161/226 9:28/m  37:54.89  
  11.  1828 RINK, Bryan 26 171/255 9:57/m  39:48.94  
  12.  1434 WILEY, Jeremy 29 180/278 10:11/m  40:46.64  
  13.  1362 STANSBERRY, Todd 28 183/294 10:24/m  41:39.56  
  14.  1506 WADE, Billy 27 185/301 10:31/m  42:06.67  
 
 

 4 Mile:  Female  30-34

 Place Number   Name Age Gen/OA Plc Pace Time
  1.  1833 STAFFORD, Carrie 30 4/46 7:01/m  28:06.45  
  2.  1162 HOUGH, Katherene 34 8/67 7:27/m  29:49.39  
  3.  1426 WESNESKI, Lisa 34 12/79 7:37/m  30:30.85  
  4.  1816 SCHWEITZER, Andrea 31 19/92 7:42/m  30:48.91  
  5.  1016 BACHMANN, Erica 33 21/94 7:44/m  30:57.35  
  6.  1163 HOUSEWRIGHT, Vickie 33 30/145 8:31/m  34:05.54  
  7.  1345 SMITH, Kelly 32 31/147 8:31/m  34:07.04  
  8.  1051 CHAUMONT, Katie gilkinson 30 37/156 8:39/m  34:37.25  
  9.  1175 INGERSOLL, Kelli 31 45/176 8:57/m  35:51.23  
  10.  1495 BRICKER, Kara 32 47/181 8:59/m  35:59.78  
  11.  1840 CHILDRESS, Tamara 33 55/198 9:13/m  36:53.33  
  12.  1442 ZABEL, Patricia 31 56/204 9:15/m  37:03.23  
  13.  1169 HUBERT, Laura 30 61/212 9:19/m  37:17.23  
  14.  1112 FORD-PEARCE, Jacqueline 33 74/239 9:38/m  38:32.69  
  15.  1149 HANENBURG, Wendy 33 82/252 9:56/m  39:44.61  
  16.  1089 DUURSMA, Susan 30 83/253 9:56/m  39:45.42  
  17.  1804 LEAKE, Maria 31 94/270 10:04/m  40:17.13  
  18.  1507 KILANY, Mary 30 96/273 10:08/m  40:34.06  
  19.  1200 KERINS, Jessica 31 97/274 10:08/m  40:34.84  
  20.  1028 BEHLE, Anna 30 103/283 10:15/m  41:00.59  
  21.  1813 HODGES, Heather 31 106/287 10:17/m  41:10.23  
  22.  1854 KING, Trice 31 110/292 10:23/m  41:34.15  
  23.  1299 PIEROTTI, Lk 31 116/300 10:30/m  42:00.78  
  24.  1440 YOH, Amanda 32 128/315 10:40/m  42:42.42  
  25.  1165 HOWARD, Sarah 30 129/316 10:40/m  42:42.75  
  26.  1461 PANNELL, Kristen 31 132/319 10:46/m  43:05.61  
  27.  1323 ROCHA, Lucinda 33 134/322 10:52/m  43:31.17  
  28.  1436 WILLS, Linda 33 137/325 10:54/m  43:38.66  
  29.  1035 BLEISTEIN, Amy 31 140/329 10:59/m  43:57.75  
  30.  1047 CAMARILLO, Gabriela 34 142/331 11:00/m  44:01.18  
  31.  1856 OWENS, Kim 33 144/335 11:03/m  44:13.16  
  32.  1346 SMITH, Melinda 31 150/347 11:14/m  44:56.25  
  33.  1061 CONNOLLY, Shelene 31 153/350 11:19/m  45:19.64  
  34.  1837 MARTINEZ, Heather 34 159/357 11:30/m  46:02.57  
  35.  1257 MENDOZA, Marie 32 195/403 13:23/m  53:35.73  
  36.  1099 ESPINOSA, Flor 33 202/414 13:59/m  55:58.97  
  37.  1849 BOSWELL, Brittany 30 207/419 14:35/m  58:23.44  
 
 

 4 Mile:  Male  30-34

 Place Number   Name Age Gen/OA Plc Pace Time
  1.  1199 KERINS, Mark 31 6/6 6:09/m  24:37.00  
  2.  1821 WINGER, Kip 32 7/8 6:12/m  24:49.95  
  3.  1471 ALLEN, Richard 33 11/12 6:17/m  25:09.13  
  4.  1473 ANGELES, David 30 13/14 6:21/m  25:26.89  
  5.  1194 KELLY, Patrick 31 15/16 6:25/m  25:40.54  
  6.  1267 MORTIMER, Matthew 32 17/18 6:29/m  25:57.74  
  7.  1465 BACKES, Trey 31 19/20 6:31/m  26:05.84  
  8.  1805 BITNER, William 33 22/23 6:40/m  26:41.67  
  9.  1369 STOVALL, Robert 33 33/35 6:54/m  27:39.21  
  10.  1091 EDMISON, Brian 33 35/37 6:55/m  27:40.12  
  11.  1516 FIBELL, Matthew 31 45/49 7:03/m  28:14.86  
  12.  1454 YOUNG, Michael 31 47/52 7:06/m  28:26.98  
  13.  1245 MAYES, Jason 33 62/71 7:30/m  30:02.52  
  14.  1846 DELGADO, Rogelio 31 67/78 7:37/m  30:28.93  
  15.  1261 MIDDLETON, Zach 31 71/86 7:40/m  30:40.04  
  16.  1477 GREENE, Richard 31 78/99 7:50/m  31:23.54  
  17.  1843 MORALES, Julio 33 81/102 7:54/m  31:38.00  
  18.  1197 KELMAR, Brandon 32 87/110 8:01/m  32:04.51  
  19.  1834 MURPHY, Mason 30 94/118 8:07/m  32:30.90  
  20.  1081 DOOLEY, Scott 34 117/148 8:32/m  34:09.79  
  21.  1127 GAYTAN, Felix 33 121/158 8:39/m  34:38.12  
  22.  1204 KILANY, Omar 34 122/159 8:40/m  34:40.69  
  23.  1435 WILKINS, Joel 33 143/197 9:13/m  36:53.00  
  24.  1173 HYDE, Chris 33 147/202 9:15/m  37:01.01  
  25.  1104 FANDRICK, Richard 32 186/307 10:37/m  42:28.32  
  26.  1182 JAYARAM, Sriram 32 189/328 10:59/m  43:56.93  
  27.  1137 GRIFFIN, Terry 33 200/367 11:46/m  47:07.60  
  28.  1853 EDWARDS, Richard 33 201/369 11:48/m  47:15.66  
  29.  1126 GARIMELLA, Nirisha 32 210/406 13:39/m  54:38.67  
 
 

 4 Mile:  Female  35-39

 Place Number   Name Age Gen/OA Plc Pace Time
  1.  1097 ENGEL, Cindy 39 17/89 7:41/m  30:44.32  
  2.  1120 FULLER, Janet 37 18/91 7:42/m  30:48.00  
  3.  1216 LANCTOT, Amy 36 26/123 8:14/m  32:56.10  
  4.  1295 PETRUZELLA, Cara 37 33/150 8:33/m  34:14.35  
  5.  1344 SIMONIAN, Jennifer 37 34/152 8:37/m  34:31.51  
  6.  1314 READY, Kim 35 39/164 8:43/m  34:53.53  
  7.  1508 REYNOLDS, Kathy 35 40/167 8:50/m  35:21.37  
  8.  1198 KELMAR, Lori 36 46/178 8:58/m  35:53.57  
  9.  1019 BAILEY, Tanisha 35 53/193 9:10/m  36:41.93  
  10.  1109 FLORES, Tammy 36 62/213 9:19/m  37:17.60  
  11.  1074 DE LA GARZA, Veronica 35 69/232 9:31/m  38:07.14  
  12.  1129 GILES, Amy 36 77/246 9:42/m  38:51.26  
  13.  1405 VAUGHT, Jody 39 86/259 9:57/m  39:50.80  
  14.  1215 LANCASTER, Shelley 36 87/260 9:58/m  39:52.41  
  15.  1354 SOTO, Veronica 38 88/261 9:59/m  39:58.66  
  16.  1025 BAUMANN, Leslie 39 98/277 10:10/m  40:41.52  
  17.  1807 TREICHL, Angelika 38 102/282 10:14/m  40:58.94  
  18.  1251 MCCUISTON, Donna 38 114/297 10:27/m  41:49.75  
  19.  1835 CORNWELL, Debbie 39 115/299 10:30/m  42:00.01  
  20.  1319 RIVERA, Sandy 37 118/303 10:34/m  42:18.10  
  21.  1189 JONES, Roxanne 39 119/304 10:34/m  42:19.07  
  22.  1391 TIMMONS, Brenda 39 120/305 10:35/m  42:21.51  
  23.  1421 WATKINS, Cynthia 35 124/310 10:39/m  42:39.79  
  24.  1102 EVANS, Lori 37 161/360 11:37/m  46:31.58  
  25.  1123 GALYON, Melissa 35 163/362 11:40/m  46:43.13  
  26.  1185 JOCK, Shelly 38 169/371 11:51/m  47:25.93  
  27.  1852 FORD, Bridget 36 170/372 11:52/m  47:29.90  
  28.  1023 BARTON, Rashele 37 178/380 12:03/m  48:14.30  
  29.  1329 SALAZAR RUIZ, Aurora 35 179/382 12:05/m  48:23.54  
  30.  1113 FOSTER, Meredith 37 180/383 12:07/m  48:29.38  
  31.  1398 TRUONG, Kathy 35 184/388 12:18/m  49:13.63  
  32.  1240 MARTINEZ, Elizabeth 38 193/400 13:03/m  52:15.11  
  33.  1826 COLE, Kristi 37 194/402 13:23/m  53:35.32  
  34.  1301 PITHAN, Amy 38 199/410 13:48/m  55:12.09  
  35.  1243 MAYER, Veronica 36 217/432 17:03/m  1:08:13.87  
 
 

 4 Mile:  Male  35-39

 Place Number   Name Age Gen/OA Plc Pace Time
  1.  1460 BURROWS, Jeff 37 3/3 6:03/m  24:12.84  
  2.  1324 RODRIGUEZ, Octavio 35 5/5 6:06/m  24:24.44  
  3.  1322 ROBERTSON, Don 36 20/21 6:34/m  26:19.85  
  4.  1031 BLACK, John 38 23/24 6:41/m  26:44.07  
  5.  1150 HANISH, Pete 38 32/34 6:53/m  27:35.70  
  6.  1502 HANENBURG, David 35 37/39 6:55/m  27:43.38  
  7.  1233 MACKINNON, Stuart 37 41/44 7:01/m  28:04.70  
  8.  1366 STEINOCHER, Scott 37 46/51 7:06/m  28:25.82  
  9.  1338 SCOW, Aaron 36 50/55 7:09/m  28:37.86  
  10.  1484 ROSADO, Damien 35 51/56 7:12/m  28:49.55  
  11.  1470 RAMOS, Claude 35 56/61 7:18/m  29:13.22  
  12.  1492 LOVETT, Jay 38 58/63 7:22/m  29:31.93  
  13.  1148 HANDSCHKE, Lowell 38 75/96 7:46/m  31:05.11  
  14.  1446 ZEWDE, Tequame 35 90/113 8:04/m  32:16.16  
  15.  1105 FEDELE, Anthony 39 102/130 8:21/m  33:25.63  
  16.  1439 WITHROW, Billy 39 109/138 8:25/m  33:42.51  
  17.  1335 SAUNDERS, Neil 36 110/139 8:26/m  33:44.29  
  18.  1320 RIVERA, Michael 38 112/141 8:26/m  33:45.22  
  19.  1119 FUGITT, James 36 115/144 8:29/m  33:57.12  
  20.  1201 KERLEY, Timothy 39 140/190 9:08/m  36:32.17  
  21.  1480 ROGERS, Chris 35 150/210 9:18/m  37:13.64  
  22.  1836 ARNOLD, Brian 36 167/241 9:39/m  38:36.09  
  23.  1222 LIN, Gilbert 39 170/247 9:44/m  38:59.02  
  24.  1079 DIERKES, David 36 184/298 10:27/m  41:50.00  
  25.  1370 STRATER, Jeff 39 187/311 10:40/m  42:40.20  
  26.  1013 ASHFORD, John 39 193/339 11:08/m  44:33.38  
  27.  1827 KELLEY, Aaron 36 194/341 11:10/m  44:40.04  
 
 

 4 Mile:  Female  40-44

 Place Number   Name Age Gen/OA Plc Pace Time
  1.  1128 GEORGE, Candace 40 10/72 7:30/m  30:03.90  
  2.  1106 FLIMN, Melanie 41 11/77 7:36/m  30:27.42  
  3.  1482 SMITH, Leslie 42 20/93 7:43/m  30:52.84  
  4.  1288 PACE, Gina 42 22/103 7:54/m  31:38.39  
  5.  1403 VAN WINKLE, Tanya 42 23/108 7:56/m  31:47.81  
  6.  1156 HEBERT, Laura 44 63/214 9:19/m  37:18.84  
  7.  1429 WHEELER, Debi 40 81/251 9:54/m  39:37.14  
  8.  1343 SILVERTHORN, Cynthia 43 108/290 10:22/m  41:28.57  
  9.  1280 O'BRIEN, Stephanie 41 112/295 10:25/m  41:41.55  
  10.  1026 BECHTOLD, Dana 40 122/308 10:37/m  42:30.97  
  11.  1407 VILLO, Celeste 44 131/318 10:44/m  42:58.51  
  12.  1388 THORNHILL, Angela 41 162/361 11:40/m  46:40.95  
  13.  1041 BRUNI, Patti 41 175/377 11:58/m  47:53.86  
  14.  1249 MCCRARY, Christy 43 189/395 12:34/m  50:19.19  
  15.  1262 MIDDLETON, Deanna 43 190/396 12:39/m  50:38.40  
 
 

 4 Mile:  Male  40-44

 Place Number   Name Age Gen/OA Plc Pace Time
  1.  1304 POLITO, Nick 40 16/17 6:27/m  25:48.51  
  2.  1414 WALTERS, Mitch 40 29/31 6:48/m  27:14.30  
  3.  1040 BREESE, Jeff 44 30/32 6:49/m  27:16.10  
  4.  1107 FLINN, Jim 44 59/65 7:26/m  29:44.28  
  5.  1504 TSO, Shinchza 42 68/80 7:37/m  30:31.47  
  6.  1809 PEARSON, David 40 74/95 7:45/m  31:03.25  
  7.  1464 CARR, Darryl 40 101/128 8:19/m  33:17.38  
  8.  1850 FLORES, Michael 41 128/168 8:50/m  35:23.85  
  9.  1250 MCCRARY, Stuart 44 152/215 9:20/m  37:20.30  
  10.  1511 MONCRIFFE, Berford 40 158/223 9:25/m  37:42.74  
  11.  1306 POSEY, Vonda 43 213/427 15:35/m  1:02:22.58  
 
 

 4 Mile:  Female  45-49

 Place Number   Name Age Gen/OA Plc Pace Time
  1.  1254 MCKISSICK, Frances 47 5/50 7:04/m  28:18.24  
  2.  1140 GUDMUNDSON, Maria 46 16/88 7:40/m  30:43.37  
  3.  1514 ECHOLS, Dianne 45 27/124 8:15/m  33:01.45  
  4.  1108 FLINN, Amy 45 44/175 8:57/m  35:50.94  
  5.  1192 KEHLBECK, Rhonda 45 64/217 9:21/m  37:24.81  
  6.  1365 STANSBURY, Audrey 46 67/229 9:29/m  37:58.98  
  7.  1328 SALAZAR, Cathy 45 89/263 10:01/m  40:05.01  
  8.  1160 HEWITT, Cathy 49 95/272 10:07/m  40:31.11  
  9.  1268 MUNROE, Peggy sue 46 121/306 10:36/m  42:27.11  
  10.  1276 NILSEN NEARY, Lisa 45 145/337 11:06/m  44:24.20  
  11.  1273 NEWMAN, Shelly 45 151/348 11:14/m  44:57.22  
  12.  1077 DEWEES, Celia 48 172/374 11:56/m  47:44.14  
  13.  1491 HITE, Cathy 49 181/385 12:10/m  48:42.36  
  14.  1493 THOMPSON, Shirley 45 197/407 13:41/m  54:47.10  
  15.  1415 WALTERS, Danna 45 206/418 14:29/m  57:59.47  
  16.  1167 HOWEN, M'lissa 47 215/430 16:28/m  1:05:55.84  
 
 

 4 Mile:  Male  45-49

 Place Number   Name Age Gen/OA Plc Pace Time
  1.  1283 OLATEJU, Mark 47 14/15 6:23/m  25:34.68  
  2.  1066 CRAWFORD, Chris 48 18/19 6:31/m  26:04.66  
  3.  1851 CARNEY, Douglas 46 24/25 6:42/m  26:50.44  
  4.  1095 ELLEFSON, Fred 49 26/27 6:46/m  27:04.23  
  5.  1309 PRESAR, David 46 40/42 7:00/m  28:02.08  
  6.  1057 COLEMAN, Scott 45 44/48 7:02/m  28:09.74  
  7.  1360 STAMP, Michael 49 48/53 7:07/m  28:31.54  
  8.  1151 HANSEN, Jaws 49 49/54 7:08/m  28:32.23  
  9.  1186 JOHNSON, Rick 46 57/62 7:19/m  29:18.35  
  10.  1466 ROSATO, Steve 46 60/68 7:27/m  29:50.46  
  11.  1141 GUDMUNDSON, Glen 49 65/75 7:34/m  30:17.15  
  12.  1036 BOROWSKI, Bill 45 106/134 8:22/m  33:29.50  
  13.  1518 CLARK, Derek 48 138/188 9:05/m  36:23.91  
  14.  1515 NILASENA, David 47 146/201 9:14/m  36:58.86  
  15.  1457 WRIGHT, Arnold 45 166/240 9:38/m  38:34.93  
  16.  1521 STRANZL, Frank 49 199/359 11:37/m  46:29.33  
  17.  1416 WALTERS, Danny 46 202/370 11:49/m  47:16.45  
  18.  1293 PEARCE, Colin 45 207/398 12:48/m  51:13.14  
 
 

 4 Mile:  Female  50-54

 Place Number   Name Age Gen/OA Plc Pace Time
  1.  1315 REESE, Priscilla 51 29/136 8:23/m  33:35.92  
  2.  1412 WALTER, Dana 52 70/234 9:33/m  38:14.44  
  3.  1024 BARTULA, Rebecca 50 133/321 10:49/m  43:18.48  
  4.  1303 PLANT, Cyndi 52 214/426 15:35/m  1:02:21.95  
 
 

 4 Mile:  Male  50-54

 Place Number   Name Age Gen/OA Plc Pace Time
  1.  1227 LOPEZ, Julio 53 25/26 6:44/m  26:59.71  
  2.  1203 KIEFFER, Jon 50 39/41 6:57/m  27:51.60  
