2009 DRC Independence 10K

July 4, 2009 - Winfrey Point, Dallas, Texas

 10 K:  Female  Overall

 Place Number   Name Age Gen/OA Plc Pace Time
  1.  4038 BROOKS, Gail 37 1/5 6:28/m  40:17.56  
 
 

 10 K:  Male  Overall

 Place Number   Name Age Gen/OA Plc Pace Time
  1.  4199 LOPEZ, Jose 24 1/1 5:50/m  36:20.43  
 
 

 10 K:  Female  Masters

 Place Number   Name Age Gen/OA Plc Pace Time
  1.  4088 EUSERY, Angela 41 6/34 7:19/m  45:33.72  
 
 

 10 K:  Male  Masters

 Place Number   Name Age Gen/OA Plc Pace Time
  1.  4191 LANDRY, Joe 43 2/2 6:19/m  39:15.68  
 
 

 10 K:  Female  Athena

 Place Number   Name Age Gen/OA Plc Pace Time
  1.  4423 MORGAN, Maddie 17 34/141 9:01/m  56:07.18  
  2.  1594 PETRUZELLA, Cara 37 52/175 9:28/m  58:51.10  
  3.  4245 OCONNOR, Kathryn 29 89/250 10:26/m  1:04:52.99  
  4.  4218 MCKINNEY, Stacy 39 98/270 10:41/m  1:06:27.42  
  5.  4228 MIYAMA, Sawako 28 111/291 10:58/m  1:08:13.70  
  6.  4286 ROBINSON, Kara 43 114/294 11:03/m  1:08:43.53  
  7.  4280 RHODES, Allison 34 133/323 12:02/m  1:14:48.14  
  8.  4408 GARDNER, Heather 40 139/335 12:40/m  1:18:43.94  
  9.  4235 MURRAY, Mary 28 142/338 12:42/m  1:18:59.74  
  10.  4035 BOSSARD, Bettina 44 143/339 12:42/m  1:19:01.30  
  11.  4148 HILL, Kaycee 26 152/353 12:58/m  1:20:38.01  
  12.  4389 BENTLEY, Debra 53 153/355 12:59/m  1:20:46.13  
  13.  4354 VIDRINE, Jenny 39 161/364 13:34/m  1:24:20.33  
  14.  4079 EAMES, Tisha 32 162/366 13:51/m  1:26:06.03  
  15.  4046 CERVANTES, Abby 32 164/368 13:58/m  1:26:51.53  
  16.  4022 BECKLEY, Michelle 39 166/372 15:25/m  1:35:48.57  
  17.  4376 WISDOM, Amanda 31 168/374 15:47/m  1:38:10.75  
 
 

 10 K:  Male  Clydesdale

 Place Number   Name Age Gen/OA Plc Pace Time
  1.  4118 GILLIES, Travis 26 55/67 8:02/m  49:57.53  
  2.  4025 BERTRAND, Scott 50 63/78 8:07/m  50:32.26  
  3.  4060 COX, Carey 36 66/81 8:11/m  50:57.24  
  4.  4288 ROSADO, Damien 35 74/93 8:27/m  52:34.02  
  5.  4166 JOHNSON, Mark 35 82/102 8:32/m  53:07.34  
  6.  4093 FARRELL, Michael 31 85/107 8:35/m  53:24.96  
  7.  4151 HOFFMANN, David 33 90/114 8:40/m  53:52.19  
  8.  4256 PEREZ, Delio 35 100/129 8:53/m  55:18.53  
  9.  4397 CLARK, Ron 47 115/154 9:10/m  57:00.33  
  10.  4004 AGRUSO, Paul 29 125/177 9:28/m  58:55.33  
  11.  4395 CHANESKI, Joseph 36 133/188 9:37/m  59:46.69  
  12.  4381 ZABEL, Brad 32 137/196 9:42/m  1:00:22.88  
  13.  4464 AGUAYO, Andrew 33 138/198 9:44/m  1:00:35.67  
  14.  4347 TRAN, Nghi 31 139/199 9:47/m  1:00:51.47  
  15.  4141 HARRIS, Steve 42 150/223 10:06/m  1:02:51.55  
  16.  4384 ZUBIATE, Paul 39 152/226 10:09/m  1:03:06.00  
  17.  4465 JOBE, Brandon 34 158/239 10:18/m  1:04:01.57  
  18.  4155 HUDSON, Herman 34 163/254 10:31/m  1:05:22.59  
  19.  4396 CHRISTENSEN, Chris 24 170/264 10:40/m  1:06:17.40  
  20.  1592 FISHER, Todd 36 171/265 10:40/m  1:06:19.07  
  21.  4236 NARVAEZ, Omar 35 172/266 10:40/m  1:06:19.62  
  22.  4215 MCCOMMAS, Michael 32 178/280 10:46/m  1:06:55.85  
  23.  4332 SUHREN, Glen 64 181/295 11:04/m  1:08:46.64  
  24.  4335 SUTHERLAND, Donald 58 183/302 11:17/m  1:10:08.94  
  25.  4052 CLARKSON, Robert 36 185/310 11:29/m  1:11:27.86  
  26.  4062 CRISTAN, Ana 25 194/331 12:22/m  1:16:53.93  
  27.  4208 MAURIN, Marcelo 52 197/341 12:43/m  1:19:07.93  
  28.  4006 ALMANZA, Luis 31 198/343 12:46/m  1:19:24.89  
  29.  4036 BOUAPHANH, Alex 30 199/346 12:51/m  1:19:54.74  
  30.  4202 MAGNUS, David 52 207/376 16:54/m  1:45:06.36  
 
 

 10 K:  Female  1-9

 Place Number   Name Age Gen/OA Plc Pace Time
 
 

 10 K:  Male  1-9

 Place Number   Name Age Gen/OA Plc Pace Time
 
 

 10 K:  Female  10-14

 Place Number   Name Age Gen/OA Plc Pace Time
 
 

 10 K:  Male  10-14

 Place Number   Name Age Gen/OA Plc Pace Time
 
 

 10 K:  Female  15-19

 Place Number   Name Age Gen/OA Plc Pace Time
  1.  4416 HUDGENS, Nicole 18 2/24 7:06/m  44:11.46  
  2.  4415 HOWEN, Kendall 15 16/82 8:13/m  51:04.16  
  3.  4453 ARNOLD, Allison 17 29/126 8:51/m  55:05.33  
  4.  4422 MCNAB, Laura 18 37/147 9:05/m  56:32.13  
 
 

 10 K:  Male  15-19

 Place Number   Name Age Gen/OA Plc Pace Time
  1.  4421 LOZANO, Zach 16 7/8 6:34/m  40:50.85  
  2.  4413 HENDRIX, Dustin 18 8/9 6:35/m  40:55.54  
  3.  1582 ZAGALA, Victor 18 9/10 6:42/m  41:38.16  
  4.  4457 MERCHANT, Samir 15 12/13 6:46/m  42:04.81  
  5.  4402 DOBBINS, Colton 19 34/40 7:33/m  46:59.87  
  6.  4471 ENTHOVEN, Nick 18 40/48 7:40/m  47:40.36  
 
 

 10 K:  Female  20-24

 Place Number   Name Age Gen/OA Plc Pace Time
  1.  4106 GAMEZ, Hailey 22 17/85 8:15/m  51:17.94  
  2.  4383 ZAVALA, Veronica 21 22/106 8:35/m  53:23.04  
  3.  4192 LAVERY, Nicole 24 39/151 9:06/m  56:36.28  
  4.  4154 HUDSON, Stefanie 22 55/187 9:36/m  59:41.90  
  5.  4441 PEREIRA, Lindsey 23 67/211 9:55/m  1:01:39.78  
  6.  4298 SANTILLAN, Jesusita 24 70/218 9:59/m  1:02:08.39  
  7.  4047 CHANCE, Caroline 22 77/230 10:10/m  1:03:15.57  
  8.  4259 PHILLIPS, Allison 24 88/249 10:25/m  1:04:48.93  
  9.  4403 DOTSON, Robyn 23 90/252 10:30/m  1:05:16.00  
  10.  4438 PEREIRA, Alexis 21 92/256 10:34/m  1:05:40.39  
  11.  4420 KIEFER, Elizabeth 24 155/358 13:11/m  1:21:59.70  
  12.  4427 SURA, Amisha 23 156/359 13:11/m  1:22:00.38  
 
 

 10 K:  Male  20-24

 Place Number   Name Age Gen/OA Plc Pace Time
  1.  1593 PAULSON, Adam 24 6/7 6:33/m  40:46.11  
  2.  4446 CALINO, Danio 23 53/65 7:58/m  49:33.53  
  3.  4078 DRAPALSKI, Ross 21 143/208 9:53/m  1:01:27.82  
  4.  4371 WILLIAMS, Wesley 24 188/316 11:45/m  1:13:05.28  
  5.  4429 YANG, Najib 23 191/324 12:03/m  1:14:57.98  
 
 

 10 K:  Female  25-29

 Place Number   Name Age Gen/OA Plc Pace Time
  1.  4400 DARWIN-LOONEY, Britt 29 3/26 7:08/m  44:22.45  
  2.  1584 BURROWS, Jill 28 11/60 7:52/m  48:59.60  
  3.  4445 HECKERT, Cari 25 14/70 8:05/m  50:14.68  
  4.  4140 HARENDT, Shaunda 27 15/73 8:05/m  50:19.73  
  5.  4188 LANAUX, Julie 28 20/101 8:32/m  53:05.84  
  6.  4450 MEYERS, Jessica 28 21/103 8:33/m  53:08.91  
  7.  4388 BARNES, Nicole 28 26/123 8:47/m  54:39.44  
  8.  4050 CLAGETT, Laura 28 27/124 8:50/m  54:57.88  
  9.  4412 GILBERT, Nicole 25 32/137 8:59/m  55:50.63  
  10.  4176 KARPINSKI, Kim 29 33/138 9:00/m  55:56.64  
  11.  1575 VARGAS, Veronica 26 35/142 9:02/m  56:10.48  
  12.  4031 BLAVAT, Stacy 29 57/193 9:39/m  1:00:03.54  
  13.  1581 SIEGRIST, Kristin 28 58/194 9:40/m  1:00:06.94  
  14.  4239 NGUYEN, Thuy-linh 26 66/209 9:54/m  1:01:35.15  
  15.  4447 JONES, Stefanie 28 71/219 10:03/m  1:02:28.39  
  16.  4114 GARRETT, Genevra 26 73/221 10:04/m  1:02:34.83  
  17.  4249 ORTEGON, Courtney 27 76/228 10:10/m  1:03:11.90  
  18.  4066 CURETON, Lauren 26 79/233 10:14/m  1:03:39.11  
  19.  4153 HOSEK, Emily 26 82/240 10:18/m  1:04:02.18  
  20.  4221 MENTELE, Allison 28 87/248 10:25/m  1:04:44.48  
  21.  4277 REDONDO, Bridget 28 97/269 10:41/m  1:06:26.64  
  22.  4448 AVANCE, Stephanie 26 102/279 10:44/m  1:06:46.39  
  23.  4428 SWANSON, Jeanine 28 106/285 10:52/m  1:07:37.13  
  24.  4260 PLACENCIO, Krissy 29 110/290 10:58/m  1:08:11.86  
  25.  4007 ALMANZA, Amanda 29 117/299 11:10/m  1:09:28.28  
  26.  4142 HARVEY, Amanda 29 118/300 11:12/m  1:09:37.00  
  27.  4211 MAYSE, Miranda 29 125/309 11:29/m  1:11:25.51  
  28.  4314 SMITH, Jaclyn 27 134/325 12:05/m  1:15:06.13  
  29.  4230 MOORE, Jessica 27 141/337 12:42/m  1:18:59.14  
  30.  4278 RENFRO, Melissa 28 144/340 12:43/m  1:19:06.56  
  31.  4452 REEVES, Melissa 29 151/352 12:57/m  1:20:32.76  
  32.  4113 GARRETT, Daphne 26 159/362 13:18/m  1:22:39.16  
 
 

 10 K:  Male  25-29

 Place Number   Name Age Gen/OA Plc Pace Time
  1.  4321 SOUZA, Jonathan 29 4/4 6:27/m  40:05.98  
  2.  4139 HARENDT, Tim 27 25/29 7:10/m  44:37.09  
  3.  4049 CIMINO, Kurt 27 29/35 7:20/m  45:36.36  
  4.  4091 FAHRENHOLZ, Jeff 26 32/38 7:33/m  46:56.10  
  5.  4231 MORA, Joseph 29 33/39 7:33/m  46:59.69  
  6.  4339 THOMASON, Travis 26 35/42 7:33/m  47:00.87  
  7.  4254 PAN, Newton 29 47/56 7:51/m  48:48.43  
  8.  1577 HITCHCOCK, Mike 28 75/94 8:28/m  52:37.08  
  9.  2849 MALY, Jeff 27 84/105 8:34/m  53:16.96  
  10.  4120 GOMEZ, Marc 29 91/115 8:41/m  54:01.64  
  11.  4392 BUTTS, Josh 27 97/122 8:47/m  54:38.59  
  12.  4390 BENWAY, Jason 26 114/153 9:08/m  56:48.95  
  13.  4189 LANAUX, Andre 28 120/165 9:16/m  57:41.59  
  14.  4449 AVANCE, Tim 27 130/183 9:33/m  59:23.04  
  15.  4067 CURETON, Nick 28 153/229 10:10/m  1:03:13.80  
  16.  4406 GALLETS, Matthew 27 162/251 10:29/m  1:05:09.43  
  17.  1913 JACKSON, Michael 28 167/259 10:34/m  1:05:45.40  
  18.  4248 O'NEILL, Shane 29 179/283 10:48/m  1:07:11.91  
  19.  1595 NIBARGER, Matthew 28 190/321 11:56/m  1:14:12.17  
  20.  4272 RAMAN, Harish 29 195/333 12:28/m  1:17:34.59  
 
 

 10 K:  Female  30-34

 Place Number   Name Age Gen/OA Plc Pace Time
  1.  4287 ROGERS-TRACY, Kim 31 4/27 7:08/m  44:23.74  
  2.  4341 TOKARZ, Christine 32 5/32 7:17/m  45:18.83  
  3.  4291 SAGAWA, Emi 33 9/51 7:44/m  48:08.84  
  4.  4156 HUGHES BABB, Christina 34 12/62 7:54/m  49:11.71  
  5.  4217 MCDONALD, Heather 34 23/112 8:38/m  53:44.18  
  6.  4150 HOFFMANN, Jessica 30 25/118 8:42/m  54:08.44  
  7.  4160 ISOM, Andrea 32 28/125 8:51/m  55:02.81  
  8.  4170 JOLLY, Stacey 30 36/145 9:04/m  56:26.68  
  9.  4159 INGERSOLL, Kelli 31 49/169 9:26/m  58:37.87  
  10.  4237 NEIL, Tammi 30 51/171 9:26/m  58:42.86  
  11.  4378 YOON, Lucy 31 53/181 9:31/m  59:10.96  
  12.  4186 KOHLER, Jessi 31 54/186 9:35/m  59:39.41  
  13.  4317 SMITH, Kelly 32 56/192 9:38/m  59:54.24  
  14.  4222 MERAZ, Mary 33 59/195 9:42/m  1:00:17.03  
  15.  4008 ANDERSON, Molly 34 61/200 9:48/m  1:00:55.99  
  16.  4382 ZABEL, Patricia 31 63/202 9:50/m  1:01:08.24  
  17.  4212 MCAFEE, Valerie 31 64/203 9:50/m  1:01:12.94  
  18.  4311 SISSON, Stacy 30 72/220 10:03/m  1:02:31.50  
  19.  4348 TRINH, Howie 31 80/234 10:14/m  1:03:39.76  
  20.  4021 BAYER, Natalia 30 83/241 10:20/m  1:04:15.41  
  21.  4289 RUGGIERO, Rosechelle 30 84/244 10:22/m  1:04:27.55  
  22.  4459 CHIARELLI, Erin 30 95/267 10:40/m  1:06:21.79  
  23.  4032 BLEISTEIN, Amy 31 128/315 11:42/m  1:12:47.49  
  24.  4316 SMITH, Melinda 31 131/320 11:53/m  1:13:52.29  
  25.  4096 FIELDS, Katie 30 135/328 12:13/m  1:16:00.75  
  26.  4247 OLLER, Dana 34 145/342 12:45/m  1:19:14.64  
  27.  4470 FIELDS, Deborah 30 160/363 13:32/m  1:24:08.21  
  28.  4087 ESPINOSA, Flor 33 163/367 13:56/m  1:26:38.14  
 
 

 10 K:  Male  30-34

 Place Number   Name Age Gen/OA Plc Pace Time
  1.  4181 KERINS, Mark 31 13/14 6:46/m  42:08.37  
  2.  4145 HENKEL, Christian 34 16/17 6:52/m  42:41.51  
  3.  4435 DOW, Phillip 30 19/20 6:56/m  43:11.79  
  4.  1574 HINOJOSA, Cristian 30 20/21 6:58/m  43:20.53  
  5.  4330 STONE, Denver 31 23/25 7:06/m  44:12.07  
  6.  4081 EDMISON, Brian 33 37/45 7:37/m  47:21.69  
  7.  4320 SNYDER, Adam 33 44/53 7:49/m  48:39.29  
  8.  4343 TORRES, Javier 31 56/68 8:03/m  50:03.34  
  9.  4210 MAYES, Jason 33 59/74 8:06/m  50:22.13  
  10.  4327 STILLWAGON, Ben 31 65/80 8:11/m  50:56.20  
  11.  4261 PLACENCIO, Anthony 30 71/89 8:22/m  52:05.23  
  12.  4183 KILANY, Omar 34 86/108 8:36/m  53:28.24  
  13.  4372 WILLIAMS, Matthew 34 101/130 8:54/m  55:20.53  
  14.  4020 BATES, Charles 33 105/136 8:58/m  55:48.89  
  15.  4364 WATERS, Deric 32 110/146 9:05/m  56:30.64  
  16.  4086 EIMERMACHER, Thomas 32 124/176 9:28/m  58:53.23  
  17.  4126 GRIFFIN, Terry 33 145/212 9:55/m  1:01:40.53  
  18.  4458 GOTCHER, Jason 34 165/257 10:34/m  1:05:43.16  
  19.  4468 FRIERSON, Wes 33 173/271 10:41/m  1:06:29.29  
  20.  4370 WILKINS, Joel 33 174/272 10:41/m  1:06:29.95  
  21.  4174 KANDIKONDA, Ravi kiran 32 189/319 11:52/m  1:13:47.04  
  22.  4095 FIELDS, Jeremy 31 193/327 12:13/m  1:15:55.97  
  23.  4163 JAYARAM, Sriram 32 203/356 13:04/m  1:21:15.57  
  24.  4112 GARIMELLA, Nirisha 32 206/370 14:23/m  1:29:23.72  
 
 

 10 K:  Female  35-39

 Place Number   Name Age Gen/OA Plc Pace Time
  1.  4424 REED, Renee 38 7/41 7:33/m  47:00.15  
  2.  4005 ALFIERI, Carrie 36 8/43 7:34/m  47:02.54  
  3.  4043 CASPER, Janice 35 10/57 7:51/m  48:52.28  
  4.  4190 LANCTOT, Amy 36 31/134 8:55/m  55:29.14  
  5.  4290 RUSSELL, Wendy 39 43/161 9:15/m  57:29.94  
  6.  4179 KENNEDY, Shannon 36 46/166 9:19/m  57:56.60  
  7.  2618 JAY, Jennifer 38 60/197 9:43/m  1:00:24.38  
  8.  4180 KENT, Marcy 35 62/201 9:49/m  1:01:03.09  
  9.  4225 MIDDLETON, Kim 36 65/205 9:52/m  1:01:19.53  
  10.  4071 DE LA GARZA, Veronica 36 69/216 9:56/m  1:01:49.83  
  11.  4099 FLORES, Tammy 36 74/224 10:07/m  1:02:55.74  
  12.  4023 BERNAL, Sylvia 37 78/232 10:13/m  1:03:30.61  
  13.  4279 RENO, Tammy 37 81/236 10:15/m  1:03:42.84  
  14.  4227 MILLER, Michelle 37 85/246 10:23/m  1:04:32.71  
  15.  1564 LAMBERSON, Liz 35 86/247 10:24/m  1:04:43.03  
  16.  4250 OWENS, Jennifer 37 91/253 10:30/m  1:05:16.62  
  17.  4203 MANCE, Patty 37 93/261 10:35/m  1:05:49.13  
  18.  4040 BURDETTE, Catherine 37 103/281 10:47/m  1:07:03.73  
  19.  4124 GRAY, Lorrie 37 107/286 10:54/m  1:07:46.89  
  20.  4161 JANDA, Margret 37 113/293 11:03/m  1:08:40.53  
  21.  4386 AIMES, April 39 121/304 11:20/m  1:10:27.34  
  22.  4356 VO, Teresa 39 122/305 11:21/m  1:10:34.40  
  23.  4411 GIBSON, Veronica 36 127/314 11:39/m  1:12:29.94  
  24.  4171 JONES, Roxanne 39 129/317 11:46/m  1:13:08.78  
  25.  4284 RIVERA, Sandy 37 130/318 11:49/m  1:13:30.63  
  26.  4309 SHRIDHAR, Madhumeeta 39 146/344 12:47/m  1:19:28.64  
  27.  4090 EVANS, Lori 37 150/350 12:55/m  1:20:18.01  
  28.  4391 BLANCO, Artie 35 154/357 13:05/m  1:21:22.70  
  29.  4074 DELENA, Trina 39 167/373 15:43/m  1:37:43.57  
 
 

 10 K:  Male  35-39

 Place Number   Name Age Gen/OA Plc Pace Time
  1.  1583 BURROWS, Jeff 37 5/6 6:33/m  40:43.08  
  2.  4455 SALAZAR, Daniel 39 26/30 7:13/m  44:55.94  
  3.  4134 HANENBURG, David 35 28/33 7:18/m  45:26.34  
  4.  4069 DAVIS, Rushton 37 41/49 7:40/m  47:40.87  
  5.  2724 RIVERA, Michael 38 45/54 7:50/m  48:45.03  
  6.  4064 CROSS, Scott 38 57/71 8:05/m  50:15.68  
  7.  4303 SCOW, Aaron 36 58/72 8:05/m  50:16.93  
  8.  4276 RAMOS, Claude 35 64/79 8:11/m  50:54.57  
  9.  4152 HOLLINSHEAD, Joseph 38 77/96 8:28/m  52:42.26  
  10.  4102 FUGITT, James 36 81/100 8:31/m  52:56.33  
  11.  4133 HANDSCHKE, Lowell 38 83/104 8:33/m  53:11.60  
  12.  4456 KIM, Tony 37 103/132 8:54/m  55:24.63  
  13.  4053 CLAY, Joe 39 104/135 8:55/m  55:30.87  
  14.  1579 CHEN, Richard 38 107/140 9:01/m  56:06.71  
  15.  1580 CHEN, Lamyen 38 108/143 9:02/m  56:11.94  
  16.  1568 ROGERS, Novle 38 111/148 9:06/m  56:34.19  
  17.  4129 GUTIERREZ, Gabriel 36 112/149 9:06/m  56:34.67  
  18.  4461 PICKERING, Jeff 37 117/158 9:13/m  57:20.71  
  19.  4012 ARCERI, Michael 39 119/162 9:15/m  57:33.44  
  20.  4041 BURNS, Ryan 36 131/184 9:35/m  59:36.13  
  21.  4379 YOSHIDA, Akihiro 39 134/189 9:38/m  59:52.75  
  22.  1578 LEE, Charles 37 141/206 9:52/m  1:01:21.51  
  23.  4013 ARYA, Johnny 39 144/210 9:55/m  1:01:38.23  
  24.  4283 RILEY, Matt 35 147/214 9:55/m  1:01:43.29  
  25.  4342 TONG, Quoc 37 151/225 10:08/m  1:02:59.60  
  26.  4308 SHETTY, Rajesh 35 168/260 10:35/m  1:05:46.16  
  27.  4251 OZZIE, Mohamed 37 169/262 10:36/m  1:05:52.56  
  28.  4410 GIBSON, Dave 37 180/287 10:55/m  1:07:51.56  
  29.  4123 GONZALEZ, Efrain 35 187/313 11:33/m  1:11:47.60  
  30.  4462 STAPLES, Matthew 35 192/326 12:08/m  1:15:28.57  
  31.  4108 GANGALAKUNTA, Prem 36 200/349 12:55/m  1:20:17.40  
  32.  4073 DELENA, Jesse 37 204/365 13:34/m  1:24:23.21  
  33.  4407 GANDIKOTA, Ram 37 205/369 14:23/m  1:29:23.20  
 
 

 10 K:  Female  40-44

 Place Number   Name Age Gen/OA Plc Pace Time
  1.  4315 SMITH, Leslie 42 18/88 8:20/m  51:48.19  
  2.  4326 STEDMAN, Shelly 44 24/113 8:39/m  53:48.84  
  3.  4405 FORD, Sarah 43 38/150 9:06/m  56:35.24  
  4.  4318 SMITH, Sheila 42 40/155 9:10/m  57:03.20  
  5.  4351 VALFORTE, Shelly 42 44/163 9:16/m  57:36.59  
  6.  4419 JOSEPH, Ruth 43 47/167 9:19/m  57:58.23  
  7.  4233 MORRIS, Mirjam 43 94/263 10:37/m  1:06:04.11  
  8.  1566 CAMACHO, Griselda 40 96/268 10:41/m  1:06:23.73  
  9.  4244 NOEL, Nicola 40 99/276 10:43/m  1:06:39.72  
  10.  4340 THOMPSON, Adriene 42 105/284 10:51/m  1:07:30.79  
  11.  4425 RODRIGUEZ, Melissa 42 109/289 10:57/m  1:08:04.16  
  12.  4184 KILPATRICK, Amy 41 112/292 11:02/m  1:08:38.93  
  13.  4089 EVANS, Diane 43 115/296 11:07/m  1:09:06.71  
  14.  4368 WHEELER, Debi 40 116/297 11:07/m  1:09:09.33  
  15.  4297 SANDOVAL, Rachel 40 120/303 11:19/m  1:10:21.99  
  16.  4282 RIGGS, Tanna 41 123/306 11:22/m  1:10:43.39  
  17.  4039 BRUNI, Patti 41 138/332 12:26/m  1:17:19.68  
  18.  4169 JOHNSTON, Andrea 42 147/345 12:47/m  1:19:29.36  
  19.  4307 SEVCIK, Teresa 42 149/348 12:54/m  1:20:15.29  
 
 

 10 K:  Male  40-44

 Place Number   Name Age Gen/OA Plc Pace Time
  1.  4080 EDER, John 43 14/15 6:48/m  42:19.09  
  2.  4262 POLITO, Nick 40 15/16 6:49/m  42:26.79  
  3.  1590 PITRE, John 40 17/18 6:53/m  42:51.16  
  4.  4195 LEWIS, Brian 41 52/64 7:57/m  49:27.51  
  5.  4030 BLAHITKA, Michael 44 60/75 8:06/m  50:24.67  
  6.  1576 MARTINEZ, Antonio 44 68/84 8:14/m  51:14.57  
  7.  4117 GILBERT, David 43 70/87 8:19/m  51:42.94  
  8.  1588 CARR, Darryl 40 98/127 8:52/m  55:08.25  
  9.  4460 MINERIK, Mark 40 122/173 9:27/m  58:46.09  
  10.  4197 LINDSLEY, Mark 42 123/174 9:27/m  58:48.96  
  11.  4173 JORDAN, Dean 43 128/180 9:30/m  59:07.13  
  12.  4432 BASA, Jeff 44 132/185 9:35/m  59:37.74  
  13.  4057 COOPER, Brendan 40 157/238 10:17/m  1:03:54.31  
  14.  4175 KARKALA, Ajay 42 184/307 11:23/m  1:10:50.81  
  15.  4463 D'ANDREA, Brady 41 196/334 12:39/m  1:18:42.50  
  16.  4302 SAWHNEY, Raman 43 202/354 12:58/m  1:20:38.75  
 
 

 10 K:  Female  45-49

 Place Number   Name Age Gen/OA Plc Pace Time
  1.  4265 POWERS, Margaret 47 41/157 9:13/m  57:18.95  
  2.  4433 FREEMAN, Rani 48 45/164 9:16/m  57:39.38  
  3.  4115 GARRIGAN, Ronna 49 50/170 9:26/m  58:40.13  
  4.  4136 HARDING, Melinda 45 68/215 9:56/m  1:01:46.00  
  5.  4056 COOK, Kathy 48 126/312 11:32/m  1:11:44.44  
  6.  4238 NEWMAN, Shelly 45 132/322 11:57/m  1:14:17.75  
  7.  4146 HERNANDEZ, Annette 49 140/336 12:42/m  1:18:57.64  
  8.  4076 DEWEES, Celia 48 158/361 13:17/m  1:22:37.65  
 
 

 10 K:  Male  45-49

 Place Number   Name Age Gen/OA Plc Pace Time
  1.  4246 OLATEJU, Mark 47 11/12 6:44/m  41:51.23  
  2.  4061 CRAWFORD, Chris 48 18/19 6:56/m  43:06.39  
  3.  4399 CRUM, Ed 47 21/22 6:59/m  43:26.58  
  4.  4059 COTHRUN, Randy 46 27/31 7:16/m  45:10.65  
  5.  4135 HANSEN, Jaws 49 36/44 7:36/m  47:16.70  
  6.  4167 JOHNSON, Rick 46 39/47 7:38/m  47:32.48  
  7.  4324 STAMP, Michael 49 43/52 7:48/m  48:32.11  
  8.  4436 TROUTMAN, Rudy 45 48/58 7:52/m  48:55.14  
  9.  1572 NEVEU, Doug 49 49/59 7:52/m  48:55.92  
  10.  4267 PRESAR, David 46 50/61 7:53/m  49:01.35  
  11.  1860 MCQUEEN, Ed 46 69/86 8:17/m  51:31.59  
  12.  4295 SALAMINA, Nicolas 46 72/91 8:25/m  52:24.24  
  13.  4357 WADE, Robert 45 80/99 8:30/m  52:53.38  
  14.  1565 VEGA, Jose 46 87/109 8:37/m  53:33.23  
  15.  4048 CHEN, Tim 49 89/111 8:38/m  53:42.53  
  16.  4264 POWERS, Randy 46 94/119 8:43/m  54:14.79  
  17.  4467 FARR, Scott 47 96/121 8:47/m  54:36.69  
  18.  1569 CARL, Robert 49 102/131 8:54/m  55:22.63  
  19.  4331 STRAUSE, Kevin 47 106/139 9:00/m  55:59.48  
  20.  1571 JOHNSON, Kenny 45 109/144 9:03/m  56:18.53  
  21.  4164 JEFFREY, Jim 49 113/152 9:07/m  56:40.15  
  22.  4051 CLARK, Derek 47 129/182 9:31/m  59:13.38  
  23.  4362 WALTERS, Danny 46 154/231 10:12/m  1:03:27.77  
  24.  4355 VIGIL, Julian 48 161/245 10:22/m  1:04:28.51  
  25.  4243 NILASENA, David 47 175/273 10:42/m  1:06:32.38  
 
 

 10 K:  Female  50-54

 Place Number   Name Age Gen/OA Plc Pace Time
  1.  4334 SULSER, Dianna 52 30/133 8:55/m  55:26.53  
  2.  4369 WHITING, Barbara 50 48/168 9:21/m  58:12.04  
  3.  4360 WALTER, Dana 52 101/278 10:44/m  1:06:45.52  
  4.  4263 PORTER, Pamela 52 119/301 11:16/m  1:10:02.70  
  5.  4019 BARTULA, Rebecca 50 136/329 12:14/m  1:16:05.27  
  6.  4002 ADAMSON, Tamara 51 137/330 12:15/m  1:16:08.67  
 
 

 10 K:  Male  50-54

 Place Number   Name Age Gen/OA Plc Pace Time
  1.  4313 SMEBY, Bob 52 3/3 6:24/m  39:51.80  
  2.  4431 POTTER, David 50 10/11 6:42/m  41:41.43  
  3.  4444 FAIRCLOUGH, Irwin 53 22/23 7:04/m  43:56.79  
  4.  4198 LOPEZ, Julio 53 24/28 7:09/m  44:30.95  
  5.  4182 KIEFFER, Jon 50 31/37 7:25/m  46:07.23  
  6.  1563 FELDHAKE, Gerry 53 38/46 7:38/m  47:29.85  
  7.  4442 LONG, Gregg 54 51/63 7:56/m  49:23.13  
  8.  4213 MCAULEY, Bernard 51 54/66 8:01/m  49:55.36  
  9.  4205 MARTIN, David 51 62/77 8:07/m  50:29.98  
  10.  4105 GAMEZ, Roland 50 67/83 8:13/m  51:05.97  
  11.  4101 FRITZ, Michael 50 79/98 8:29/m  52:47.04  
  12.  4299 SANTINI, Bill 53 88/110 8:37/m  53:34.81  
  13.  4015 BAILEY, Biff 53 92/116 8:42/m  54:04.06  
  14.  4294 SAITO, Shungo 50 93/117 8:42/m  54:06.33  
  15.  4333 SULLIVAN, Michael 51 99/128 8:53/m  55:14.67  
  16.  4116 GEORGE, Robert 50 127/179 9:29/m  58:58.59  
