2010 DRC Frigid 10K

January 2, 2010 - Winfrey Point, Dallas, Texas

 10 K:  Female  Overall

 Place Number   Name Div/OA Plc Pace Time
  1.  423 BAUM, Christell 1/21 6:43/m  41:47.56  
 
 

 10 K:  Male  Overall

 Place Number   Name Div/OA Plc Pace Time
  1.  908 COOK, Andrew 1/1 5:06/m  31:44.83  
 
 

 10 K:  Female  Masters

 Place Number   Name Div/OA Plc Pace Time
  1.  703 PIZZINI, Mina 2/23 6:44/m  41:51.92  
 
 

 10 K:  Male  Masters

 Place Number   Name Div/OA Plc Pace Time
  1.  481 CRAWFORD, Chris 10/10 6:17/m  39:05.60  
 
 

 10 K:  Female  Athena

 Place Number   Name Div/OA Plc Pace Time
  1.  603 KELCHER, Angela 75/227 9:56/m  1:01:44.13  
  2.  712 REAVES, Brandi 92/250 10:31/m  1:05:26.10  
  3.  690 ONUFREICZUK, Tammy 96/260 10:52/m  1:07:37.11  
  4.  567 HILL, Kaycee 100/265 11:01/m  1:08:28.04  
  5.  449 BOSSARD, Bettina 121/292 11:34/m  1:11:55.28  
  6.  799 VAHLE, Miranda 133/311 13:19/m  1:22:49.55  
  7.  786 THATCHER, Ashley 135/313 13:31/m  1:24:02.03  
  8.  828 WILKINS, Emily 137/315 15:03/m  1:33:34.07  
 
 

 10 K:  Male  Clydesdale

 Place Number   Name Div/OA Plc Pace Time
  1.  716 RENFRO, David 35/38 7:11/m  44:42.30  
  2.  829 WILLIAMS, Scott 42/47 7:19/m  45:30.79  
  3.  510 FARRELL, Michael 63/71 7:55/m  49:12.91  
  4.  520 FLORES, Juan 69/80 8:06/m  50:21.11  
  5.  845 WADE, Dennis 71/83 8:06/m  50:24.18  
  6.  438 BEVERIDGE, Charles 87/110 8:25/m  52:21.63  
  7.  484 CURTIS, Michael 97/128 8:45/m  54:25.96  
  8.  686 OCONNELL, Michael 103/138 8:57/m  55:40.26  
  9.  821 WATKINS, Daren 112/153 9:05/m  56:27.55  
  10.  598 JORDAN, Dean 114/155 9:07/m  56:44.00  
  11.  745 SHIPPEY, Ernie 115/156 9:08/m  56:46.42  
  12.  595 JONES, Keith 120/169 9:15/m  57:33.30  
  13.  618 LARMEU, Gerry 121/171 9:16/m  57:37.27  
  14.  778 SWAIN, Dale 132/191 9:29/m  59:00.95  
  15.  747 SHUGART, Matt 134/193 9:30/m  59:03.36  
  16.  508 EVANS II, David 137/197 9:34/m  59:27.61  
  17.  570 HILLMAN, Jonathan 138/198 9:34/m  59:28.97  
  18.  575 HOWARD, Todd 139/200 9:35/m  59:35.42  
  19.  493 DELACRUZ, Alex 154/234 10:06/m  1:02:47.40  
  20.  566 HERRERA, Mario 155/239 10:16/m  1:03:48.18  
  21.  602 KEETH, Jonathan 156/240 10:17/m  1:03:54.03  
  22.  403 AGRUSO, Paul 157/241 10:18/m  1:04:02.97  
  23.  769 STRATER, Jeff 162/256 10:47/m  1:07:04.19  
  24.  414 AVANCE, Brandon 164/258 10:48/m  1:07:09.82  
  25.  402 ADATIA, Mehboob 177/304 12:42/m  1:18:58.93  
  26.  612 KOWTHA, Anshuman 178/305 12:49/m  1:19:43.34  
 
 

 10 K:  Female  1-9

 Place Number   Name Div/OA Plc Pace Time
 
 

 10 K:  Male  1-9

 Place Number   Name Div/OA Plc Pace Time
 
 

 10 K:  Female  10-14

 Place Number   Name Div/OA Plc Pace Time
 
 

 10 K:  Male  10-14

 Place Number   Name Div/OA Plc Pace Time
  1.  779 SWAIN, Ethan 131/190 9:29/m  59:00.50  
  2.  515 FISCHER, Kyle 172/295 11:46/m  1:13:11.67  
 
 

 10 K:  Female  15-19

 Place Number   Name Div/OA Plc Pace Time
  1.  639 MALONE, Summer 51/172 9:18/m  57:48.58  
 
 

 10 K:  Male  15-19

 Place Number   Name Div/OA Plc Pace Time
  1.  847 ARNIER, Jeffery 2/2 5:07/m  31:52.64  
  2.  905 BLOCKER, Cameron 8/8 6:02/m  37:34.28  
  3.  923 GUIRGUIS, Christian 21/22 6:43/m  41:50.56  
  4.  550 GROSS, Brian 44/49 7:21/m  45:44.09  
  5.  514 FISCHER, Bryan 130/187 9:28/m  58:50.08  
  6.  457 BRYAN, Vincent 153/233 10:05/m  1:02:44.45  
 
 

 10 K:  Female  20-24

 Place Number   Name Div/OA Plc Pace Time
  1.  615 LAMONS, Laura 6/52 7:26/m  46:15.14  
  2.  995 WADE, Rachel 15/88 8:08/m  50:35.83  
  3.  530 GALEOTO, Gemma 57/186 9:27/m  58:47.75  
  4.  420 BALSAMO, Stacy 60/196 9:32/m  59:20.61  
  5.  647 MCELRATH, Katie 113/280 11:16/m  1:10:03.71  
  6.  583 IRWIN, Lauren 118/285 11:23/m  1:10:48.13  
 
 

 10 K:  Male  20-24

 Place Number   Name Div/OA Plc Pace Time
  1.  811 WADE, Matthew 4/4 5:40/m  35:14.70  
  2.  902 YUEN, Garrett 5/5 5:43/m  35:36.10  
  3.  951 BENNETT, Chris 40/43 7:17/m  45:18.96  
 
 

 10 K:  Female  25-29

 Place Number   Name Div/OA Plc Pace Time
  1.  549 GROGEAN, Jessica 8/63 7:40/m  47:42.01  
  2.  425 BAYLON, Raquel 11/79 8:05/m  50:17.43  
  3.  876 SAUPOS, Natalie 14/85 8:07/m  50:27.68  
  4.  468 CASTILLO, Sally 18/95 8:13/m  51:05.93  
  5.  564 HECKERT, Carina 21/101 8:21/m  51:54.40  
  6.  576 HUANG, Maria 31/127 8:44/m  54:22.59  
  7.  569 HILLMAN, Mysha 37/142 8:59/m  55:55.45  
  8.  736 SAMFORD, Jennifer 40/145 9:00/m  56:01.68  
  9.  597 JONES, Shanna 42/157 9:08/m  56:49.81  
  10.  443 BLAVAT, Stacy 43/159 9:10/m  56:58.94  
  11.  477 COSTON, Ashley 52/175 9:20/m  58:02.56  
  12.  526 FRYMIRE, Monica 56/182 9:26/m  58:40.11  
  13.  887 WILLIAMS, Lindsey 62/204 9:40/m  1:00:09.98  
  14.  450 BRADFORD, Shonta 67/211 9:45/m  1:00:36.54  
  15.  720 RICHTER, Andrea 89/247 10:24/m  1:04:38.86  
  16.  416 BACIO, Olga 108/274 11:13/m  1:09:47.49  
  17.  600 KEENER, Katrina 125/299 11:58/m  1:14:22.93  
  18.  657 MCLEMORE, Suzann 127/301 12:22/m  1:16:56.87  
  19.  677 NGUYEN, Thuy-linh 130/308 13:05/m  1:21:21.95  
 
 

 10 K:  Male  25-29

 Place Number   Name Div/OA Plc Pace Time
  1.  667 MORGAN, Ben 6/6 5:44/m  35:43.63  
  2.  785 TERRY, Josh 9/9 6:05/m  37:52.30  
  3.  629 LOPEZ, Luis 22/24 6:44/m  41:54.88  
  4.  791 THURMAN, Bryan 23/25 6:48/m  42:19.16  
  5.  838 YOST, Brent 28/31 6:59/m  43:28.23  
  6.  445 BOALES, Cotton 33/36 7:06/m  44:10.53  
  7.  782 TAYLOR, Sean 39/42 7:16/m  45:11.19  
  8.  704 POPE, Nathan 45/50 7:21/m  45:45.86  
  9.  634 LUPER, Kevin 54/61 7:37/m  47:24.22  
  10.  421 BANKSTON, Tim 73/87 8:07/m  50:32.85  
  11.  524 FREEMAN, Jason 118/166 9:13/m  57:22.41  
  12.  707 PRICE, Scott 161/255 10:46/m  1:06:56.24  
  13.  601 KEENER, Christopher 165/261 10:55/m  1:07:50.88  
  14.  973 BAYLOR, Ulysses 176/303 12:33/m  1:18:05.20  
 
 

 10 K:  Female  30-34

 Place Number   Name Div/OA Plc Pace Time
  1.  792 TISHGART, Teel 19/99 8:18/m  51:38.27  
  2.  487 DAVIDSON, Jill 20/100 8:20/m  51:47.69  
  3.  766 STEEN, Christine 27/120 8:36/m  53:31.95  
  4.  830 WILLIAMSON, Christine 29/123 8:40/m  53:52.80  
  5.  568 HILL, Stephanie 32/129 8:45/m  54:27.46  
  6.  675 NEIL, Tammi 34/135 8:55/m  55:27.28  
  7.  607 KENNEMER, Michelle 38/143 9:00/m  55:59.34  
  8.  409 ALMANZA, Amanda 45/161 9:11/m  57:07.73  
  9.  531 GALLEGOS, Claudia 64/208 9:43/m  1:00:23.21  
  10.  977 DAVILA, Andrea 65/209 9:43/m  1:00:27.37  
  11.  613 LAMB, Suzanne 70/216 9:49/m  1:01:03.39  
  12.  878 CHAMOUR, Katie 73/222 9:53/m  1:01:26.58  
  13.  500 DRAKE, Amber 81/235 10:11/m  1:03:20.17  
  14.  698 PIEROTTI, Lk 95/259 10:51/m  1:07:26.96  
  15.  757 SMITH, Melinda 104/269 11:05/m  1:08:57.31  
  16.  668 MORTENSEN, Anna 106/271 11:10/m  1:09:29.59  
  17.  835 WITTY, Amanda 109/275 11:13/m  1:09:48.79  
  18.  674 NEIDELL, Victoria 112/279 11:16/m  1:10:02.55  
  19.  913 ROARK, Rachel 115/282 11:21/m  1:10:34.61  
  20.  480 CRAIG, Christina 117/284 11:23/m  1:10:45.44  
  21.  843 ALCORN, Shannon 134/312 13:31/m  1:24:01.54  
 
 

 10 K:  Male  30-34

 Place Number   Name Div/OA Plc Pace Time
  1.  563 HAWES, Chris 7/7 6:02/m  37:30.07  
  2.  407 ALLEN, Richard 17/17 6:37/m  41:10.23  
  3.  770 STRATTON, Chris 19/19 6:38/m  41:17.47  
  4.  396 DONOVAN, Brad 26/29 6:57/m  43:12.25  
  5.  606 KELMAR, Brandon 30/33 7:03/m  43:50.54  
  6.  822 WATLING, Robert 31/34 7:03/m  43:53.32  
  7.  551 GYR, Kiran 37/40 7:13/m  44:52.68  
  8.  795 TORRES, Javier 46/51 7:23/m  45:55.94  
  9.  774 SUMMERS, Kurt 58/66 7:46/m  48:21.47  
  10.  620 LAXMAN, Sunil 64/73 7:57/m  49:25.07  
  11.  649 MCGONIGLE, Ed 78/96 8:14/m  51:15.24  
  12.  715 REITMAN, Randy 83/106 8:23/m  52:08.27  
  13.  509 FANSLER, Mark 108/148 9:03/m  56:15.15  
  14.  738 SANDERS, James 122/173 9:18/m  57:48.74  
  15.  527 FRYMIRE, Chad 128/184 9:26/m  58:40.98  
  16.  781 TAYLOR, Scott 143/205 9:41/m  1:00:11.03  
  17.  408 ALMANZA, Luis 151/225 9:54/m  1:01:31.09  
  18.  632 LU, Andy 159/251 10:40/m  1:06:19.95  
  19.  589 JAYARAM, Sriram 174/298 11:57/m  1:14:16.73  
  20.  938 RICHARD, Edwards 175/302 12:31/m  1:17:50.43  
 
 

 10 K:  Female  35-39

 Place Number   Name Div/OA Plc Pace Time
  1.  850 OXFORD, Elizabeth 3/27 6:49/m  42:26.04  
  2.  867 BURNS, Julie 7/58 7:36/m  47:15.75  
  3.  646 MCDONALD, Heather 13/84 8:06/m  50:25.69  
  4.  670 MUNGIOLI, Julia 17/93 8:11/m  50:51.70  
  5.  630 LOPEZ, Rita 25/114 8:30/m  52:55.32  
  6.  688 OLIVER, Wendy 33/133 8:50/m  54:58.73  
  7.  464 CANNATA, Tawny 39/144 9:00/m  56:00.46  
  8.  586 JANDA, Margret 63/206 9:42/m  1:00:17.54  
  9.  491 DE LA GARZA, Veronica 66/210 9:44/m  1:00:31.48  
  10.  656 MCLEAN, Danielle 68/212 9:45/m  1:00:39.67  
  11.  877 GIDDENS, Elizabeth 72/221 9:53/m  1:01:25.99  
  12.  496 DESARIO, Mindy 79/231 10:02/m  1:02:23.11  
  13.  705 POWERS, Eleanor 82/236 10:12/m  1:03:29.60  
  14.  538 GILES, Amy 87/245 10:23/m  1:04:36.64  
  15.  888 MIMS, April 90/248 10:26/m  1:04:50.83  
  16.  746 SHOOK, Claudia 91/249 10:29/m  1:05:12.49  
  17.  689 OLLER, Dana 97/262 10:55/m  1:07:54.24  
  18.  723 RIVERA, Sandy 107/273 11:12/m  1:09:39.96  
  19.  758 SNEAD, Suzanne 110/277 11:16/m  1:10:01.39  
  20.  562 HATFIELD, Elizabeth 111/278 11:16/m  1:10:01.97  
  21.  959 TRAPPLER, Stephanie 122/293 11:40/m  1:12:31.44  
  22.  939 FORD, Bridget 123/294 11:43/m  1:12:54.46  
  23.  772 SULLIVAN, Theresa 126/300 12:04/m  1:14:59.35  
  24.  1000 GRANT, Jennifer 132/310 13:15/m  1:22:24.80  
 
 

 10 K:  Male  35-39

 Place Number   Name Div/OA Plc Pace Time
  1.  389 BEISNER, Joe 3/3 5:15/m  32:42.85  
  2.  937 BURROWS, Jeff 14/14 6:33/m  40:43.99  
  3.  957 DELGADO, Mavio 15/15 6:33/m  40:47.40  
  4.  463 CAMPBELL, Kweli 36/39 7:13/m  44:51.10  
  5.  806 VILLARROEL, Ernesto 38/41 7:15/m  45:09.85  
  6.  710 RAMOS, Claude 50/56 7:33/m  47:01.48  
  7.  460 BURNS, Ryan 53/60 7:37/m  47:23.68  
  8.  896 SCOW, Aaron 59/67 7:47/m  48:28.09  
  9.  765 STEELE, Douglas 65/74 7:57/m  49:26.32  
  10.  722 RIVERA, Michael 66/75 8:00/m  49:45.82  
  11.  556 HANDSCHKE, Lowell 67/76 8:00/m  49:48.18  
  12.  759 SPARKMAN, Jason 74/90 8:08/m  50:38.70  
  13.  461 BURNS, John 81/103 8:22/m  52:04.02  
  14.  412 ARCERI, Michael 84/107 8:23/m  52:11.93  
  15.  608 KENNEMER, Erik 85/108 8:24/m  52:13.21  
  16.  628 LOPEZ, Hector 88/111 8:27/m  52:36.39  
  17.  992 BUTLER, Bart 90/115 8:32/m  53:06.68  
  18.  565 HERRERA, Ramon 91/116 8:33/m  53:08.88  
  19.  767 STODDART, Matt 92/117 8:34/m  53:16.27  
  20.  848 AGUIRRE, Oswaldo 95/125 8:41/m  54:00.18  
  21.  827 WILKINS, Bryan 100/132 8:48/m  54:44.13  
  22.  809 VRIESENGA, Craig 116/158 9:08/m  56:51.93  
  23.  910 SAUNDERS, Neil 129/185 9:26/m  58:42.84  
  24.  635 MADDI, Ravindra 136/195 9:32/m  59:18.05  
 
 

 10 K:  Female  40-44

 Place Number   Name Div/OA Plc Pace Time
  1.  486 DARLINGTON, Tami 4/44 7:17/m  45:20.34  
  2.  752 SMITH, Leslie 9/72 7:56/m  49:18.25  
  3.  650 MCKIBBEN, Melissa 22/102 8:22/m  52:03.39  
  4.  729 ROWELL, Dione 23/104 8:22/m  52:05.17  
  5.  711 RARESHIDE, Jill 30/124 8:41/m  53:59.67  
  6.  756 SMITH, Sheila 35/136 8:56/m  55:32.44  
  7.  990 STEDMAN, Shelly 36/139 8:57/m  55:41.88  
  8.  422 BARRON, Shannon 47/163 9:13/m  57:18.11  
  9.  433 BERRYMAN, Catherine 48/165 9:13/m  57:20.63  
  10.  839 YOUNG, Sharon 49/168 9:15/m  57:30.94  
  11.  475 CONNERLY, Vicki 53/176 9:20/m  58:03.71  
  12.  476 CORTEZ, Alise 54/179 9:23/m  58:20.06  
  13.  614 LAMBIASE, Serena 55/180 9:24/m  58:25.75  
  14.  522 FOGARTY, Elaine 58/188 9:29/m  58:57.38  
  15.  574 HOWARD, Elizabeth 61/199 9:35/m  59:34.90  
  16.  681 NOEL, Nicola 69/214 9:49/m  1:01:00.65  
  17.  619 LAWRENCE, Wendy 76/228 9:56/m  1:01:48.38  
  18.  506 EVANS, Diane 77/229 9:58/m  1:01:58.30  
  19.  814 WALKER, Keri ann 78/230 9:58/m  1:02:01.18  
  20.  678 NICHOLS, Aimee 80/232 10:04/m  1:02:38.49  
  21.  535 GENERA, Veronica 83/237 10:14/m  1:03:39.60  
  22.  429 BECHTOLD, Dana 88/246 10:23/m  1:04:37.28  
  23.  741 SCHULTZ, Tracy 93/252 10:41/m  1:06:23.31  
  24.  469 CENTENO-ODULIO, Windy 94/254 10:42/m  1:06:32.73  
  25.  808 VO, Teresa 99/264 10:59/m  1:08:19.73  
  26.  824 WELLS, Felicia 105/270 11:08/m  1:09:14.33  
  27.  492 DEAL, Stephanie 116/283 11:22/m  1:10:42.54  
  28.  755 SMITH, Jennifer 119/287 11:24/m  1:10:52.73  
  29.  654 MCKNIGHT, Marie 120/288 11:24/m  1:10:54.04  
  30.  998 KEMP, Danette 129/307 12:53/m  1:20:04.34  
 
 

 10 K:  Male  40-44

 Place Number   Name Div/OA Plc Pace Time
  1.  954 DELGADO, Hector 11/11 6:24/m  39:51.09  
  2.  818 WALTERS, Mitch 16/16 6:35/m  40:59.03  
  3.  701 PITTMAN, Keith 43/48 7:20/m  45:36.44  
  4.  599 JUSKO, Michael 76/92 8:10/m  50:48.84  
  5.  521 FOGARTY, Richard 93/118 8:35/m  53:24.17  
  6.  645 MCDANIEL, Tommy 99/131 8:46/m  54:33.04  
  7.  625 LINDSLEY, Mark 101/134 8:52/m  55:11.68  
  8.  944 POWERS, Michael 110/151 9:04/m  56:25.05  
  9.  904 POWERS, Patrick 111/152 9:04/m  56:25.85  
  10.  679 NICHOLS, Lawrence 119/167 9:14/m  57:26.24  
  11.  968 VELAZQUEZ, Miguel 126/181 9:24/m  58:30.34  
  12.  455 BRYAN, James 127/183 9:26/m  58:40.56  
  13.  979 BULLOCK, John 145/213 9:48/m  1:00:54.26  
  14.  813 WALKER, Craig 146/215 9:49/m  1:01:03.20  
  15.  497 DESARIO, Greg 147/217 9:50/m  1:01:09.86  
  16.  543 GRAY, Travis 170/290 11:27/m  1:11:14.21  
 
 

 10 K:  Female  45-49

 Place Number   Name Div/OA Plc Pace Time
  1.  448 BORMAN, Nicole 5/46 7:19/m  45:29.21  
  2.  874 BUCHANAN, Cathy 16/89 8:08/m  50:38.00  
  3.  611 KORNS, Christy 24/113 8:30/m  52:54.23  
  4.  652 MCKISSICK, Frances 41/150 9:04/m  56:21.73  
  5.  924 FREEMAN, Rani 46/162 9:11/m  57:09.80  
  6.  764 STANSBURY, Audrey 59/189 9:29/m  58:58.04  
  7.  459 BULLARD, Elaine 84/238 10:14/m  1:03:40.12  
  8.  596 JONES, Kina 86/244 10:23/m  1:04:33.33  
  9.  626 LOCKE, Lisa 98/263 10:56/m  1:08:02.51  
  10.  676 NEWMAN, Shelly 102/267 11:04/m  1:08:48.32  
  11.  332 WALTERS, Danna 138/317 15:36/m  1:37:01.84  
 
 

 10 K:  Male  45-49

 Place Number   Name Div/OA Plc Pace Time
  1.  683 NORMAN, Blade 13/13 6:30/m  40:27.23  
  2.  933 GUIRGUIS, Maged 18/18 6:38/m  41:15.90  
  3.  687 OLATEJU, Mark 20/20 6:41/m  41:32.91  
  4.  593 JOHNSON, Rick 24/26 6:48/m  42:20.61  
  5.  775 SUMMERS, Brian 48/54 7:30/m  46:40.88  
  6.  439 BIEDA, Paul 49/55 7:31/m  46:44.46  
  7.  727 ROSATO, Steve 52/59 7:37/m  47:21.17  
  8.  851 RIDGE, Todd 55/62 7:38/m  47:28.98  
  9.  802 VEGA, Jose 57/65 7:44/m  48:04.13  
  10.  787 THOMAS, Ed 60/68 7:49/m  48:40.99  
  11.  810 WADE, Robert 68/77 8:01/m  49:55.41  
  12.  733 SALAMINA, Nicolas 72/86 8:07/m  50:30.93  
  13.  728 ROSSI, Don 75/91 8:09/m  50:40.48  
  14.  812 WAGGENSPACK, John 77/94 8:12/m  51:03.43  
  15.  771 STRAUSE, Kevin 80/98 8:18/m  51:35.13  
  16.  706 PRATER, Nelson 102/137 8:57/m  55:39.24  
  17.  931 ROWDEN, Brent 104/140 8:57/m  55:42.55  
  18.  691 ORTEGA, Mike 109/149 9:03/m  56:16.93  
  19.  516 FISCHER, Glenn 117/164 9:13/m  57:19.75  
  20.  680 NILASENA, David 140/201 9:37/m  59:46.05  
  21.  617 LANE, Brian 142/203 9:39/m  1:00:02.25  
  22.  456 BRYAN, Stephen 148/218 9:51/m  1:01:14.19  
  23.  754 SMITH, Matt 163/257 10:47/m  1:07:05.38  
  24.  406 ALFRED, James 167/276 11:14/m  1:09:51.64  
  25.  584 IRWIN, Wayne 168/286 11:23/m  1:10:49.49  
  26.  655 MCKNIGHT, Tim 169/289 11:24/m  1:10:54.50  
  27.  817 WALTERS, Danny 179/316 15:31/m  1:36:28.93  
 
 

 10 K:  Female  50-54

 Place Number   Name Div/OA Plc Pace Time
  1.  773 SULSER, Dianna 26/119 8:36/m  53:30.58  
  2.  714 REESE, Priscilla 28/121 8:38/m  53:44.19  
  3.  446 BOALES, Cj 85/242 10:19/m  1:04:10.01  
  4.  909 FIFE, Sabrina 101/266 11:01/m  1:08:32.60  
  5.  400 ADAMSON, Tamara 103/268 11:05/m  1:08:54.62  
  6.  426 BAYLON, Maria 124/297 11:50/m  1:13:34.74  
 
 

 10 K:  Male  50-54

 Place Number   Name Div/OA Plc Pace Time
  1.  288 SMEBY, Bob 12/12 6:28/m  40:15.72  
  2.  794 TORRES, Victor 25/28 6:50/m  42:31.57  
  3.  880 ELLERSON, Fred 27/30 6:58/m  43:21.24  
  4.  842 LOPEZ, Julio 29/32 7:01/m  43:37.45  
  5.  561 HART, Charlie 34/37 7:08/m  44:20.64  
  6.  740 SCHONBORN, Alan 41/45 7:19/m  45:28.43  
  7.  672 MURILLO, Ricardo 47/53 7:26/m  46:17.87  
  8.  465 CARL, Robert 62/70 7:54/m  49:10.99  
  9.  479 CRABB, Bryan 82/105 8:23/m  52:06.85  
  10.  732 SAITO, Shungo 86/109 8:25/m  52:19.30  
  11.  548 GRIFFIN, Steve 98/130 8:45/m  54:28.24  
  12.  430 BECK, JR., Bernie 123/174 9:18/m  57:51.49  
  13.  805 VILLA, Rick 125/178 9:22/m  58:18.88  
  14.  717 RETTKE, Craig 141/202 9:39/m  1:00:00.60  
  15.  993 SANDERS, Jeff 160/253 10:42/m  1:06:30.37  
  16.  636 MAGNUS, David 180/318 16:02/m  1:39:41.19  
 
 

 10 K:  Female  55-59

 Place Number   Name Div/OA Plc Pace Time
  1.  903 ANDRES, Kim 10/78 8:03/m  50:02.94  
  2.  731 SAITO, Sunao 12/82 8:06/m  50:23.02  
  3.  861 BARRON, Maria 44/160 9:11/m  57:04.04  
  4.  442 BLAKE, Leslie 50/170 9:16/m  57:35.03  
  5.  702 PITZ, Jeanne 71/219 9:52/m  1:01:21.08  
  6.  489 DAVIS, Denise 74/224 9:53/m  1:01:29.06  
  7.  580 HUMPHREY, Debye 114/281 11:19/m  1:10:24.37  
  8.  819 WALTON, Kathy 128/306 12:52/m  1:20:03.34  
 
 

 10 K:  Male  55-59

 Place Number   Name Div/OA Plc Pace Time
  1.  743 SHELTON, Rusty 32/35 7:05/m  44:01.84  
  2.  404 AHMADIAN, Samad 61/69 7:52/m  48:58.06  
  3.  474 CONLON, Tom 79/97 8:15/m  51:21.78  
  4.  502 DUKE, Larry 89/112 8:29/m  52:47.54  
  5.  410 ANDREWS, Patrick 96/126 8:42/m  54:08.26  
  6.  413 ASHBY, Ken 105/141 8:58/m  55:49.27  
  7.  554 HAMILTON, Marvin 106/146 9:02/m  56:10.16  
  8.  735 SAMFORD, Glenn 107/147 9:02/m  56:12.09  
  9.  447 BOALES, Rick 133/192 9:29/m  59:01.68  
  10.  823 WELCH, Terry 135/194 9:30/m  59:06.05  
  11.  490 DAVIS, Max 150/223 9:53/m  1:01:27.40  
  12.  803 VIATOR, Teddy 152/226 9:54/m  1:01:34.63  
  13.  553 HALLIBURTON, Marty 158/243 10:22/m  1:04:25.64  
  14.  452 BREWSTER, Bob 166/272 11:11/m  1:09:33.05  
  15.  749 SIMBALA, Richard 171/291 11:29/m  1:11:23.16  
 
 

 10 K:  Female  60-64

 Place Number   Name Div/OA Plc Pace Time
  1.  873 COLE, Nancy 131/309 13:06/m  1:21:30.87  
  2.  719 RICHARDSON, Agnes 136/314 13:55/m  1:26:32.69  
 
 

 10 K:  Male  60-64

 Place Number   Name Div/OA Plc Pace Time
  1.  440 BLACK, Kendall 70/81 8:06/m  50:22.24  
  2.  849 HILL, Bruce 113/154 9:05/m  56:29.10  
  3.  633 LUCHSINGER, Bob 124/177 9:20/m  58:05.30  
  4.  801 VAUGHN, Tom 149/220 9:52/m  1:01:24.25  
 
 

 10 K:  Female  65-69

 Place Number   Name Div/OA Plc Pace Time
 
 

 10 K:  Male  65-69

 Place Number   Name Div/OA Plc Pace Time
  1.  844 CAPPS, Wally 51/57 7:34/m  47:03.50  
  2.  539 GILPIN, Doug 94/122 8:40/m  53:52.58  
  3.  641 MARTON, Bernard 144/207 9:42/m  1:00:18.91  
 
 

 10 K:  Female  70-74

 Place Number   Name Div/OA Plc Pace Time
 
 

 10 K:  Male  70-74

 Place Number   Name Div/OA Plc Pace Time
  1.  411 ANGELL, Al 173/296 11:49/m  1:13:31.05  
 
 

 10 K:  Female  75-79

 Place Number   Name Div/OA Plc Pace Time
 
 

 10 K:  Male  75-79

 Place Number   Name Div/OA Plc Pace Time
 
 

 10 K:  Female  80-89

 Place Number   Name Div/OA Plc Pace Time
 
 

 10 K:  Male  80-89

 Place Number   Name Div/OA Plc Pace Time
 
 

 10 K:  Female  90-99

 Place Number   Name Div/OA Plc Pace Time
 
 

 10 K:  Male  90-99

 Place Number   Name Div/OA Plc Pace Time
 
 
NOAA Weather Observations at Dallas Love Field
Time: 07:53, Conditions: Fair, Temperature: 30, Winds: NE 9, Pressure: 30.09
Time: 08:53, Conditions: Fair, Temperature: 32, Winds: NE 13 G 20, Pressure: 30.40
©2010 DH Sports/RunTiming.com