2010 DRC Frigid 5KJanuary 2, 2010 - Winfrey Point, Dallas, Texas5 K: Overall |
||||||||
| Place | Number | Name | Div/OA Plc | Pace | Time | |||
|---|---|---|---|---|---|---|---|---|
| 1. | 393 | CHEMIRMIR, Kiplimo | 1/1 | 5:15/m | 16:20.15 | |||
| 2. | 962 | COOPER, Ryan | 2/2 | 5:30/m | 17:08.03 | |||
| 3. | 388 | STICE, Kenny | 3/3 | 5:37/m | 17:30.54 | |||
| 4. | 915 | YAEGER, Austin | 4/4 | 5:46/m | 17:55.21 | |||
| 5. | 52 | CORREA, Sonya | 1/5 | 5:56/m | 18:28.93 | |||
| 6. | 911 | NUNEZ-TORRES, Noe | 5/6 | 5:59/m | 18:37.14 | |||
| 7. | 292 | SMITH, Tommy | 6/7 | 6:05/m | 18:55.51 | |||
| 8. | 86 | FLETCHER, Nick | 7/8 | 6:16/m | 19:31.40 | |||
| 9. | 975 | HELM, Kevin | 8/9 | 6:17/m | 19:34.89 | |||
| 10. | 398 | STEVENS, Jessa | 2/10 | 6:21/m | 19:45.99 | |||
| 11. | 906 | TREJO, Michael | 9/11 | 6:28/m | 20:07.19 | |||
| 12. | 47 | CIMINO, Kurt | 10/12 | 6:33/m | 20:21.19 | |||
| 13. | 363 | SHEEDY, Daniel | 11/13 | 6:34/m | 20:26.33 | |||
| 14. | 374 | JOHNSON, Langston | 12/14 | 6:34/m | 20:27.97 | |||
| 15. | 397 | URAUHART, Calvin | 13/15 | 6:35/m | 20:29.30 | |||
| 16. | 989 | BELL, Christina | 3/16 | 6:36/m | 20:33.70 | |||
| 17. | 82 | EUSERY, Angela | 4/17 | 6:44/m | 20:56.22 | |||
| 18. | 856 | GREEN, Fiona | 5/18 | 6:45/m | 21:00.93 | |||
| 19. | 178 | LEWIS, Brian | 14/19 | 7:00/m | 21:45.19 | |||
| 20. | 216 | MOORE, Maria | 6/20 | 7:04/m | 21:58.37 | |||
| 21. | 860 | DORRILL, Jeff | 15/21 | 7:04/m | 22:00.15 | |||
| 22. | 230 | PEREZ, Delio | 16/22 | 7:11/m | 22:20.55 | |||
| 23. | 840 | GAYTAN, Felix | 17/23 | 7:11/m | 22:22.76 | |||
| 24. | 369 | GORNES, Greg | 18/25 | 7:12/m | 22:25.17 | |||
| 25. | 369 | DAVIS, Amy | 7/25 | 7:12/m | 22:25.17 | |||
| 26. | 350 | WOLLING, Keith | 19/26 | 7:14/m | 22:29.84 | |||
| 27. | 55 | CRANE, Rachel | 8/27 | 7:16/m | 22:35.93 | |||
| 28. | 155 | KELLY, Linda | 9/28 | 7:18/m | 22:41.24 | |||
| 29. | 348 | WILLIAMS, Matthew | 20/29 | 7:25/m | 23:03.30 | |||
| 30. | 162 | KIEFFER, Jon | 21/30 | 7:26/m | 23:08.08 | |||
| 31. | 97 | GEORGE, Candace | 10/31 | 7:27/m | 23:10.79 | |||
| 32. | 88 | FLETCHER, Jena | 11/32 | 7:28/m | 23:13.73 | |||
| 33. | 175 | LAVERY, Nicole | 12/33 | 7:29/m | 23:16.23 | |||
| 34. | 980 | HERRERO, Alex | 22/34 | 7:35/m | 23:34.73 | |||
| 35. | 81 | ENGEL, Cindy | 13/35 | 7:35/m | 23:36.83 | |||
| 36. | 277 | SCHWEITZER, Andrea | 14/36 | 7:36/m | 23:38.37 | |||
| 37. | 272 | SAMPSON, Jim | 23/37 | 7:37/m | 23:40.17 | |||
| 38. | 268 | RUSSELL, Whitney | 15/38 | 7:38/m | 23:43.74 | |||
| 39. | 889 | MIMS, Ashley | 16/39 | 7:39/m | 23:49.59 | |||
| 40. | 394 | MCILWAIN, Brent | 24/40 | 7:40/m | 23:52.51 | |||
| 41. | 976 | DACIGALUPE, Robert | 25/41 | 7:41/m | 23:54.48 | |||
| 42. | 164 | KOBOS, Chris | 26/42 | 7:42/m | 23:56.56 | |||
| 43. | 322 | TURKYILMAZ, Can | 27/43 | 7:42/m | 23:58.85 | |||
| 44. | 324 | VAN WINKLE, Tanya | 17/44 | 7:45/m | 24:06.86 | |||
| 45. | 858 | BEACH, Corbyn | 28/45 | 7:49/m | 24:18.49 | |||
| 46. | 362 | NANCE, John | 29/46 | 7:49/m | 24:19.98 | |||
| 47. | 94 | GARCIA, Rafael | 30/47 | 7:51/m | 24:24.59 | |||
| 48. | 380 | ADABIE, Judy | 18/48 | 7:51/m | 24:25.60 | |||
| 49. | 44 | CHELETTE, Kristopher | 31/49 | 7:51/m | 24:26.04 | |||
| 50. | 919 | DYER, Mark | 32/50 | 7:52/m | 24:28.44 | |||
| 51. | 232 | PICARD, Mike | 33/51 | 7:53/m | 24:30.23 | |||
| 52. | 195 | MATHER, Matthew | 34/52 | 7:54/m | 24:34.78 | |||
| 53. | 955 | MCDONALD, Daniel | 35/53 | 7:56/m | 24:41.54 | |||
| 54. | 870 | CHANDLER, Steve | 36/54 | 7:57/m | 24:42.41 | |||
| 55. | 862 | LAMPTON, John | 37/55 | 7:57/m | 24:42.84 | |||
| 56. | 373 | TEDESCO, James | 38/56 | 7:58/m | 24:48.24 | |||
| 57. | 77 | ELIA, Jason | 39/57 | 7:59/m | 24:50.23 | |||
| 58. | 855 | JOHNSON, Charlene | 19/58 | 7:59/m | 24:50.84 | |||
| 59. | 883 | KEMPSTON, George | 40/59 | 8:01/m | 24:55.57 | |||
| 60. | 370 | SCHANTZ-HAGELBE, Enid | 20/60 | 8:01/m | 24:56.80 | |||
| 61. | 105 | GONZALEZ, Christina | 21/61 | 8:02/m | 25:00.08 | |||
| 62. | 8 | ASWAKOOL, Pam | 22/62 | 8:03/m | 25:01.38 | |||
| 63. | 21 | BOOKER, Joel | 41/63 | 8:06/m | 25:12.19 | |||
| 64. | 163 | KILANY, Omar | 42/64 | 8:07/m | 25:15.90 | |||
| 65. | 143 | JACKSON, Phillip | 43/65 | 8:08/m | 25:19.57 | |||
| 66. | 390 | HARTHETT, Dick | 44/66 | 8:10/m | 25:24.31 | |||
| 67. | 59 | CULBRETH, Laurie | 23/67 | 8:10/m | 25:25.39 | |||
| 68. | 381 | AVERY, Mark | 45/68 | 8:11/m | 25:26.89 | |||
| 69. | 960 | TREJO, Jamie | 46/69 | 8:12/m | 25:31.34 | |||
| 70. | 91 | FRITZ, Michael | 47/70 | 8:13/m | 25:33.40 | |||
| 71. | 367 | FARRAR, Tommy | 48/71 | 8:13/m | 25:34.19 | |||
| 72. | 130 | HENSON, Chad | 49/72 | 8:15/m | 25:38.47 | |||
| 73. | 265 | RODRIGUEZ, Rick | 50/73 | 8:15/m | 25:39.23 | |||
| 74. | 355 | ZENI, John | 51/74 | 8:16/m | 25:42.06 | |||
| 75. | 379 | ADABIE, Lauren | 24/75 | 8:17/m | 25:45.74 | |||
| 76. | 180 | LONG, Brandon | 52/76 | 8:17/m | 25:47.60 | |||
| 77. | 653 | MCKISSICK, Scott | 53/77 | 8:18/m | 25:48.61 | |||
| 78. | 207 | MEEHAN, Sean | 54/78 | 8:21/m | 25:57.46 | |||
| 79. | 19 | BLEVINS, Lindy | 25/79 | 8:30/m | 26:27.60 | |||
| 80. | 946 | TREJO, Zoraida | 26/80 | 8:31/m | 26:30.48 | |||
| 81. | 279 | SEAMOUNT, Eric | 55/81 | 8:32/m | 26:33.65 | |||
| 82. | 371 | DAY, David | 56/82 | 8:34/m | 26:37.14 | |||
| 83. | 173 | LANAUX, Julie | 27/83 | 8:34/m | 26:38.89 | |||
| 84. | 79 | EMERY, James | 57/84 | 8:34/m | 26:40.79 | |||
| 85. | 53 | COTSAKIS, Caroline | 28/85 | 8:35/m | 26:41.36 | |||
| 86. | 87 | FLETCHER, Joan | 29/86 | 8:35/m | 26:43.64 | |||
| 87. | 921 | DOSS, Brian | 58/87 | 8:37/m | 26:47.79 | |||
| 88. | 918 | DOSS, Melissa | 30/88 | 8:38/m | 26:50.68 | |||
| 89. | 184 | LUXEN, Bob | 59/89 | 8:38/m | 26:52.99 | |||
| 90. | 866 | DUTSCHMANN, Jennifer | 31/90 | 8:42/m | 27:03.46 | |||
| 91. | 123 | HANCHEY, Ryan | 60/91 | 8:43/m | 27:05.05 | |||
| 92. | 204 | MCGEEHAN, Maureen | 32/92 | 8:43/m | 27:05.67 | |||
| 93. | 338 | WELCH, Gary | 61/93 | 8:43/m | 27:07.06 | |||
| 94. | 391 | GLEASON, Maggie | 33/94 | 8:44/m | 27:08.17 | |||
| 95. | 997 | CLARK, Derek | 62/95 | 8:44/m | 27:10.07 | |||
| 96. | 188 | MANSFIELD, Sharon | 34/96 | 8:46/m | 27:15.73 | |||
| 97. | 950 | SOLORZANO, Alex | 64/98 | 8:46/m | 27:16.44 | |||
| 98. | 950 | MCDONALD, Hilton | 64/98 | 8:46/m | 27:16.44 | |||
| 99. | 376 | SALMAN, Lameace | 35/99 | 8:46/m | 27:17.17 | |||
| 100. | 344 | WHITLOCK, Dean | 65/100 | 8:47/m | 27:18.74 | |||
| 101. | 62 | CUZZO, Michael | 66/101 | 8:47/m | 27:20.65 | |||
| 102. | 358 | ZUBER, Karl | 67/102 | 8:48/m | 27:21.97 | |||
| 103. | 95 | GENERA, Bob | 68/103 | 8:49/m | 27:24.94 | |||
| 104. | 922 | DIPASQUALE, Mario | 69/104 | 8:49/m | 27:25.94 | |||
| 105. | 961 | GRIFFIN, Alan | 70/105 | 8:50/m | 27:28.64 | |||
| 106. | 852 | DAVIS, Alan | 71/106 | 8:52/m | 27:35.10 | |||
| 107. | 864 | MCCUEN, Terri | 36/107 | 8:54/m | 27:41.95 | |||
| 108. | 386 | BRODE, Brian | 72/108 | 8:55/m | 27:43.71 | |||
| 109. | 385 | BRODY, Harrison | 73/109 | 8:55/m | 27:44.57 | |||
| 110. | 71 | DRISCOLL, Stacy | 37/110 | 8:55/m | 27:45.84 | |||
| 111. | 126 | HAWN, Fred | 74/111 | 8:56/m | 27:47.56 | |||
| 112. | 372 | ROSEN, Myron | 75/112 | 8:57/m | 27:50.55 | |||
| 113. | 275 | SCHREIBER, Amy | 38/113 | 8:58/m | 27:53.44 | |||
| 114. | 467 | CASTILLO, Gloria | 39/114 | 8:59/m | 27:56.25 | |||
| 115. | 186 | MANIKKAM, Indu | 40/115 | 9:00/m | 28:00.51 | |||
| 116. | 142 | IGLESIAS, Jose | 76/116 | 9:02/m | 28:06.39 | |||
| 117. | 116 | GRIFFITH, Ryan | 77/117 | 9:05/m | 28:14.94 | |||
| 118. | 255 | RIVAS, Adrian | 78/118 | 9:05/m | 28:16.82 | |||
| 119. | 920 | DYER, Sarah | 41/119 | 9:06/m | 28:18.93 | |||
| 120. | 40 | CARREL, Heike | 42/120 | 9:07/m | 28:22.14 | |||
| 121. | 266 | ROYAPPA, Andrew | 79/121 | 9:09/m | 28:26.64 | |||
| 122. | 894 | AVANCE, Kaitlin | 43/122 | 9:10/m | 28:29.11 | |||
| 123. | 900 | BLANKENSHIP, Tim | 80/123 | 9:10/m | 28:31.26 | |||
| 124. | 302 | STEELE, Jennifer | 44/124 | 9:12/m | 28:36.79 | |||
| 125. | 23 | BRADSHAW, Ronald | 81/125 | 9:13/m | 28:41.13 | |||
| 126. | 854 | PATRICK, Marylyn | 45/126 | 9:14/m | 28:43.25 | |||
| 127. | 353 | ZAHEDI, Sia | 82/127 | 9:14/m | 28:44.07 | |||
| 128. | 965 | RINGMAN, Phil | 83/128 | 9:16/m | 28:48.86 | |||
| 129. | 949 | BONTRAGER, Hilary | 46/129 | 9:17/m | 28:53.95 | |||
| 130. | 67 | DEVINE, Declan | 84/130 | 9:19/m | 28:59.35 | |||
| 131. | 294 | SMITH, Freddie | 85/131 | 9:20/m | 29:00.56 | |||
| 132. | 282 | SHARPLIN, Christopher | 86/132 | 9:22/m | 29:07.78 | |||
| 133. | 375 | BENEFIELD, Brandon | 87/133 | 9:22/m | 29:08.53 | |||
| 134. | 382 | BURGE, Christine | 47/134 | 9:23/m | 29:10.34 | |||
| 135. | 804 | VIGIL, Julian | 88/135 | 9:23/m | 29:11.02 | |||
| 136. | 699 | PIKE, Jim | 89/136 | 9:24/m | 29:14.41 | |||
| 137. | 963 | GRIFFIN, Leigh ann | 48/137 | 9:24/m | 29:14.90 | |||
| 138. | 112 | GREENWOOD, Lauren | 49/138 | 9:24/m | 29:15.48 | |||
| 139. | 368 | MCGREW, Arizona | 90/139 | 9:25/m | 29:16.78 | |||
| 140. | 93 | FUDGE, Angela | 50/140 | 9:25/m | 29:18.19 | |||
| 141. | 354 | ZAHEDI, Vickie | 51/141 | 9:26/m | 29:20.05 | |||
| 142. | 392 | GLEASON, Sara | 52/142 | 9:26/m | 29:21.46 | |||
| 143. | 897 | DEAN, Eric | 91/143 | 9:27/m | 29:22.81 | |||
| 144. | 427 | BEASLEY, Jennifer | 53/144 | 9:28/m | 29:27.97 | |||
| 145. | 762 | SPOONER, Sarah | 54/145 | 9:29/m | 29:28.52 | |||
| 146. | 37 | CAM, Sandra | 55/146 | 9:29/m | 29:29.13 | |||
| 147. | 80 | EMERY, Zachary | 92/147 | 9:30/m | 29:31.86 | |||
| 148. | 826 | WICKHAM, Jj | 56/148 | 9:30/m | 29:34.14 | |||
| 149. | 364 | WRIGHT, Gary | 93/149 | 9:32/m | 29:38.68 | |||
| 150. | 323 | UMPLEBY, Robert | 94/150 | 9:32/m | 29:40.26 | |||
| 151. | 329 | VOORAKARANAM, Srikanth | 95/151 | 9:33/m | 29:41.47 | |||
| 152. | 63 | DAVIS, Lucas | 96/152 | 9:33/m | 29:43.37 | |||
| 153. | 39 | CAREY, Beth | 57/153 | 9:34/m | 29:44.27 | |||
| 154. | 309 | TAYLOR, Anna | 58/154 | 9:35/m | 29:49.33 | |||
| 155. | 996 | CLARK, Devin | 97/155 | 9:36/m | 29:51.32 | |||
| 156. | 90 | FOGARTY, Colin | 98/156 | 9:37/m | 29:55.21 | |||
| 157. | 387 | COLVIN, Mike | 99/157 | 9:38/m | 29:57.01 | |||
| 158. | 244 | REDDING, Stacey | 59/158 | 9:38/m | 29:58.53 | |||
| 159. | 417 | BAKER, Jennifer | 60/159 | 9:40/m | 30:02.27 | |||
| 160. | 340 | WESCOTT, Heather | 61/160 | 9:43/m | 30:12.54 | |||
| 161. | 41 | CARRILLO, Leo | 100/161 | 9:45/m | 30:18.87 | |||
| 162. | 148 | JOHNSTON, Andrea | 62/162 | 9:46/m | 30:22.05 | |||
| 163. | 236 | PORTER, Pamela | 63/163 | 9:47/m | 30:25.31 | |||
| 164. | 174 | LANGFORD, Blair | 64/164 | 9:47/m | 30:26.85 | |||
| 165. | 299 | SPENCE, Jennifer | 65/165 | 9:48/m | 30:29.39 | |||
| 166. | 38 | CAMARILLO, Gabriela | 66/166 | 9:49/m | 30:31.28 | |||
| 167. | 682 | NORMAN, Christine | 67/167 | 9:49/m | 30:31.86 | |||
| 168. | 859 | BENEFIELD, Jeromy | 101/168 | 9:50/m | 30:35.33 | |||
| 169. | 868 | MITCHELL, Charlzann | 68/169 | 9:50/m | 30:36.79 | |||
| 170. | 330 | VRBA, Barbie | 69/170 | 9:51/m | 30:39.06 | |||
| 171. | 168 | KOZLOWSKI, Sarah | 70/171 | 9:52/m | 30:40.94 | |||
| 172. | 872 | SPERLING, Mercedes | 71/172 | 9:52/m | 30:41.57 | |||
| 173. | 953 | YOKOYAMH, Keiko | 72/173 | 9:53/m | 30:44.44 | |||
| 174. | 256 | RIZVI, Sayed | 102/174 | 9:55/m | 30:49.97 | |||
| 175. | 201 | MCCARTY, Paul | 103/175 | 9:56/m | 30:53.33 | |||
| 176. | 13 | BENNETT, Mari | 104/176 | 9:58/m | 31:01.10 | |||
| 177. | 215 | MODLINSKI, Whitney | 73/177 | 9:58/m | 31:01.94 | |||
| 178. | 109 | GRANT, Leslie | 74/178 | 9:59/m | 31:03.46 | |||
| 179. | 347 | WILLIAMS, Kimberly | 75/179 | 10:00/m | 31:05.11 | |||
| 180. | 214 | MIKKELSON, Susan | 76/180 | 10:00/m | 31:05.76 | |||
| 181. | 11 | BAYLON, Jose | 105/181 | 10:01/m | 31:09.85 | |||
| 182. | 64 | DEMERCURIO, Nate | 106/182 | 10:02/m | 31:11.96 | |||
| 183. | 245 | RETTKE, Alyssa | 77/183 | 10:03/m | 31:14.93 | |||
| 184. | 205 | MCGETTIGAN, Sarah | 78/184 | 10:05/m | 31:21.14 | |||
| 185. | 166 | KOHRS, Andie | 79/185 | 10:06/m | 31:24.71 | |||
| 186. | 165 | KOHRS, Beverly | 80/186 | 10:06/m | 31:25.36 | |||
| 187. | 335 | WARD, Lesley | 81/187 | 10:09/m | 31:34.01 | |||
| 188. | 9 | BAUMANN, Leslie | 82/188 | 10:12/m | 31:42.28 | |||
| 189. | 131 | HENSON, Matti | 83/189 | 10:13/m | 31:46.94 | |||
| 190. | 170 | KRUEGER, Sarah | 84/190 | 10:14/m | 31:50.79 | |||
| 191. | 223 | NELAKONDA, Muraleedhar | 107/191 | 10:16/m | 31:54.43 | |||
| 192. | 945 | FLETCHER, Donald | 108/192 | 10:16/m | 31:56.57 | |||
| 193. | 947 | BONTRAGER, Karl | 109/193 | 10:18/m | 32:01.14 | |||
| 194. | 890 | DERUSHA, Rachel | 85/194 | 10:18/m | 32:01.72 | |||
| 195. | 571 | HOLLAN, Sara | 86/195 | 10:20/m | 32:08.41 | |||
| 196. | 893 | BOMAS, Chris | 110/196 | 10:21/m | 32:11.64 | |||
| 197. | 971 | CALAPOVER, Oytun | 111/197 | 10:23/m | 32:16.23 | |||
| 198. | 301 | SPIEGLER, William | 112/198 | 10:23/m | 32:17.02 | |||
| 199. | 20 | BOLING, Samuel | 113/199 | 10:23/m | 32:18.53 | |||
| 200. | 17 | BIRCH, Sue | 87/200 | 10:24/m | 32:20.70 | |||
| 201. | 54 | COTSAKIS, Katharyn | 88/201 | 10:25/m | 32:22.28 | |||
| 202. | 994 | GRAPE, Roger | 114/202 | 10:25/m | 32:24.13 | |||
| 203. | 100 | GHIDEI, Eden | 89/203 | 10:26/m | 32:27.02 | |||
| 204. | 99 | GHIDEI, Suzie | 90/204 | 10:26/m | 32:27.61 | |||
| 205. | 98 | GHIDEI, Luwam | 91/205 | 10:27/m | 32:28.12 | |||
| 206. | 930 | MARCUN, George | 115/206 | 10:27/m | 32:30.35 | |||
| 207. | 383 | SMITH, Larry | 116/207 | 10:27/m | 32:31.16 | |||
| 208. | 286 | SIMS, James | 117/208 | 10:28/m | 32:33.47 | |||
| 209. | 194 | MARTINEZ, Brittany | 92/209 | 10:30/m | 32:39.78 | |||
| 210. | 1 | ADAMS, Bambi | 93/210 | 10:30/m | 32:40.90 | |||
| 211. | 111 | GREENE, Patrick | 118/211 | 10:33/m | 32:48.47 | |||
| 212. | 65 | DEUPREE, Josie | 94/212 | 10:35/m | 32:53.68 | |||
| 213. | 884 | CHERRY, William | 119/213 | 10:35/m | 32:55.98 | |||
| 214. | 92 | FRY, Annah | 95/214 | 10:36/m | 32:58.46 | |||
| 215. | 342 | WHISENHUNT, Jana | 96/215 | 10:37/m | 33:00.71 | |||
| 216. | 895 | CURRAN, Karol | 97/216 | 10:39/m | 33:07.23 | |||
| 217. | 30 | BURKHOLDER, Vikki | 98/217 | 10:39/m | 33:08.16 | |||
| 218. | 886 | CHIANG, Shufen | 99/218 | 10:40/m | 33:10.47 | |||
| 219. | 885 | TSO, Shihchia | 120/219 | 10:40/m | 33:11.10 | |||
| 220. | 943 | HEWITT, Cathy | 100/220 | 10:41/m | 33:13.10 | |||
| 221. | 61 | CUZZO, Cheri | 101/221 | 10:42/m | 33:15.50 | |||
| 222. | 227 | O'MALLEY, Shannon | 102/222 | 10:43/m | 33:19.10 | |||
| 223. | 334 | WANK, Lisa | 103/223 | 10:45/m | 33:25.45 | |||
| 224. | 191 | MARTIN, Larry | 121/224 | 10:52/m | 33:48.63 | |||
| 225. | 351 | WOOD, Jami | 104/225 | 10:53/m | 33:49.27 | |||
| 226. | 328 | VILLO, Celeste | 105/226 | 10:54/m | 33:54.41 | |||
| 227. | 932 | ROUBLE, Jana | 106/227 | 10:55/m | 33:55.07 | |||
| 228. | 899 | TAMAYO, Sergio | 122/228 | 10:55/m | 33:57.13 | |||
| 229. | 247 | RETTKE, Mary | 107/229 | 10:56/m | 34:00.47 | |||
| 230. | 346 | WILLBORN, Kasey | 108/230 | 10:56/m | 34:01.75 | |||
| 231. | 250 | RICHARDS, Ashe | 123/231 | 10:59/m | 34:08.89 | |||
| 232. | 934 | PIKE, Robert | 124/232 | 11:02/m | 34:18.97 | |||
| 233. | 936 | ROBERSON, `chloe | 109/233 | 11:03/m | 34:20.43 | |||
| 234. | 365 | MALKA, Vivek | 125/234 | 11:03/m | 34:22.10 | |||
| 235. | 366 | SAEED, Zaneer | 126/235 | 11:03/m | 34:22.49 | |||
| 236. | 179 | LIN, Gilbert | 127/236 | 11:04/m | 34:23.84 | |||
| 237. | 307 | SVEDEMAN, Rhonda | 110/237 | 11:05/m | 34:27.84 | |||
| 238. | 248 | RHORER, Karen | 111/238 | 11:05/m | 34:28.48 | |||
| 239. | 200 | MCADAM, Rosanne | 112/239 | 11:05/m | 34:28.96 | |||
| 240. | 199 | MAYLE, Jessica | 113/240 | 11:07/m | 34:34.59 | |||
| 241. | 5 | ANAND, Monica | 114/241 | 11:08/m | 34:36.46 | |||
| 242. | 978 | MAYLE, Edeen | 115/242 | 11:08/m | 34:38.99 | |||
| 243. | 183 | LUTHER, Elizabeth | 116/243 | 11:09/m | 34:39.36 | |||
| 244. | 343 | WHITE, Tricia | 117/244 | 11:09/m | 34:39.97 | |||
| 245. | 316 | THURMAN, Bob | 128/245 | 11:09/m | 34:41.38 | |||
| 246. | 177 | LESTER, Audrey | 118/246 | 11:11/m | 34:46.12 | |||
| 247. | 871 | ELLEFSON, Kristen | 119/247 | 11:13/m | 34:51.42 | |||
| 248. | 356 | ZENI, Barb | 120/248 | 11:13/m | 34:53.24 | |||
| 249. | 295 | SMITH, Jennifer | 121/249 | 11:14/m | 34:55.57 | |||
| 250. | 132 | HILLIS, Elaine | 122/250 | 11:16/m | 35:02.94 | |||
| 251. | 182 | LUCAS, Stephen | 129/251 | 11:17/m | 35:06.00 | |||
| 252. | 454 | BRUNI, Patti | 123/252 | 11:18/m | 35:07.34 | |||
| 253. | 305 | STRINGER, Kelly | 124/253 | 11:19/m | 35:12.56 | |||
| 254. | 352 | WOOD, Adam | 130/254 | 11:20/m | 35:13.94 | |||
| 255. | 18 | BLANTON, Jennifer | 125/255 | 11:22/m | 35:20.36 | |||
| 256. | 399 | SOLORZONO, Kevin | 131/256 | 11:23/m | 35:24.46 | |||
| 257. | 917 | HERNANDEZ, Mariano | 132/257 | 11:23/m | 35:25.29 | |||
| 258. | 74 | DUNNETTE, Lisa | 126/258 | 11:24/m | 35:26.50 | |||
| 259. | 970 | SMITH, Stephanie | 127/259 | 11:24/m | 35:26.95 | |||
| 260. | 118 | GURN, Deidra | 128/260 | 11:24/m | 35:27.31 | |||
| 261. | 285 | SIEDSCHLAG, Jerry | 133/261 | 11:24/m | 35:28.10 | |||
| 262. | 190 | MARSH, Christen | 129/262 | 11:25/m | 35:30.64 | |||
| 263. | 967 | BENTLEY, Roger | 134/263 | 11:27/m | 35:36.94 | |||
| 264. | 964 | CREECH, Rikki | 130/264 | 11:30/m | 35:46.70 | |||
| 265. | 935 | PIKE, Jessica | 131/265 | 11:31/m | 35:48.85 | |||
| 266. | 58 | CREECH, Carol | 132/266 | 11:32/m | 35:51.41 | |||
| 267. | 3 | ALBERTY, Francisco | 135/267 | 11:32/m | 35:53.94 | |||
| 268. | 948 | LECLERC, Cecile | 133/268 | 11:35/m | 36:02.87 | |||
| 269. | 952 | GRAHAM, James | 136/269 | 11:36/m | 36:03.36 | |||
| 270. | 262 | ROBSON, Lane | 134/270 | 11:36/m | 36:04.41 | |||
| 271. | 907 | DAVES, Brooke | 135/271 | 11:36/m | 36:05.96 | |||
| 272. | 405 | AIRHEART, Kourtnie | 136/272 | 11:37/m | 36:07.34 | |||
| 273. | 154 | KELCHER, Brian | 137/273 | 11:37/m | 36:07.95 | |||
| 274. | 242 | RASPBERRY, Latia | 137/274 | 11:38/m | 36:11.28 | |||
| 275. | 942 | PORTER, Joan | 138/275 | 11:40/m | 36:15.99 | |||
| 276. | 158 | KENNEY, Caetlyn | 139/276 | 11:40/m | 36:17.33 | |||
| 277. | 157 | KENNEY, Jared | 138/277 | 11:41/m | 36:18.49 | |||
| 278. | 290 | SMITH, Tracy | 140/278 | 11:44/m | 36:29.83 | |||
| 279. | 159 | KENNEY, Sophie | 141/279 | 11:46/m | 36:34.79 | |||
| 280. | 156 | KENNEY, Shanna | 142/280 | 11:46/m | 36:35.54 | |||
| 281. | 228 | ORENSTEIN, Morgan | 143/281 | 11:47/m | 36:37.53 | |||
| 282. | 246 | RETTKE, Matt | 139/282 | 11:47/m | 36:39.50 | |||
| 283. | 287 | SINKS, Tonya | 144/283 | 11:48/m | 36:42.71 | |||
| 284. | 76 | EAMES, Tisha | 145/284 | 11:50/m | 36:47.90 | |||
| 285. | 14 | BERRY, Julia | 146/285 | 11:51/m | 36:49.08 | |||
| 286. | 914 | MAY, Candice | 147/286 | 11:52/m | 36:53.15 | |||
| 287. | 84 | FERRARI, Klaudia | 148/287 | 11:52/m | 36:54.23 | |||
| 288. | 140 | HUMPHREY, Edward | 140/288 | 11:53/m | 36:57.04 | |||
| 289. | 51 | COOK, Brea | 149/289 | 11:55/m | 37:04.10 | |||
| 290. | 121 | HALL, Amanda | 150/290 | 11:56/m | 37:05.74 | |||
| 291. | 280 | SECKLER, Mary | 151/291 | 11:59/m | 37:15.00 | |||
| 292. | 101 | GIVENS, Ashley | 152/292 | 12:00/m | 37:19.85 | |||
| 293. | 16 | BIEDA, Teresa | 153/293 | 12:04/m | 37:31.78 | |||
| 294. | 35 | CALDERON, Amy | 154/294 | 12:05/m | 37:35.38 | |||
| 295. | 73 | DUDEK, Samantha | 155/295 | 12:06/m | 37:38.14 | |||
| 296. | 103 | GONSER, Stephanie | 156/296 | 12:10/m | 37:50.14 | |||
| 297. | 144 | JACOB, Matt | 141/297 | 12:13/m | 37:58.43 | |||
| 298. | 36 | CALDERON, Nathaniel | 142/298 | 12:13/m | 37:58.76 | |||
| 299. | 192 | MARTIN, Melissa | 157/299 | 12:14/m | 38:02.94 | |||
| 300. | 22 | BOYD, Pam | 158/300 | 12:16/m | 38:08.91 | |||
| 301. | 119 | GUZMAN, Deborah | 159/301 | 12:17/m | 38:10.66 | |||
| 302. | 224 | NELSON, Misty | 160/302 | 12:19/m | 38:17.01 | |||
| 303. | 127 | HAYNES, Bettye | 161/303 | 12:19/m | 38:19.35 | |||
| 304. | 34 | CAHILL, JR., Richard | 143/304 | 12:21/m | 38:23.63 | |||
| 305. | 999 | ROBERSON, Kayla | 162/305 | 12:27/m | 38:43.71 | |||
| 306. | 259 | ROBERSON III, Sherman | 144/306 | 12:28/m | 38:44.65 | |||
| 307. | 85 | FISHER, Tammy | 163/307 | 12:32/m | 38:58.85 | |||
| 308. | 345 | WIGGINS, Mukidah | 164/308 | 12:37/m | 39:14.25 | |||
| 309. | 974 | JIMMY, Dora | 165/309 | 12:42/m | 39:28.74 | |||
| 310. | 152 | KEETH, Sara | 166/310 | 12:43/m | 39:32.37 | |||
| 311. | 49 | COLLEY, Glenn | 145/311 | 12:46/m | 39:41.44 | |||
