2010 Tal Morrison 15K

February 6, 2010 - Winfrey Point, Dallas, Texas

 15 K:  Female  Overall

 Place Number   Name Div/OA Plc Pace Time
  1.  1240 KELLEY, Vanessa 1/26 6:50/m  1:03:47.26  
  2.  1711 RICAUD, Sandra 2/39 6:59/m  1:05:12.75  
  3.  1216 HUGHES BABB, Christina 3/40 7:01/m  1:05:26.63  
 
 

 15 K:  Male  Overall

 Place Number   Name Div/OA Plc Pace Time
  1.  1701 BEISNER, Joe 1/1 5:19/m  49:37.55  
  2.  1558 CHEMIRMIR, Kiplimo 2/2 5:31/m  51:31.47  
  3.  1709 ZELLER, Robert 3/3 5:40/m  52:56.83  
 
 

 15 K:  Female  Masters

 Place Number   Name Div/OA Plc Pace Time
  1.  1133 EUSERY, Angela 9/76 7:32/m  1:10:17.62  
  2.  1241 KELLY, Linda 14/98 7:49/m  1:13:00.90  
  3.  1443 SMITH, Leslie 18/113 8:00/m  1:14:35.36  
 
 

 15 K:  Male  Masters

 Place Number   Name Div/OA Plc Pace Time
  1.  1263 LANDRY, Joe 11/11 6:12/m  57:53.43  
  2.  1555 CRAWFORD, Chris 12/12 6:15/m  58:21.93  
  3.  1738 JACKSON, Rod 17/17 6:27/m  1:00:12.83  
 
 

 15 K:  Female  Athena

 Place Number   Name Div/OA Plc Pace Time
  1.  1394 RENFRO, Melissa 35/169 8:31/m  1:19:28.58  
  2.  1018 BALL, Dana 44/200 8:47/m  1:21:58.68  
  3.  1385 RANGE, Delese 82/286 9:33/m  1:29:03.78  
  4.  1519 WARING, Amanda 103/322 10:03/m  1:33:42.43  
  5.  1153 FUDGE, Angela 113/336 10:16/m  1:35:42.85  
  6.  1574 BENNISON, Victoria 127/359 10:29/m  1:37:46.43  
  7.  3196 JANDA, Margret 132/365 10:33/m  1:38:22.56  
  8.  1389 REAVES, Brandi 139/373 10:38/m  1:39:08.69  
  9.  1065 CAMACHO, Lillian 147/389 10:53/m  1:41:32.57  
  10.  1343 ONUFREICZUK, Tammy 150/392 10:55/m  1:41:51.07  
  11.  1057 BROWN, Hayley 162/417 11:25/m  1:46:30.07  
  12.  1048 BOSSARD, Bettina 163/420 11:27/m  1:46:50.25  
  13.  1528 WHITESELL, Shannon 178/438 11:58/m  1:51:41.83  
  14.  1266 LARES, Missy 179/439 12:02/m  1:52:13.09  
  15.  1045 BODINE, Courtney 180/440 12:02/m  1:52:14.34  
  16.  1134 EVANS, Yvonne 188/451 12:49/m  1:59:31.29  
  17.  1106 DAVIS, Jennifer 193/461 14:49/m  2:18:12.15  
  18.  1319 MIXON, Tina 194/463 15:07/m  2:20:57.89  
  19.  1286 MANGHAM, Lisa 195/464 15:07/m  2:20:59.29  
 
 

 15 K:  Male  Clydesdale

 Place Number   Name Div/OA Plc Pace Time
  1.  1404 ROSADO, Damien 58/62 7:20/m  1:08:30.60  
  2.  1393 RENFRO, David 60/64 7:23/m  1:08:54.53  
  3.  1046 BORMAN, Kent 74/84 7:40/m  1:11:35.37  
  4.  1581 BERRYMAN, Brian 91/107 7:55/m  1:13:51.05  
  5.  1262 LAND, Jason 95/112 7:59/m  1:14:32.45  
  6.  1718 DISEKER, Greg 107/132 8:11/m  1:16:21.51  
  7.  1471 SUMMERS, Brian 108/134 8:11/m  1:16:24.55  
  8.  1146 FLORES, Juan 122/150 8:19/m  1:17:32.03  
  9.  1204 HERRERA, Ramon 134/169 8:31/m  1:19:26.34  
  10.  1274 LIPPE, Greg 140/178 8:35/m  1:20:05.57  
  11.  1032 BERT, Trevor 146/185 8:40/m  1:20:47.79  
  12.  1190 HARDEMAN, Danny 147/186 8:40/m  1:20:48.62  
  13.  1148 FOYT, Daniel 156/198 8:46/m  1:21:48.70  
  14.  1138 FARRELL, Michael 163/211 8:50/m  1:22:28.70  
  15.  1165 GILLIES, Travis 164/212 8:50/m  1:22:29.02  
  16.  1267 LARMEU, Gerry 192/261 9:14/m  1:26:05.99  
  17.  1237 JORDAN, Dean 194/264 9:16/m  1:26:25.03  
  18.  1147 FLOYD, Jerome 195/265 9:16/m  1:26:30.21  
  19.  1408 ROWDEN, Brent 200/274 9:24/m  1:27:44.03  
  20.  1077 CAVE, Michael 204/280 9:30/m  1:28:36.70  
  21.  1195 HARRIS, Steve 205/289 9:35/m  1:29:20.38  
  22.  1473 SUNIO, Aristotle 207/292 9:36/m  1:29:33.83  
  23.  1239 KEETH, Jonathan 218/318 9:59/m  1:33:08.41  
  24.  1299 MCCOMMAS, Michael 229/351 10:24/m  1:36:58.41  
  25.  1430 SELL, Matt 232/358 10:28/m  1:37:36.57  
  26.  1085 COLE, Sam 233/363 10:30/m  1:37:53.73  
  27.  1025 BELL, Eric 236/375 10:39/m  1:39:18.90  
  28.  1459 STEPHENS, Michael 237/376 10:41/m  1:39:35.10  
  29.  1136 EVANS, II, David 239/379 10:42/m  1:39:47.40  
  30.  1173 GRAY, Travis 253/412 11:19/m  1:45:31.65  
  31.  1203 HERRERA, Mario 254/413 11:19/m  1:45:37.35  
  32.  1456 STEERS, Shawn 255/415 11:24/m  1:46:19.06  
  33.  1466 STRATER, Jeff 257/419 11:26/m  1:46:37.70  
  34.  1054 BREWSTER, Bob 260/435 11:54/m  1:51:03.30  
  35.  1238 KAWAMURA, Thomas 261/442 12:17/m  1:54:38.45  
  36.  1082 CHUPP, Dennis 262/449 12:41/m  1:58:21.74  
  37.  1589 EDWARDS, Richard 264/454 13:01/m  2:01:25.05  
  38.  1256 KOWTHA, Anshuman 270/465 15:49/m  2:27:29.47  
 
 

 15 K:  Female  1-9

 Place Number   Name Div/OA Plc Pace Time
 
 

 15 K:  Male  1-9

 Place Number   Name Div/OA Plc Pace Time
 
 

 15 K:  Female  10-14

 Place Number   Name Div/OA Plc Pace Time
  1.  1716 WATERMAN, Ashley 5/66 7:23/m  1:08:57.72  
  2.  1710 ZELLER, Kristin 6/67 7:23/m  1:08:57.92  
 
 

 15 K:  Male  10-14

 Place Number   Name Div/OA Plc Pace Time
  1.  1723 MCRAE, Drew 39/42 7:03/m  1:05:45.35  
 
 

 15 K:  Female  15-19

 Place Number   Name Div/OA Plc Pace Time
  1.  1726 MOORE, Kristin 7/69 7:26/m  1:09:18.51  
  2.  1727 ABEDRABBO, Jenine 19/116 8:02/m  1:14:55.01  
  3.  1576 MIMS, Ashley 25/131 8:11/m  1:16:19.46  
 
 

 15 K:  Male  15-19

 Place Number   Name Div/OA Plc Pace Time
  1.  1543 WYATT, Jonathan 4/4 5:46/m  53:47.06  
  2.  1705 BLOCKER, Cameron 6/6 5:52/m  54:48.53  
  3.  1706 TEEPLE, Michael 9/9 6:03/m  56:24.94  
  4.  1559 GUIRGUIS, Christian 13/13 6:20/m  59:06.11  
  5.  1704 WALTHER, Zach 15/15 6:26/m  59:59.84  
  6.  1720 PARK, Tyler 24/24 6:49/m  1:03:38.53  
  7.  1568 VAN SCOYOL, Samuel 33/34 6:56/m  1:04:39.56  
  8.  1419 SANDERS, Evan 117/144 8:16/m  1:17:09.21  
  9.  1142 FISCHER, Bryan 210/300 9:40/m  1:30:12.84  
  10.  1762 ARCE, Andrew 234/372 10:37/m  1:38:58.66  
 
 

 15 K:  Female  20-24

 Place Number   Name Div/OA Plc Pace Time
  1.  1410 RUSSELL, Whitney 17/111 7:58/m  1:14:17.74  
  2.  1180 GUMP, Allyson 26/133 8:11/m  1:16:23.59  
  3.  1548 ZAVALA, Veronica 43/199 8:47/m  1:21:54.84  
  4.  1420 SANDERS, Kayla 46/204 8:48/m  1:22:05.97  
  5.  1317 MIONE, Ashley 57/232 9:02/m  1:24:13.04  
  6.  1748 COMBS, Leah 79/283 9:32/m  1:28:54.13  
  7.  1215 HUDDLESTON, Jen 89/298 9:39/m  1:30:01.47  
  8.  1265 LANE, Marli 91/301 9:40/m  1:30:14.46  
  9.  1382 RAMIREZ, Courtney 96/310 9:50/m  1:31:43.99  
  10.  1407 ROTH, Avery 109/332 10:11/m  1:35:00.06  
  11.  1323 MORRISON, Jessica 134/367 10:35/m  1:38:45.29  
  12.  1755 BABCOCK, Catherine 197/468 16:53/m  2:37:27.10  
 
 

 15 K:  Male  20-24

 Place Number   Name Div/OA Plc Pace Time
  1.  1572 LOPEZ, Jose 7/7 6:02/m  56:16.67  
  2.  1123 DUNCAN, Taylor 76/87 7:42/m  1:11:49.27  
  3.  1337 OATS, Sam 90/106 7:55/m  1:13:50.65  
  4.  1534 WILLIAMS, Wesley 114/141 8:15/m  1:16:59.27  
  5.  1120 DRAPALSKI, Ross 160/207 8:48/m  1:22:10.10  
  6.  1040 BLANKENSHIP, Tim 217/317 9:58/m  1:32:57.23  
  7.  1295 MAURIN, Cory 268/459 13:27/m  2:05:23.10  
 
 

 15 K:  Female  25-29

 Place Number   Name Div/OA Plc Pace Time
  1.  1512 WALL, Julie 8/71 7:28/m  1:09:44.35  
  2.  1131 ELLIOTT, Pamela 12/94 7:48/m  1:12:51.07  
  3.  1475 TAKAHASHI, Maria 15/100 7:51/m  1:13:15.93  
  4.  1577 HARENDT, Shaunda 16/103 7:53/m  1:13:33.96  
  5.  1200 HECKERT, Carina 22/127 8:10/m  1:16:12.43  
  6.  1185 HALLAR, Brittan 23/129 8:10/m  1:16:14.73  
  7.  1422 SANTOS, Natalie 29/151 8:19/m  1:17:33.14  
  8.  1434 SHEAKS, Lauren 34/167 8:30/m  1:19:22.34  
  9.  1022 BAYLON, Raquel 39/181 8:37/m  1:20:21.84  
  10.  1753 BRADSHAW, Sarah 48/210 8:50/m  1:22:20.65  
  11.  1073 CASTILLO, Sally 50/216 8:51/m  1:22:36.09  
  12.  1415 SAMFORD, Jennifer 54/221 8:57/m  1:23:27.15  
  13.  1763 ARCE, Rocio 55/224 9:00/m  1:23:54.32  
  14.  1090 COSTON, Ashley 56/226 9:01/m  1:24:04.63  
  15.  1099 CURETON, Lauren 64/251 9:09/m  1:25:17.47  
  16.  1735 ZAPIEN, Maria 75/276 9:26/m  1:28:02.55  
  17.  1218 IGLEWSKI, Myriam 77/281 9:31/m  1:28:49.50  
  18.  1390 REDONDO, Bridget 90/299 9:39/m  1:30:04.80  
  19.  1060 BURLESON, Chelsea 94/308 9:47/m  1:31:15.18  
  20.  1535 WILLIAMS, Lindsey 97/311 9:50/m  1:31:47.58  
  21.  1584 HERNANDEZ, Marie 99/313 9:51/m  1:31:54.21  
  22.  1571 REDDING, Stacey 106/327 10:06/m  1:34:16.49  
  23.  1041 BLAVAT, Stacy 111/334 10:12/m  1:35:13.63  
  24.  1525 WESCOTT, Heather 112/335 10:13/m  1:35:17.83  
  25.  1112 DEATON, Laura 114/337 10:16/m  1:35:43.17  
  26.  1749 GAGE, Alicia 118/344 10:21/m  1:36:29.29  
  27.  1437 SIERRA, Clarissa 121/347 10:23/m  1:36:47.11  
  28.  1250 KLEIN, Elisa 122/349 10:23/m  1:36:50.10  
  29.  1427 SCHARNELL, Allison 128/360 10:29/m  1:37:48.85  
  30.  1314 MELLE, Sheila 130/362 10:29/m  1:37:51.40  
  31.  1315 METTMAN, Kate 130/362 10:30/m  1:37:52.21  
  32.  1249 KLAERNER, Jennifer 135/368 10:35/m  1:38:45.64  
  33.  1517 WALTS, Darci 144/385 10:49/m  1:40:58.47  
  34.  1043 BLOUNT, Kristina 148/390 10:53/m  1:41:33.41  
  35.  1490 TOBEY, Kimberly 154/400 11:01/m  1:42:46.87  
  36.  1742 CRUNE, Danae 167/424 11:32/m  1:47:33.87  
  37.  1481 TEAGUE, Sarah 168/426 11:35/m  1:48:03.00  
  38.  1298 MAYSE, Miranda 183/444 12:25/m  1:55:50.33  
  39.  1001 ADAMS, Jennifer 186/447 12:37/m  1:57:36.45  
  40.  1355 PARIJA, Payal 192/460 13:27/m  2:05:25.84  
 
 

 15 K:  Male  25-29

 Place Number   Name Div/OA Plc Pace Time
  1.  1563 MORGAN, Ben 5/5 5:49/m  54:22.14  
  2.  1507 VITALE, Michael 10/10 6:05/m  56:51.68  
  3.  1460 STEWART, Alex 23/23 6:48/m  1:03:32.66  
  4.  1488 THURMAN, Bryan 27/28 6:51/m  1:04:00.83  
  5.  1733 RAY, Daniel 34/35 6:56/m  1:04:40.80  
  6.  1293 MAURIN, Ty 38/41 7:03/m  1:05:44.95  
  7.  1479 TAYLOR, Sean 41/44 7:07/m  1:06:24.58  
  8.  1114 DEMERCURIO, Nate 42/46 7:08/m  1:06:36.89  
  9.  1211 HOLTZ, Casey 43/47 7:12/m  1:07:08.03  
  10.  1068 CARTER, Matthew 48/52 7:15/m  1:07:41.71  
  11.  1245 KHARMAN, Jason 53/57 7:17/m  1:07:59.13  
  12.  1736 LY, Calvin 84/97 7:49/m  1:12:56.57  
  13.  1744 LEMMOND, Matt 87/102 7:53/m  1:13:31.82  
  14.  1307 MCGINNIS, Lance 94/110 7:57/m  1:14:11.95  
  15.  1103 DANIEL, Randall 111/137 8:14/m  1:16:48.40  
  16.  1083 CISNEROS, James 112/138 8:14/m  1:16:49.95  
  17.  1225 JEON, Tina 125/158 8:25/m  1:18:30.95  
  18.  1100 CURETON, Nick 169/223 8:59/m  1:23:49.34  
  19.  1425 SATARINO, Michael 203/278 9:29/m  1:28:27.76  
  20.  1373 PORTNER, Brian 223/331 10:11/m  1:34:59.74  
  21.  1223 JAYABALAN, Gokulnath 244/396 11:00/m  1:42:37.33  
  22.  1520 WAT, Ruth 252/408 11:10/m  1:44:07.21  
  23.  1129 EILEFSON, John 269/462 15:06/m  2:20:52.34  
 
 

 15 K:  Female  30-34

 Place Number   Name Div/OA Plc Pace Time
  1.  1403 ROGERS-TRACY, Kim 4/45 7:08/m  1:06:31.63  
  2.  1707 WILLIAMS, Kim 10/78 7:34/m  1:10:37.21  
  3.  1489 TISHGART, Teel 13/96 7:49/m  1:12:54.57  
  4.  1087 CONNORS, Melissa 21/125 8:07/m  1:15:48.97  
  5.  1206 HILL, Stephanie 32/155 8:20/m  1:17:43.06  
  6.  1329 NEIL, Tammi 37/175 8:34/m  1:19:57.85  
  7.  1231 JOLLY, Stacey 40/188 8:40/m  1:20:50.36  
  8.  1212 HOUSEWRIGHT, Vickie 41/189 8:40/m  1:20:51.41  
  9.  1257 KRISHNAN, Arthi 42/192 8:43/m  1:21:17.56  
  10.  1360 PEARSON, Elisabeth 51/217 8:52/m  1:22:39.00  
  11.  1104 DAVIDSON, Jill 53/219 8:54/m  1:23:02.49  
  12.  1297 MAURIN, Misty 58/233 9:02/m  1:24:15.33  
  13.  3352 SEAMAN, Mandy 61/245 9:06/m  1:24:58.03  
  14.  3259 MAROSZ, Kim 63/249 9:08/m  1:25:10.11  
  15.  1105 DAVILA, Andrea 70/263 9:15/m  1:26:18.68  
  16.  1272 LI, Amber 71/266 9:17/m  1:26:33.21  
  17.  1734 GARCIA, Kristin 76/279 9:30/m  1:28:34.63  
  18.  1539 WILSON, Jennifer 80/284 9:32/m  1:28:57.17  
  19.  1335 NOTT, Jenny 85/291 9:35/m  1:29:25.84  
  20.  1174 GREEN, Katie 86/294 9:37/m  1:29:47.74  
  21.  1381 QUINN, Christine 87/295 9:38/m  1:29:48.23  
  22.  1006 ALMANZA, Amanda 92/303 9:41/m  1:30:17.86  
  23.  1308 MCGOWAN, Kimberly 98/312 9:51/m  1:31:53.13  
  24.  1447 SMITH, Kelly 101/319 10:00/m  1:33:20.05  
  25.  1368 PIEROTTI, Lk 107/329 10:09/m  1:34:40.73  
  26.  1119 DRAKE, Amber 119/345 10:21/m  1:36:37.64  
  27.  1585 CONNOLLY, Shelene 125/356 10:27/m  1:37:30.09  
  28.  1348 ORTIZ, Erin 126/357 10:28/m  1:37:34.74  
  29.  1158 GALLEGOS, Claudia 138/371 10:36/m  1:38:51.87  
  30.  1232 JONES, Amanda 143/384 10:49/m  1:40:50.99  
  31.  1321 MORGAN, Sarah 146/388 10:51/m  1:41:11.67  
  32.  1442 SMITH, Melinda 153/398 11:01/m  1:42:43.39  
  33.  1469 STUBBS, Jessica 181/441 12:13/m  1:53:59.67  
  34.  1124 DUTKO, Jennifer 184/445 12:26/m  1:55:54.65  
  35.  1056 BROOKINS, Shelley 196/467 15:54/m  2:28:16.38  
 
 

 15 K:  Male  30-34

 Place Number   Name Div/OA Plc Pace Time
  1.  1565 MARTINEZ, Edgar 21/21 6:38/m  1:01:53.83  
  2.  1538 WILLS, Kyle 26/27 6:51/m  1:03:57.37  
  3.  1478 TAYLOR, Scott 30/31 6:54/m  1:04:27.90  
  4.  1467 STRATTON, Chris 31/32 6:55/m  1:04:29.45  
  5.  1320 MORA, Joseph 36/37 6:58/m  1:04:58.47  
  6.  1126 EDMISON, Brian 50/54 7:16/m  1:07:51.89  
  7.  1243 KELMAR, Brandon 57/61 7:19/m  1:08:17.04  
  8.  1754 REEVES, Travis 59/63 7:22/m  1:08:43.81  
  9.  1336 NOTT, Oliver 62/68 7:25/m  1:09:10.14  
  10.  1465 STOVALL, Robert 65/73 7:30/m  1:09:55.50  
  11.  1752 ORR, Daniel 68/77 7:33/m  1:10:31.93  
  12.  1259 LACSAMANA, Rich 70/80 7:39/m  1:11:19.75  
  13.  1005 ALLEN, Richard 78/89 7:44/m  1:12:08.75  
  14.  1494 TORREZ, Jesse 86/101 7:52/m  1:13:28.14  
  15.  1472 SUMMERS, Kurt 92/108 7:55/m  1:13:56.03  
  16.  1501 VEMIREDDY, Vikram 93/109 7:57/m  1:14:08.86  
  17.  1352 PAI, Ajith 96/114 8:01/m  1:14:50.20  
  18.  1162 GAYTAN, Felix 97/115 8:02/m  1:14:53.17  
  19.  1178 GROSS, Jacob 100/119 8:03/m  1:15:06.67  
  20.  1269 LAXMAN, Sunil 104/124 8:07/m  1:15:48.34  
  21.  1312 MCMANUS, Timothy 116/143 8:16/m  1:17:07.83  
  22.  1258 KRUPPA, Kyle 121/148 8:17/m  1:17:19.63  
  23.  1175 GREENE, Richard 126/159 8:25/m  1:18:34.18  
  24.  1170 GONZALEZ, Julio 141/179 8:35/m  1:20:05.93  
  25.  1578 NGUYEN, Tuan 173/229 9:01/m  1:24:09.14  
  26.  1150 FREEMAN, Jason 174/230 9:01/m  1:24:09.88  
  27.  1282 LYALL, Matt 189/255 9:12/m  1:25:48.53  
  28.  1731 GALLEYOS, Ralph 201/275 9:25/m  1:27:48.78  
  29.  1035 BILGRI, Justin 208/293 9:37/m  1:29:46.57  
  30.  1007 ALMANZA, Luis 220/323 10:04/m  1:33:53.44  
  31.  1202 HENDERSON, Joe 226/343 10:20/m  1:36:26.56  
  32.  1330 NELAKONDA, Muraleedhar 240/381 10:45/m  1:40:14.70  
  33.  1451 SNYDER, Adam 246/399 11:01/m  1:42:46.54  
  34.  1137 FANSLER, Mark 265/456 13:11/m  2:02:57.21  
 
 

 15 K:  Female  35-39

 Place Number   Name Div/OA Plc Pace Time
  1.  1326 MUNGIOLI, Julia 11/85 7:41/m  1:11:40.47  
  2.  1564 FULLER, Janet 30/152 8:19/m  1:17:35.87  
  3.  1303 MCDONALD, Heather 31/154 8:19/m  1:17:39.77  
  4.  1097 CULLUM, Stephanie 38/176 8:35/m  1:20:02.00  
  5.  1388 READY, Kim 47/205 8:48/m  1:22:09.03  
  6.  1261 LANCTOT, Amy 49/214 8:51/m  1:22:31.98  
  7.  1287 MANIKKAM, Indu 65/252 9:09/m  1:25:20.90  
  8.  1244 KENNEMER, Michelle 66/253 9:12/m  1:25:45.56  
  9.  1583 WHEATON, Elizabeth 67/256 9:12/m  1:25:52.10  
  10.  1526 WESNESKI, Lisa 72/267 9:17/m  1:26:33.63  
  11.  1116 DESARIO, Mindy 82/286 9:33/m  1:29:06.83  
  12.  1575 MIMS, April 84/288 9:34/m  1:29:13.75  
  13.  1226 JEVULOVA, Eva 88/296 9:39/m  1:29:57.04  
  14.  1730 KENNY, Tamiell 100/315 9:53/m  1:32:12.63  
  15.  1311 MCLEAN, Danielle 115/339 10:16/m  1:35:46.73  
  16.  1334 NORMAN, Christine 116/341 10:18/m  1:36:06.09  
  17.  1036 BISHOP, Holly 120/346 10:22/m  1:36:41.38  
  18.  1074 CASTILLO, Lori 123/352 10:24/m  1:36:59.28  
  19.  1030 BERNAL, Sylvia 124/353 10:24/m  1:37:03.37  
  20.  1541 WITTE, Lara 142/382 10:48/m  1:40:44.24  
  21.  1228 JOHN, Elizabeth 145/387 10:51/m  1:41:10.10  
  22.  1300 MCCUISTON, Donna 155/401 11:01/m  1:42:47.42  
  23.  1169 GOLDBERG, Sunni 156/405 11:05/m  1:43:21.90  
  24.  1341 OLLER, Dana 160/414 11:24/m  1:46:17.65  
  25.  1400 RIVERA, Sandy 171/430 11:39/m  1:48:36.30  
  26.  1438 SIMMONS, Serene 174/433 11:48/m  1:50:02.30  
  27.  1020 BARTLE, Cathy 187/448 12:41/m  1:58:15.78  
  28.  1587 FORD, Bridget 190/453 12:50/m  1:59:45.77  
 
 

 15 K:  Male  35-39

 Place Number   Name Div/OA Plc Pace Time
  1.  1703 PARSONS, Evan 8/8 6:02/m  56:22.95  
  2.  1401 ROBERTSON, Don 14/14 6:23/m  59:35.61  
  3.  1484 THOMPSON, Joshua 16/16 6:26/m  1:00:02.88  
  4.  1254 KOPPEL, Lowell 25/25 6:50/m  1:03:46.21  
  5.  1091 COUCH, Jason 32/33 6:55/m  1:04:35.39  
  6.  1096 CULBERTSON, Todd 45/49 7:13/m  1:07:16.64  
  7.  1383 RAMIREZ, Ramon 46/50 7:13/m  1:07:18.04  
  8.  1117 DEVARKONDA, Naga chandra 49/53 7:15/m  1:07:42.76  
  9.  1740 AGUIRRE, Omar 56/60 7:19/m  1:08:13.47  
  10.  1189 HANISH, Pete 67/75 7:32/m  1:10:16.74  
  11.  1506 VINDIOLA, George 69/79 7:38/m  1:11:13.06  
  12.  1155 FUGITT, James 75/86 7:41/m  1:11:42.33  
  13.  1363 PEREZ, Delio 81/92 7:46/m  1:12:32.98  
  14.  1757 KERNER, Richard 82/93 7:48/m  1:12:43.25  
  15.  1208 HOFMANN, Nick 88/104 7:54/m  1:13:40.85  
  16.  1210 HOLLINSHEAD, Joseph 98/117 8:02/m  1:15:00.31  
  17.  1592 ARCERI, Michael 99/118 8:03/m  1:15:04.21  
  18.  1399 RIVERA, Michael 101/120 8:05/m  1:15:25.10  
  19.  1549 ZEWDE, Tequame 109/135 8:13/m  1:16:40.58  
  20.  1139 FEDELE, Anthony 118/145 8:17/m  1:17:14.71  
  21.  1547 ZAPATA, Jose 119/146 8:17/m  1:17:16.39  
  22.  1457 STEINOCHER, Scott 127/160 8:28/m  1:18:59.96  
  23.  1463 STODDART, Matt 131/164 8:30/m  1:19:15.25  
  24.  1276 LOPEZ, Hector 135/170 8:31/m  1:19:30.27  
  25.  1027 BELL, Christopher 137/173 8:34/m  1:19:53.79  
  26.  1760 LOGSDON, Anthony 138/174 8:34/m  1:19:56.00  
  27.  1357 PATEL, Amar 139/177 8:35/m  1:20:03.53  
  28.  1579 SMALLEY, Stephen 145/184 8:40/m  1:20:47.04  
  29.  1161 GARIMELLA, Hari 148/188 8:40/m  1:20:49.32  
  30.  1222 JAVAID, Rizwan 175/231 9:01/m  1:24:10.52  
  31.  3251 MADDI, Ravindra 178/236 9:03/m  1:24:30.53  
  32.  1061 BURNS, John 185/246 9:07/m  1:25:00.63  
  33.  1511 WAGUESPACK, Eric 190/257 9:13/m  1:25:56.63  
  34.  1081 CHATHAM, Fred 196/268 9:18/m  1:26:44.03  
  35.  1387 RATHBUN, James 202/277 9:28/m  1:28:20.29  
  36.  1546 ZAMBRANA, Eduardo 212/304 9:42/m  1:30:33.39  
  37.  1426 SAUNDERS, Neil 216/316 9:57/m  1:32:47.66  
  38.  1508 VRIESENGA, Craig 227/348 10:23/m  1:36:48.33  
  39.  1205 HESSIE, Dave 228/350 10:24/m  1:36:57.93  
  40.  1532 WILKINS, Bryan 231/355 10:25/m  1:37:09.16  
  41.  1411 SAINATH, Arjun 241/383 10:48/m  1:40:49.10  
  42.  1227 JOHN, Benny 243/394 10:57/m  1:42:07.79  
  43.  1118 DIERKES, David 247/402 11:01/m  1:42:47.87  
  44.  1109 DAVIS, David 249/404 11:02/m  1:42:54.60  
  45.  1093 CRAWFORD, Kimberly 250/406 11:06/m  1:43:30.50  
  46.  1544 YELLS, Todd 258/425 11:35/m  1:48:01.51  
 
 

 15 K:  Female  40-44

 Place Number   Name Div/OA Plc Pace Time
  1.  1067 CARSON, Shizuko 20/121 8:05/m  1:15:25.34  
  2.  1750 OBRADOUIC, Ashie 45/202 8:47/m  1:22:00.35  
  3.  1458 STEPHENS, Bethany 52/218 8:52/m  1:22:39.17  
  4.  1044 BOBO, Angie 59/237 9:04/m  1:24:37.36  
  5.  1031 BERRYMAN, Catherine 60/238 9:04/m  1:24:37.89  
  6.  1019 BARRON, Shannon 62/247 9:07/m  1:25:04.68  
  7.  1332 NIKSICH, Elizabeth 69/259 9:13/m  1:25:58.20  
  8.  1171 GOODELL, Heather 74/273 9:24/m  1:27:38.26  
  9.  1586 EVANS, Diane 102/320 10:01/m  1:33:30.77  
  10.  1719 VEGA, Lisa 104/324 10:05/m  1:34:04.38  
  11.  1064 CAMACHO, Griselda 105/326 10:06/m  1:34:15.13  
  12.  1713 WHATLEY, Elizabeth 108/330 10:11/m  1:34:58.58  
  13.  1428 SCHULTZ, Tracy 151/393 10:56/m  1:42:02.18  
  14.  1079 CENTENO-ODULIO, Windy 158/410 11:14/m  1:44:47.06  
  15.  1446 SMITH, Jennifer 159/411 11:15/m  1:44:52.67  
  16.  1759 WELLS, Felicia 161/416 11:24/m  1:46:23.86  
  17.  1230 JOHNSTON, Andrea 164/421 11:30/m  1:47:17.89  
  18.  1338 O'BRIEN, Stephanie 172/431 11:46/m  1:49:42.30  
  19.  1111 DEAL, Stephanie 173/432 11:46/m  1:49:43.63  
  20.  1745 SCHELL, Traci 176/436 11:55/m  1:51:12.93  
  21.  1487 THRASHER, Monica 182/443 12:20/m  1:55:04.11  
 
 

 15 K:  Male  40-44

 Place Number   Name Div/OA Plc Pace Time
  1.  1371 PITTMAN, Keith 52/56 7:17/m  1:07:58.10  
  2.  1429 SEAMOUNT, Eric 66/74 7:31/m  1:10:12.73  
  3.  1273 LINDSLEY, Mark 144/183 8:39/m  1:20:39.48  
  4.  1008 AMEND, Brian 149/190 8:41/m  1:20:59.63  
  5.  1302 MCDANIEL, Tommy 150/191 8:41/m  1:21:04.39  
  6.  1127 EDWARDS, Billy 155/197 8:45/m  1:21:39.96  
  7.  1591 DESARIO, Gregory 179/239 9:04/m  1:24:39.94  
  8.  1588 CARR, Darryl 180/240 9:05/m  1:24:41.34  
  9.  1062 BURRELL, David 188/254 9:12/m  1:25:48.11  
  10.  1545 YOSHIDA, Akihiro 193/262 9:14/m  1:26:07.90  
  11.  1449 SMITH, John 225/340 10:17/m  1:35:56.79  
  12.  1729 BULLOCK, John 230/354 10:24/m  1:37:05.07  
 
 

 15 K:  Female  45-49

 Place Number   Name Div/OA Plc Pace Time
  1.  1255 KORNS, Christy 24/130 8:10/m  1:16:16.93  
  2.  1058 BUCHANAN, Cathy 27/140 8:15/m  1:16:57.04  
  3.  1310 MCKISSICK, Frances 28/149 8:18/m  1:17:23.11  
  4.  1497 TURNAGE, Angela 33/157 8:21/m  1:17:55.04  
