2010 Trinity River Levee Run 10KMarch 6, 2010 - Dallas, Texas10 K: Overall |
||||||||
| Place | Number | Name | Div/OA Plc | Pace | Time | |||
|---|---|---|---|---|---|---|---|---|
| 1. | 280 | KLEIN, Franz | 1/1 | 5:43/m | 35:34.98 | |||
| 2. | 320 | PHELAN, Chris | 2/2 | 5:51/m | 36:24.07 | |||
| 3. | 560 | VITALE, Michael | 3/3 | 5:54/m | 36:40.34 | |||
| 4. | 425 | ALLEN, Josh | 4/4 | 6:01/m | 37:29.03 | |||
| 5. | 521 | PARSONS, Evan | 5/5 | 6:02/m | 37:35.43 | |||
| 6. | 549 | SOUZA, Jonathan | 6/6 | 6:04/m | 37:42.33 | |||
| 7. | 655 | FUSSELL, Michael | 7/7 | 6:13/m | 38:39.09 | |||
| 8. | 605 | LOEHDING, Ryan | 8/8 | 6:18/m | 39:12.50 | |||
| 9. | 769 | HITCHCOCK, Michael | 9/9 | 6:19/m | 39:16.64 | |||
| 10. | 660 | PAULSON, Adam | 10/10 | 6:26/m | 40:00.53 | |||
| 11. | 553 | STEWART, Alex | 11/11 | 6:27/m | 40:05.33 | |||
| 12. | 533 | RODRIGUEZ, Octavio | 12/12 | 6:28/m | 40:13.26 | |||
| 13. | 398 | FAIRCLOUGH, Irwin | 13/13 | 6:28/m | 40:15.77 | |||
| 14. | 11 | BERNAL, Derej | 14/14 | 6:31/m | 40:35.85 | |||
| 15. | 27 | SNOW, Robert | 15/15 | 6:35/m | 40:56.10 | |||
| 16. | 263 | HINOJOSA, Cristian | 16/16 | 6:37/m | 41:12.80 | |||
| 17. | 24 | HUTTON, Trey | 17/17 | 6:38/m | 41:14.34 | |||
| 18. | 775 | MESSERSCHMITT, Kyle | 18/18 | 6:40/m | 41:28.91 | |||
| 19. | 279 | KERINS, Mark | 19/19 | 6:40/m | 41:31.65 | |||
| 20. | 443 | COUCH, Jason | 20/20 | 6:41/m | 41:33.19 | |||
| 21. | 629 | ELLEFSON, Fred | 21/21 | 6:42/m | 41:42.78 | |||
| 22. | 18 | CORRAL, Cesar | 22/22 | 6:44/m | 41:52.90 | |||
| 23. | 781 | LEBON, Eddie | 23/23 | 6:44/m | 41:54.83 | |||
| 24. | 6 | THORNTON, Ryan | 24/24 | 6:45/m | 42:00.68 | |||
| 25. | 502 | LONG, Emmett | 25/25 | 6:47/m | 42:09.15 | |||
| 26. | 123 | CONSTANTINE, Adam | 26/26 | 6:48/m | 42:20.83 | |||
| 27. | 734 | MCGEHEE, John | 27/27 | 6:50/m | 42:33.19 | |||
| 28. | 555 | THURMAN, Bryan | 28/28 | 6:51/m | 42:36.36 | |||
| 29. | 395 | COLEMAN, Lisa | 1/29 | 6:51/m | 42:38.97 | |||
| 30. | 208 | BAUM, Christell | 2/30 | 6:52/m | 42:44.41 | |||
| 31. | 704 | LOPEZ, Julio | 29/31 | 6:53/m | 42:48.76 | |||
| 32. | 353 | STAFFORD, C j | 30/33 | 6:54/m | 42:53.12 | |||
| 33. | 334 | ROGERS-TRACY, Kim | 3/33 | 6:53/m | 42:52.85 | |||
| 34. | 541 | SCHWEINFURTH, Ted | 31/34 | 6:54/m | 42:54.45 | |||
| 35. | 2 | MUNGIOLI, Anthony | 32/35 | 6:56/m | 43:06.93 | |||
| 36. | 587 | JENKINS, Jj | 33/36 | 6:56/m | 43:08.30 | |||
| 37. | 723 | REYES, Damian | 34/37 | 6:56/m | 43:09.44 | |||
| 38. | 356 | STRATTON, Chris | 35/38 | 6:58/m | 43:20.16 | |||
| 39. | 412 | SPENCE, Parker | 36/39 | 6:59/m | 43:27.38 | |||
| 40. | 586 | PARKER, Jimmy | 37/40 | 7:01/m | 43:37.64 | |||
| 41. | 745 | BENSON, Robert | 38/41 | 7:02/m | 43:43.35 | |||
| 42. | 658 | CARIFFE, Cameron | 39/42 | 7:04/m | 43:55.05 | |||
| 43. | 41 | SALAZAR, Daniel | 40/43 | 7:07/m | 44:15.75 | |||
| 44. | 403 | HOLLINSHEAD, Joseph | 42/45 | 7:07/m | 44:16.44 | |||
| 45. | 403 | KLEINMAN, Lee | 42/45 | 7:07/m | 44:16.44 | |||
| 46. | 121 | JARVIS, Alan | 43/46 | 7:07/m | 44:18.85 | |||
| 47. | 12 | BALDERAS, Juan | 44/47 | 7:08/m | 44:24.06 | |||
| 48. | 277 | KELMAR, Brandon | 45/48 | 7:09/m | 44:26.23 | |||
| 49. | 344 | SHELTON, Rusty | 46/49 | 7:09/m | 44:29.26 | |||
| 50. | 650 | MONTIGUE, Tre | 47/50 | 7:10/m | 44:33.77 | |||
| 51. | 740 | COLLEY, Chris | 49/52 | 7:10/m | 44:34.19 | |||
| 52. | 319 | PHAM, Chung | 49/52 | 7:10/m | 44:36.72 | |||
| 53. | 394 | BOWLING, James | 50/53 | 7:10/m | 44:38.16 | |||
| 54. | 482 | HUGHES BABB, Christina | 4/54 | 7:11/m | 44:39.50 | |||
| 55. | 381 | YOST, Brent | 51/55 | 7:11/m | 44:43.74 | |||
| 56. | 118 | MABRY, Ryan | 52/56 | 7:17/m | 45:20.35 | |||
| 57. | 755 | MASTON, Marty | 53/57 | 7:19/m | 45:31.35 | |||
| 58. | 275 | KEECHLE, Alexander | 54/58 | 7:19/m | 45:32.33 | |||
| 59. | 569 | WILLIAMS, Scott | 55/59 | 7:21/m | 45:42.29 | |||
| 60. | 590 | LEVERINGTON, John | 56/60 | 7:21/m | 45:45.94 | |||
| 61. | 746 | VEGA, Jose | 57/61 | 7:22/m | 45:47.62 | |||
| 62. | 504 | LUPER, Kevin | 58/62 | 7:22/m | 45:50.48 | |||
| 63. | 267 | HOWARD, Katie | 5/63 | 7:23/m | 45:53.60 | |||
| 64. | 722 | SANTINI, Bill | 59/65 | 7:25/m | 46:09.43 | |||
| 65. | 439 | CASPER, Janice | 6/65 | 7:26/m | 46:16.33 | |||
| 66. | 373 | WILLIAMS, Matthew | 60/66 | 7:28/m | 46:28.54 | |||
| 67. | 8 | AVOLOS, Samuel | 61/67 | 7:32/m | 46:49.14 | |||
| 68. | 631 | TOMLINSON, Tim | 62/68 | 7:32/m | 46:52.79 | |||
| 69. | 276 | KELLY, Linda | 7/69 | 7:33/m | 46:55.05 | |||
| 70. | 17 | RICKERSON, Andrew | 63/70 | 7:33/m | 47:00.39 | |||
| 71. | 638 | FREIRE, Ivan | 64/71 | 7:35/m | 47:10.87 | |||
| 72. | 254 | HANSEN, Jaws | 65/72 | 7:36/m | 47:14.00 | |||
| 73. | 105 | TE, Bunthavuth | 66/73 | 7:36/m | 47:16.11 | |||
| 74. | 14 | WILSON, Jared | 67/74 | 7:37/m | 47:20.01 | |||
| 75. | 488 | JOHNSON, Rick | 68/75 | 7:37/m | 47:20.76 | |||
| 76. | 546 | SMAISTRLA, Scott | 69/76 | 7:38/m | 47:27.25 | |||
| 77. | 574 | ZHU, Meifang | 8/77 | 7:38/m | 47:32.26 | |||
| 78. | 102 | SALAS, Richardo | 70/78 | 7:39/m | 47:33.06 | |||
| 79. | 534 | ROSATO, Steve | 71/79 | 7:39/m | 47:35.66 | |||
| 80. | 594 | RENBRO, David | 72/80 | 7:39/m | 47:37.60 | |||
| 81. | 637 | EPPERSON, Daniel | 73/81 | 7:39/m | 47:38.07 | |||
| 82. | 349 | SMITH, Leslie | 9/82 | 7:40/m | 47:39.23 | |||
| 83. | 361 | TORREZ, Jesse | 74/83 | 7:40/m | 47:41.21 | |||
| 84. | 601 | SALAMINA, Nicolas | 75/84 | 7:40/m | 47:41.89 | |||
| 85. | 752 | FUQUA, Mark | 76/85 | 7:41/m | 47:50.13 | |||
| 86. | 401 | GUMP, Allyson | 10/86 | 7:43/m | 48:03.33 | |||
| 87. | 233 | DOLMATCH, Kim | 11/87 | 7:44/m | 48:05.76 | |||
| 88. | 458 | ELLIOTT, Pamela | 12/88 | 7:44/m | 48:09.45 | |||
| 89. | 708 | GAYTAN, Felix | 77/89 | 7:45/m | 48:11.13 | |||
| 90. | 611 | VASQUEZ, Ernesto | 78/90 | 7:46/m | 48:17.61 | |||
| 91. | 34 | MARUYAMA, Jordan | 79/91 | 7:46/m | 48:20.14 | |||
| 92. | 282 | KOHL, Andrew | 80/92 | 7:47/m | 48:22.48 | |||
| 93. | 585 | FELDHAKE, Gerry | 81/93 | 7:47/m | 48:26.04 | |||
| 94. | 38 | ACUNA, Fernando | 82/94 | 7:47/m | 48:27.74 | |||
| 95. | 109 | GRAY, Roy | 83/95 | 7:48/m | 48:33.19 | |||
| 96. | 28 | LITHICUM, Scott | 84/96 | 7:48/m | 48:33.56 | |||
| 97. | 642 | RIVERA, Michael | 85/97 | 7:49/m | 48:36.04 | |||
| 98. | 131 | ANDERSON, Derry | 86/98 | 7:49/m | 48:38.75 | |||
| 99. | 298 | MCKISSICK, Frances | 13/99 | 7:50/m | 48:41.30 | |||
| 100. | 426 | ARCERI, Michael | 87/100 | 7:50/m | 48:45.11 | |||
| 101. | 558 | VENABLE, Jeff | 88/101 | 7:50/m | 48:45.84 | |||
| 102. | 556 | TISHGART, Teel | 14/102 | 7:51/m | 48:48.77 | |||
| 103. | 321 | PLACENCIO, Anthony | 89/103 | 7:51/m | 48:51.16 | |||
| 104. | 13 | SALAZAR, Alejandro | 90/104 | 7:53/m | 49:02.09 | |||
| 105. | 351 | SPARKMAN, Scott | 91/105 | 7:53/m | 49:05.67 | |||
| 106. | 119 | RITCHIE, Donald | 92/106 | 7:54/m | 49:09.59 | |||
| 107. | 761 | FULLER, Janet | 15/107 | 7:54/m | 49:10.63 | |||
| 108. | 424 | AHMADIAN, Samad | 93/108 | 7:54/m | 49:11.64 | |||
| 109. | 371 | WIBLE, Jason | 94/109 | 7:56/m | 49:18.23 | |||
| 110. | 287 | LIGGITT, Justin | 95/110 | 7:56/m | 49:20.87 | |||
| 111. | 641 | BOILS, Jonathan | 96/111 | 7:56/m | 49:22.10 | |||
| 112. | 497 | LAXMAN, Sunil | 97/112 | 7:57/m | 49:24.80 | |||
| 113. | 759 | BERRYMAN, Brian | 98/113 | 7:57/m | 49:29.26 | |||
| 114. | 581 | MCGONIGLE, Patrick | 99/114 | 7:58/m | 49:36.00 | |||
| 115. | 633 | SLOAN, Maritza | 17/116 | 7:59/m | 49:39.18 | |||
| 116. | 633 | TOMLINSON, Susan | 17/116 | 7:59/m | 49:39.18 | |||
| 117. | 532 | REITMAN, Randy | 100/117 | 8:01/m | 49:49.36 | |||
| 118. | 742 | GORDON, Gary | 101/118 | 8:01/m | 49:52.76 | |||
| 119. | 32 | MATIJEVICH, Allan | 102/119 | 8:01/m | 49:54.86 | |||
| 120. | 383 | ZEWDE, Tequame | 103/120 | 8:02/m | 49:59.14 | |||
| 121. | 203 | AGUIRRE, Oswaldo | 104/121 | 8:02/m | 49:59.78 | |||
| 122. | 435 | BOYKIN, Bobby | 105/122 | 8:03/m | 50:03.84 | |||
| 123. | 701 | SAITO, Sunao | 18/123 | 8:03/m | 50:05.52 | |||
| 124. | 257 | HAWORTH, Robert | 106/124 | 8:03/m | 50:05.92 | |||
| 125. | 124 | BAYSON, David | 107/125 | 8:03/m | 50:07.18 | |||
| 126. | 411 | SCOTT, Karen | 19/126 | 8:04/m | 50:10.80 | |||
| 127. | 7 | WORTZ, Joseph | 108/127 | 8:05/m | 50:14.44 | |||
| 128. | 617 | OLIVER, Tim | 109/128 | 8:05/m | 50:17.40 | |||
| 129. | 491 | KATZ, Aaron | 110/129 | 8:05/m | 50:19.26 | |||
| 130. | 554 | STILLWAGON, Ben | 111/130 | 8:07/m | 50:28.75 | |||
| 131. | 764 | SHROPSHIRE, Stephen | 112/131 | 8:09/m | 50:43.56 | |||
| 132. | 400 | GARCIA, Belle | 20/132 | 8:09/m | 50:44.73 | |||
| 133. | 729 | BACHMANN, Erica | 21/133 | 8:10/m | 50:45.35 | |||
| 134. | 507 | MADDEN, Kristi | 22/134 | 8:10/m | 50:46.39 | |||
| 135. | 551 | SPRINGSTEAD, Michael | 113/135 | 8:12/m | 50:58.11 | |||
| 136. | 384 | DAVIS, Jonathan | 114/136 | 8:12/m | 50:58.68 | |||
| 137. | 369 | WALTERS, Mary | 23/137 | 8:12/m | 51:01.88 | |||
| 138. | 108 | MULLER, Evan | 115/138 | 8:14/m | 51:10.88 | |||
| 139. | 473 | HALLMARK, Jim | 116/139 | 8:14/m | 51:11.49 | |||
| 140. | 132 | VELASCO, Orlando | 117/140 | 8:14/m | 51:12.98 | |||
| 141. | 499 | LEVREAULT, Todd | 118/141 | 8:14/m | 51:13.56 | |||
| 142. | 247 | GEEST, Steve | 119/142 | 8:14/m | 51:14.90 | |||
| 143. | 112 | TORRES, Luis | 120/143 | 8:14/m | 51:15.32 | |||
| 144. | 239 | FARRELL, Michael | 121/144 | 8:15/m | 51:16.21 | |||
| 145. | 122 | HUNT, Jefferson | 122/145 | 8:15/m | 51:17.10 | |||
| 146. | 545 | SIVANANDAN, Deepak | 123/146 | 8:16/m | 51:26.35 | |||
| 147. | 237 | ECHOLS, Dianne | 24/147 | 8:20/m | 51:47.84 | |||
| 148. | 101 | SANCHEZ, Oscsar | 124/148 | 8:21/m | 51:56.83 | |||
| 149. | 111 | ROMANO, Emmanuel | 125/149 | 8:22/m | 52:04.38 | |||
| 150. | 646 | FRITZ, Michael | 126/150 | 8:23/m | 52:06.80 | |||
| 151. | 107 | BELMARES, Sortero | 127/151 | 8:23/m | 52:07.76 | |||
| 152. | 362 | TRAN, Nghi | 128/152 | 8:23/m | 52:08.72 | |||
| 153. | 285 | LEVIN, Meredith | 25/153 | 8:23/m | 52:11.13 | |||
| 154. | 312 | NEIL, Tammi | 26/154 | 8:25/m | 52:18.77 | |||
| 155. | 248 | GILPIN, Doug | 129/155 | 8:25/m | 52:22.29 | |||
| 156. | 266 | HOUSEWRIGHT, Vickie | 27/156 | 8:26/m | 52:29.01 | |||
| 157. | 129 | KUNKLE, David | 130/157 | 8:27/m | 52:31.14 | |||
| 158. | 104 | AQUINO, Jesse | 131/158 | 8:27/m | 52:32.96 | |||
| 159. | 374 | WILLIAMS, Heather | 28/159 | 8:27/m | 52:35.43 | |||
| 160. | 21 | CREECH, Robert | 132/160 | 8:28/m | 52:40.73 | |||
| 161. | 22 | DELIO, Michael | 133/161 | 8:28/m | 52:41.02 | |||
| 162. | 767 | FOGARTY, Richard | 134/162 | 8:28/m | 52:41.37 | |||
| 163. | 29 | MALDONADO, Esteban | 135/163 | 8:30/m | 52:50.40 | |||
| 164. | 5 | RAFAEL, Nermine | 29/164 | 8:30/m | 52:51.66 | |||
| 165. | 296 | MCGLOTHLIN, Mason | 136/165 | 8:31/m | 53:00.02 | |||
| 166. | 635 | COLLINSWORTH, Ashley | 30/166 | 8:31/m | 53:01.04 | |||
| 167. | 479 | HILL, Stephanie | 31/167 | 8:32/m | 53:02.30 | |||
| 168. | 299 | MCKISSICK, Scott | 137/168 | 8:33/m | 53:09.78 | |||
| 169. | 530 | QUEEN, Roger | 138/169 | 8:35/m | 53:21.80 | |||
| 170. | 221 | CHANDLER, Steve | 139/170 | 8:35/m | 53:23.06 | |||
| 171. | 582 | PALOMARES, Esmeralda | 32/171 | 8:35/m | 53:23.88 | |||
| 172. | 487 | JOHNSON, James | 140/172 | 8:35/m | 53:26.18 | |||
| 173. | 20 | ANDERSON, Julie | 33/173 | 8:36/m | 53:28.75 | |||
| 174. | 23 | JORDAN, Kevin | 141/174 | 8:36/m | 53:29.29 | |||
| 175. | 33 | CROW, Jordan | 142/175 | 8:36/m | 53:30.74 | |||
| 176. | 454 | DOOLEY, Mike | 143/176 | 8:39/m | 53:46.70 | |||
| 177. | 508 | MANNING, Jack | 144/177 | 8:39/m | 53:49.05 | |||
| 178. | 591 | STODDARD, Matt | 145/178 | 8:40/m | 53:57.26 | |||
| 179. | 620 | BREWER, Kenneth | 146/179 | 8:41/m | 54:00.40 | |||
| 180. | 753 | MARTIN, Randy | 147/180 | 8:42/m | 54:06.78 | |||
| 181. | 480 | HOSCH, Zachary | 148/181 | 8:42/m | 54:08.60 | |||
| 182. | 375 | WILSON, Nancy | 34/182 | 8:43/m | 54:12.73 | |||
| 183. | 125 | ZAMARRPA, Patricio | 149/183 | 8:44/m | 54:17.64 | |||
| 184. | 207 | BARROW, James | 150/184 | 8:45/m | 54:24.74 | |||
| 185. | 741 | COLLEY, David | 151/185 | 8:46/m | 54:30.14 | |||
| 186. | 493 | KEUP, Jeffrey | 152/186 | 8:46/m | 54:30.56 | |||
| 187. | 370 | WHEATON, Elizabeth | 35/187 | 8:46/m | 54:33.89 | |||
| 188. | 669 | JOLLY, Stacey | 36/188 | 8:48/m | 54:43.40 | |||
| 189. | 467 | GARIMELLA, Hari | 153/189 | 8:48/m | 54:43.84 | |||
| 190. | 10 | CALDERON, Krystie | 37/190 | 8:48/m | 54:44.99 | |||
| 191. | 241 | FISCHER, Glenn | 154/191 | 8:48/m | 54:45.29 | |||
| 192. | 19 | BLAIR, Brooke | 38/192 | 8:48/m | 54:45.73 | |||
| 193. | 217 | BURNS, Ryan | 155/193 | 8:49/m | 54:50.28 | |||
| 194. | 355 | STEEN, Christine | 39/194 | 8:49/m | 54:50.85 | |||
| 195. | 219 | CAVE, Michael | 156/195 | 8:50/m | 54:55.16 | |||
| 196. | 251 | GRIFFIN, Steve | 157/196 | 8:50/m | 54:59.59 | |||
| 197. | 128 | DELASBOUR, Lance | 158/197 | 8:52/m | 55:06.74 | |||
| 198. | 653 | KORNEGAY, Andrew | 159/198 | 8:52/m | 55:08.20 | |||
| 199. | 478 | HERRERA, Ramon | 160/199 | 8:52/m | 55:08.51 | |||
| 200. | 363 | TURNAGE, Angela | 40/200 | 8:52/m | 55:08.79 | |||
| 201. | 332 | ROBBINS, David | 161/201 | 8:52/m | 55:09.51 | |||
| 202. | 779 | DAUMAL, Parag | 162/202 | 8:52/m | 55:11.77 | |||
| 203. | 270 | JAVAID, Rizwan | 163/203 | 8:53/m | 55:12.96 | |||
| 204. | 416 | ZAMBRANA, Eduardo | 164/204 | 8:53/m | 55:14.16 | |||
| 205. | 405 | LEE, Gloria | 41/205 | 8:56/m | 55:31.87 | |||
| 206. | 486 | JOE, Gary | 165/206 | 8:56/m | 55:32.41 | |||
| 207. | 308 | MOORE, Patrick | 166/207 | 8:56/m | 55:34.24 | |||
| 208. | 228 | DARGAN, Preston | 167/208 | 8:57/m | 55:37.69 | |||
| 209. | 715 | BRADSHAW, Ronald | 168/209 | 8:58/m | 55:43.58 | |||
| 210. | 269 | JACKSON, Phillip | 169/210 | 8:58/m | 55:46.75 | |||
| 211. | 117 | GRIBBONS, Jason | 170/211 | 8:58/m | 55:48.66 | |||
| 212. | 744 | BOND, Bill | 171/212 | 8:59/m | 55:51.35 | |||
| 213. | 456 | DRAKE-CAMPBELL, Chris | 172/213 | 8:59/m | 55:54.31 | |||
| 214. | 271 | JOHNSON, Kenny | 173/214 | 8:59/m | 55:55.59 | |||
| 215. | 427 | ASHBY, Ken | 174/215 | 9:00/m | 55:57.14 | |||
| 216. | 448 | DAVIS, John | 175/216 | 9:00/m | 56:00.53 | |||
| 217. | 37 | RENDAHL, Zack | 176/217 | 9:00/m | 56:01.39 | |||
| 218. | 717 | CONNERLY, Vicki | 42/218 | 9:01/m | 56:03.31 | |||
| 219. | 509 | MANSFIELD, Sharon | 43/219 | 9:02/m | 56:12.04 | |||
| 220. | 656 | HARRIS, Steve | 177/220 | 9:02/m | 56:13.42 | |||
| 221. | 264 | HOLLAND, Stephanie | 44/221 | 9:03/m | 56:16.25 | |||
| 222. | 772 | JOHNSON, Isaiah | 178/222 | 9:03/m | 56:18.37 | |||
| 223. | 739 | GRIPMAN, Tom | 179/223 | 9:04/m | 56:23.87 | |||
| 224. | 474 | HAMILTON, Julie | 45/224 | 9:04/m | 56:26.39 | |||
| 225. | 390 | MCCAIN, Tim | 180/225 | 9:05/m | 56:27.17 | |||
| 226. | 274 | JORDAN, Dean | 181/226 | 9:05/m | 56:27.79 | |||
| 227. | 35 | HOWARD, Allen | 182/227 | 9:05/m | 56:30.43 | |||
| 228. | 25 | VARGAR, Luis | 183/228 | 9:06/m | 56:38.85 | |||
| 229. | 120 | LONG, Robert | 184/229 | 9:07/m | 56:40.00 | |||
| 230. | 126 | PURDY, Jeffery | 185/230 | 9:07/m | 56:42.56 | |||
| 231. | 496 | LARMEU, Gerry | 186/231 | 9:07/m | 56:44.80 | |||
| 232. | 520 | NEHRING, Halley | 46/232 | 9:10/m | 56:59.07 | |||
| 233. | 310 | MORRIS, Robert | 187/233 | 9:10/m | 57:00.05 | |||
| 234. | 338 | SAMFORD, Jennifer | 47/234 | 9:12/m | 57:11.19 | |||
| 235. | 309 | MORGENSTERN, Joseph | 188/235 | 9:12/m | 57:14.02 | |||
| 236. | 711 | FOGARTY, Colin | 189/236 | 9:13/m | 57:17.48 | |||
| 237. | 461 | FISCHER, Bryan | 190/237 | 9:13/m | 57:19.30 | |||
| 238. | 399 | GALEY, Kelly | 191/238 | 9:14/m | 57:24.05 | |||
| 239. | 327 | RICHMOND, Robert | 192/239 | 9:14/m | 57:24.90 | |||
| 240. | 624 | CRUPI, Michael | 193/240 | 9:15/m | 57:32.87 | |||
| 241. | 758 | VANBUSKIRK, Scott | 194/241 | 9:16/m | 57:40.53 | |||
| 242. | 619 | OLIVER, Carolyn | 48/242 | 9:17/m | 57:47.30 | |||
| 243. | 367 | VINES, Amy | 49/243 | 9:18/m | 57:48.06 | |||
| 244. | 559 | VIATOR, Teddy | 195/244 | 9:19/m | 57:57.73 | |||
| 245. | 511 | MCDONALD, Heather | 50/245 | 9:20/m | 58:03.53 | |||
| 246. | 747 | SHIRLEY, Nill | 196/246 | 9:21/m | 58:07.11 | |||
| 247. | 414 | VIERAITIS, Lynne | 51/247 | 9:21/m | 58:12.63 | |||
| 248. | 455 | DOOLEY, Beth | 52/248 | 9:22/m | 58:18.51 | |||
| 249. | 15 | NEWBERRY, Michael | 197/249 | 9:24/m | 58:28.91 | |||
| 250. | 766 | JACOBS, Julie | 53/250 | 9:25/m | 58:31.61 | |||
| 251. | 229 | DE LA GARZA, Veronica | 54/251 | 9:25/m | 58:35.28 | |||
| 252. | 751 | NEWBERRY, Courtney | 55/252 | 9:26/m | 58:37.43 | |||
| 253. | 523 | PEREZ, Amanda | 56/253 | 9:26/m | 58:37.91 | |||
| 254. | 209 | BECK JR, Bernie | 198/254 | 9:26/m | 58:38.76 | |||
| 255. | 608 | BLANKENSHIP, Tim | 199/255 | 9:26/m | 58:43.31 | |||
| 256. | 106 | CANTU, Richard | 200/256 | 9:27/m | 58:45.88 | |||
| 257. | 4 | KURTULAN, Akin | 201/257 | 9:28/m | 58:53.28 | |||
| 258. | 632 | SLOAN, John | 202/258 | 9:28/m | 58:55.68 | |||
| 259. | 433 | BOUAPHANH, Alex | 203/259 | 9:29/m | 58:57.91 | |||
| 260. | 465 | FURR, Laura | 57/260 | 9:29/m | 59:01.61 | |||
| 261. | 220 | CERMINARA, Andrew | 204/261 | 9:30/m | 59:06.19 | |||
| 262. | 253 | HAMILTON, Marvin | 205/262 | 9:31/m | 59:13.13 | |||
| 263. | 543 | SHEARER, Rob | 206/263 | 9:32/m | 59:16.41 | |||
| 264. | 776 | HOLLOWAY, Stacy | 58/264 | 9:33/m | 59:22.65 | |||
| 265. | 604 | CASTILLO, Lori | 59/265 | 9:33/m | 59:23.28 | |||
| 266. | 255 | HARDEMAN, Danny | 207/266 | 9:33/m | 59:24.98 | |||
| 267. | 562 | WALTER II, Elmer (ew) | 208/267 | 9:35/m | 59:39.31 | |||
| 268. | 380 | YAKER, Jordan | 209/268 | 9:36/m | 59:40.21 | |||
| 269. | 103 | CHATMAN, Matt | 210/269 | 9:36/m | 59:41.23 | |||
| 270. | 240 | FIELDS, Katie | 60/270 | 9:40/m | 1:00:10.14 | |||
| 271. | 216 | BROWN, Stephen | 211/271 | 9:42/m | 1:00:19.17 | |||
| 272. | 376 | WILSON, Jennifer | 61/272 | 9:42/m | 1:00:21.94 | |||
| 273. | 352 | SPENCER, Anne | 62/273 | 9:43/m | 1:00:23.72 | |||
| 274. | 31 | MARTINEZ, Arturo | 212/274 | 9:43/m | 1:00:27.04 | |||
| 275. | 513 | MCNEELY FELICE, Ginger | 63/275 | 9:44/m | 1:00:29.95 | |||
| 276. | 468 | GILROY, Sabrina | 64/276 | 9:45/m | 1:00:40.04 | |||
| 277. | 459 | FANDRICK, Richard | 213/277 | 9:48/m | 1:00:58.07 | |||
| 278. | 215 | BOILS, Christie | 65/278 | 9:50/m | 1:01:10.81 | |||
| 279. | 260 | HERRERA, Mario | 214/279 | 9:51/m | 1:01:18.07 | |||
| 280. | 252 | GUTIERREZ, Victor | 215/280 | 9:54/m | 1:01:36.94 | |||
| 281. | 261 | HESS, Darlene | 66/281 | 9:55/m | 1:01:43.09 | |||
| 282. | 442 | COSTON, Ashley | 67/282 | 9:56/m | 1:01:45.63 | |||
| 283. | 537 | SAEED, Zaheer | 216/283 | 9:57/m | 1:01:50.42 | |||
| 284. | 249 | GIN, Kelly | 68/284 | 9:58/m | 1:01:58.89 | |||
| 285. | 304 | MILLER, April | 69/285 | 9:58/m | 1:01:59.27 | |||
| 286. | 517 | MITCHELL, Charlzann | 70/286 | 9:58/m | 1:01:59.91 | |||
| 287. | 460 | FISCHER, Kyle | 217/287 | 9:58/m | 1:02:00.74 | |||
| 288. | 524 | PEREZ, Eristeo | 218/288 | 10:01/m | 1:02:15.89 | |||
| 289. | 328 | RITZCO, Brenda | 71/289 | 10:01/m | 1:02:17.01 | |||
| 290. | 575 | BIRZE, Mik | 219/290 | 10:02/m | 1:02:23.96 | |||
| 291. | 382 | YOUNGKIN, Chris | 220/291 | 10:02/m | 1:02:24.87 | |||
| 292. | 330 | RIZVI, Sayed | 221/292 | 10:03/m | 1:02:31.62 | |||
| 293. | 302 | METCALF, Pat | 72/293 | 10:03/m | 1:02:33.77 | |||
| 294. | 492 | KERINS, Jessica | 73/294 | 10:04/m | 1:02:35.09 | |||
| 295. | 300 | MCPHAIL, Blythe | 74/295 | 10:04/m | 1:02:39.39 | |||
| 296. | 514 | MCPHAIL, Jerry | 222/296 | 10:04/m | 1:02:39.85 | |||
| 297. | 652 | BAKER, Aaron | 223/297 | 10:05/m | 1:02:41.74 | |||
| 298. | 256 | HARDMAN, Josh | 224/298 | 10:06/m | 1:02:47.47 | |||
| 299. | 393 | BLANTON, Jody | 225/299 | 10:07/m | 1:02:57.53 | |||
| 300. | 557 | VAUGHAN, Christine | 75/300 | 10:08/m | 1:03:03.02 | |||
| 301. | 663 | WATERS, Polly | 76/301 | 10:08/m | 1:03:04.30 | |||
| 302. | 297 | MCKINNEY, Stacy | 77/302 | 10:08/m | 1:03:04.81 | |||
| 303. | 466 | GAMBELL, Beverly | 78/303 | 10:10/m | 1:03:13.91 | |||
| 304. | 526 | PLACENCIO, Krissy | 79/304 | 10:10/m | 1:03:15.94 | |||
| 305. | 301 | MEDINA, Genevieve | 80/305 | 10:11/m | 1:03:22.16 | |||
| 306. | 325 | RHODES, Allison | 81/306 | 10:12/m | 1:03:23.12 | |||
| 307. | 388 | KIMBERLIN, Jennifer | 82/307 | 10:15/m | 1:03:46.93 | |||
| 308. | 306 | MITCHELL, Jeff | 226/308 | 10:17/m | 1:03:56.14 | |||
