DRC Cross Country Relay

Overall Results

August 06, 2011


Racing Systems
 

Male Team Winner

  ------- 2 Mile ------- ------- 4 Mile ------- ------- 6 Mile ------- Chip Gun
Place Name Bib No Rnk Time Rnk Time Rnk Time Time Time
1 team dalmation 142 1 11:04.37 1 10:39.49 1 10:38.14 32:22.00 32:23.00
 

Female Team Winner

  ------- 2 Mile ------- ------- 4 Mile ------- ------- 6 Mile ------- Chip Gun
Place Name Bib No Rnk Time Rnk Time Rnk Time Time Time
1 Runnin Chix 76 1 12:34.57 1 14:27.78 1 14:17.65 41:20.00 41:21.00
 

Mixed Team Winner

  ------- 2 Mile ------- ------- 4 Mile ------- ------- 6 Mile ------- Chip Gun
Place Name Bib No Rnk Time Rnk Time Rnk Time Time Time
1 Go Clint & Sonya! 42 1 10:27.78 1 11:50.02 1 10:58.20 33:16.00 33:16.00
 

Open Male

  ------- 2 Mile ------- ------- 4 Mile ------- ------- 6 Mile ------- Chip Gun
Place Name Bib No Rnk Time Rnk Time Rnk Time Time Time
1 the keller kickers 215 1 10:26.76 6 11:27.49 1 10:28.75 32:23.00 32:25.00
2 team mix up 210 2 10:51.34 2 11:07.78 5 10:55.88 32:55.00 32:57.00
3 taco cat 140 4 11:21.98 3 11:19.29 4 10:54.73 33:36.00 33:37.00
4 Ortega's & Lopez 66 5 11:22.50 1 11:01.03 7 11:33.47 33:57.00 33:58.00
5 SHIRTLESS OREO 200 3 10:57.46 7 12:01.13 8 11:35.41 34:34.00 34:36.00
6 oakcliff running 199 8 12:00.20 8 12:17.06 6 10:57.74 35:15.00 35:16.00
7 TWO BULLETS AND A BLANK 147 17 13:37.61 4 11:20.67 3 10:43.72 35:42.00 35:43.00
8 team blue devils 212 14 13:18.79 5 11:25.05 9 11:36.16 36:20.00 36:21.00
9 perpetual motion squad 192 9 12:16.66 10 12:39.06 10 12:26.28 37:22.00 37:23.00
10 Team Purser 103 12 13:03.57 14 13:38.13 2 10:43.30 37:25.00 37:34.00
11 BABY BI'S 214 6 11:34.10 9 12:34.97 16 14:11.93 38:21.00 38:24.00
12 purple ponies 223 7 11:49.68 15 13:57.24 11 12:43.08 38:30.00 38:32.00
13 horn fest 177 11 12:48.77 13 13:25.16 13 13:00.07 39:14.00 39:14.00
14 deceptions 180 19 13:56.07 11 12:54.85 12 12:45.08 39:36.00 39:38.00
15 team michael 202 15 13:21.32 12 13:07.55 17 14:17.13 40:46.00 40:47.00
16 falcons 187 10 12:29.09 18 14:51.41 18 14:50.50 42:11.00 42:13.00
17 hope 195 13 13:14.94 21 16:06.67 20 15:00.39 44:22.00 44:26.00
18 chive on! 20 16 13:33.44 24 17:29.84 14 13:24.72 44:28.00 44:31.00
19 ballipops 181 18 13:52.91 20 15:20.79 22 15:19.30 44:33.00 44:34.00
20 ben's team 207 21 14:20.86 17 14:21.55 24 16:05.59 44:48.00 44:52.00
21 The Fighting Mongooses 111 20 14:17.88 26 17:58.86 19 14:51.26 47:08.00 47:10.00
22 sunset 150 27 18:09.60 19 15:06.82 21 15:12.58 48:29.00 48:42.00
23 nancy and norma 198 23 15:23.03 27 18:09.56 27 16:59.41 50:32.00 50:37.00
24 the good bad and ugly 170 25 17:44.97 28 18:53.41 15 14:09.62 50:48.00 50:52.00
25 Team storm 151 24 17:17.16 23 16:30.35 28 18:18.49 52:06.00 52:26.00
 
  ------- 2 Mile ------- ------- 4 Mile ------- ------- 6 Mile ------- Chip Gun
Place Name Bib No Rnk Time Rnk Time Rnk Time Time Time
26 Team Johnson 101 28 23:30.20 22 16:22.79 26 16:45.01 56:38.00 56:54.00
27 Raggy Attack 69 29 24:22.24 25 17:45.27 25 16:06.49 58:14.00 58:23.00
28 ACJ 7 26 17:55.59 29 19:31.22 29 23:39.19 1:01:06.00 1:01:17.00
 

Open Female

  ------- 2 Mile ------- ------- 4 Mile ------- ------- 6 Mile ------- Chip Gun
Place Name Bib No Rnk Time Rnk Time Rnk Time Time Time
1 the chuys 183 2 13:48.11 1 13:56.99 1 14:06.90 41:52.00 41:58.00
2 the runaways 201 1 13:45.27 3 15:04.10 2 14:18.63 43:08.00 43:10.00
3 lady loins 171 5 14:49.09 5 15:41.50 3 14:38.41 45:09.00 45:11.00
4 Elite Turtles 35 7 15:30.29 2 13:57.41 6 15:57.30 45:25.00 45:26.00
5 the eddys 184 4 14:33.95 4 15:40.98 5 15:33.07 45:48.00 45:55.00
6 dancing unicorns 188 3 14:18.49 7 16:07.80 7 16:33.71 47:00.00 47:04.00
7 team natalie 205 6 14:54.61 9 17:45.53 8 17:31.86 50:12.00 50:18.00
8 Slappy's Girls 85 8 16:42.83 6 15:47.91 10 17:43.26 50:14.00 50:25.00
9 tie-dye trio 153 3 15:37.52 7 17:46.22 8 16:53.26 50:17.00 50:22.00
10 red hot chili peppers 162 10 18:41.57 13 19:45.73 4 15:16.70 53:44.00 53:46.00
11 da bears 193 9 18:13.98 8 17:03.53 12 19:16.49 54:34.00 54:41.00
12 W.R.F.B. 129 12 19:42.57 10 18:57.71 11 18:57.72 57:38.00 57:50.00
13 Keep Em 54 13 20:26.55 12 19:37.84 13 19:36.61 59:41.00 59:51.00
14 Running Lady Bearcats 80 14 21:24.52 15 21:50.55 9 17:35.93 1:00:51.00 1:00:59.00
15 e =mc2 138 11 19:37.99 11 19:21.94 16 22:44.07 1:01:44.00 1:01:51.00
16 Motivated Overworked Moms 64 15 22:02.41 17 24:05.76 14 21:44.83 1:07:53.00 1:08:03.00
17 Bychin 16 18 23:50.34 16 22:32.31 15 22:03.35 1:08:26.00 1:08:34.00
18 Team Hartley 97 16 23:14.06 14 21:45.98 17 23:54.96 1:08:55.00 1:09:11.00
19 Runs For Beer 83 17 23:20.24 18 25:41.55 19 26:38.21 1:15:40.00 1:16:00.00
20 ChicasChic 19 19 27:49.92 19 26:27.51 18 25:32.57 1:19:50.00 1:19:57.00
21 Running For The Fun Of It!! 77 20 32:21.78 20 29:13.37 20 30:49.85 1:32:25.00 1:32:37.00
 

Open Mixed

  ------- 2 Mile ------- ------- 4 Mile ------- ------- 6 Mile ------- Chip Gun
Place Name Bib No Rnk Time Rnk Time Rnk Time Time Time
1 Makin it hurt 61 1 9:53.26 14 15:51.05 1 10:57.69 36:42.00 36:43.00
2 aaargh! 185 3 11:37.59 7 14:33.71 2 11:54.70 38:06.00 38:07.00
3 super surreal silly speedy snakes 186 4 11:54.15 13 15:48.81 4 12:07.04 39:50.00 39:52.00
4 pickle 137 9 13:47.12 4 13:38.87 9 13:13.01 40:39.00 40:42.00
5 the studs and haley 189 7 12:30.00 9 14:53.76 12 13:34.24 40:58.00 40:59.00
6 PR 144 16 15:39.63 6 14:30.25 3 12:01.12 42:11.00 42:14.00
7 Team Australia 190 2 11:30.78 2 12:49.67 31 18:18.55 42:39.00 42:40.00
8 Crazy Hot 23 14 15:32.51 10 15:03.10 5 12:23.39 42:59.00 43:03.00
9 deacs 157 6 12:29.72 23 17:57.05 7 13:06.23 43:33.00 43:38.00
10 crusaders 152 20 17:25.19 1 11:04.83 19 15:23.98 43:54.00 44:06.00
11 Sunset Bisons 89 8 13:43.43 20 17:25.68 13 14:07.89 45:17.00 45:22.00
12 DownTown Heat 31 12 14:51.88 5 14:07.59 27 16:48.53 45:48.00 46:01.00
13 The Incredibles 112 15 15:37.42 15 16:07.70 14 14:12.88 45:58.00 46:01.00
14 Team ZAMBI 107 5 11:55.26 35 22:20.17 6 12:57.57 47:13.00 47:14.00
15 The Triple Threat 117 10 14:13.75 17 16:29.52 23 16:33.73 47:17.00 47:22.00
16 CrossFit Heat 25 19 16:48.69 12 15:47.65 16 14:41.66 47:18.00 47:31.00
17 drc schwarz 174 11 14:50.88 21 17:36.83 17 15:06.29 47:34.00 47:40.00
18 running lizards 182 32 20:07.15 3 13:31.13 15 14:39.72 48:18.00 48:21.00
19 everlasting 164 33 20:11.57 19 17:14.48 10 13:13.95 50:40.00 50:45.00
20 rankin riunners 191 37 22:41.72 8 14:53.08 8 13:07.20 50:42.00 50:46.00
21 TheFam 118 17 16:20.84 26 18:33.72 24 16:35.44 51:30.00 51:44.00
22 Team Awesomeness 95 18 16:46.17 25 18:20.15 28 16:57.68 52:04.00 52:07.00
23 Running with Scissors 82 29 19:17.75 16 16:11.56 25 16:44.69 52:14.00 52:30.00
24 9:24 1 38 23:55.41 11 15:08.00 11 13:19.59 52:23.00 52:40.00
25 Hop and Barley 47 13 14:52.60 33 22:13.11 18 15:19.29 52:25.00 52:36.00
 
  ------- 2 Mile ------- ------- 4 Mile ------- ------- 6 Mile ------- Chip Gun
Place Name Bib No Rnk Time Rnk Time Rnk Time Time Time
26 Kicken Asphalt 55 24 18:27.14 18 17:06.07 29 17:03.79 52:37.00 52:46.00
27 TEAM MOB 159 23 17:42.70 28 18:56.33 26 16:46.97 53:26.00 53:34.00
28 Mighty Beavers 62 27 19:03.85 22 17:43.51 30 17:11.64 53:59.00 54:02.00
29 bib bird rt 178 35 20:42.89 27 18:41.44 20 15:37.67 55:02.00 55:10.00
30 Wet Bandits 132 22 17:35.07 24 18:19.16 32 19:28.77 55:23.00 55:40.00
31 Varsity Running Bearcats 128 30 19:36.24 37 23:39.11 22 16:13.65 59:29.00 59:34.00
32 Late Registrants 58 28 19:10.65 29 19:18.90 36 21:27.45 59:57.00 1:00:18.00
33 Loose Seals 59 25 18:37.47 30 19:23.18 38 22:39.35 1:00:40.00 1:00:51.00
34 Team Jacobs 100 21 17:33.23 36 23:11.42 37 21:35.35 1:02:20.00 1:02:24.00
35 Wrecking Crew 133 26 18:55.45 38 27:40.24 21 16:01.31 1:02:37.00 1:02:55.00
36 TNT 123 31 20:05.07 34 22:19.30 33 20:29.63 1:02:54.00 1:03:03.00
37 TEAM DONUT 196 34 20:37.40 32 21:43.23 35 20:48.37 1:03:09.00 1:03:18.00
38 Two and A Half Women 126 36 22:26.83 31 20:10.23 34 20:34.94 1:03:12.00 1:03:27.00
 

Submaster Male

  ------- 2 Mile ------- ------- 4 Mile ------- ------- 6 Mile ------- Chip Gun
Place Name Bib No Rnk Time Rnk Time Rnk Time Time Time
1 Brothers 163 1 10:11.35 1 12:20.36 2 12:31.29 35:03.00 35:04.00
2 team prince @360 143 3 12:25.91 2 12:22.54 1 12:08.55 36:57.00 36:59.00
3 TC STRIDERS 91 2 12:09.05 3 13:11.27 3 12:40.68 38:01.00 38:02.00
4 The Dude Abides 110 5 13:17.60 4 13:52.75 6 13:54.65 41:05.00 41:12.00
5 A.C.E.'s 6 6 14:56.45 5 13:59.59 5 13:53.96 42:50.00 42:54.00
6 RLH 156 4 12:58.26 7 15:24.45 9 14:44.29 43:07.00 43:10.00
7 rn runners 221 7 15:15.49 11 17:53.18 10 15:32.33 48:41.00 48:55.00
8 turtles 224 9 16:34.60 13 18:05.35 7 14:21.05 49:01.00 49:09.00
9 2.5 Men 3 15 18:50.95 8 15:45.93 11 16:10.12 50:47.00 51:04.00
10 noxpi 226 8 16:25.62 12 18:01.74 12 16:58.64 51:26.00 51:41.00
11 the door dingers 141 17 22:29.90 6 15:05.17 8 14:28.93 52:04.00 52:08.00
12 Team Trifecta 106 12 17:55.60 9 16:17.90 14 17:52.50 52:06.00 52:13.00
13 Beer Me 11 14 18:00.29 10 16:35.84 16 19:16.87 53:53.00 54:07.00
14 Thunder and Lightning 122 11 17:04.80 17 25:15.58 4 13:19.62 55:40.00 55:48.00
15 daviscup2 225 10 17:02.27 15 20:06.61 15 18:41.12 55:50.00 56:08.00
16 Firey Jackrabits 38 13 17:55.75 16 20:25.33 13 17:50.92 56:12.00 56:25.00
17 Unt Study Team 127 16 21:35.68 14 19:32.71 17 19:59.61 1:01:08.00 1:01:28.00
 

Submaster Female

  ------- 2 Mile ------- ------- 4 Mile ------- ------- 6 Mile ------- Chip Gun
Place Name Bib No Rnk Time Rnk Time Rnk Time Time Time
1 Gu'd To Go! 43 2 17:35.09 1 17:03.77 1 16:08.14 50:47.00 50:52.00
2 SLC 204 3 17:38.62 2 18:46.38 4 19:58.00 56:23.00 56:33.00
3 ALA 211 4 21:25.27 3 18:51.76 2 19:00.97 59:18.00 59:29.00
4 Rabid Pit Bulls 68 1 16:14.80 7 24:19.97 3 19:29.23 1:00:04.00 1:00:12.00
5 Killer Bees 56 5 21:33.32 4 20:53.81 7 21:59.87 1:04:27.00 1:04:37.00
6 Running Is My Happy Hour 79 6 22:58.91 5 21:05.83 5 20:23.26 1:04:28.00 1:04:38.00
7 new friends 206 7 24:49.79 6 22:47.77 8 23:49.44 1:11:27.00 1:11:44.00
8 Scrambled Legs 'N' Achin' 84 9 29:37.37 8 24:49.09 6 20:33.54 1:15:00.00 1:15:18.00
9 Fabulous 36 8 25:03.92 9 27:24.43 9 29:43.65 1:22:12.00 1:22:19.00
 

Submaster Mixed

  ------- 2 Mile ------- ------- 4 Mile ------- ------- 6 Mile ------- Chip Gun
Place Name Bib No Rnk Time Rnk Time Rnk Time Time Time
1 drc silber 167 2 13:54.89 1 13:04.19 2 12:44.92 39:44.00 39:46.00
2 Hookers for Rehab 46 4 14:30.50 4 14:25.58 1 12:26.92 41:23.00 41:31.00
3 Trifecta 124 8 15:42.43 2 14:03.83 6 14:10.74 43:57.00 44:04.00
4 drc-gleb 169 3 14:27.44 3 14:11.66 11 15:25.90 44:05.00 44:11.00
5 Team Teddy 104 10 15:54.28 7 15:41.86 5 13:41.86 45:18.00 45:23.00
6 Catastrophic Cartwrights 18 13 16:11.36 14 18:12.46 4 13:26.18 47:50.00 47:56.00
7 Run DMC 73 6 15:19.90 8 16:28.35 18 16:43.75 48:32.00 48:39.00
8 elmo 139 16 16:33.69 9 17:03.20 14 15:36.11 49:13.00 49:22.00
9 Jappies-2 53 7 15:28.51 35 22:17.31 3 13:14.18 51:00.00 51:05.00
10 198 Degrees 2 9 15:48.56 22 20:02.26 9 15:10.18 51:01.00 51:05.00
11 Feet Fleet 37 30 21:38.90 5 14:54.58 8 14:49.52 51:23.00 51:28.00
12 Clamandaratt 21 15 16:32.89 16 19:07.60 17 16:35.51 52:16.00 52:30.00
13 cookie monsters 175 11 15:57.45 34 21:39.25 12 15:29.30 53:06.00 53:13.00
14 Recreating the Trot Team Pic 70 5 15:10.80 20 19:54.14 24 18:05.06 53:10.00 53:11.00
15 Cocothunus 22 12 16:08.48 23 20:06.13 20 16:57.39 53:12.00 53:30.00
16 Team Hoffmann 99 19 18:10.65 30 20:45.74 7 14:42.61 53:39.00 53:45.00
17 Team 3:90 92 20 18:14.67 12 17:39.93 23 17:58.40 53:53.00 54:00.00
18 Run JNS 74 23 18:47.59 17 19:29.55 16 16:04.86 54:22.00 54:34.00
19 MAX 149 33 22:11.56 10 17:11.78 10 15:14.66 54:38.00 54:43.00
20 Buff Buff 15 18 17:58.06 11 17:23.06 33 20:03.88 55:25.00 55:38.00
21 The Perfect 10s 113 22 18:34.68 13 17:59.38 29 19:05.94 55:40.00 55:49.00
22 Hanna's Heroes 44 26 19:03.87 15 18:51.99 22 17:47.14 55:43.00 55:52.00
23 DFWH3 30 32 22:01.59 6 15:32.65 31 19:13.76 56:48.00 56:59.00
24 Itza Ardust 51 1 13:26.04 25 20:09.86 41 23:27.10 57:03.00 57:06.00
25 Kimandi na Gituru United 57 14 16:22.46 40 26:09.52 15 15:43.02 58:15.00 58:28.00
 
  ------- 2 Mile ------- ------- 4 Mile ------- ------- 6 Mile ------- Chip Gun
Place Name Bib No Rnk Time Rnk Time Rnk Time Time Time
26 Beauty & the Beefs 10 28 20:04.59 33 21:01.30 21 17:10.11 58:16.00 58:27.00
27 Cunningham 2 26 17 17:06.62 38 24:20.76 19 16:51.62 58:19.00 58:26.00
28 gladuaters 219 21 18:28.51 21 19:54.82 38 20:54.67 59:18.00 59:28.00
29 Slinky Stinkers 86 29 21:21.93 28 20:36.17 28 18:42.90 1:00:41.00 1:00:48.00
30 Black Mamba 217 35 22:57.57 36 22:20.84 13 15:32.59 1:00:51.00 1:01:02.00
31 CYPRESS 146 24 18:58.92 27 20:34.34 39 21:19.74 1:00:53.00 1:01:01.00
32 Beauties and the Beast 9 34 22:16.80 18 19:36.58 30 19:09.62 1:01:03.00 1:01:14.00
33 Warynaig 130 36 23:13.93 29 20:43.46 26 18:27.61 1:02:25.00 1:02:42.00
34 Team Thompson 105 25 18:59.29 37 24:13.04 34 20:07.67 1:03:20.00 1:03:26.00
35 team happy 222 37 23:14.25 31 20:49.15 32 19:17.60 1:03:21.00 1:03:37.00
36 The 3 Bearcats 108 39 25:37.45 26 20:14.67 27 18:30.88 1:04:23.00 1:04:30.00
37 Bontrager 13 27 19:19.36 39 25:51.27 36 20:32.37 1:05:43.00 1:05:51.00
38 Age B4 Beauty & the Geek 8 38 25:19.61 24 20:06.85 35 20:28.54 1:05:55.00 1:06:15.00
39 Sweet Feat 90 40 25:53.97 19 19:37.43 40 22:33.60 1:08:05.00 1:08:22.00
40 cherry team 145 42 30:02.83 32 21:00.38 25 18:21.79 1:09:25.00 1:09:41.00
41 We're Sweating Cats & Dogs 131 31 21:40.38 42 33:28.76 37 20:32.86 1:15:42.00 1:15:47.00
42 I fast...I fast 49 41 28:45.85 41 30:44.16 42 28:02.99 1:27:33.00 1:27:52.00
 

Master Male

  ------- 2 Mile ------- ------- 4 Mile ------- ------- 6 Mile ------- Chip Gun
Place Name Bib No Rnk Time Rnk Time Rnk Time Time Time
1 Dallas Party Dogs #2 28 2 12:32.07 1 12:20.85 1 12:20.08 37:13.00 37:15.00
2 Two and a Half Men 125 1 12:19.36 3 14:11.35 3 13:33.29 40:04.00 40:06.00
3 Bishop Dunne Coaches 12 4 13:36.14 2 13:45.57 2 13:18.29 40:40.00 40:42.00
4 hold the hot sauce 218 3 13:23.88 4 14:37.74 4 13:52.38 41:54.00 41:58.00
5 fighting mongooses 220 5 13:47.61 5 15:19.51 9 16:10.88 45:18.00 45:27.00
6 LOST SOULS 148 6 15:17.80 6 17:34.95 7 14:42.25 47:35.00 47:41.00
7 RJC 216 7 16:51.84 9 19:36.63 6 14:31.53 51:00.00 51:04.00
8 The Richardson Connection 114 10 19:07.76 8 19:25.70 5 14:00.54 52:34.00 52:44.00
9 It's About Time 50 8 17:58.44 11 20:19.56 8 15:59.00 54:17.00 54:32.00
10 Team Freeman 96 9 18:21.45 7 18:27.68 10 17:34.87 54:24.00 54:28.00
11 Representing The League 71 11 22:08.91 10 20:11.30 11 20:56.79 1:03:17.00 1:03:29.00
 

Master Female

  ------- 2 Mile ------- ------- 4 Mile ------- ------- 6 Mile ------- Chip Gun
Place Name Bib No Rnk Time Rnk Time Rnk Time Time Time
1 Dashing Divas 29 1 14:50.40 1 14:23.31 1 13:51.29 43:05.00 43:07.00
2 One Fast, One Slow, and One Moore 65 2 16:15.39 3 15:57.35 2 17:48.26 50:01.00 50:06.00
3 Cross Girls 24 4 17:29.72 2 15:14.86 3 19:03.42 51:48.00 52:00.00
4 Hot on the Trails 48 3 17:12.54 4 18:06.31 4 19:38.15 54:57.00 55:12.00
 

Master Mixed

  ------- 2 Mile ------- ------- 4 Mile ------- ------- 6 Mile ------- Chip Gun
Place Name Bib No Rnk Time Rnk Time Rnk Time Time Time
1 DRC Blau 165 2 13:19.06 1 13:02.41 1 11:33.53 37:55.00 37:57.00
2 denny and the jets 209 3 13:40.89 2 14:02.84 2 13:08.27 40:52.00 40:54.00
3 salt n pepper 154 1 12:56.30 8 17:07.52 10 16:10.18 46:14.00 46:15.00
4 Jappies-1 52 5 15:33.65 6 16:47.10 7 15:37.25 47:58.00 48:02.00
5 Snap, Crackle & Pop 88 4 14:51.23 12 18:03.67 8 15:43.10 48:38.00 48:41.00
6 april showers 179 8 17:14.01 5 16:44.35 5 14:49.64 48:48.00 48:59.00
7 drc gruen 172 6 15:42.80 10 17:16.34 11 16:16.86 49:16.00 49:19.00
8 Run with Friends 75 10 17:55.23 9 17:14.24 6 15:17.53 50:27.00 50:39.00
9 team no name 213 15 20:52.94 4 16:25.35 3 14:15.71 51:34.00 51:49.00
10 eat our dust 136 11 18:09.29 11 17:55.63 9 16:00.08 52:05.00 52:07.00
11 Flowserve 39 14 20:36.81 7 16:58.72 4 14:42.47 52:18.00 52:23.00
12 invaders 203 9 17:46.30 3 16:04.70 18 20:21.00 54:12.00 54:26.00
13 TEAM DJR 160 7 16:27.08 15 20:38.77 13 17:22.15 54:28.00 54:32.00
14 Forest Hills Runners 41 13 19:53.35 14 19:48.42 14 17:44.23 57:26.00 57:39.00
15 Three Random Runners 119 17 22:21.62 13 19:37.49 12 17:00.89 59:00.00 59:12.00
16 3 Dorf's 5 12 19:26.15 17 20:40.23 16 19:34.62 59:41.00 59:55.00
17 Caliente 17 16 21:49.03 18 22:00.25 17 20:18.72 1:04:08.00 1:04:18.00
18 Rodents of Unusual Speed 72 18 29:53.91 16 20:39.30 15 18:46.79 1:09:20.00 1:09:38.00
 

Senior Male

  ------- 2 Mile ------- ------- 4 Mile ------- ------- 6 Mile ------- Chip Gun
Place Name Bib No Rnk Time Rnk Time Rnk Time Time Time
1 JOE MOE AND SLOW 227 1 16:32.10 1 24:01.60 1 20:20.30 1:00:54.00 1:00:56.00
 

Senior Female

  ------- 2 Mile ------- ------- 4 Mile ------- ------- 6 Mile ------- Chip Gun
Place Name Bib No Rnk Time Rnk Time Rnk Time Time Time
1 Team Hermanas 98 1 22:27.74 1 26:59.69 1 28:50.57 1:18:18.00 1:18:29.00
 

Senior Mixed

  ------- 2 Mile ------- ------- 4 Mile ------- ------- 6 Mile ------- Chip Gun
Place Name Bib No Rnk Time Rnk Time Rnk Time Time Time
1 Team Bite Me 155 2 15:28.49 6 16:50.63 1 13:18.88 45:38.00 45:39.00
2 The Three Possums 116 1 14:45.14 2 15:45.66 7 16:38.20 47:09.00 47:12.00
3 team rot 168 5 16:08.62 4 16:19.66 3 14:46.72 47:15.00 47:19.00
4 DRC Team Red 33 6 16:08.75 3 16:19.66 2 14:46.59 47:15.00 47:19.00
5 sams pack 166 7 16:50.02 1 15:19.87 6 16:00.11 48:10.00 48:14.00
6 Three's Company 121 9 20:37.19 5 16:46.65 4 15:24.16 52:48.00 52:52.00
7 Y2Light 134 8 17:24.95 9 19:29.38 5 15:55.67 52:50.00 52:54.00
8 Ma(s) & Pa Bearcat 60 4 15:46.88 8 17:47.14 10 21:52.98 55:27.00 55:35.00
9 2HOT2TROT 4 10 21:51.95 10 22:09.77 9 21:02.28 1:05:04.00 1:05:23.00
10 slowski's 87 11 24:00.74 11 22:40.66 11 25:39.60 1:12:21.00 1:12:38.00
 

Senior Gold Male

  ------- 2 Mile ------- ------- 4 Mile ------- ------- 6 Mile ------- Chip Gun
Place Name Bib No Rnk Time Rnk Time Rnk Time Time Time
1 bennie and the jets 176 1 14:58.39 1 13:52.67 1 14:17.94 43:09.00 43:11.00
2 Dallas Party Dogs #1 27 2 15:58.04 3 16:55.61 3 17:17.35 50:11.00 50:13.00
3 FOG 40 4 21:32.74 2 14:28.11 2 15:38.15 51:39.00 51:43.00
4 two old goats and a kid 194 3 17:53.41 4 19:57.71 4 18:09.88 56:01.00 56:08.00
5 team208 208 5 23:31.25 5 22:11.74 5 23:35.01 1:09:18.00 1:09:29.00
 

Senior Gold Female

  ------- 2 Mile ------- ------- 4 Mile ------- ------- 6 Mile ------- Chip Gun
Place Name Bib No Rnk Time Rnk Time Rnk Time Time Time
1 Duettes 34 2 25:41.58 1 26:29.07 1 29:25.35 1:21:36.00 1:21:49.00
2 Team Acker 93 1 21:28.04 2 28:30.54 2 31:53.42 1:21:52.00 1:21:57.00
 

Senior Gold Mixed

  ------- 2 Mile ------- ------- 4 Mile ------- ------- 6 Mile ------- Chip Gun
Place Name Bib No Rnk Time Rnk Time Rnk Time Time Time
1 Speedy Turtles 158 1 13:39.21 3 25:39.17 1 14:20.62 53:39.00 53:41.00
2 six legged beast 173 3 18:57.54 1 16:11.87 2 18:50.59 54:00.00 54:06.00
3 Rabbit's Feet 67 2 18:37.58 2 25:29.29 4 21:42.13 1:05:49.00 1:05:54.00
4 old rockers 161 4 24:30.44 4 30:21.66 3 19:40.90 1:14:33.00 1:14:40.00