Neighborhood Running and Walking Groups
Our members run and walk all over the Dallas metroplex. We know that a reason a lot of runners and walkers join DRC is to interact with other people with those same interests. To that end, we want to help facilitate that by publicizing runs in the Dallas metroplex. 
Email Jonna Sonnier to get your run listed below.
We suggest you always call, email, or check the listed website (whichever of these is applicable) to make sure the run is happening that week!
Run Day : Saturday | Sunday | Monday | Tuesday | Wednesday | Thursday | Friday
| Saturday | ||||||
| Time | Contact | Place | Description | |||
| Varies | Walk This Way | Visit website for details | For fitness walkers interested in improving performance | |||
| Varies | Park Cities Morning Running Group | Dallas - Visit Website | Visit Website | |||
| Sunday | ||||||
| Time | Contact | Place | Description | |||
| 5:30 am | Marylyn Patrick | Plano - Begins 15th/Central 75 (south side) in front of Einstein’s | Several do a long run of 15+ mi, but some do less. For our very long runs we run on the trails up to 121 and then go thru Russell Creek Park and back to the start (20-26 miles). Very safe and scenic course! We stop at a 7-11 five miles from the end for a drink. Water every one to two miles and also three restrooms. | |||
| 7:00 am & 7:45 am | North Texas Roadrunners (Alan Davis, 214-616-7134) | Denton - UNT Campus | Distances gradually increasing to 20 miles prior to White Rock Marathon. Refreshment stops every 3 to 4 miles. Pace is slow to moderate. | |||
| Varies | Walk This Way | Dallas - White Rock Lake | Group walk (mileage varies from 9 to 20 miles) | |||
| Varies | Park Cities Morning Running Group | Dallas - Visit Website | Visit Website | |||
| Monday | ||||||
| Time | Contact | Place | Description | |||
| 6 am | Park Cities Morning Running Group | Dallas - Highland Park Village at Preston and Mockingbird | Runners meet at Starbucks, coffee afterwards | |||
| Tuesday | ||||||
| Time | Contact | Place | Description | |||
| 5:30 am | Teresa Linder | Dallas - at top of Flagpole Hill at White Rock Lake | 6 mile hill run – 9 minute mile or faster | |||
| 6 am | Sue Yates, 972-333-3747 |
Plano - Starbucks at Preston & 544 (B&N) 2201 Preston Rd., Plano TX 75093 |
5 to 7 miles | |||
| 6 am | Park Cities Morning Running Group | Dallas - Starbucks Parking lot at Mockingbird East of SMU | Track workout or neighborhood run, coffee at Starbucks on Mockingbird afterwards | |||
| Wednesday | ||||||
| Time | Contact | Place | Description | |||
| 6 am | Park Cities Morning Running Group | Dallas - Luke's Locker, 3601 Oaklawn | Bagels and coffee provided by Lukes | |||
|
6 pm |
RunOn! | All RunOn! Locations (Mockingbird Dallas, Richardson, Coppell, and McKinney) | Free social runs hosted by local running store. All paces welcome. | |||
| Thursday | ||||||
| Time | Contact | Place | Description | |||
| 6 am | Park Cities Morning Running Group | Dallas - Starbucks at Knox & Travis | Coffee at Starbucks afterwards | |||
| 5 am | Brandon Vanderslice, 469-230-3899 | Richardson - Mostly Breckenridge Park | 5.7 miles at a 9:20 pace, easy run. Please call early, the day before runs to confirm availability and any starting time changes | |||
| Friday | ||||||
| Time | Contact | Place | Description | |||
| 6 am | Sue Yates, 972-333-3747 |
Plano - Starbucks at Preston & 544 (B&N) 2201 Preston Rd., Plano TX 75093 |
5 to 7 miles | |||
| 6 am | Park Cities Morning Running Group | Dallas - Legal Grounds parking lot, 2015 Abrams Rd | Coffee at Legal Grounds afterwards | |||
We accept no liability for the accuracy or safety of these runs. All DRC members and non-members attend these runs at their own risk. None of the runs above are conducted as official DRC runs.




