DRC The Loop

Age Group Results

October 01, 2011


Racing Systems


Men: 0- 0 1-14 15-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69 70-74 75-79 80-99
Women: 0- 0 1-14 15-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69 70-74 75-79 80-99

15K

Male Overall Winners

Place Name City Bib No Age Overall Total Time
1 Patrick Renoult 986 34 1 55:47.00
2 Roger Clifford Plano TX 966 44 2 55:55.00
3 Rick Rischman Plano TX 692 46 3 56:12.00
Top

Female Overall Winners

Place Name City Bib No Age Overall Total Time
1 Shizuko Watanabe Dallas TX 914 33 20 1:02:47.00
2 Elaine Bell Dallas TX 49 37 25 1:03:35.00
3 Christina Hughes Babb Dallas TX 373 36 27 1:04:22.00
Top

Male Masters Winners

Place Name City Bib No Age Overall Total Time
1 Joe Landry Dallas TX 445 45 7 57:34.00
2 Chris Crawford Dallas TX 169 50 9 58:17.00
3 Michael Held Dallas TX 346 45 10 58:22.00
Top

Female Masters Winners

Place Name City Bib No Age Overall Total Time
1 Frances McKissick Irving TX 529 49 68 1:11:14.00
2 Renee Nobles Plano TX 593 48 79 1:12:09.00
3 Robin Dunlap Rowlett TX 212 41 94 1:13:01.00
Top

Male 0 and under

Place Name City Bib No Age Overall Total Time
1 Nathan Spadlin 1299 152 1:17:59.00
Top

Male 1 to 14

Place Name City Bib No Age Overall Total Time
1 Isaiah Johnson Grand Prairie TX 394 10 192 1:21:30.00
Top

Female 1 to 14

Place Name City Bib No Age Overall Total Time
1 Ge Lisha Alexander Bedford TX 16 2 519 1:53:06.00
Top

Male 15 to 19

Place Name City Bib No Age Overall Total Time
1 Hernan Martinez Dallas TX 505 17 116 1:14:34.00
2 Cairo Lindsley Frisco TX 468 15 155 1:18:27.00
3 Daniel Craig Mansfield TX 160 16 268 1:26:25.00
Top

Male 20 to 24

Place Name City Bib No Age Overall Total Time
1 Joshua Dewitt The Colony TX 195 22 50 1:08:45.00
2 Aaron Cano Austin TX 110 24 52 1:09:15.00
3 Salvador Torres 985 22 58 1:10:10.00
4 Chad Albert Dallas TX 13 24 85 1:12:32.00
5 Jason Pena 988 24 97 1:13:10.00
6 Abel Ojeda Dallas TX 604 24 296 1:28:03.00
7 Daniel Moore 990 20 368 1:35:03.00
8 Jay Crossman Plano TX 172 23 500 1:49:58.00
Top

Female 20 to 24

Place Name City Bib No Age Overall Total Time
1 Kelley Nelson Carrollton TX 581 24 141 1:17:09.00
2 Courtney Lawrence Houston TX 450 24 148 1:17:37.00
3 Laura Rasmussen Irving TX 676 23 191 1:21:22.00
4 Jackie Staiger Garland TX 798 22 232 1:24:27.00
5 Kristi Torkildson Dallas TX 862 21 249 1:25:20.00
6 Brittany Grignon 1218 24 279 1:27:15.00
7 Kate Hensley Irving TX 350 23 321 1:30:39.00
8 Ashley Tarpley Plano TX 841 24 331 1:31:31.00
9 Sarah Chincarini Dallas TX 134 24 357 1:33:41.00
10 Kristin Dunn Dallas TX 213 24 415 1:39:35.00
11 Kristin Rouse 1220 24 414 1:39:35.00
12 Emily Bogensuhutz 1231 20 422 1:40:16.00
13 Dawnn Gardner Dallas TX 272 24 448 1:43:20.00
14 Amanda Comrie Dallas TX 150 23 501 1:49:58.00
15 Meredith Walker Garland TX 906 24 507 1:50:34.00
Top

Male 25 to 29

Place Name City Bib No Age Overall Total Time
1 Eric Anderson Dallas TX 24 27 13 1:00:28.00
2 Alex Castro 992 29 19 1:02:28.00
3 Christopher Cook Dallas TX 153 28 34 1:05:53.00
4 Matthew Smith Dallas TX 778 26 39 1:07:29.00
5 Ernesto Vasquez Mckinney TX 888 29 40 1:07:33.00
6 Ken Schmidt Dallas TX 748 29 55 1:09:36.00
7 Dario Saucedo Dallas TX 742 26 61 1:10:22.00
8 Dustin McCoy Dallas TX 1219 29 64 1:10:46.00
9 David Reiland Dallas TX 684 28 81 1:12:16.00
10 Craig Murphy Dallas TX 569 27 87 1:12:35.00
11 David Sauer Dallas TX 743 28 103 1:13:45.00
12 Philip Jones 1233 29 110 1:14:16.00
13 Michael Pena 1235 26 120 1:14:45.00
14 Curtis Wheeler Garland TX 924 28 121 1:14:49.00
15 Patrick Fowler Dallas TX 247 29 133 1:16:02.00
16 Robert Steininger Irving TX 809 27 142 1:17:16.00
17 Reuben Orr Dallas TX 611 25 143 1:17:17.00
18 Ricardo Hevia N Richland Hills TX 354 26 157 1:18:45.00
19 John Evans Dallas TX 229 28 209 1:22:48.00
20 Justin Thompson Dallas TX 854 25 227 1:24:09.00
21 Brian Cheatham Allen TX 131 29 254 1:25:44.00
22 Christian Ragunton Arlington TX 670 26 259 1:25:48.00
23 Laura Brittain Dallas TX 84 27 278 1:27:15.00
24 William Brooks Royse City TX 85 25 302 1:28:25.00
25 Josh Plowman Plano TX 641 26 330 1:31:31.00
26 Philip Lastimosa Irving TX 448 29 373 1:35:51.00
27 Alan Ramirez Fort Worth TX 672 27 382 1:36:17.00
28 Michael Stephens Garland TX 814 25 439 1:42:34.00
29 John Dupee Dallas TX 216 27 450 1:43:28.00
30 Christopher Swinson Dallas TX 834 28 457 1:44:05.00
31 John David Tavas Mckinney TX 842 29 465 1:44:51.00
32 Jennifer Terry Dallas TX 849 29 471 1:45:04.00
33 Scott Price Dallas TX 657 27 477 1:45:58.00
34 Travis Zuber Dallas TX 958 28 514 1:52:11.00
Top

Female 25 to 29

Place Name City Bib No Age Overall Total Time
1 Jessica Grogean Coppell TX 311 29 67 1:11:01.00
2 Lucy Lorans 971 27 99 1:13:17.00
3 Elise Fang Plano TX 233 27 106 1:13:51.00
4 Whitney Spradlin Garland TX 793 25 107 1:13:55.00
5 Carina Heckert Dallas TX 344 27 113 1:14:19.00
6 Julie Wall Dallas TX 908 29 125 1:15:03.00
7 Sarah Johnson Dallas TX 392 27 144 1:17:18.00
8 Amy Zhou Dallas TX 955 25 160 1:19:09.00
9 Lisa Fritz Irving TX 258 27 214 1:23:00.00
10 April Updike Garland TX 886 29 220 1:23:33.00
11 Kelly Oates Dallas TX 602 26 237 1:24:53.00
12 Blair Quigg Dallas TX 662 29 246 1:25:08.00
13 Lauren Kenney Irving TX 417 26 256 1:25:44.00
14 Meghan O'Rear Dallas TX 610 25 257 1:25:44.00
15 Victoria Mena The Colony TX 536 25 285 1:27:30.00
16 Jackie Munoz Addison TX 568 29 292 1:27:48.00
17 Erika Saito Dallas TX 724 25 295 1:27:58.00
18 Kate Mettman Dallas TX 538 27 345 1:32:43.00
19 Janice Raab Dallas TX 667 26 350 1:33:15.00
20 Fabiola Dimas Dallas TX 200 26 364 1:34:55.00
21 Stefanie Hudson Richardson TX 371 28 370 1:35:06.00
22 Michelle Adame Dallas TX 6 29 376 1:35:58.00
23 Vera Cretcher Dallas TX 170 27 384 1:37:08.00
24 Sara Wilson Dallas TX 939 28 388 1:37:39.00
25 Courtney Ortegon Dallas TX 613 29 390 1:37:46.00
26 Courtney Ramirez Fort Worth TX 671 25 403 1:38:07.00
27 Liz Hornor Dallas TX 364 26 407 1:38:42.00
28 Amy Knigge Dallas TX 425 29 435 1:41:28.00
29 Dalena Robb Dallas TX 697 25 443 1:42:55.00
30 Latoya Porter Forney TX 649 29 451 1:43:46.00
31 Lucy Torres Dallas TX 863 28 469 1:45:01.00
32 Jessica Gonzales Garland TX 294 29 481 1:46:21.00
33 Rosie De Hoyos Dallas TX 190 29 487 1:47:19.00
34 Eloisa Vazquez Dallas TX 892 29 488 1:47:20.00
35 Amy Porras Dallas TX 646 29 493 1:48:34.00
36 Amy Hammer Dallas TX 326 29 510 1:51:08.00
37 Maria Elias 1214 28 516 1:52:34.00
38 April Ousley Dallas TX 615 27 526 1:57:27.00
39 Veronica Villa Frisco TX 898 27 532 1:59:32.00
40 Brittany Cooley Plano TX 155 27 539 2:07:33.00
41 Jessica Fuentes Dallas TX 260 26 549 2:11:32.00
Top

Male 30 to 34

Place Name City Bib No Age Overall Total Time
1 Alberto Castro Dallas TX 1203 30 5 56:58.00
2 Jonathan Souza Cedar Hill TX 789 31 8 58:10.00
3 Brent Robinson Mckinney TX 702 30 18 1:01:47.00
4 Oliver Nott Rockwall TX 597 34 24 1:03:33.00
5 Christian Vera Dallas TX 895 31 32 1:05:11.00
6 Leon Ybarra 980 34 37 1:07:02.00
7 Todd Triplett Addison TX 870 31 43 1:07:56.00
8 Javier Torres 1252 33 57 1:10:07.00
9 Alan Marchant Frisco TX 495 34 71 1:11:33.00
10 Anthony Placencio Lewisville TX 639 32 86 1:12:34.00
11 Alex Delacruz Dallas TX 193 30 91 1:12:50.00
12 Phillip Tencick Dallas TX 848 31 100 1:13:18.00
13 Mason McIntire Dallas TX 527 30 112 1:14:18.00
14 Chris Kariungi Anna TX 409 30 115 1:14:29.00
15 Andre Lanaux Carrollton TX 440 30 127 1:15:18.00
16 Corbyn Beach Dallas TX 44 33 130 1:15:40.00
17 Adam Bonus Dallas TX 76 34 134 1:16:06.00
18 Jason Hussey 1281 32 138 1:16:48.00
19 Matt Lyall Dallas TX 484 34 146 1:17:26.00
20 Ben Stillwagon Irving TX 817 33 153 1:18:03.00
21 Aaron Kaminsky Dallas TX 407 30 174 1:20:01.00
22 Kurt Summers Dallas TX 830 34 197 1:22:03.00
23 Randy Reitman Little Elm TX 685 32 199 1:22:10.00
24 Joshua Thompson Forney TX 855 31 206 1:22:26.00
25 Graeme Tower Dallas TX 867 33 207 1:22:35.00
26 Joat Le 1226 30 233 1:24:30.00
27 Matt Ogden Frisco TX 603 31 255 1:25:44.00
28 Gregory Sean 1245 32 258 1:25:48.00
29 Jason Quigg Dallas TX 663 34 263 1:25:59.00
30 Nathanael Gingrich Dallas TX 289 30 274 1:26:56.00
31 Jesse Plymale Plano TX 642 33 275 1:26:56.00
32 Bryan Fears Dallas TX 236 34 310 1:29:07.00
33 Vincent Villarosa Richardson TX 901 30 311 1:29:32.00
34 James Sanders Dallas TX 732 32 324 1:31:00.00
35 Sam Megally Dallas TX 535 33 328 1:31:24.00
36 Andy Lu 964 33 338 1:32:02.00
37 Zach Roberts Dallas TX 699 34 367 1:35:02.00
38 Brandon Castillo 978 34 379 1:36:11.00
39 Jason Freeman Rowlett TX 256 31 380 1:36:16.00
40 Isaac Julian Dallas TX 406 31 402 1:38:05.00
41 Jose Luis Sanchez Mckinney TX 731 30 436 1:41:49.00
42 Alex Lopez Dallas TX 478 31 447 1:43:08.00
43 John Lemon Ferris TX 460 33 461 1:44:43.00
44 Taylor Hampton 1243 31 492 1:48:30.00
45 Sie McLaughlin 1275 31 505 1:50:14.00
46 Lee Sykalski 1237 30 537 2:05:03.00
Top

Female 30 to 34

Place Name City Bib No Age Overall Total Time
1 Grace Kao Ong Allen TX 408 32 44 1:08:10.00
2 Emily Young Dallas TX 952 32 82 1:12:21.00
3 Amanda Wright Dallas TX 944 30 96 1:13:05.00
4 Ashley Wainscott Dallas TX 904 30 122 1:14:55.00
5 Vivienne Sze Cambridge TX 837 30 129 1:15:38.00
6 Julie Lanaux Carrollton TX 441 31 136 1:16:28.00
7 Jennifer Mayes Dallas TX 511 32 139 1:17:07.00
8 Tammi Neil Ennis TX 579 32 161 1:19:15.00
9 Erin Orton Richardson TX 614 30 162 1:19:17.00
10 Kelly Lee Dallas TX 457 30 163 1:19:19.00
11 Erin Lester Dallas TX 462 34 194 1:21:42.00
12 Catherine McCaffity Plano TX 514 34 201 1:22:13.00
13 Kristin Moore Richardson TX 554 34 204 1:22:21.00
14 Maggie Funk Richardson TX 263 32 208 1:22:39.00
15 Kate Staub Garland TX 805 30 216 1:23:16.00
16 Stacy Blavat Dallas TX 67 31 224 1:23:51.00
17 Michele Peterson Carrollton TX 630 31 229 1:24:17.00
18 Kristin Gonzales Dallas TX 295 30 251 1:25:23.00
19 Kristina Kessler 993 30 267 1:26:18.00
20 Meggan Stevens Little Elm TX 816 33 283 1:27:27.00
21 Patricia Glassburner 1268 34 287 1:27:34.00
22 Kimberly McGowan Arlington TX 525 31 290 1:27:42.00
23 Courtney Gordon Dallas TX 299 31 299 1:28:13.00
24 Thanh Tran Richardson TX 868 34 318 1:30:21.00
25 Thymy Lopez Garland TX 476 30 322 1:30:39.00
26 Renee Gibson Richardson TX 282 34 323 1:30:56.00
27 Jenny Nott Rockwall TX 596 34 325 1:31:06.00
28 Yinlan Chen Dallas TX 132 30 327 1:31:18.00
29 Kelly Smith Waxahachie TX 776 34 339 1:32:16.00
30 Vanessa Flores Plano TX 244 33 342 1:32:34.00
31 Kenyatt Gatlin 1248 32 383 1:36:55.00
32 April Struss Dallas TX 825 30 386 1:37:15.00
33 Rosechelle Ruggiero Dallas TX 718 32 389 1:37:46.00
34 Leslie Ashlock Royse City TX 34 34 393 1:37:48.00
35 Coryn Prince Fairview TX 659 30 401 1:38:02.00
36 Melinda Smith Rockwall TX 1228 33 412 1:39:22.00
37 Kristin Hames Plano TX 1229 34 413 1:39:22.00
38 Catherine O'Neill Dallas TX 609 34 418 1:39:46.00
39 Katie Zugsay Dallas TX 961 31 433 1:41:16.00
40 Daralee Futch 968 31 445 1:42:56.00
41 Becky Camacho Waxahachie TX 105 33 452 1:43:46.00
42 Kelly Canavan Dallas TX 109 32 458 1:44:06.00
43 Emily Moran Dallas TX 558 32 462 1:44:44.00
44 Michelle Powell Dallas TX 655 34 464 1:44:45.00
45 Emily Frazzitta Grand Prairie TX 254 31 466 1:44:55.00
46 Rosalyn Davis Dallas TX 187 33 472 1:45:07.00
47 Christian Torres 1257 31 473 1:45:14.00
48 Claire Chevalier Garland TX 133 34 486 1:46:56.00
49 Angela Seekins Dallas TX 751 31 497 1:49:04.00
50 Jennifer Mims Scurry TX 548 32 498 1:49:26.00
51 Susan Cuzzo Galand TX 182 33 499 1:49:43.00
52 Alexis Zendejas Plano TX 954 33 538 2:05:33.00
53 Adrianne Martinez Dallas TX 507 31 541 2:08:48.00
54 Susan Sheehan-Rolong Dallas TX 757 31 550 2:11:43.00
55 Shannan Nugent Wylie TX 598 34 551 2:11:44.00
56 Terra McGhee Dallas TX 524 34 554 2:15:44.00
57 Sarah Pennartz Coppell TX 627 31 562 2:27:56.00
Top

Male 35 to 39

Place Name City Bib No Age Overall Total Time
1 Ethan Neyman 1230 37 4 56:43.00
2 Joshua Thompson Plano TX 853 37 6 56:58.00
3 Lowell Koppel Flower Mound TX 430 38 11 58:29.00
4 Jeff Burrows Richardson TX 100 39 12 1:00:18.00
5 Todd Culbertson Dallas TX 176 37 14 1:01:04.00
6 Scott Bell Dallas TX 48 37 23 1:03:19.00
7 Keith Aulson Richardson TX 35 35 33 1:05:44.00
8 Omar Aguirre Frisco TX 1201 39 41 1:07:49.00
9 Vinh Nguyen Dallas TX 587 39 56 1:10:04.00
10 Mike Duston Rockwall TX 217 38 69 1:11:14.00
11 Ricardo Rodriguez Dallas TX 708 35 75 1:11:57.00
12 David Gillen 1240 37 89 1:12:44.00
13 Mark Moynier Dallas TX 564 36 93 1:12:55.00
14 Sanjay Pamurthy Dallas TX 1202 36 95 1:13:01.00
15 Palmer Neill Dallas TX 580 38 111 1:14:17.00
16 Cody Campbell Richardson TX 108 36 137 1:16:44.00
17 Michael Rumery Plano TX 719 38 151 1:17:51.00
18 Bill Kipp Dalston TX 424 37 156 1:18:41.00
19 Michael McCaffity Plano TX 513 37 159 1:18:55.00
20 Doug Lee Dallas TX 458 37 165 1:19:22.00
21 Charles Lee Allen TX 456 39 170 1:19:39.00
22 Jeff Lockhart Dallas TX 474 36 179 1:20:32.00
23 Tequame Zewde 1272 37 181 1:20:38.00
24 Dino Sideris Dallas TX 763 37 200 1:22:12.00
25 Louis Truett Midlothian TX 872 35 210 1:22:48.00
26 Bob Stephens Plano TX 815 39 212 1:22:55.00
27 Ramon Herrera Grand Prairie TX 353 36 219 1:23:27.00
28 Ryan Burns Richardson TX 99 38 221 1:23:34.00
29 James Rathbun Cedar Hill TX 678 38 222 1:23:37.00
30 Aristotle Sunio Dallas TX 1256 38 226 1:23:56.00
31 Jonathan Cruel Plano TX 173 36 231 1:24:23.00
32 Casey Savage Murphy TX 746 39 240 1:24:56.00
33 Edmund Castillo Garland TX 126 36 247 1:25:13.00
34 Mark Spikes 1278 37 300 1:28:13.00
35 Justin Bilgri Savannah TX 58 35 315 1:29:48.00
36 Devin Trousdale Dallas TX 871 36 392 1:37:48.00
37 Vivek Malka Plano TX 488 35 399 1:38:02.00
38 Oliver Ramos Dallas TX 1210 37 460 1:44:43.00
39 Chris Seekins Dallas TX 752 39 496 1:49:03.00
40 Ming Yeefoon 995 37 545 2:09:30.00
Top

Female 35 to 39

Place Name City Bib No Age Overall Total Time
1 Roxana Wroblewski Frisco TX 948 38 30 1:05:04.00
2 Christell Baum Dallas TX 1254 38 35 1:05:57.00
3 Alison Cross Dallas TX 171 35 45 1:08:14.00
4 Kimberly Mount Dallas TX 563 39 54 1:09:28.00
5 Wendy Story Wylie TX 821 38 118 1:14:38.00
6 Mari Takino Sachse TX 838 38 132 1:15:56.00
7 Niki Hobbs Dallas TX 359 37 150 1:17:51.00
8 Tiffany Buhrman Plano TX 97 36 158 1:18:53.00
9 Charlene Johnson Allen TX 390 39 193 1:21:33.00
10 Vickie Housewright Ennis TX 366 35 215 1:23:02.00
11 Susan Caylor Dallas TX 1274 38 244 1:25:01.00
12 Ana Torres Dallas TX 864 36 248 1:25:19.00
13 Lesley Jones Garland TX 404 35 271 1:26:52.00
14 Mary Moore Cedar Hill TX 555 39 272 1:26:52.00
15 Tempie Hughes Frisco TX 372 35 284 1:27:27.00
16 Kim Ready Carrollton TX 680 38 288 1:27:35.00
17 Emily Mantooth 1273 37 291 1:27:48.00
18 Jernnica Claville Mckinney TX 140 39 294 1:27:56.00
19 Sylvia Bernal Mesquite TX 55 39 298 1:28:12.00
20 Stephanie Lopez-Neyman Dallas TX 480 39 301 1:28:13.00
21 Dondi Hampton Rockwall TX 327 36 307 1:28:54.00
22 Raquel Sarno Dallas TX 740 38 308 1:29:01.00
23 Marjie Smith Dallas TX 775 35 312 1:29:42.00
24 Eva Jevulova Plano TX 387 39 317 1:30:14.00
25 Gretchen Champion 987 37 319 1:30:26.00
26 Ginger McNeely Felice Little Elm TX 531 37 326 1:31:14.00
27 Stacy Mahana Dallas TX 487 36 329 1:31:25.00
28 Holly Bishop Richardson TX 59 38 332 1:31:34.00
29 Anchinlema Zewde 1280 39 347 1:32:52.00
30 Val Haskell Dallas TX 337 39 349 1:32:58.00
31 Betty Eldridge Frisco TX 223 38 363 1:34:48.00
32 Lisa Kelly Irving TX 414 38 375 1:35:58.00
33 Jennifer Pearson Frisco TX 624 36 378 1:36:10.00
34 Kelly Emmerson Rockwall TX 226 35 394 1:37:48.00
35 Laura Keller Dallas TX 413 37 397 1:37:54.00
36 Leigh Deans Dallas TX 192 35 406 1:38:21.00
37 Lea Velez Lewisville TX 894 36 416 1:39:42.00
38 Heather Farley Heartland TX 234 37 417 1:39:44.00
39 Sandy Rivera Arlington TX 695 39 419 1:39:47.00
40 Stacy Plummer 1239 37 423 1:40:19.00
41 Melinda Castro Garland TX 127 37 430 1:41:03.00
42 Elizabeth Gionta Plano TX 290 35 434 1:41:23.00
43 Jackie Colon Mesquite TX 148 39 440 1:42:42.00
44 Veronica Acuna Cedar Hill TX 4 37 444 1:42:55.00
45 Bridget Ford Irving TX 245 38 478 1:46:06.00
46 Catherine Burdette Richardson TX 1225 39 489 1:47:56.00
47 Leslie Marsh Richardson TX 498 36 503 1:50:01.00
48 Maria Llano Garland TX 472 38 511 1:51:22.00
49 Ritu Rao Dallas TX 675 36 515 1:52:17.00
50 Stefani Duong Irving TX 215 38 528 1:57:55.00
51 Melinda Roberts Garland TX 698 39 557 2:18:48.00
52 Vasavi Pilla Dallas TX 636 39 563 2:30:30.00
Top

Male 40 to 44

Place Name City Bib No Age Overall Total Time
1 Michael Henry Arlington TX 349 42 26 1:03:52.00
2 Christopher Ulrich Richardson TX 881 44 46 1:08:16.00
3 Michael Rivera Arlington TX 696 40 51 1:09:02.00
4 Bryan Fisher Dallas TX 243 41 73 1:11:47.00
5 Brian Traub 976 42 76 1:12:06.00
6 Rick Rodriguez North Richland Hills TX 706 41 83 1:12:29.00
7 Akihiro Yoshida Irving TX 950 42 90 1:12:48.00
8 Isaac Rodriguez 1208 44 101 1:13:28.00
9 Scott Blackburn Frisco TX 63 42 117 1:14:35.00
10 Grant Ward Double Oak TX 913 41 119 1:14:39.00
11 Jorge Gutierrez Rockwall TX 316 40 124 1:15:02.00
12 Zachary Vergara Plano TX 896 43 140 1:17:09.00
13 Mark Lindsley Frisco TX 469 44 149 1:17:45.00
14 Hector Hinojosa 970 43 164 1:19:21.00
15 Richard Koerner Plano TX 428 41 166 1:19:24.00
16 Vijay Damodaran Richardson TX 184 44 172 1:19:43.00
17 Ronald Nunez Arlington TX 599 44 176 1:20:11.00
18 Robert Cunningham Sachse TX 177 42 183 1:20:46.00
19 Jerome Merlau Cedar Hill TX 537 42 185 1:20:57.00
20 Paul Goelzer 1287 44 196 1:22:01.00
21 Tara Payton Dallas TX 622 41 202 1:22:18.00
22 Chad Lasalle Dallas TX 447 44 203 1:22:18.00
23 Martin Castro Garland TX 128 43 205 1:22:23.00
24 Clay Pleasant Carrollton TX 640 43 225 1:23:54.00
25 Jonathan Savage Plano, TX 745 43 234 1:24:38.00
26 John Cunningham Little Elm TX 178 44 242 1:24:59.00
27 J.i. Kwun Dallas TX 437 43 250 1:25:21.00
28 Keith Kupiec Carrollton TX 436 43 281 1:27:20.00
29 Brett Pontiff Allen TX 645 40 286 1:27:32.00
30 Michel Cazayoux Allen TX 129 41 289 1:27:37.00
31 John Carrell Coppell TX 112 40 336 1:31:54.00
32 Gilbert Lin Dallas TX 465 41 341 1:32:30.00
33 Jeff Mitchell Dallas TX 549 42 348 1:32:54.00
34 William Hattaway Sachse TX 339 42 361 1:34:29.00
35 Matthew Deyermond Dallas TX 196 41 369 1:35:05.00
36 John Brown Dallas TX 90 42 377 1:36:07.00
37 Zaheer Saeed Plano TX 721 40 398 1:38:02.00
38 Brad Morris Mesquite TX 560 42 429 1:41:00.00
39 Charles Smith 1217 40 455 1:44:04.00
40 Stephen Frazzitta Grand Prairie TX 255 43 468 1:44:55.00
41 Milind Khandekar Plano TX 420 41 482 1:46:21.00
42 Junemary Santos-Wood Glen Rose TX 737 40 504 1:50:02.00
43 Ari Rafilson Carrollton TX 668 44 524 1:56:20.00
44 Juergen Stegmair Carrollton TX 808 43 525 1:56:27.00
Top

Female 40 to 44

Place Name City Bib No Age Overall Total Time
1 Leslie Smith Garland TX 781 44 102 1:13:41.00
2 Kim Hale Flower Mound TX 321 43 184 1:20:54.00
3 Katherine Grobe Dallas TX 308 41 211 1:22:49.00
4 Heather Williams Dallas TX 933 41 223 1:23:45.00
5 Lisalynne Quinn Plano TX 664 44 241 1:24:59.00
6 Janie Peterson Dallas TX 629 41 253 1:25:42.00
7 Kristen Cunningham 991 42 269 1:26:46.00
8 Maureen McGeehan Richardson TX 962 41 277 1:27:02.00
9 Bethany Stephens Dallas TX 812 42 305 1:28:45.00
10 Trang Nguyen Chance Carrollton TX 590 40 360 1:34:24.00
11 Sylvia McClellan Grand Prairie TX 516 42 362 1:34:37.00
12 Claudia Young 1207 41 374 1:35:51.00
13 Stephanie Maxson Dallas TX 510 44 405 1:38:21.00
14 Griselda Camacho Waxahachie TX 106 42 421 1:40:09.00
15 Melisa Hankins Mckinney TX 331 42 431 1:41:09.00
16 Jamie Keough Dallas TX 418 42 438 1:42:11.00
17 Claudia Shook Dallas TX 762 40 446 1:43:05.00
18 Lori Castillo Waxahachie TX 125 40 453 1:43:46.00
19 Keisha Ragoobir Dallas TX 669 41 463 1:44:44.00
20 Rhonda Amos Wylie TX 20 42 483 1:46:21.00
21 Mona Killgore 1262 41 494 1:48:35.00
22 Tracy Shaw Richardson TX 755 41 513 1:51:39.00
23 Sharilyn Cohen Mesquite TX 144 42 517 1:52:48.00
24 Debbie Riedner Dallas TX 690 42 518 1:53:05.00
25 Lorinda Mitchell Dallas TX 550 40 529 1:58:15.00
26 Michelle Anderson Mckinney TX 22 40 544 2:09:28.00
27 Joely Rogers Dallas TX 712 41 552 2:14:00.00
Top

Male 45 to 49

Place Name City Bib No Age Overall Total Time
1 Roger Sutton Rockwall TX 832 46 16 1:01:27.00
2 Blair Kuhnen 967 49 29 1:04:43.00
3 Scott Manis Richardson TX 490 48 31 1:05:09.00
4 Trever Napier Plano TX 574 47 49 1:08:41.00
5 Sean Fleskes 1236 46 65 1:10:49.00
6 Jesse Puentes Plano TX 660 48 66 1:11:01.00
7 Sheldon King Flower Mound TX 423 49 72 1:11:38.00
8 Todd Ridge Dallas TX 689 48 84 1:12:31.00
9 Antonio Martinez Carrollton TX 506 46 92 1:12:55.00
10 Jeff Breese Frisco TX 1279 47 104 1:13:47.00
11 Jimmy Hale Flower Mound TX 320 47 126 1:15:17.00
12 John Pettitt Dallas TX 632 48 175 1:20:10.00
13 Nicolas Salamina Lucas TX 725 49 186 1:21:00.00
14 Jimmy McCammon Grand Prairie, Tx TX 515 47 190 1:21:13.00
15 Richard Sporn Dallas TX 792 48 238 1:24:54.00
16 Richard Ward Midlothian TX 912 45 260 1:25:52.00
17 Ted Chinn 1223 49 334 1:31:43.00
18 Cary Jackson Addison TX 382 45 337 1:31:56.00
19 Gary Miller City Hill TX 543 48 353 1:33:21.00
20 Mitchell Sevcik Sachse TX 754 49 371 1:35:35.00
21 Arnold Wright Dallas TX 943 47 381 1:36:17.00
22 Steve Jones Carrollton TX 403 45 408 1:38:46.00
23 Melvin Grant Dallas TX 303 49 420 1:39:49.00
24 Michael Gipson Dallas TX 291 49 437 1:42:05.00
25 Jose Garcia Dallas TX 270 46 467 1:44:55.00
26 Grady Harris Mesquite TX 335 47 520 1:53:30.00
27 Scott Vann Plano TX 1212 45 533 1:59:57.00
Top

Female 45 to 49

Place Name City Bib No Age Overall Total Time
1 Anne Welch Dallas TX 920 49 167 1:19:31.00
2 Alise Cortez Dallas TX 157 46 177 1:20:19.00
3 Christy Korns Richardson TX 431 47 188 1:21:07.00
4 Renee Mitchell Plano TX 989 47 189 1:21:11.00
5 Elizabeth Howard Dallas TX 368 45 245 1:25:02.00
6 Susan Batterman 1267 48 261 1:25:55.00
7 Maritza Sloan Plano TX 769 47 264 1:26:01.00
8 Elizabeth Niksich Garland TX 591 45 265 1:26:02.00
9 Tamara Steffens Dallas TX 807 48 335 1:31:52.00
10 Lezlie Hedges Frisco TX 345 49 340 1:32:19.00
11 Donna Gaffney Grand Prairie TX 267 48 343 1:32:36.00
12 Lisa Stone Dallas TX 820 49 391 1:37:48.00
13 Tricia White Dallas TX 925 49 396 1:37:54.00
14 Leslie Swinson Mesquite TX 835 45 409 1:38:47.00
15 Gina Tedesco Richardson TX 845 45 425 1:40:34.00
16 Rebecca Bolin Rockwall TX 71 49 427 1:40:50.00
17 Pauleen Kocak Plano TX 427 47 479 1:46:08.00
18 Darlene Griffin Rowlett TX 307 48 490 1:48:10.00
19 Andrea Crane Dallas TX 167 47 512 1:51:37.00
20 Tina Lawson Dallas TX 453 47 522 1:54:39.00
21 Shannon Savage Dallas TX 744 45 534 2:01:44.00
