DRC The Loop

Age Group Results

October 01, 2011


Racing Systems


Men: 0- 0 1-14 15-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69 70-74 75-79 80-99
Women: 0- 0 1-14 15-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69 70-74 75-79 80-99

5K

Male Overall Winners

Place Name City Bib No Age Overall Total Time
1 Jeff Roth 1234 54 1 18:01.00
2 Stephen Cohn 969 28 2 18:01.00
3 Jason Bogardus Plano TX 68 33 3 18:16.00
Top

Female Overall Winners

Place Name City Bib No Age Overall Total Time
1 Kelly Richards Dallas TX 688 27 11 19:12.00
2 Sheila Natho Dallas TX 575 45 13 19:36.00
3 Brittney McGuire Abilene TX 526 21 18 20:58.00
Top

Male Masters Winners

Place Name City Bib No Age Overall Total Time
1 Tommy Smith Garland TX 783 46 4 18:28.00
2 Henry Hernandez III Dallas TX 352 58 7 18:53.00
3 Colm Bergin Dallas TX 52 47 10 19:11.00
Top

Female Masters Winners

Place Name City Bib No Age Overall Total Time
1 Maria Moore Plano TX 556 51 26 23:13.00
2 Julie Caspers Dallas TX 122 52 34 24:27.00
3 Sunao Saito Irving TX 722 57 41 25:04.00
Top

Male 1 to 14

Place Name City Bib No Age Overall Total Time
1 Eugene Wright Dallas TX 946 13 28 23:54.00
2 Sebastian Gonzalez 983 11 33 24:26.00
3 Derek Clark Dallas TX 138 12 53 26:47.00
4 Daniel Alcorn 1271 13 108 31:49.00
5 Rick Hanish Richardson TX 329 9 153 36:16.00
6 Joshua Craig Mansfield TX 165 6 173 40:47.00
Top

Female 1 to 14

Place Name City Bib No Age Overall Total Time
1 Mia Wright Dallas TX 947 10 69 28:22.00
2 Lindsey Swope Dallas TX 836 13 70 28:23.00
3 Josey Hanish Richardson TX 328 13 82 29:39.00
4 Hannah Craig Mansfield TX 162 12 101 31:30.00
5 Courtney Craig Mansfield TX 164 9 110 31:50.00
6 Melanie Craig Mansfield TX 163 14 126 33:31.00
7 Morgan Babb 1291 13 131 33:46.00
8 Naomi Ramirez Garland TX 673 13 198 57:29.00
Top

Male 15 to 19

Place Name City Bib No Age Overall Total Time
1 Gustavo Aguirre 972 18 5 18:35.00
2 Sergio Gonzalez 1232 15 9 19:02.00
3 Bria Guerin Houston TX 313 18 22 22:34.00
4 Brodie Johnson Dallas TX 397 18 39 24:57.00
5 Gabriel Alcorn 1266 17 44 25:10.00
6 Taylor Colgrove 1285 17 48 25:46.00
7 Nick Clark Frisco TX 139 19 129 33:39.00
8 Jeremiah Alcorn 1264 15 205 1:09:52.00
Top

Female 15 to 19

Place Name City Bib No Age Overall Total Time
1 Christian Collida 1242 16 187 48:18.00
Top

Male 20 to 24

Place Name City Bib No Age Overall Total Time
1 Travis Lamoth Rockwall TX 957 23 15 20:06.00
2 Raul Garcia Austin TX 271 23 111 31:58.00
Top

Female 20 to 24

Place Name City Bib No Age Overall Total Time
1 Janell Lippold Rowlett TX 470 24 137 34:47.00
2 Katie Byers Addison TX 102 23 138 34:53.00
3 Jenifer Newberry Flower Mound TX 584 22 176 42:27.00
Top

Male 25 to 29

Place Name City Bib No Age Overall Total Time
1 Juan Villamizar Dallas TX 899 29 29 23:58.00
2 Ravi Rao 982 26 30 24:10.00
3 Juan Cruz Rowlett TX 175 25 45 25:24.00
4 John Musko Irving TX 570 28 55 26:48.00
5 Jesus Diaz Dallas TX 197 26 58 27:15.00
6 Justin Staggs Dallas TX 797 28 86 30:32.00
7 Rafael Regla 998 29 122 33:03.00
8 Keith Bjorklund Rowlett TX 61 25 136 34:33.00
9 Matthew Clucas Rockwall TX 142 29 160 37:08.00
Top

Female 25 to 29

Place Name City Bib No Age Overall Total Time
1 Katie Wenzel Plano TX 921 25 46 25:26.00
2 Lauren Hafernick Dallas TX 319 29 59 27:35.00
3 Jennifer Rasmussen Dallas TX 677 25 65 28:06.00
4 Amber Thomas Dallas TX 994 27 74 28:55.00
5 Colleen Doyle Dallas TX 206 27 78 29:16.00
6 Katrina Nguyen Arlington TX 588 29 95 31:14.00
7 Stacy Fowler Dallas TX 248 29 98 31:24.00
8 Breanna Cooke Dallas TX 154 28 105 31:41.00
9 Sarah Baumert 1277 26 116 32:17.00
10 Jennifer Sutton Dallas TX 831 29 117 32:18.00
11 Clara Garza Dallas TX 278 29 121 33:02.00
12 Teresa West Garland TX 922 28 124 33:16.00
13 Cathleen Nguyen Hurst TX 589 25 128 33:39.00
14 Jeanet Martinez 1289 28 130 33:39.00
15 Rachel Funk Dallas TX 264 25 132 34:11.00
16 Lauren Smith Dallas TX 784 25 141 34:55.00
17 Jane Dagdag-Tavas Mckinney TX 183 27 144 35:11.00
18 Jayna Bond Dallas TX 73 28 145 35:29.00
19 Naina Medavarapu Dallas TX 534 28 148 35:49.00
20 Flor Escobedo 1288 28 156 36:39.00
21 Susan Carrillo 1286 29 179 45:52.00
Top

Male 30 to 34

Place Name City Bib No Age Overall Total Time
1 Merik Gillett Dallas TX 287 34 19 21:00.00
2 Kris Peterson Allen TX 631 34 20 21:40.00
3 Jeff Nguyen 979 32 27 23:37.00
4 Ruy Delgado 1294 33 75 29:00.00
5 Brent Yost Dallas TX 951 31 164 38:35.00
6 Jonathan Albala Albaladejo Grand Prairie TX 12 32 189 49:37.00
7 Michael Strong Garland TX 824 34 199 57:34.00
Top

Female 30 to 34

Place Name City Bib No Age Overall Total Time
1 Mindi Goegg 975 34 66 28:10.00
2 Jimi Sato Plano TX 741 30 81 29:21.00
3 Mandy Kelly 974 30 92 30:55.00
4 Charlotte Robinson Mckinney TX 703 30 93 30:55.00
5 Sarah Post Dallas TX 652 32 99 31:25.00
6 Alice Robinson 997 34 103 31:39.00
7 Elise Williamson Garland TX 938 31 123 33:15.00
8 Jeana Ray Dallas TX 679 33 143 35:05.00
9 Chrystyna Kouros Dallas TX 432 31 146 35:32.00
10 Jenniffer Meza Garland TX 540 31 150 36:06.00
11 Shala Clucas Rockwall TX 143 30 159 37:07.00
12 Emily Lawrence Plano TX 452 30 162 38:24.00
13 Courtney Staiger Little Elm TX 799 30 163 38:24.00
14 Sally Moller Dallas TX 551 32 208 1:24:37.00
Top

Male 35 to 39

Place Name City Bib No Age Overall Total Time
1 Don Robertson Grand Prairie TX 701 38 6 18:39.00
2 Scott Stemberger Dallas TX 810 36 8 18:54.00
3 Richard Rocha Garland TX 705 38 35 24:30.00
4 Terry Cornelison 1246 39 42 25:07.00
5 Claude Ramos Plano TX 674 37 60 27:36.00
6 Tom Erickson Dallas TX 227 38 61 27:42.00
7 Tom Kawamura Plano TX 410 37 76 29:05.00
8 David Dierkes Dallas TX 198 38 165 38:41.00
9 Christopher Colgrove 1284 35 186 48:17.00
Top

Female 35 to 39

Place Name City Bib No Age Overall Total Time
1 Lea Langford 981 38 37 24:45.00
2 Vera Holovchenko 1251 37 47 25:36.00
3 Sarah Paxson Dallas TX 621 35 56 26:58.00
4 Denise Anderson 1247 38 63 27:47.00
5 Viviana Vasquez Carrollton TX 890 35 64 27:48.00
6 Valerie Horna Dallas TX 363 37 90 30:49.00
7 Dana Bergman Dallas TX 53 36 104 31:39.00
8 Rosa Hernandez 1295 39 107 31:44.00
9 Lisa Dunnette Allen TX 214 36 118 32:20.00
10 Misty Nelson Dallas TX 582 35 149 35:54.00
11 Christen Marsh Sachse TX 499 37 151 36:08.00
12 Dina Crawford 1293 36 194 50:55.00
13 Nikki Gill Dallas TX 285 39 200 1:00:19.00
14 Kay Lee Kennedy Irving TX 416 38 201 1:00:19.00
15 Erin Beisler Novato CA 47 36 204 1:03:36.00
Top

Male 40 to 44

Place Name City Bib No Age Overall Total Time
1 Bret Cartwright Dallas TX 116 43 14 19:55.00
2 Cj Stafford Dallas TX 796 42 17 20:49.00
3 Mohan Yeleti Addison TX 973 42 32 24:17.00
4 Jeff Casey Dallas TX 119 40 72 28:38.00
5 Daryl Spillman Plano TX 791 43 73 28:53.00
6 Ronnie Perry 1250 41 139 34:53.00
7 Pete Hanish Richardson TX 330 40 152 36:16.00
8 Michael Bernal Mesquite TX 56 40 192 50:07.00
Top

Female 40 to 44

Place Name City Bib No Age Overall Total Time
1 Mari Bennett Dallas TX 51 40 88 30:44.00
2 Marla Elliott Frisco TX 224 44 100 31:25.00
3 Susan Peck Dallas TX 626 44 112 32:04.00
4 Margi Evans Dallas TX 231 42 168 39:28.00
5 Jing Tenbush Denton TX 847 43 181 46:46.00
6 Brenda Baca Richardson TX 39 44 182 46:47.00
Top

Male 45 to 49

Place Name City Bib No Age Overall Total Time
1 Amores Perros 999 48 23 22:41.00
2 Scott Johnson Dallas TX 398 46 40 25:01.00
3 Keith Colvin Plano TX 149 46 50 26:14.00
4 John Allgood Richardson TX 18 47 57 27:12.00
5 William Harris 984 46 68 28:22.00
6 Adriel Palma Rowlett TX 616 45 77 29:16.00
7 Ali Arik 977 45 84 30:04.00
8 Clifford Brent Dallas TX 83 46 91 30:50.00
9 John Henderson Dallas TX 348 45 94 31:10.00
10 Tony Huckaba Irving TX 370 45 96 31:15.00
11 Bill Borowski Richardson TX 1253 47 142 35:02.00
12 Ricky Grace Dallas TX 301 46 196 53:51.00
13 Etienne Gill Dallas TX 286 47 202 1:00:22.00
Top

Female 45 to 49

Place Name City Bib No Age Overall Total Time
1 Kristin Cartwright Dallas TX 115 45 51 26:31.00
2 Trisha Woodard Frisco TX 942 45 52 26:40.00
3 Vickie Ulrich Richardson TX 882 45 54 26:48.00
4 Amy Rodriguez Garland TX 709 46 79 29:17.00
5 Cynthia Franklin Garland TX 252 47 119 32:23.00
6 Laura Newberry Flower Mound TX 583 47 147 35:35.00
7 Gina Spyropoulos Richardson TX 795 46 155 36:39.00
Top

Male 50 to 54

Place Name City Bib No Age Overall Total Time
1 Randall Turner Highland Park TX 879 54 12 19:28.00
2 Michael Dunkel Irving TX 211 51 16 20:43.00
3 Baudilio Rodriguez Garland TX 710 54 24 23:08.00
4 Chris Kobos 1209 52 25 23:09.00
5 Larry Lopez Carrollton TX 479 50 49 26:07.00
6 Patrick Wright Dallas TX 945 50 67 28:16.00
7 Daniel Hatcher Forney TX 338 52 71 28:33.00
8 Brian Craig Mansfield TX 161 54 114 32:12.00
9 Tony Romano Dallas TX 713 53 157 36:44.00
10 Mickey Turner Dallas TX 880 52 161 37:40.00
11 Steven Bolen Plano TX 70 50 180 45:54.00
12 Rod Buford Dallas TX 96 50 184 47:36.00
13 Ed Fuller Dallas TX 262 51 183 47:36.00
14 Cornelius Boggess Dallas TX 69 54 203 1:01:28.00
Top

Female 50 to 54

Place Name City Bib No Age Overall Total Time
1 Cathy Hewitt Irving TX 355 51 106 31:42.00
2 Theresa Mullins Dallas TX 567 52 115 32:12.00
3 Jill Findley Dallas TX 241 53 166 38:46.00
4 Bonnie Hazelwood 1296 51 167 39:08.00
5 Betty Rosenthal Dallas TX 715 51 169 39:28.00
6 Melinda Craig Mansfield TX 166 52 174 40:47.00
7 Ninti Alcorn 1265 50 175 40:48.00
8 Karen Funk Houston TX 265 53 195 53:21.00
9 Sarah Hearn Rowlett TX 343 54 206 1:17:02.00
Top

Male 55 to 59

Place Name City Bib No Age Overall Total Time
1 Kenny Gardner Plano TX 1205 59 21 21:56.00
2 Jim Hallmark Richardson TX 324 59 31 24:14.00
3 Teddy Viator Dallas TX 897 59 43 25:09.00
4 Patrick Frank Dallas TX 250 58 62 27:47.00
5 Gregory Sayles 1241 55 120 32:24.00
6 Gary Johnston Dallas TX 401 55 133 34:20.00
7 Charles McClellan 1276 57 178 43:05.00
8 Charles McClellan Dallas TX 518 57 207 1:23:11.00
Top

Female 55 to 59

Place Name City Bib No Age Overall Total Time
1 Pam Boyd Plano TX 81 57 154 36:29.00
2 Kathy Reid 1211 59 158 36:46.00
3 Dorothy Hadley Heath TX 318 56 170 39:58.00
4 Shirley Snell Plano TX 786 55 188 48:25.00
5 Joyce Lindamood Palmer TX 466 59 193 50:55.00
6 Luann Walz Keller TX 911 56 197 56:38.00
Top

Male 60 to 64

Place Name City Bib No Age Overall Total Time
1 John Nance Rowlett TX 573 63 36 24:40.00
2 Scott McKissick Irving TX 530 63 38 24:52.00
3 Bobby Reeves Dallas TX 683 61 102 31:35.00
4 Roger Mandrell 1283 60 127 33:34.00
5 Alfred Bernal Round Rock TX 57 64 191 50:06.00
Top

Female 60 to 64

Place Name City Bib No Age Overall Total Time
1 Susan Landis Dallas TX 443 60 113 32:09.00
2 Neta Davis Mckinney TX 189 60 134 34:22.00
Top

Male 65 to 69

Place Name City Bib No Age Overall Total Time
1 Bernard Adami Garland TX 7 66 80 29:20.00
2 Alan Davis Hickory Creek TX 188 66 85 30:05.00
3 Jeff Price Irving TX 658 69 87 30:41.00
Top

Female 65 to 69

Place Name City Bib No Age Overall Total Time
1 Maria Robinson 1000 69 97 31:23.00
2 Nancy Cole Dallas TX 147 69 135 34:23.00
3 Richard Widener Irving TX 931 69 140 34:55.00
Top

Female 70 to 74

Place Name City Bib No Age Overall Total Time
1 Bettye Haynes Garland TX 340 74 171 40:00.00
2 Ardelia Polk Dallas TX 643 70 172 40:09.00
3 Maria Johnston Dallas TX 1260 74 190 49:51.00
Top

Male 75 to 79

Place Name City Bib No Age Overall Total Time
1 Dewey Fambry The Colony TX 232 78 89 30:49.00
2 Jerrold Bell Richardson TX 50 75 109 31:50.00
3 Larry Martin Dallas TX 504 75 125 33:17.00
Top

Male 80 and over

Place Name City Bib No Age Overall Total Time
1 Edwin Jackson Garland TX 383 81 83 29:45.00
2 Bob Harrison 1221 80 177 42:54.00
3 Robert Cunningham Grand Prairie TX 181 80 185 48:01.00