Racing Systems
Men: 0- 0 1-14 15-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69 70-74 75-79 80-99
Women: 0- 0 1-14 15-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69 70-74 75-79 80-99
5Mile |
||||||||
Male Overall Winners |
||||||||
| Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
| 1 | Aj Acosta | 822 | 23 | 1 | 26:50.00 | 26:51.00 | 5:22/M | |
| Top | ||||||||
Female Overall Winners |
||||||||
| Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
| 1 | Shizuko Watanabe | Dallas TX | 777 | 33 | 21 | 33:21.00 | 33:23.00 | 6:41/M |
| Top | ||||||||
Male Masters Winners |
||||||||
| Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
| 1 | Chris McMordie | Dallas TX | 467 | 41 | 2 | 28:44.00 | 28:45.00 | 5:45/M |
| Top | ||||||||
Female Masters Winners |
||||||||
| Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
| 1 | Nicole Borman | Rowlett TX | 1207 | 50 | 47 | 36:30.00 | 36:33.00 | 7:19/M |
| Top | ||||||||
No Age See Timer |
||||||||
| Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
| 1 | Hernan Martinez | Dallas TX | 435 | 0 | 163 | 42:38.00 | 43:13.00 | 8:39/M |
| Top | ||||||||
No Age See Timer |
||||||||
| Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
| 1 | Kristen Dirks | Dallas TX | 180 | ** | 451 | 57:28.00 | 58:27.00 | 11:41/M |
| Top | ||||||||
Male 1 to 14 |
||||||||
| Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
| 1 | Grant Hayden | 1211 | 11 | 150 | 42:13.00 | 42:33.00 | 8:31/M | |
| 2 | Isaiah Johnson | 817 | 10 | 153 | 42:14.00 | 43:09.00 | 8:38/M | |
| 3 | Cameron Brady | Murphy TX | 86 | 10 | 363 | 51:51.00 | 52:38.00 | 10:32/M |
| 4 | Riley Niksich | Garland TX | 514 | 8 | 559 | 1:23:39.00 | 1:24:17.00 | 16:51/M |
| 5 | Parker Niksich | Garland TX | 513 | 6 | 561 | 1:24:14.00 | 1:24:53.00 | 16:59/M |
| Top | ||||||||
Female 1 to 14 |
||||||||
| Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
| 1 | Avery Ramos | Dallas TX | 588 | 11 | 491 | 1:01:34.00 | 1:02:35.00 | 12:31/M |
| 2 | Ge Lisha Alexander | Bedford TX | 16 | 2 | 497 | 1:01:57.00 | 1:03:10.00 | 12:38/M |
| 3 | Madison Blevins | Murphy TX | 70 | 13 | 503 | 1:02:29.00 | 1:02:48.00 | 12:34/M |
| Top | ||||||||
Male 15 to 19 |
||||||||
| Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
| 1 | Aguilar5 Aguilar | Dallas TX | 12 | 17 | 13 | 32:30.00 | 32:31.00 | 6:30/M |
| 2 | Daniel Zapata | 834 | 16 | 66 | 38:08.00 | 38:16.00 | 7:39/M | |
| 3 | Jesus Mendez | 835 | 16 | 71 | 38:34.00 | 38:39.00 | 7:44/M | |
| 4 | Cole Perryman | Prosper TX | 549 | 15 | 99 | 40:04.00 | 40:26.00 | 8:05/M |
| 5 | Luis Viveros | Dallas TX | 768 | 15 | 158 | 42:31.00 | 42:36.00 | 8:31/M |
| 6 | Tomas Ortiz | Dallas TX | 532 | 17 | 173 | 43:06.00 | 43:13.00 | 8:39/M |
| 7 | Daniel Rodriguez | 836 | 16 | 213 | 44:56.00 | 45:02.00 | 9:00/M | |
| 8 | Nelson Martinez | 832 | 18 | 214 | 44:59.00 | 45:06.00 | 9:01/M | |
| 9 | Audson Lamothe | 820 | 15 | 246 | 46:51.00 | 47:47.00 | 9:33/M | |
| 10 | Reid Cohen | Dallas TX | 848 | 18 | 272 | 48:03.00 | 48:18.00 | 9:40/M |
| 11 | Brodie Johnson | 1260 | 18 | 380 | 52:46.00 | 53:20.00 | 10:40/M | |
| Top | ||||||||
Female 15 to 19 |
||||||||
| Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
| 1 | Henesis Hernandez | 839 | 15 | 238 | 46:10.00 | 46:12.00 | 9:14/M | |
| 2 | Norma Bartolo | 1232 | 16 | 304 | 49:31.00 | 49:32.00 | 9:54/M | |
| 3 | Dvice Hernandez | 837 | 16 | 306 | 49:34.00 | 49:36.00 | 9:55/M | |
| Top | ||||||||
Male 20 to 24 |
||||||||
| Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
| 1 | Chad Albert | Dallas TX | 15 | 24 | 80 | 39:00.00 | 39:16.00 | 7:51/M |
| 2 | Abel Ojeda | 1237 | 23 | 164 | 42:40.00 | 42:43.00 | 8:33/M | |
| 3 | Coyle Permetter | 1248 | 23 | 322 | 50:31.00 | 50:36.00 | 10:07/M | |
| Top | ||||||||
Female 20 to 24 |
||||||||
| Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
| 1 | Julieanne Gaul | 828 | 21 | 114 | 40:48.00 | 41:11.00 | 8:14/M | |
| 2 | Kristi Torkildson | Dallas TX | 739 | 21 | 141 | 41:29.00 | 41:35.00 | 8:19/M |
| 3 | Kendall Papathanasiou | Allen TX | 540 | 23 | 188 | 43:51.00 | 44:02.00 | 8:48/M |
| 4 | Karyn Nyholm | Richardson TX | 527 | 24 | 216 | 45:01.00 | 45:32.00 | 9:06/M |
| 5 | Debbe Velasquez | Dallas TX | 761 | 24 | 233 | 45:53.00 | 46:14.00 | 9:15/M |
| 6 | Sarah Chincarini | Dallas TX | 122 | 24 | 239 | 46:20.00 | 46:48.00 | 9:22/M |
| 7 | Danielle Mitchell | Dallas TX | 484 | 23 | 250 | 46:58.00 | 47:39.00 | 9:32/M |
| 8 | Kailee Covington | Rowlett TX | 144 | 22 | 271 | 48:01.00 | 49:37.00 | 9:55/M |
| 9 | Amanda Quillen | Dallas TX | 577 | 23 | 294 | 49:04.00 | 50:48.00 | 10:10/M |
| 10 | Jessica Wall | Dallas TX | 774 | 24 | 314 | 49:56.00 | 51:16.00 | 10:15/M |
| 11 | Roushun Zibari | Dallas TX | 808 | 24 | 359 | 51:39.00 | 52:01.00 | 10:24/M |
| 12 | Hilary Bontrager | Forney TX | 79 | 20 | 374 | 52:25.00 | 53:34.00 | 10:43/M |
| 13 | Dawnn Gardner | Dallas TX | 252 | 23 | 398 | 53:49.00 | 54:40.00 | 10:56/M |
| 14 | Amy Essary | Dallas TX | 206 | 23 | 484 | 1:00:50.00 | 1:01:21.00 | 12:16/M |
| 15 | Nicole Ouimette | Abilene TX | 533 | 23 | 483 | 1:00:50.00 | 1:01:21.00 | 12:16/M |
| 16 | Katie Byers | Plano TX | 99 | 23 | 486 | 1:00:55.00 | 1:02:10.00 | 12:26/M |
| 17 | Hollie Bontrager | Richardson TX | 78 | 22 | 511 | 1:03:57.00 | 1:05:06.00 | 13:01/M |
| Top | ||||||||
Male 25 to 29 |
||||||||
| Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
| 1 | Ken Schmidt | Dallas TX | 648 | 29 | 37 | 35:20.00 | 35:33.00 | 7:07/M |
| 2 | Christopher Cook | Dallas TX | 137 | 28 | 39 | 35:24.00 | 35:32.00 | 7:06/M |
| 3 | Jose Rodriguez | 1251 | 26 | 46 | 36:28.00 | 37:19.00 | 7:28/M | |
| 4 | David Reiland | Dallas TX | 598 | 28 | 59 | 37:45.00 | 37:52.00 | 7:34/M |
| 5 | Dustin McCoy | Dallas TX | 453 | 28 | 60 | 37:48.00 | 37:53.00 | 7:35/M |
| 6 | Nathan Spradlin | Garland TX | 689 | 25 | 69 | 38:28.00 | 39:09.00 | 7:50/M |
| 7 | Brian Cheatham | Allen TX | 120 | 29 | 70 | 38:30.00 | 38:40.00 | 7:44/M |
| 8 | Matthew Smith | Dallas TX | 672 | 26 | 77 | 38:44.00 | 38:47.00 | 7:45/M |
| 9 | Ricardo Hevia | 1222 | 26 | 111 | 40:27.00 | 41:19.00 | 8:16/M | |
| 10 | Kyle Manna | Dallas TX | 428 | 25 | 118 | 40:55.00 | 41:11.00 | 8:14/M |
| 11 | Robert Steininger | Irving TX | 698 | 26 | 128 | 41:12.00 | 41:14.00 | 8:15/M |
| 12 | Brandon Deamer | Dallas TX | 172 | 28 | 136 | 41:22.00 | 42:16.00 | 8:27/M |
| 13 | Jaime Salinas Salinas | Richardson TX | 635 | 28 | 139 | 41:25.00 | 41:42.00 | 8:20/M |
| 14 | John Evans | Dallas TX | 209 | 28 | 142 | 41:29.00 | 41:57.00 | 8:23/M |
| 15 | James Gonzalez | 812 | 28 | 143 | 41:33.00 | 42:01.00 | 8:24/M | |
| 16 | Justin Thompson | 1243 | 25 | 193 | 44:02.00 | 45:12.00 | 9:02/M | |
| 17 | Laura Brittain | Dallas TX | 90 | 27 | 210 | 44:50.00 | 45:16.00 | 9:03/M |
| 18 | Charlie Beaty | Garland TX | 44 | 27 | 223 | 45:30.00 | 46:00.00 | 9:12/M |
| 19 | John Musko | Irving TX | 500 | 28 | 270 | 48:00.00 | 48:23.00 | 9:41/M |
| 20 | William Brooks | Royse City TX | 91 | 25 | 273 | 48:07.00 | 48:31.00 | 9:42/M |
| 21 | Ralph Mtusek | 842 | 26 | 284 | 48:38.00 | 49:45.00 | 9:57/M | |
| 22 | Alan Ramirez | Fort Worth TX | 585 | 27 | 337 | 51:00.00 | 52:07.00 | 10:25/M |
| 23 | Jordan Schartz | 844 | 27 | 351 | 51:21.00 | 51:29.00 | 10:18/M | |
| 24 | Philip Lastimosa | Irving TX | 388 | 29 | 371 | 52:06.00 | 53:05.00 | 10:37/M |
| 25 | Jonathan Stanley | Dallas TX | 697 | 27 | 400 | 54:10.00 | 55:06.00 | 11:01/M |
| 26 | Christopher Swinson | Dallas TX | 710 | 28 | 410 | 54:47.00 | 56:13.00 | 11:15/M |
| 27 | Brent Snyder | 1257 | 27 | 429 | 56:06.00 | 1:02:47.00 | 12:33/M | |
| 28 | Stephen Dirks | Dallas TX | 179 | 27 | 450 | 57:27.00 | 58:27.00 | 11:41/M |
| 29 | John Dupee | Dallas TX | 191 | 27 | 457 | 57:55.00 | 58:35.00 | 11:43/M |
| 30 | Justin Duncan | 850 | 26 | 528 | 1:09:33.00 | 1:10:40.00 | 14:08/M | |
| Top | ||||||||
Female 25 to 29 |
||||||||
| Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
| 1 | Whitney Spradlin | Garland TX | 690 | 25 | 64 | 37:58.00 | 38:40.00 | 7:44/M |
| 2 | Raquel Baylon | Dallas TX | 41 | 29 | 86 | 39:23.00 | 40:05.00 | 8:01/M |
| 3 | Julie Wall | Dallas TX | 773 | 29 | 89 | 39:28.00 | 40:48.00 | 8:10/M |
| 4 | Vivienne Sze | Cambridge TX | 712 | 29 | 93 | 39:53.00 | 40:03.00 | 8:01/M |
| 5 | Carina Heckert | Dallas TX | 305 | 27 | 95 | 39:57.00 | 40:03.00 | 8:01/M |
| 6 | Taryn Philips | Dallas TX | 554 | 26 | 97 | 40:01.00 | 40:18.00 | 8:04/M |
| 7 | Kristy Krupp | Irving TX | 377 | 28 | 132 | 41:16.00 | 41:20.00 | 8:16/M |
| 8 | Amy Zhou | Dallas TX | 807 | 25 | 135 | 41:20.00 | 41:28.00 | 8:18/M |
| 9 | Sarah Johnson | Dallas TX | 344 | 27 | 140 | 41:27.00 | 41:43.00 | 8:21/M |
| 10 | Ashley Kelly | Dallas TX | 364 | 25 | 155 | 42:20.00 | 43:05.00 | 8:37/M |
| 11 | Becky Downey | 847 | 25 | 190 | 44:00.00 | 44:36.00 | 8:55/M | |
| 12 | Tricia McCoy | Dallas TX | 454 | 27 | 205 | 44:35.00 | 44:52.00 | 8:58/M |
| 13 | Heather Franklin | Richardson TX | 233 | 27 | 227 | 45:43.00 | 46:11.00 | 9:14/M |
| 14 | Courtney Ramirez | Fort Worth TX | 584 | 25 | 228 | 45:44.00 | 46:45.00 | 9:21/M |
| 15 | Jennifer Sutton | 1254 | 29 | 241 | 46:31.00 | 46:47.00 | 9:21/M | |
| 16 | Lisy Quinn | Dallas TX | 578 | 29 | 243 | 46:39.00 | 47:23.00 | 9:29/M |
| 17 | Elizabeth McKnight | Baton Rouge LA | 463 | 27 | 248 | 46:53.00 | 48:08.00 | 9:38/M |
| 18 | Erika Saito | Dallas TX | 630 | 25 | 251 | 47:09.00 | 47:25.00 | 9:29/M |
| 19 | Chelsea Walker | 1224 | 28 | 253 | 47:11.00 | 47:47.00 | 9:33/M | |
| 20 | Maria Garcia | 823 | 27 | 263 | 47:38.00 | 47:56.00 | 9:35/M | |
| 21 | Lisa Donahue | Garland TX | 183 | 27 | 288 | 48:46.00 | 49:49.00 | 9:58/M |
| 22 | Sarah Baumert | 846 | 26 | 302 | 49:23.00 | 49:33.00 | 9:55/M | |
| 23 | Flor Freisberg | Dallas TX | 237 | 29 | 313 | 49:52.00 | 50:19.00 | 10:04/M |
| 24 | Amy Hammer | Dallas TX | 291 | 29 | 318 | 50:04.00 | 50:28.00 | 10:06/M |
| 25 | Jodi Jordan | 849 | 26 | 323 | 50:33.00 | 51:03.00 | 10:13/M | |
| 26 | Nancy Nuno | Mesquite TX | 526 | 27 | 333 | 50:52.00 | 51:08.00 | 10:14/M |
| 27 | Vera Cretcher | Dallas TX | 151 | 27 | 334 | 50:53.00 | 51:37.00 | 10:19/M |
| 28 | Janice Raab | Dallas TX | 582 | 26 | 354 | 51:24.00 | 52:20.00 | 10:28/M |
| 29 | Kim Skidmore | Dallas TX | 663 | 25 | 358 | 51:34.00 | 52:04.00 | 10:25/M |
| 30 | Michelle Adame | Richardson TX | 7 | 29 | 376 | 52:31.00 | 53:14.00 | 10:39/M |
| 31 | Ashley Moore | 843 | 25 | 382 | 52:54.00 | 53:03.00 | 10:37/M | |
| 32 | Dalena Robb | Dallas TX | 607 | 25 | 390 | 53:23.00 | 54:15.00 | 10:51/M |
| 33 | Fabiola Dimas | Dallas TX | 177 | 26 | 392 | 53:30.00 | 54:11.00 | 10:50/M |
| 34 | Kelsey Gunderson | Grand Prairie TX | 282 | 25 | 405 | 54:37.00 | 55:11.00 | 11:02/M |
| 35 | Sara McCandless | Dallas TX | 449 | 25 | 412 | 54:55.00 | 56:19.00 | 11:16/M |
| 36 | Michelle Craig | Arlington TX | 146 | 27 | 413 | 54:56.00 | 55:33.00 | 11:07/M |
| 37 | Camille Fazel | Dallas TX | 216 | 26 | 430 | 56:09.00 | 56:55.00 | 11:23/M |
| 38 | Ana Juan | Irving TX | 354 | 29 | 431 | 56:11.00 | 57:03.00 | 11:25/M |
| 39 | Eloisa Vazquez | Dallas TX | 759 | 29 | 435 | 56:17.00 | 57:13.00 | 11:27/M |
| 40 | Maria Lollar | Dallas TX | 405 | 29 | 436 | 56:17.00 | 58:01.00 | 11:36/M |
| 41 | Amber Thomas | Dallas TX | 727 | 27 | 446 | 57:12.00 | 57:24.00 | 11:29/M |
| 42 | Amy Devernon | 1245 | 29 | 452 | 57:34.00 | 58:00.00 | 11:36/M | |
| 43 | Rachel Funk | Dallas TX | 245 | 25 | 473 | 59:32.00 | 1:00:20.00 | 12:04/M |
| 44 | Jennifer Ayers | Dallas TX | 32 | 29 | 475 | 59:48.00 | 1:01:04.00 | 12:13/M |
| 45 | Sarah Smith | Arlington TX | 675 | 27 | 478 | 1:00:21.00 | 1:01:58.00 | 12:24/M |
| 46 | Cristina Salazar | 1249 | 29 | 549 | 1:18:21.00 | 1:19:25.00 | 15:53/M | |
| 47 | Emily Stanford | Dallas TX | 695 | 27 | 555 | 1:21:15.00 | 1:21:55.00 | 16:23/M |
| 48 | Devon Bardin | Baton Rouge LA | 39 | 27 | 558 | 1:22:44.00 | 1:24:05.00 | 16:49/M |
| Top | ||||||||
Male 30 to 34 |
||||||||
| Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
| 1 | Jonathan Souza | Cedar Hill TX | 685 | 31 | 6 | 30:58.00 | 31:00.00 | 6:12/M |
| 2 | Kris Nance | 825 | 34 | 11 | 32:14.00 | 32:14.00 | 6:27/M | |
| 3 | David Renfro | Dallas TX | 1204 | 32 | 12 | 32:21.00 | 32:23.00 | 6:29/M |
| 4 | Brent Robinson | Mckinney TX | 611 | 30 | 18 | 32:56.00 | 33:19.00 | 6:40/M |
| 5 | Mark Kerins | Garland TX | 366 | 33 | 22 | 33:23.00 | 33:51.00 | 6:46/M |
| 6 | Grant Wickard | 853 | 30 | 25 | 34:06.00 | 34:38.00 | 6:56/M | |
| 7 | Todd Triplett | Addison TX | 747 | 30 | 26 | 34:08.00 | 34:19.00 | 6:52/M |
| 8 | Jason Bogardus | Plano TX | 73 | 33 | 27 | 34:13.00 | 34:13.00 | 6:51/M |
| 9 | Oliver Nott | Rockwall TX | 522 | 34 | 29 | 34:34.00 | 34:47.00 | 6:57/M |
| 10 | Mark Kowalski | 830 | 30 | 31 | 34:55.00 | 35:00.00 | 7:00/M | |
| 11 | Paul Agruso | Plano TX | 11 | 31 | 36 | 35:12.00 | 35:19.00 | 7:04/M |
| 12 | Ben Hester | Frisco TX | 313 | 34 | 41 | 35:46.00 | 35:58.00 | 7:12/M |
| 13 | Christian Vera | Dallas TX | 763 | 31 | 42 | 35:54.00 | 35:59.00 | 7:12/M |
| 14 | Dominick Tuason | Dallas TX | 748 | 32 | 55 | 37:21.00 | 37:30.00 | 7:30/M |
| 15 | Shane Lovell | 821 | 32 | 72 | 38:34.00 | 38:41.00 | 7:44/M | |
| 16 | Merik Gillett | Dallas TX | 263 | 34 | 79 | 38:55.00 | 39:13.00 | 7:51/M |
| 17 | Christian Romero | Richardson TX | 617 | 32 | 81 | 39:01.00 | 39:57.00 | 7:59/M |
| 18 | Richard Freisberg | Dallas TX | 238 | 32 | 91 | 39:52.00 | 40:18.00 | 8:04/M |
| 19 | Aaron Kaminsky | Dallas TX | 356 | 30 | 101 | 40:13.00 | 40:35.00 | 8:07/M |
| 20 | Sunil Laxman | Dallas TX | 391 | 32 | 103 | 40:16.00 | 40:29.00 | 8:06/M |
| 21 | Kevin Yu | Richardson TX | 806 | 33 | 110 | 40:25.00 | 40:47.00 | 8:09/M |
| 22 | Mason McIntire | Dallas TX | 456 | 30 | 126 | 41:08.00 | 41:20.00 | 8:16/M |
| 23 | Matt Lyall | Dallas TX | 419 | 33 | 145 | 41:50.00 | 42:08.00 | 8:26/M |
| 24 | Randy Reitman | Little Elm TX | 599 | 32 | 148 | 41:58.00 | 42:04.00 | 8:25/M |
| 25 | Joshua Thompson | Forney TX | 731 | 31 | 165 | 42:40.00 | 42:57.00 | 8:35/M |
| 26 | Chris Post | 845 | 32 | 209 | 44:45.00 | 44:54.00 | 8:59/M | |
| 27 | Graeme Tower | Dallas TX | 743 | 32 | 247 | 46:52.00 | 47:57.00 | 9:35/M |
| 28 | Nathanael Gingrich | Dallas TX | 266 | 30 | 280 | 48:28.00 | 51:44.00 | 10:21/M |
| 29 | Jesse Plymale | Plano TX | 561 | 33 | 281 | 48:28.00 | 51:44.00 | 10:21/M |
| 30 | Steven Rogers | 1256 | 34 | 282 | 48:31.00 | 49:26.00 | 9:53/M | |
| 31 | Peter Paciorek | Irving TX | 534 | 32 | 293 | 49:00.00 | 50:03.00 | 10:01/M |
| 32 | Sam Megally | Dallas TX | 473 | 33 | 301 | 49:20.00 | 50:23.00 | 10:05/M |
| 33 | Andrew Yeung | 833 | 30 | 335 | 50:56.00 | 51:06.00 | 10:13/M | |
| 34 | Isaac Julian | Dallas TX | 355 | 31 | 338 | 51:03.00 | 51:50.00 | 10:22/M |
| 35 | Adam Masten | Dallas TX | 438 | 31 | 350 | 51:18.00 | 51:38.00 | 10:20/M |
| 36 | Young Wheeler | Irving TX | 787 | 31 | 378 | 52:34.00 | 53:19.00 | 10:40/M |
| 37 | Christian Torres | Dallas TX | 742 | 31 | 391 | 53:25.00 | 54:16.00 | 10:51/M |
| 38 | John Lemon | Ferris TX | 394 | 33 | 395 | 53:44.00 | 55:08.00 | 11:02/M |
| 39 | Mark Devernon | 1242 | 32 | 439 | 56:28.00 | 56:53.00 | 11:23/M | |
| 40 | Scott McKnight | Baton Rouge LA | 462 | 30 | 466 | 58:33.00 | 59:48.00 | 11:58/M |
| Top | ||||||||
Female 30 to 34 |
||||||||
| Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
| 1 | Grace Kao Ong | Allen TX | 357 | 31 | 35 | 35:12.00 | 35:15.00 | 7:03/M |
| 2 | Kristin Moore | Richardson TX | 488 | 34 | 104 | 40:17.00 | 40:42.00 | 8:08/M |
| 3 | Julie Lanaux | Carrollton TX | 383 | 31 | 122 | 41:01.00 | 41:19.00 | 8:16/M |
| 4 | Jenny Nott | Rockwall TX | 524 | 34 | 125 | 41:07.00 | 41:21.00 | 8:16/M |
| 5 | Jennifer Mayes | Dallas TX | 444 | 32 | 162 | 42:37.00 | 43:09.00 | 8:38/M |
| 6 | Catherine McCaffity | Plano TX | 447 | 34 | 181 | 43:21.00 | 44:00.00 | 8:48/M |
| 7 | Annukka Bloedon | Philadelphia PA | 71 | 34 | 195 | 44:10.00 | 44:20.00 | 8:52/M |
| 8 | Lynette Berger | Red Oak TX | 50 | 34 | 206 | 44:36.00 | 45:00.00 | 9:00/M |
| 9 | Maggie Funk | Richardson TX | 244 | 32 | 211 | 44:52.00 | 45:27.00 | 9:05/M |
| 10 | Michele Peterson | Carrollton TX | 551 | 31 | 229 | 45:45.00 | 46:13.00 | 9:15/M |
| 11 | Apryl Mathes | Dallas TX | 440 | 33 | 245 | 46:50.00 | 48:15.00 | 9:39/M |
| 12 | Myriam Iglewski | 1226 | 30 | 252 | 47:09.00 | 47:33.00 | 9:31/M | |
| 13 | Carol Wattenbarger | Dallas TX | 781 | 30 | 267 | 47:46.00 | 48:08.00 | 9:38/M |
| 14 | Meggan Stevens | Little Elm TX | 1220 | 33 | 276 | 48:22.00 | 49:23.00 | 9:53/M |
| 15 | Nikki Smith | Dallas TX | 680 | 31 | 287 | 48:41.00 | 49:46.00 | 9:57/M |
| 16 | Sophie Draffin | Arlington TX | 187 | 30 | 289 | 48:47.00 | 49:26.00 | 9:53/M |
| 17 | Angelica Fast | 826 | 30 | 300 | 49:19.00 | 49:56.00 | 9:59/M | |
| 18 | Rebecca Gibson | Richardson TX | 262 | 33 | 307 | 49:37.00 | 50:09.00 | 10:02/M |
| 19 | Tammi Neil | Ennis TX | 505 | 32 | 320 | 50:18.00 | 51:41.00 | 10:20/M |
| 20 | Thymy Lopez | Garland TX | 406 | 30 | 329 | 50:49.00 | 52:52.00 | 10:34/M |
| 21 | Thanh Tran | Richardson TX | 744 | 34 | 328 | 50:49.00 | 52:52.00 | 10:34/M |
| 22 | Suzann McLemore | Irving TX | 465 | 31 | 330 | 50:50.00 | 51:15.00 | 10:15/M |
| 23 | Shonta Bradford | Dallas TX | 1221 | 31 | 340 | 51:05.00 | 51:43.00 | 10:21/M |
| 24 | Suzanne McGuffie | 1253 | 33 | 352 | 51:21.00 | 51:29.00 | 10:18/M | |
| 25 | Jennifer Sandifer | 1218 | 34 | 353 | 51:23.00 | 52:08.00 | 10:26/M | |
| 26 | Michelle Powell | Dallas TX | 569 | 34 | 373 | 52:21.00 | 52:55.00 | 10:35/M |
| 27 | Becky Camacho | Waxahachie TX | 102 | 33 | 377 | 52:32.00 | 53:44.00 | 10:45/M |
| 28 | Susanne Johnson | Dallas TX | 347 | 33 | 388 | 53:05.00 | 53:49.00 | 10:46/M |
| 29 | Shea Needham | Dallas TX | 504 | 33 | 397 | 53:48.00 | 54:32.00 | 10:54/M |
| 30 | Emily Frazzitta | Grand Prairie TX | 236 | 31 | 404 | 54:37.00 | 55:08.00 | 11:02/M |
| 31 | Kelly Canavan | Dallas TX | 108 | 31 | 409 | 54:47.00 | 56:12.00 | 11:14/M |
| 32 | Kristin Gonzales Vega | 1250 | 30 | 415 | 55:08.00 | 55:36.00 | 11:07/M | |
| 33 | Susan Cuzzo | Galand TX | 160 | 33 | 424 | 55:49.00 | 56:42.00 | 11:20/M |
| 34 | Charlotte Robinson | Mckinney TX | 612 | 30 | 447 | 57:13.00 | 58:11.00 | 11:38/M |
| 35 | Rosalyn Davis | Dallas TX | 168 | 33 | 460 | 58:14.00 | 59:01.00 | 11:48/M |
| 36 | Emily Johnson | Mesquite TX | 343 | 31 | 467 | 58:42.00 | 59:22.00 | 11:52/M |
| 37 | Tu Anh Quach | Dallas TX | 575 | 31 | 492 | 1:01:40.00 | 1:02:30.00 | 12:30/M |
| 38 | Adam Masten | Dallas TX | 439 | 30 | 498 | 1:02:01.00 | 1:02:20.00 | 12:28/M |
| 39 | Sandy Alba | 824 | 32 | 526 | 1:08:52.00 | 1:09:05.00 | 13:49/M | |
| 40 | Terra McGhee | 1246 | 34 | 529 | 1:09:36.00 | 1:11:16.00 | 14:15/M | |
| Top | ||||||||
Male 35 to 39 |
||||||||
| Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
| 1 | Ethan Neyman | Dallas TX | 508 | 37 | 3 | 29:42.00 | 29:42.00 | 5:56/M |
| 2 | Jeff Burrows | Richardson TX | 1205 | 39 | 7 | 31:17.00 | 31:26.00 | 6:17/M |
| 3 | Ryan Loehding | Carrollton TX | 404 | 39 | 8 | 31:19.00 | 31:20.00 | 6:16/M |
| 4 | Vesko Rajovic | 813 | 38 | 9 | 31:36.00 | 31:36.00 | 6:19/M | |
| 5 | Lowell Koppel | Flower Mound TX | 373 | 38 | 10 | 31:42.00 | 31:42.00 | 6:20/M |
| 6 | Michael Hundt | The Colony TX | 335 | 35 | 19 | 33:06.00 | 33:07.00 | 6:37/M |
| 7 | Scott Stemberger | Dallas TX | 699 | 36 | 20 | 33:13.00 | 33:17.00 | 6:39/M |
| 8 | Buddy Detzel | Dallas TX | 175 | 36 | 49 | 36:46.00 | 36:50.00 | 7:22/M |
| 9 | Chris Stratton | Dallas TX | 703 | 35 | 50 | 36:46.00 | 36:53.00 | 7:23/M |
| 10 | Kevin Hoppers | Dallas TX | 322 | 36 | 68 | 38:28.00 | 38:34.00 | 7:43/M |
| 11 | Jeff Cheatham | Dallas` TX | 119 | 36 | 73 | 38:38.00 | 38:48.00 | 7:46/M |
| 12 | Felix Gaytan | Dallas TX | 259 | 36 | 96 | 39:57.00 | 40:17.00 | 8:03/M |
| 13 | Sanjay Pamurthy | Dallas TX | 539 | 36 | 105 | 40:18.00 | 40:29.00 | 8:06/M |
| 14 | Andrew Eckley | 1225 | 36 | 106 | 40:19.00 | 41:19.00 | 8:16/M | |
| 15 | Steven Mallow | Dallas TX | 427 | 37 | 120 | 40:57.00 | 41:04.00 | 8:13/M |
| 16 | Cody Campbell | Richardson TX | 105 | 36 | 123 | 41:03.00 | 41:19.00 | 8:16/M |
| 17 | Oswaldo Aguirre | Dallas TX | 13 | 37 | 133 | 41:18.00 | 41:21.00 | 8:16/M |
| 18 | Michael McCaffity | Plano TX | 448 | 37 | 134 | 41:18.00 | 41:56.00 | 8:23/M |
| 19 | Chris Pollock | Richmond VA | 563 | 37 | 156 | 42:23.00 | 42:56.00 | 8:35/M |
| 20 | Robert Middleton | Murphy TX | 476 | 39 | 176 | 43:10.00 | 43:39.00 | 8:44/M |
| 21 | James Rathbun | Cedar Hill TX | 591 | 38 | 187 | 43:50.00 | 44:49.00 | 8:58/M |
