DRC Breakfast Bash 5 Mile

Overall Finish List

September 03, 2011


Racing Systems
Place Name City Bib No Age Gender Div Chip Time Gun Time Pace
1 Aj Acosta 822 23 M 1 26:50.00 26:51.00 5:22/M
2 Chris McMordie Dallas TX 467 41 M 1 28:44.00 28:45.00 5:45/M
3 Ethan Neyman Dallas TX 508 37 M 1 29:42.00 29:42.00 5:56/M
4 Chris Crawford Dallas TX 150 50 M 1 30:26.00 30:26.00 6:05/M
5 Michael Held Dallas TX 1241 45 M 1 30:36.00 30:36.00 6:07/M
6 Jonathan Souza Cedar Hill TX 685 31 M 1 30:58.00 31:00.00 6:12/M
7 Jeff Burrows Richardson TX 1205 39 M 1 31:17.00 31:26.00 6:17/M
8 Ryan Loehding Carrollton TX 404 39 M 1 31:19.00 31:20.00 6:16/M
9 Vesko Rajovic 813 38 M 1 31:36.00 31:36.00 6:19/M
10 Lowell Koppel Flower Mound TX 373 38 M 1 31:42.00 31:42.00 6:20/M
11 Kris Nance 825 34 M 1 32:14.00 32:14.00 6:27/M
12 David Renfro Dallas TX 1204 32 M 1 32:21.00 32:23.00 6:29/M
13 Aguilar5 Aguilar Dallas TX 12 17 M 1 32:30.00 32:31.00 6:30/M
14 Dave Rowland Scurry TX 621 54 M 1 32:32.00 32:34.00 6:31/M
15 Mark Newcomb Plano TX 507 54 M 1 32:35.00 32:38.00 6:32/M
16 Hector Delgado 816 42 M 1 32:45.00 32:46.00 6:33/M
17 Jeff Dorrill Dallas TX 1236 50 M 1 32:53.00 32:54.00 6:35/M
18 Brent Robinson Mckinney TX 611 30 M 1 32:56.00 33:19.00 6:40/M
19 Michael Hundt The Colony TX 335 35 M 1 33:06.00 33:07.00 6:37/M
20 Scott Stemberger Dallas TX 699 36 M 1 33:13.00 33:17.00 6:39/M
21 Shizuko Watanabe Dallas TX 777 33 F 1 33:21.00 33:23.00 6:41/M
22 Mark Kerins Garland TX 366 33 M 1 33:23.00 33:51.00 6:46/M
23 Mark Olateju Garland TX 529 49 M 1 33:28.00 33:47.00 6:45/M
24 Michael Henry Arlington TX 308 46 M 1 33:45.00 33:45.00 6:45/M
25 Grant Wickard 853 30 M 1 34:06.00 34:38.00 6:56/M
26 Todd Triplett Addison TX 747 30 M 1 34:08.00 34:19.00 6:52/M
27 Jason Bogardus Plano TX 73 33 M 1 34:13.00 34:13.00 6:51/M
28 Pete Hanish Richardson TX 292 40 M 1 34:32.00 34:36.00 6:55/M
29 Oliver Nott Rockwall TX 522 34 M 1 34:34.00 34:47.00 6:57/M
30 Fred Ellefson Allen TX 199 51 M 1 34:35.00 34:42.00 6:56/M
31 Mark Kowalski 830 30 M 1 34:55.00 35:00.00 7:00/M
32 Bill Shaw Frisco TX 1208 68 M 1 35:00.00 35:01.00 7:00/M
33 James Ayers 1265 53 M 1 35:03.00 35:03.00 7:01/M
34 Julio Lopez Farmers Branch TX 408 55 M 1 35:09.00 35:13.00 7:03/M
35 Grace Kao Ong Allen TX 357 31 F 1 35:12.00 35:15.00 7:03/M
36 Paul Agruso Plano TX 11 31 M 1 35:12.00 35:19.00 7:04/M
37 Ken Schmidt Dallas TX 648 29 M 1 35:20.00 35:33.00 7:07/M
38 Joost Felius Dallas TX 219 45 M 1 35:23.00 35:35.00 7:07/M
39 Christopher Cook Dallas TX 137 28 M 1 35:24.00 35:32.00 7:06/M
40 Kent Borman Rowlett TX 81 49 M 2 35:38.00 35:42.00 7:08/M
41 Alan Schonborn Dallas TX 649 52 M 1 35:39.00 35:43.00 7:09/M
42 Ben Hester Frisco TX 313 34 M 1 35:46.00 35:58.00 7:12/M
43 Christian Vera Dallas TX 763 31 M 1 35:54.00 35:59.00 7:12/M
44 Armando Arias Carrollton TX 27 48 M 2 35:54.00 37:37.00 7:31/M
45 Jose Iglesias Carrollton TX 336 49 M 1 35:56.00 37:39.00 7:32/M
46 Victor Torres Dallas TX 741 53 M 1 36:03.00 36:07.00 7:13/M
47 Ruben Saguil Dallas TX 628 46 M 1 36:15.00 36:19.00 7:16/M
48 Jose Rodriguez 1251 26 M 1 36:28.00 37:19.00 7:28/M
49 Nicole Borman Rowlett TX 1207 50 F 1 36:30.00 36:33.00 7:19/M
50 Mike Fields Garland TX 221 61 M 1 36:31.00 36:35.00 7:19/M
51 Buddy Detzel Dallas TX 175 36 M 1 36:46.00 36:50.00 7:22/M
52 Chris Stratton Dallas TX 703 35 M 1 36:46.00 36:53.00 7:23/M
53 Christina Hughes Babb Dallas TX 332 36 F 1 36:47.00 36:55.00 7:23/M
54 Danny Hardeman Dallas TX 296 39 M 2 36:47.00 36:57.00 7:23/M
55 Robert Benson Dallas TX 49 61 M 1 37:02.00 37:04.00 7:25/M
56 Alison Cross Dallas TX 152 35 F 1 37:02.00 37:23.00 7:29/M
57 Bradley Gardner Ft. Worth TX 253 53 M 1 37:19.00 37:21.00 7:28/M
58 Dominick Tuason Dallas TX 748 32 M 1 37:21.00 37:30.00 7:30/M
59 Michael Stamp Carrollton TX 693 51 M 1 37:23.00 37:27.00 7:29/M
60 Randy Roebuck Flower Mound TX 615 51 M 1 37:23.00 37:28.00 7:30/M
61 Paul Bieda Murphy TX 61 50 M 1 37:42.00 37:52.00 7:34/M
62 David Reiland Dallas TX 598 28 M 1 37:45.00 37:52.00 7:34/M
63 Dustin McCoy Dallas TX 453 28 M 1 37:48.00 37:53.00 7:35/M
64 Frances McKissick Irving TX 459 49 F 1 37:52.00 37:53.00 7:35/M
65 Rick Rodriguez North Richland Hills TX 614 41 M 1 37:55.00 37:59.00 7:36/M
66 Jesse Puentes Plano TX 574 48 M 1 37:56.00 38:03.00 7:37/M
67 Whitney Spradlin Garland TX 690 25 F 1 37:58.00 38:40.00 7:44/M
68 Masa Takino Sachse TX 713 55 M 1 38:02.00 38:08.00 7:38/M
69 Daniel Zapata 834 16 M 1 38:08.00 38:16.00 7:39/M
70 Sheldon King Flower Mound TX 370 49 M 1 38:17.00 38:35.00 7:43/M
71 Kevin Hoppers Dallas TX 322 36 M 1 38:28.00 38:34.00 7:43/M
72 Nathan Spradlin Garland TX 689 25 M 1 38:28.00 39:09.00 7:50/M
73 Brian Cheatham Allen TX 120 29 M 1 38:30.00 38:40.00 7:44/M
74 Jesus Mendez 835 16 M 1 38:34.00 38:39.00 7:44/M
75 Shane Lovell 821 32 M 1 38:34.00 38:41.00 7:44/M
76 Jeff Cheatham Dallas` TX 119 36 M 1 38:38.00 38:48.00 7:46/M
77 Bryan Fisher Dallas TX 225 41 M 1 38:40.00 38:45.00 7:45/M
78 Kenny Gardner Plano TX 251 58 M 1 38:43.00 38:50.00 7:46/M
79 Bobby Bonds Dallas TX 76 57 M 1 38:44.00 38:47.00 7:45/M
80 Matthew Smith Dallas TX 672 26 M 1 38:44.00 38:47.00 7:45/M
81 Mark McAnelly Dallas TX 446 52 M 1 38:46.00 39:01.00 7:48/M
82 Merik Gillett Dallas TX 263 34 M 1 38:55.00 39:13.00 7:51/M
83 Chad Albert Dallas TX 15 24 M 1 39:00.00 39:16.00 7:51/M
84 Christian Romero Richardson TX 617 32 M 1 39:01.00 39:57.00 7:59/M
85 Linda Kelly Dallas TX 365 59 F 1 39:03.00 39:06.00 7:49/M
86 Antonio Tomlin Dallas TX 737 51 M 1 39:03.00 39:32.00 7:54/M
87 Mark Otoole 1238 53 M 1 39:04.00 39:22.00 7:52/M
88 Luis Serna Garland TX 654 46 M 2 39:12.00 39:17.00 7:51/M
89 Nicolas Salamina Lucas TX 632 49 M 1 39:15.00 39:21.00 7:52/M
90 Raquel Baylon Dallas TX 41 29 F 1 39:23.00 40:05.00 8:01/M
91 Kevin Borg Dallas TX 80 53 M 1 39:24.00 39:32.00 7:54/M
92 Teel Tishgart Dallas TX 733 36 F 1 39:24.00 39:33.00 7:55/M
93 Julie Wall Dallas TX 773 29 F 1 39:28.00 40:48.00 8:10/M
94 Leslie Smith Garland TX 681 44 F 1 39:44.00 39:46.00 7:57/M
95 Richard Freisberg Dallas TX 238 32 M 1 39:52.00 40:18.00 8:04/M
96 Bill Blackburn Van Alstyne TX 1210 72 M 1 39:53.00 39:55.00 7:59/M
97 Vivienne Sze Cambridge TX 712 29 F 1 39:53.00 40:03.00 8:01/M
98 Spareribs Lamothe Coppell TX 1214 65 M 1 39:56.00 40:00.00 8:00/M
99 Carina Heckert Dallas TX 305 27 F 1 39:57.00 40:03.00 8:01/M
100 Felix Gaytan Dallas TX 259 36 M 1 39:57.00 40:17.00 8:03/M
 
Place Name City Bib No Age Gender Div Chip Time Gun Time Pace
101 Taryn Philips Dallas TX 554 26 F 1 40:01.00 40:18.00 8:04/M
102 Brad Hester Dallas TX 314 58 M 1 40:04.00 40:16.00 8:03/M
103 Cole Perryman Prosper TX 549 15 M 1 40:04.00 40:26.00 8:05/M
104 Patrick McKeethen Cedar Hill TX 457 58 M 1 40:12.00 40:18.00 8:04/M
105 Aaron Kaminsky Dallas TX 356 30 M 1 40:13.00 40:35.00 8:07/M
106 Donald Beckel The Colony TX 46 62 M 1 40:15.00 40:34.00 8:07/M
107 Sunil Laxman Dallas TX 391 32 M 1 40:16.00 40:29.00 8:06/M
108 Kristin Moore Richardson TX 488 34 F 1 40:17.00 40:42.00 8:08/M
109 Sanjay Pamurthy Dallas TX 539 36 M 1 40:18.00 40:29.00 8:06/M
110 Andrew Eckley 1225 36 M 1 40:19.00 41:19.00 8:16/M
111 Bill Shirley Dallas TX 658 68 M 1 40:21.00 40:22.00 8:04/M
112 James Craven Plano TX 148 53 M 1 40:21.00 40:27.00 8:05/M
113 Michael Arceri 1261 41 M 1 40:21.00 40:51.00 8:10/M
114 Kevin Yu Richardson TX 806 33 M 1 40:25.00 40:47.00 8:09/M
115 Ricardo Hevia 1222 26 M 1 40:27.00 41:19.00 8:16/M
116 Kevin Mitchell 827 40 M 1 40:36.00 41:03.00 8:13/M
117 Robin Dunlap Rowlett TX 190 41 F 1 40:38.00 40:59.00 8:12/M
118 Julieanne Gaul 828 21 F 1 40:48.00 41:11.00 8:14/M
119 Michael Cuzzo Garland TX 159 44 M 1 40:48.00 42:33.00 8:31/M
120 Alfi Scherer Plano TX 645 46 M 1 40:49.00 41:12.00 8:14/M
121 Vickie Housewright Ennis TX 324 35 F 1 40:54.00 41:04.00 8:13/M
122 Kyle Manna Dallas TX 428 25 M 1 40:55.00 41:11.00 8:14/M
123 Jeff Donnell Dallas TX 184 43 M 1 40:56.00 41:23.00 8:17/M
124 Steven Mallow Dallas TX 427 37 M 1 40:57.00 41:04.00 8:13/M
125 Julia Smith Irving TX 677 47 F 1 41:00.00 41:06.00 8:13/M
126 Julie Lanaux Carrollton TX 383 31 F 1 41:01.00 41:19.00 8:16/M
127 Adam Flick Dallas TX 226 37 M 2 41:02.00 41:18.00 8:16/M
128 Cody Campbell Richardson TX 105 36 M 1 41:03.00 41:19.00 8:16/M
129 Stephanie Moore Dallas TX 489 38 F 1 41:04.00 41:12.00 8:14/M
130 Jenny Nott Rockwall TX 524 34 F 1 41:07.00 41:21.00 8:16/M
131 Mason McIntire Dallas TX 456 30 M 1 41:08.00 41:20.00 8:16/M
132 Art Miller Rowlett TX 479 52 M 1 41:11.00 41:25.00 8:17/M
133 Robert Steininger Irving TX 698 26 M 1 41:12.00 41:14.00 8:15/M
134 Teddy Viator Dallas TX 765 59 M 1 41:12.00 41:15.00 8:15/M
135 Niki Hobbs 1223 36 F 1 41:12.00 41:26.00 8:17/M
136 Sunao Saito Irving TX 631 57 F 1 41:13.00 41:18.00 8:16/M
137 Kristy Krupp Irving TX 377 28 F 1 41:16.00 41:20.00 8:16/M
138 Oswaldo Aguirre Dallas TX 13 37 M 1 41:18.00 41:21.00 8:16/M
139 Michael McCaffity Plano TX 448 37 M 1 41:18.00 41:56.00 8:23/M
140 Amy Zhou Dallas TX 807 25 F 1 41:20.00 41:28.00 8:18/M
141 Brandon Deamer Dallas TX 172 28 M 1 41:22.00 42:16.00 8:27/M
142 Christy Korns Richardson TX 374 47 F 1 41:23.00 41:43.00 8:21/M
143 Zachary Vergara Plano TX 764 43 M 1 41:25.00 41:39.00 8:20/M
144 Jaime Salinas Salinas Richardson TX 635 28 M 1 41:25.00 41:42.00 8:20/M
145 Sarah Johnson Dallas TX 344 27 F 1 41:27.00 41:43.00 8:21/M
146 Kristi Torkildson Dallas TX 739 21 F 1 41:29.00 41:35.00 8:19/M
147 John Evans Dallas TX 209 28 M 1 41:29.00 41:57.00 8:23/M
148 James Gonzalez 812 28 M 1 41:33.00 42:01.00 8:24/M
149 Diane Sherer Garland TX 829 48 F 1 41:37.00 41:58.00 8:24/M
150 Matt Lyall Dallas TX 419 33 M 1 41:50.00 42:08.00 8:26/M
151 Mike Doyle Dallas TX 186 36 M 2 41:52.00 42:06.00 8:25/M
152 Steve Perryman Prosper TX 548 43 M 1 41:56.00 42:19.00 8:28/M
153 Jean Bonds Dallas TX 75 51 F 1 41:57.00 42:01.00 8:24/M
154 Randy Reitman Little Elm TX 599 32 M 1 41:58.00 42:04.00 8:25/M
155 Steve Griffin Addison TX 277 53 M 1 42:00.00 42:14.00 8:27/M
156 Grant Hayden 1211 11 M 1 42:13.00 42:33.00 8:31/M
157 Jeffrey McRae Dallas TX 470 47 M 1 42:14.00 42:27.00 8:29/M
158 Anthony Fedele Dallas TX 218 41 M 1 42:14.00 42:54.00 8:35/M
159 Isaiah Johnson 817 10 M 1 42:14.00 43:09.00 8:38/M
160 Billy Brumley 1206 67 M 1 42:15.00 42:26.00 8:29/M
161 Jason Christian Garland TX 124 31 M 2 42:16.00 42:27.00 8:29/M
162 Richard Koerner Plano TX 372 41 M 2 42:20.00 42:51.00 8:34/M
163 Ashley Kelly Dallas TX 364 25 F 1 42:20.00 43:05.00 8:37/M
164 Chris Pollock Richmond VA 563 37 M 1 42:23.00 42:56.00 8:35/M
165 Jeff Lockhart Dallas TX 403 36 M 2 42:24.00 42:53.00 8:35/M
166 Terry Gonzalez Dallas TX 270 57 F 1 42:26.00 42:40.00 8:32/M
167 Luis Viveros Dallas TX 768 15 M 1 42:31.00 42:36.00 8:31/M
168 Melinda Smith-Swoboda Richardson TX 682 53 F 1 42:33.00 42:41.00 8:32/M
169 Dianna Sulser Denison TX 708 54 F 1 42:34.00 42:42.00 8:32/M
170 Rick Moser Dallas TX 496 53 M 1 42:36.00 43:04.00 8:37/M
171 Jennifer Mayes Dallas TX 444 32 F 1 42:37.00 43:09.00 8:38/M
172 Hernan Martinez Dallas TX 435 0 M 1 42:38.00 43:13.00 8:39/M
173 Abel Ojeda 1237 23 M 1 42:40.00 42:43.00 8:33/M
174 Joshua Thompson Forney TX 731 31 M 1 42:40.00 42:57.00 8:35/M
175 David Tucker Dallas TX 749 56 M 1 42:41.00 43:22.00 8:40/M
176 Scott McKissick Irving TX 458 63 M 1 42:43.00 42:47.00 8:33/M
177 Vonnie Howard Dallas TX 327 49 F 1 42:44.00 42:58.00 8:36/M
178 Kenny Johnson Grand Prairie TX 346 47 M 1 42:45.00 43:39.00 8:44/M
179 Robert Cunningham Sachse TX 154 42 M 1 42:56.00 43:19.00 8:40/M
180 David Burrell Richardson TX 1203 44 M 1 42:56.00 43:58.00 8:48/M
181 Vijay Damodaran Richardson TX 161 44 M 1 43:04.00 43:18.00 8:40/M
182 Tomas Ortiz Dallas TX 532 17 M 1 43:06.00 43:13.00 8:39/M
183 Elizabeth Stephens Dallas TX 701 45 F 1 43:08.00 43:22.00 8:40/M
184 Kim Middleton Murphy TX 478 38 F 1 43:08.00 43:38.00 8:44/M
185 Robert Middleton Murphy TX 476 39 M 1 43:10.00 43:39.00 8:44/M
186 Shungo Saito Irving TX 629 52 M 1 43:12.00 43:27.00 8:41/M
187 Noe Garza Plano TX 258 54 M 1 43:12.00 43:36.00 8:43/M
188 Kendall Black Grand Prairie TX 66 62 M 1 43:14.00 43:34.00 8:43/M
189 Richard Sporn Dallas TX 688 48 M 1 43:20.00 43:28.00 8:42/M
190 Catherine McCaffity Plano TX 447 34 F 1 43:21.00 44:00.00 8:48/M
191 Tammy Abide Richardson TX 2 47 F 1 43:23.00 43:39.00 8:44/M
192 Ken Ashby Dallas TX 28 58 M 1 43:29.00 43:33.00 8:43/M
193 Servando Palomeque Mckinney TX 538 39 M 2 43:30.00 44:12.00 8:50/M
194 Gaye Walter Plano TX 1202 52 F 1 43:36.00 43:45.00 8:45/M
195 Chase Corker 1209 50 M 1 43:46.00 44:21.00 8:52/M
196 Michael Gregory Dallas TX 1235 64 M 1 43:49.00 45:32.00 9:06/M
197 James Rathbun Cedar Hill TX 591 38 M 1 43:50.00 44:49.00 8:58/M
198 Kendall Papathanasiou Allen TX 540 23 F 1 43:51.00 44:02.00 8:48/M
199 Joseph Schill Dallas TX 647 38 M 1 43:57.00 44:32.00 8:54/M
200 Becky Downey 847 25 F 1 44:00.00 44:36.00 8:55/M
 
Place Name City Bib No Age Gender Div Chip Time Gun Time Pace
201 Ronald Nunez Arlington TX 525 44 M 1 44:01.00 44:12.00 8:50/M
202 Bill Santini Highland Village TX 641 55 M 1 44:01.00 44:58.00 9:00/M
203 Justin Thompson 1243 25 M 1 44:02.00 45:12.00 9:02/M
204 Yolanda Shewbirt Rowlett TX 656 43 F 1 44:03.00 44:17.00 8:51/M
205 Annukka Bloedon Philadelphia PA 71 34 F 1 44:10.00 44:20.00 8:52/M
206 Zetta Alonso Young Dallas TX 805 53 F 1 44:11.00 44:38.00 8:56/M
207 Dino Sideris Dallas TX 660 37 M 1 44:11.00 44:50.00 8:58/M
208 Tara Payton Dallas TX 543 41 M 1 44:12.00 45:16.00 9:03/M
209 Jeph Abara 1229 66 M 1 44:19.00 44:35.00 8:55/M
210 Xin Li Plano TX 396 61 M 1 44:20.00 44:31.00 8:54/M
211 Katherine Grobe Dallas TX 278 41 F 1 44:24.00 44:59.00 9:00/M
212 Laurie Mitchell Dallas TX 483 49 F 1 44:30.00 45:15.00 9:03/M
213 Don Rossi Wylie TX 618 50 M 1 44:32.00 44:46.00 8:57/M
214 Ramon Herrera Grand Prairie TX 312 36 M 1 44:33.00 44:46.00 8:57/M
215 Tricia McCoy Dallas TX 454 27 F 1 44:35.00 44:52.00 8:58/M
216 Lynette Berger Red Oak TX 50 34 F 1 44:36.00 45:00.00 9:00/M
217 Daniel McKnight Baton Rouge LA 460 37 M 2 44:38.00 45:51.00 9:10/M
218 Elizabeth Niksich Garland TX 516 45 F 1 44:42.00 45:21.00 9:04/M
219 Richard Ward Midlothian TX 776 45 M 1 44:44.00 46:00.00 9:12/M
220 Chris Post 845 32 M 1 44:45.00 44:54.00 8:59/M
221 Laura Brittain Dallas TX 90 27 M 1 44:50.00 45:16.00 9:03/M
222 Maggie Funk Richardson TX 244 32 F 1 44:52.00 45:27.00 9:05/M
223 Cedric Baar Rockland MA 33 61 M 1 44:55.00 45:14.00 9:03/M
224 Daniel Rodriguez 836 16 M 1 44:56.00 45:02.00 9:00/M
225 Scott Bertrand Plano TX 58 53 M 2 44:56.00 45:43.00 9:09/M
226 Nelson Martinez 832 18 M 1 44:59.00 45:06.00 9:01/M
227 Joan Desosa Garland TX 174 50 F 1 45:01.00 45:03.00 9:01/M
228 Karyn Nyholm Richardson TX 527 24 F 1 45:01.00 45:32.00 9:06/M
229 John Wilson 818 45 M 1 45:03.00 46:07.00 9:13/M
230 Vera Holovchenko Dallas TX 320 37 F 1 45:05.00 45:23.00 9:05/M
231 Kathy Luedke Dallas TX 415 46 F 1 45:13.00 45:29.00 9:06/M
232 Brent Rowden Dallas TX 620 48 M 2 45:14.00 45:25.00 9:05/M
233 Robert Pike Carrollton TX 556 53 M 1 45:19.00 45:43.00 9:09/M
234 Kathy Stuart Richardson TX 705 52 F 1 45:26.00 45:41.00 9:08/M
235 Lisa Conley Mckinney TX 136 39 F 1 45:27.00 46:10.00 9:14/M
236 Charlie Beaty Garland TX 44 27 M 1 45:30.00 46:00.00 9:12/M
237 Nancy Tenorio Dallas TX 724 17 F 2 45:39.00 45:41.00 9:08/M
238 Patrick Andrews Fort Worth TX 26 58 M 1 45:41.00 46:18.00 9:16/M
239 Maritza Sloan Plano TX 666 47 F 1 45:41.00 46:25.00 9:17/M
240 Robert Hearn 1215 56 M 1 45:43.00 46:11.00 9:14/M
241 Heather Franklin Richardson TX 233 27 F 1 45:43.00 46:11.00 9:14/M
242 Courtney Ramirez Fort Worth TX 584 25 F 1 45:44.00 46:45.00 9:21/M
243 Michele Peterson Carrollton TX 551 31 F 1 45:45.00 46:13.00 9:15/M
244 Suzy Mullins Dallas TX 498 51 F 1 45:46.00 45:48.00 9:10/M
245 John.02 Friberg Mesquite TX 240 61 M 1 45:46.00 45:59.00 9:12/M
246 Laura Keller Dallas TX 362 37 F 1 45:46.00 46:05.00 9:13/M
247 Debbe Velasquez Dallas TX 761 24 F 1 45:53.00 46:14.00 9:15/M
248 Ana Torres Dallas TX 740 36 F 1 45:53.00 46:45.00 9:21/M
249 Marylyn Patrick Plano TX 541 67 F 1 46:00.00 46:09.00 9:14/M
250 Paul Gerba Bedford TX 261 55 M 1 46:05.00 46:15.00 9:15/M
251 Mariella Naugher Carrollton TX 502 35 F 1 46:05.00 46:15.00 9:15/M
252 Henesis Hernandez 839 15 F 1 46:10.00 46:12.00 9:14/M
253 Sarah Chincarini Dallas TX 122 24 F 1 46:20.00 46:48.00 9:22/M
254 Bill Neukranz Plano TX 506 56 M 1 46:24.00 47:47.00 9:33/M
255 Jennifer Sutton 1254 29 F 1 46:31.00 46:47.00 9:21/M
256 Annette French-Bearden Granbury TX 239 51 F 1 46:35.00 48:02.00 9:36/M
257 Lloyd Elam Dallas TX 198 37 M 2 46:37.00 47:40.00 9:32/M
258 Francisco Puente Dallas TX 573 16 M 2 46:38.00 46:45.00 9:21/M
259 Lisy Quinn Dallas TX 578 29 F 1 46:39.00 47:23.00 9:29/M
260 John Burns Dallas TX 96 38 M 2 46:43.00 47:32.00 9:30/M
261 Jernnica Claville Mckinney TX 128 38 F 1 46:46.00 47:24.00 9:29/M
262 Apryl Mathes Dallas TX 440 33 F 1 46:50.00 48:15.00 9:39/M
263 Audson Lamothe 820 15 M 1 46:51.00 47:47.00 9:33/M
264 Graeme Tower Dallas TX 743 32 M 1 46:52.00 47:57.00 9:35/M
265 Elizabeth McKnight Baton Rouge LA 463 27 F 1 46:53.00 48:08.00 9:38/M
266 Gregory Louallen Plano TX 411 52 M 1 46:58.00 47:29.00 9:30/M
267 Danielle Mitchell Dallas TX 484 23 F 1 46:58.00 47:39.00 9:32/M
268 Erika Saito Dallas TX 630 25 F 1 47:09.00 47:25.00 9:29/M
269 Myriam Iglewski 1226 30 F 1 47:09.00 47:33.00 9:31/M
270 James Johnson Dallas TX 342 58 M 2 47:10.00 47:21.00 9:28/M
271 Chelsea Walker 1224 28 F 1 47:11.00 47:47.00 9:33/M
272 Brian Hensley Dallas TX 309 41 M 1 47:11.00 48:15.00 9:39/M
273 Sylvia Bernal Mesquite TX 56 39 F 1 47:14.00 48:15.00 9:39/M
274 Marcie Adame Garland TX 6 40 F 1 47:19.00 47:53.00 9:35/M
275 Cathy Beck 841 53 F 1 47:22.00 48:19.00 9:40/M
276 Barbara Whiting Garland TX 790 52 F 1 47:23.00 47:59.00 9:36/M
277 Marjie Smith 1262 35 F 1 47:24.00 47:30.00 9:30/M
278 Mary Moore Cedar Hill TX 490 39 F 1 47:24.00 47:55.00 9:35/M
279 Bill Kreston Dallas TX 376 59 M 1 47:31.00 48:09.00 9:38/M
280 Lori Castillo Waxahachie TX 112 40 F 1 47:37.00 48:49.00 9:46/M
281 Maria Garcia 823 27 F 1 47:38.00 47:56.00 9:35/M
282 Todd Howard Dallas TX 325 42 M 2 47:38.00 48:06.00 9:37/M
283 Charles Lightfoot Garland TX 399 64 M 1 47:39.00 48:28.00 9:42/M
284 Roger Queen Waxahachie TX 576 60 M 1 47:40.00 48:16.00 9:39/M
285 Elizabeth Howard Dallas TX 326 45 F 1 47:42.00 48:10.00 9:38/M
286 Carol Wattenbarger Dallas TX 781 30 F 1 47:46.00 48:08.00 9:38/M
287 Karim Adatia Carrollton TX 9 52 M 1 47:52.00 48:47.00 9:45/M
288 Keith Kupiec Carrollton TX 379 43 M 1 47:58.00 49:43.00 9:57/M
289 Heather Test Dallas TX 726 32 F 2 47:59.00 48:22.00 9:40/M
290 John Musko Irving TX 500 28 M 1 48:00.00 48:23.00 9:41/M
291 Kailee Covington Rowlett TX 144 22 F 1 48:01.00 49:37.00 9:55/M
292 Reid Cohen Dallas TX 848 18 M 1 48:03.00 48:18.00 9:40/M
293 William Brooks Royse City TX 91 25 M 1 48:07.00 48:31.00 9:42/M
294 Meg Gorman Richardson TX 272 47 F 1 48:14.00 49:10.00 9:50/M
295 Janie Peterson Dallas TX 552 41 F 1 48:22.00 48:51.00 9:46/M
296 Meggan Stevens Little Elm TX 1220 33 F 1 48:22.00 49:23.00 9:53/M
297 Jeffrey Sanders Dallas TX 639 54 M 1 48:23.00 48:38.00 9:44/M
298 Donna McMordie Dallas TX 466 46 F 1 48:23.00 48:52.00 9:46/M
299 Stephanie Ebbeler Dallas TX 193 44 F 1 48:26.00 49:22.00 9:52/M
300 Nathanael Gingrich Dallas TX 266 30 M 1 48:28.00 51:44.00 10:21/M
 
Place Name City Bib No Age Gender Div Chip Time Gun Time Pace
301 Jesse Plymale Plano TX 561 33 M 1 48:28.00 51:44.00 10:21/M
302 Steven Rogers 1256 34 M 1 48:31.00 49:26.00 9:53/M
303 Margaret Filingeri Dallas TX 222 63 F 1 48:35.00 49:05.00 9:49/M
304 Ralph Mtusek 842 26 M 1 48:38.00 49:45.00 9:57/M
305 Allan Tepera Dallas TX 725 51 M 1 48:39.00 49:51.00 9:58/M
306 Jorge Name Dallas TX 501 42 M 1 48:40.00 49:17.00 9:51/M
307 Nikki Smith Dallas TX 680 31 F 1 48:41.00 49:46.00 9:57/M
308 Ted Chinn Mesquite TX 123 49 M 2 48:42.00 49:00.00 9:48/M
309 Lisa Donahue Garland TX 183 27 F 1 48:46.00 49:49.00 9:58/M
310 Sophie Draffin Arlington TX 187 30 F 1 48:47.00 49:26.00 9:53/M
311 Nelson Prater Garland TX 571 50 M 1 48:47.00 49:56.00 9:59/M
312 Charlie Gonzalez Dallas TX 269 58 M 1 48:48.00 49:02.00 9:48/M
313 John Gore Dallas TX 271 27 M 2 48:52.00 49:45.00 9:57/M
314 Alison Hansen Dallas TX 293 36 F 1 48:56.00 50:21.00 10:04/M
315 Peter Paciorek Irving TX 534 32 M 1 49:00.00 50:03.00 10:01/M
316 Amanda Quillen Dallas TX 577 23 F 1 49:04.00 50:48.00 10:10/M
317 Pam Miller Rowlett TX 481 48 F 1 49:05.00 49:18.00 9:52/M
318 Kevin Rudolph Dallas TX 624 37 M 1 49:07.00 49:41.00 9:56/M
319 Rick Bergmann Forney TX 52 56 M 1 49:15.00 49:53.00 9:59/M
320 John Allgood Richardson TX 19 46 M 1 49:15.00 50:01.00 10:00/M
321 Bob Stephens Plano TX 702 39 M 1 49:19.00 49:43.00 9:57/M
322 Angelica Fast 826 30 F 1 49:19.00 49:56.00 9:59/M
323 Sam Megally Dallas TX 473 33 M 1 49:20.00 50:23.00 10:05/M
324 Sarah Baumert 846 26 F 1 49:23.00 49:33.00 9:55/M
